• NFHL - National Fantasy Hockey League



Trade Deadline
1 2 St.Peterburgh Bills 6 Colorado Eagles 7 - -
3 20 St.Peterburgh Bills 5 Albuquerque Rattlesnakes 3 - -
4 30 Ontario Reign 6 St.Peterburgh Bills 4 - -
7 50 St.Peterburgh Bills 4 Springfield Bulldogs 6 - -
8 59 Rockford White Wolves 4 St.Peterburgh Bills 5 - -
10 79 St.Peterburgh Bills 4 Colorado Eagles 8 - -
12 92 Dahlonega Blood Miners 3 St.Peterburgh Bills 2 - -
14 113 Reno Renegades 4 St.Peterburgh Bills 5 True True
16 129 St.Peterburgh Bills 4 Moncton Rams 2 - -
18 145 Saskatoon Saints 2 St.Peterburgh Bills 3 - -
20 160 St.Peterburgh Bills 5 Olympia Octopus 6 - -
22 174 St.Peterburgh Bills 4 Grand Rapids Griffins 1 - -
23 185 St.Peterburgh Bills 7 Victoria Cougars 5 - -
24 192 Amarillo Gorillas 1 St.Peterburgh Bills 3 - -
27 217 Rochester Americans 3 St.Peterburgh Bills 4 - -
30 243 Tucson Roadrunners 2 St.Peterburgh Bills 4 - -
32 256 St.Peterburgh Bills 1 Burnsville Norsemen 2 - -
33 265 St.Peterburgh Bills 5 Reno Renegades 2 - -
35 283 Vail Mountaineers 3 St.Peterburgh Bills 1 - -
36 296 St.Peterburgh Bills 6 Belleville Senators 3 - -
38 313 Roanoke Express 1 St.Peterburgh Bills 4 - -
40 332 St.Peterburgh Bills 3 Colorado Eagles 6 - -
42 346 Reno Renegades 5 St.Peterburgh Bills 11 - -
44 362 St.Peterburgh Bills 2 Roanoke Express 3 True True
46 378 Colorado Eagles 1 St.Peterburgh Bills 2 - -
49 397 St.Peterburgh Bills 3 Olympia Octopus 4 True -
50 410 Moncton Rams 2 St.Peterburgh Bills 4 - -
52 427 St.Peterburgh Bills 1 Amarillo Gorillas 3 - -
54 441 Vail Mountaineers 6 St.Peterburgh Bills 5 True True
56 459 St.Peterburgh Bills 4 Milwaukee Admirals 3 - -
58 472 St.Peterburgh Bills 2 Charlotte Titans 3 True -
59 479 Grand Rapids Griffins 1 St.Peterburgh Bills 5 - -
62 504 Charlotte Titans 6 St.Peterburgh Bills 3 - -
63 516 St.Peterburgh Bills 4 Dahlonega Blood Miners 7 - -
65 531 St.Peterburgh Bills 6 Vail Mountaineers 3 - -
66 541 Olympia Octopus 4 St.Peterburgh Bills 6 - -
69 564 St.Peterburgh Bills 2 Hartford Wolf Pack 4 - -
70 573 Dahlonega Blood Miners 4 St.Peterburgh Bills 2 - -
72 591 St.Peterburgh Bills 5 Gatineau Grisards 3 - -
74 608 Rockford White Wolves 2 St.Peterburgh Bills 7 - -
77 629 St.Peterburgh Bills 2 Baltimore Bandits 4 - -
78 640 Springfield Bulldogs 3 St.Peterburgh Bills 2 True True
79 653 St.Peterburgh Bills 4 Ontario Reign 5 True -
81 670 Burnsville Norsemen 5 St.Peterburgh Bills 2 - -
84 689 St.Peterburgh Bills 1 Springfield Bulldogs 2 True -
85 702 Rochester Americans 1 St.Peterburgh Bills 4 - -
88 724 St.Peterburgh Bills 4 Rochester Americans 5 True -
89 734 Ontario Reign 3 St.Peterburgh Bills 4 - -
92 757 St.Peterburgh Bills 3 Burnsville Norsemen 1 - -
94 768 Amarillo Gorillas 4 St.Peterburgh Bills 2 - -
96 789 Gatineau Grisards 2 St.Peterburgh Bills 3 - -
98 805 St.Peterburgh Bills 5 Moncton Rams 3 - -
99 814 St.Peterburgh Bills 3 Mississauga Wolves 4 True -
101 829 Santa Ana Redhawks 6 St.Peterburgh Bills 5 - -
104 849 St.Peterburgh Bills 4 Santa Ana Redhawks 5 - -
105 861 Hershey Bears 6 St.Peterburgh Bills 5 True True
108 880 St.Peterburgh Bills 0 Victoria Cougars 0 - -
109 892 Milwaukee Admirals 0 St.Peterburgh Bills 0 - -
112 916 St.Peterburgh Bills 0 Sherbrooke Beavers 0 - -
113 925 Quebec Whalers 0 St.Peterburgh Bills 0 - -
115 941 St.Peterburgh Bills 0 Rockford White Wolves 0 - -
117 957 Mississauga Wolves 0 St.Peterburgh Bills 0 - -
120 977 St.Peterburgh Bills 0 Tucson Roadrunners 0 - -
121 989 Tucson Roadrunners 0 St.Peterburgh Bills 0 - -
124 1013 St.Peterburgh Bills 0 Saskatoon Saints 0 - -
125 1019 Sherbrooke Beavers 0 St.Peterburgh Bills 0 - -
128 1044 St.Peterburgh Bills 0 Saratoga Blossom Bytes 0 - -
129 1053 Victoria Cougars 0 St.Peterburgh Bills 0 - -
132 1081 Hartford Wolf Pack 0 St.Peterburgh Bills 0 - -
135 1099 St.Peterburgh Bills 0 Quebec Whalers 0 - -
137 1114 Manitoba Moose 0 St.Peterburgh Bills 0 - -
139 1128 St.Peterburgh Bills 0 Grand Rapids Griffins 0 - -
141 1145 St.Peterburgh Bills 0 Hershey Bears 0 - -
142 1152 Saskatoon Saints 0 St.Peterburgh Bills 0 - -
144 1175 St.Peterburgh Bills 0 Albuquerque Rattlesnakes 0 - -
145 1183 Belleville Senators 0 St.Peterburgh Bills 0 - -
147 1197 St.Peterburgh Bills 0 Tucson Roadrunners 0 - -
149 1214 St.Peterburgh Bills 0 Manitoba Moose 0 - -
150 1216 Santa Ana Redhawks 0 St.Peterburgh Bills 0 - -
154 1248 Albuquerque Rattlesnakes 0 St.Peterburgh Bills 0 - -
157 1277 Saratoga Blossom Bytes 0 St.Peterburgh Bills 0 - -
162 1303 Baltimore Bandits 0 St.Peterburgh Bills 0 - -