Roster
Skaters
C = Captain
A = Assistant Captain
R = Rookie
** = Injured Reserve
*** = Suspended
# | Name | Position(s) | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratches |
Goalies
R = Rookie
** = Injured Reserve
*** = Suspended
# | Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Calle Clang | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | 58 | 92 | 1 | |
0 | Garin Bjorklund | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 | 56 | 70 | 1 | |
Scratches | ||||||||||||||||||
80 | Dan Vladar | 100 | 65 | 77 | 73 | 85 | 72 | 64 | 70 | 65 | 74 | 62 | 83 | 55 | 69 | 99 | 1 | |
TEAM AVERAGE | 100 | 22 | 26 | 25 | 29 | 25 | 22 | 24 | 22 | 25 | 21 | 28 | 50 | 61 | 87 | 1 |
Coaches
Name | PH | DF | OF | PD | EX | LD | PO |
---|---|---|---|---|---|---|---|
Glen Gulutzan | 74 | 74 | 83 | 81 | 73 | 75 | 1 |