• NFHL - National Fantasy Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Mika Zibanejad 15 10 11 21 6 2 3 0 3 1 55 18.2
Dmitri Voronkov 15 6 8 14 7 6 1 0 1 0 51 11.8
J.T. Compher 15 8 5 13 -1 2 2 0 0 0 57 14.0
Sidney Crosby 15 5 6 11 1 2 1 0 0 1 58 8.6
Simon Benoit 15 3 5 8 3 6 1 0 0 1 19 15.8
Kevin Stenlund 15 1 7 8 -3 4 0 0 0 1 27 3.7
Matthew Tkachuk 15 5 3 8 1 24 1 0 0 0 56 8.9
Jesse Puljujarvi 15 1 7 8 7 6 0 0 0 0 14 7.1
Nikita Zadorov 15 1 6 7 -5 18 0 0 0 1 23 4.3
Warren Foegele 15 2 4 6 -1 2 0 0 2 0 33 6.1
Brett Pesce 15 0 6 6 5 4 0 0 0 0 24 0.0
Robert Bortuzzo 15 2 4 6 7 22 0 0 0 1 16 12.5
Klim Kostin 15 1 3 4 -3 6 0 0 0 0 25 4.0
Oskar Sundqvist 15 1 2 3 3 4 0 0 0 0 18 5.6
Lars Eller 15 1 2 3 -3 0 0 0 0 0 31 3.2
Matt Martin 13 1 2 3 -3 2 0 0 0 0 11 9.1
Dmitry Kulikov 12 0 2 2 2 4 0 0 0 0 12 0.0
Dennis Gilbert 10 0 1 1 0 8 0 0 0 0 5 0.0
Ville Heinola 8 0 1 1 -2 0 0 0 0 0 9 0.0
Isak Rosen 1 0 0 0 0 0 0 0 0 0 1 0.0
Zakhar Bardakov 1 0 0 0 0 0 0 0 0 0 3 0.0
PRO TOTALS 270 48 85 133 21 122 9 0 6 6 548 8.8

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Mika Zibanejad 15 0 9 34 0 12 4 162 313 51.8
Dmitri Voronkov 15 0 11 33 0 10 6 4 14 28.6
J.T. Compher 15 1 5 26 0 15 4 4 12 33.3
Sidney Crosby 15 0 6 32 0 11 7 183 328 55.8
Simon Benoit 15 0 24 10 0 2 10 0 0 0
Kevin Stenlund 15 0 9 15 0 2 9 85 172 49.4
Matthew Tkachuk 15 1 5 33 0 20 9 8 24 33.3
Jesse Puljujarvi 15 0 2 12 0 3 5 3 11 27.3
Nikita Zadorov 15 0 27 9 0 5 12 0 0 0
Warren Foegele 15 0 2 14 0 5 6 2 5 40.0
Brett Pesce 15 0 25 10 0 5 20 0 0 0
Robert Bortuzzo 15 0 10 7 0 1 14 0 0 0
Klim Kostin 15 0 5 17 0 9 6 5 7 71.4
Oskar Sundqvist 15 0 13 14 0 4 6 7 20 35.0
Lars Eller 15 0 4 13 0 4 4 29 57 50.9
Matt Martin 13 0 3 7 0 2 1 2 2 100.0
Dmitry Kulikov 12 0 12 4 0 0 6 0 0 0
Dennis Gilbert 10 0 7 1 0 2 5 0 0 0
Ville Heinola 8 0 7 0 0 0 6 0 0 0
Isak Rosen 1 0 0 1 0 0 0 0 0 0
Zakhar Bardakov 1 0 0 2 0 0 0 0 0 0
PRO TOTALS 270 2 186 294 0 112 140 494 965 51.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Mika Zibanejad 15 222:03 14:48 44:59 02:59 30:09 02:00 297:11 19:48 03:14
Dmitri Voronkov 15 216:32 14:26 00:03 00:00 30:00 02:00 246:35 16:26 01:09
J.T. Compher 15 174:23 11:37 46:11 03:04 30:47 02:03 251:21 16:45 00:49
Sidney Crosby 15 231:33 15:26 00:00 0 37:09 02:28 268:42 17:54 00:47
Simon Benoit 15 259:33 17:18 31:52 02:07 30:37 02:02 322:02 21:28 00:17
Kevin Stenlund 15 178:17 11:53 45:29 03:01 22:15 01:29 246:01 16:24 00:14
Matthew Tkachuk 15 229:26 15:17 00:05 00:00 37:17 02:29 266:48 17:47 00:29
Jesse Puljujarvi 15 207:51 13:51 03:36 00:14 00:21 00:01 211:48 14:07 00:07
Nikita Zadorov 15 244:54 16:19 40:56 02:43 38:16 02:33 324:06 21:36 00:12
Warren Foegele 15 175:39 11:42 00:00 0 01:14 00:04 176:53 11:47 00:06
Brett Pesce 15 261:01 17:24 45:23 03:01 22:48 01:31 329:12 21:56 00:08
Robert Bortuzzo 15 254:11 16:56 20:19 01:21 02:47 00:11 277:17 18:29 00:05
Klim Kostin 15 129:23 08:37 06:15 00:25 00:53 00:03 136:31 09:06 00:04
Oskar Sundqvist 15 225:49 15:03 43:16 02:53 37:09 02:28 306:14 20:24 00:05
Lars Eller 15 122:20 08:09 01:08 00:04 00:33 00:02 124:01 08:16 00:04
Matt Martin 13 106:22 08:10 00:00 0 00:00 0 106:22 08:10 00:01
Dmitry Kulikov 12 205:22 17:06 35:44 02:58 20:43 01:43 261:49 21:49 00:03
Dennis Gilbert 10 156:30 15:39 13:24 01:20 00:00 0 169:54 16:59 00:01
Ville Heinola 8 123:49 15:28 06:22 00:47 00:00 0 130:11 16:16 00:01
Isak Rosen 1 05:30 05:30 00:00 0 00:00 0 05:30 05:30 00:00
Zakhar Bardakov 1 08:44 08:44 01:06 01:06 00:00 0 09:50 09:50 00:00
PRO TOTALS 270 3739:12 13:50 386:08 01:25 342:58 01:16 4468:18 16:32 01:39

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Mika Zibanejad 15 19 32 2 0 0 0 0 1 5 0
Dmitri Voronkov 15 17 14 6 0 0 0 0 2 0 1
J.T. Compher 15 13 13 2 0 0 0 0 1 0 2
Sidney Crosby 15 18 20 2 0 0 0 0 1 1 0
Simon Benoit 15 25 22 6 0 0 0 0 0 0 1
Kevin Stenlund 15 11 17 4 0 0 0 0 0 0 1
Matthew Tkachuk 15 14 11 24 0 0 0 0 1 0 1
Jesse Puljujarvi 15 20 10 6 0 0 0 0 0 0 1
Nikita Zadorov 15 25 19 18 0 0 0 0 0 0 1
Warren Foegele 15 15 8 2 0 0 0 0 0 0 0
Brett Pesce 15 16 14 4 0 0 0 0 0 0 0
Robert Bortuzzo 15 13 17 22 0 0 0 0 0 0 1
Klim Kostin 15 21 6 6 0 0 0 0 0 1 0
Oskar Sundqvist 15 21 20 4 0 0 0 0 0 0 0
Lars Eller 15 7 8 0 0 0 0 0 0 0 0
Matt Martin 13 10 7 2 0 0 0 0 0 0 0
Dmitry Kulikov 12 20 20 4 0 0 0 0 0 0 0
Dennis Gilbert 10 7 11 8 0 0 0 0 0 0 0
Ville Heinola 8 5 5 0 0 0 0 0 0 0 0
Isak Rosen 1 1 0 0 0 0 0 0 0 0 0
Zakhar Bardakov 1 1 0 0 0 0 0 0 0 0 0
PRO TOTALS 270 299 274 122 0 0 0 0 6 7 6

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Mika Zibanejad 15 7 9 16 48 3 2 5 6 0 0 0 1
Dmitri Voronkov 15 5 4 9 46 1 4 5 5 0 0 0 0
J.T. Compher 15 6 2 8 50 2 3 5 3 0 0 0 4
Sidney Crosby 15 4 4 8 47 1 2 3 11 0 0 0 0
Simon Benoit 15 2 4 6 18 1 1 2 1 0 0 0 0
Kevin Stenlund 15 1 7 8 25 0 0 0 0 0 0 0 2
Matthew Tkachuk 15 4 3 7 53 1 0 1 3 0 0 0 0
Jesse Puljujarvi 15 1 7 8 14 0 0 0 0 0 0 0 0
Nikita Zadorov 15 1 4 5 21 0 2 2 2 0 0 0 0
Warren Foegele 15 2 4 6 32 0 0 0 1 0 0 0 0
Brett Pesce 15 0 5 5 22 0 1 1 2 0 0 0 0
Robert Bortuzzo 15 2 4 6 16 0 0 0 0 0 0 0 0
Klim Kostin 15 1 3 4 25 0 0 0 0 0 0 0 0
Oskar Sundqvist 15 1 1 2 16 0 1 1 0 0 0 0 2
Lars Eller 15 1 2 3 31 0 0 0 0 0 0 0 0
Matt Martin 13 1 2 3 11 0 0 0 0 0 0 0 0
Dmitry Kulikov 12 0 2 2 10 0 0 0 2 0 0 0 0
Dennis Gilbert 10 0 1 1 5 0 0 0 0 0 0 0 0
Ville Heinola 8 0 1 1 9 0 0 0 0 0 0 0 0
Isak Rosen 1 0 0 0 1 0 0 0 0 0 0 0 0
Zakhar Bardakov 1 0 0 0 3 0 0 0 0 0 0 0 0
PRO TOTALS 270 39 69 108 503 48 85 25 36 48 85 0 9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Alex Nedeljkovic 12 12 6 4 2 442 38 3.14 0.914 0 1 2 0 727:15 2 1 0
Jonathan Quick 3 3 2 1 0 112 10 3.17 0.911 0 0 0 0 189:40 1 0 0
PRO TOTALS 15 15 8 5 2 554 48 3.14 0.913 0 1 2 0 916:55 3 1 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Mika Zibanejad 15 0 1 0
Dmitri Voronkov 15 1 3 33
Sidney Crosby 15 0 3 0
Kevin Stenlund 15 1 1 100
Matthew Tkachuk 15 0 2 0
PRO TOTALS 75 2 10 20
 
Name GP GA SA Sv %
Alex Nedeljkovic 12 1 2 0.500
Jonathan Quick 3 0 8 1.000
PRO TOTALS 15 1 10 0.900