Awards
Team Awards
Most Valuable Player | |
---|---|
21-22 | Tyler Seguin |
20-21 | Tyler Seguin |
15-16 | Joffrey Lupul |
14-15 | Jordan Staal |
13-14 | Jordan Staal |
Top Goalie | |
---|---|
21-22 | Keith Kinkaid |
20-21 | Thomas Greiss |
15-16 | Jose Theodore |
14-15 | Kevin Poulin |
13-14 | Michael Leighton |
Top Defenseman | |
---|---|
21-22 | Dmitri Orlov |
20-21 | Dmitri Orlov |
15-16 | Niklas Kronwall |
14-15 | Marc Methot |
13-14 | Marc Methot |
Rookie of the Year | |
---|---|
21-22 | Pontus Aberg |
20-21 | Tanner Kero |
15-16 | Jared Cowen |
14-15 | Tyler Seguin |
13-14 | Grant Clitsome |
Top Point Scorer | |
---|---|
21-22 | Tyler Seguin |
20-21 | Tyler Seguin |
15-16 | Joffrey Lupul |
14-15 | Jordan Staal |
13-14 | Jordan Staal |
Top Goal Scorer | |
---|---|
21-22 | Tyler Seguin |
20-21 | Tyler Seguin |
15-16 | Joffrey Lupul |
14-15 | Drew Stafford |
13-14 | Jordan Staal |
Top Defensive Forward | |
---|---|
21-22 | Jordan Staal |
20-21 | Jason Chimera |
15-16 | Jordan Staal |
14-15 | Maxim Lapierre |
13-14 | Jordan Staal |
Qualities of Perseverance and Sportsmanship | |
---|---|
21-22 | Matt Duchene |
20-21 | Mika Zibanejad |
15-16 | Nicklas Lidstrom |
14-15 | Nicklas Lidstrom |
13-14 | Karl Alzner |
Player who Displays Gentlemanly Conduct | |
---|---|
21-22 | Evgenii Dadonov |
20-21 | Mike Green |
15-16 | Niklas Kronwall |
14-15 | Teddy Purcell |
13-14 | Drew Stafford |