• NFHL - National Fantasy Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Daymond Langkow * 80 18 64 82 28 94 4 0 4 0 187 9.6
Shane Doan * 76 39 39 78 23 84 13 0 4 0 233 16.7
Brian Savage * 76 34 42 76 29 71 15 2 4 0 221 15.4
Michal Handzus * 78 15 44 59 -10 120 6 0 4 0 181 8.3
Mike Johnson * 80 18 37 55 16 86 8 0 2 0 115 15.7
Kris Draper * 79 15 32 47 16 76 4 0 3 0 135 11.1
Krystofer Kolanos * 76 14 31 45 13 203 3 0 3 0 115 12.2
Paul Mara * 78 13 21 34 -3 154 1 3 1 0 109 11.9
Landon Wilson * 58 17 16 33 -3 112 7 2 0 0 100 17.0
Ladislav Nagy * 80 13 15 28 10 56 6 0 4 0 111 11.7
Danny Markov * 69 3 24 27 11 82 1 0 0 0 96 3.1
Brad May * 60 14 12 26 -10 126 6 0 3 0 82 17.1
Ossi Vaananen * 75 8 14 22 13 92 0 1 0 0 97 8.2
Drake Berehowsky * 63 4 17 21 6 140 2 0 1 0 104 3.8
Martin Grenier * 56 5 10 15 0 141 2 0 2 0 38 13.2
Darcy Hordichuk * 78 8 6 14 -2 262 4 0 2 0 69 11.6
Ruslan Fedotenko * 20 5 6 11 3 26 0 0 0 0 33 15.2
Stefan Ustorf * 52 3 8 11 -3 12 1 0 1 0 33 9.1
Dallas Drake * 28 3 7 10 -9 20 2 1 2 0 40 7.5
Todd Simpson * 42 1 8 9 3 76 0 0 1 0 27 3.7
Tie Domi * 39 3 5 8 -10 98 1 0 0 0 37 8.1
Brad Tapper * 24 2 5 7 1 10 0 0 1 0 15 13.3
Devin Edgerton * 10 2 4 6 2 8 0 1 0 0 17 11.8
Andrei Nazarov * 9 3 2 5 0 10 1 0 1 0 9 33.3
Daniel Briere * 11 5 0 5 1 0 2 0 2 0 17 29.4
Jason Wiemer * 14 3 1 4 0 62 0 0 1 0 20 15.0
Denis Pederson * 15 1 3 4 1 26 0 0 0 0 9 11.1
Jeff Cowan * 10 1 2 3 -6 12 0 0 0 0 7 14.3
Radoslav Suchy * 12 1 2 3 -1 8 0 0 0 0 11 9.1
Dan Focht * 6 0 1 1 1 21 0 0 0 0 6 0.0
Todd Fedoruk * 2 0 0 0 1 0 0 0 0 0 5 0.0
PRO TOTALS 1,456 271 478 749 121 2,288 89 10 46 0 2,279 11.9

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Daymond Langkow * 80 0 0 0 0 0
Shane Doan * 76 0 0 0 0 0
Brian Savage * 76 0 0 0 0 0
Michal Handzus * 78 0 0 0 0 0
Mike Johnson * 80 0 0 0 0 0
Kris Draper * 79 0 0 0 0 0
Krystofer Kolanos * 76 0 0 0 0 0
Paul Mara * 78 0 0 0 0 0
Landon Wilson * 58 0 0 0 0 0
Ladislav Nagy * 80 0 0 0 0 0
Danny Markov * 69 0 0 0 0 0
Brad May * 60 0 0 0 0 0
Ossi Vaananen * 75 0 0 0 0 0
Drake Berehowsky * 63 0 0 0 0 0
Martin Grenier * 56 0 0 0 0 0
Darcy Hordichuk * 78 0 0 0 0 0
Ruslan Fedotenko * 20 0 0 0 0 0
Stefan Ustorf * 52 0 0 0 0 0
Dallas Drake * 28 0 0 0 0 0
Todd Simpson * 42 0 0 0 0 0
Tie Domi * 39 0 0 0 0 0
Brad Tapper * 24 0 0 0 0 0
Devin Edgerton * 10 0 0 0 0 0
Andrei Nazarov * 9 0 0 0 0 0
Daniel Briere * 11 0 0 0 0 0
Jason Wiemer * 14 0 0 0 0 0
Denis Pederson * 15 0 0 0 0 0
Jeff Cowan * 10 0 0 0 0 0
Radoslav Suchy * 12 0 0 0 0 0
Dan Focht * 6 0 0 0 0 0
Todd Fedoruk * 2 0 0 0 0 0
PRO TOTALS 1,456 0 0 0 0 0 0 0 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Daymond Langkow * 80 00:00 0 00:00 0 00:00 0 00:00 0 0
Shane Doan * 76 00:00 0 00:00 0 00:00 0 00:00 0 0
Brian Savage * 76 00:00 0 00:00 0 00:00 0 00:00 0 0
Michal Handzus * 78 00:00 0 00:00 0 00:00 0 00:00 0 0
Mike Johnson * 80 00:00 0 00:00 0 00:00 0 00:00 0 0
Kris Draper * 79 00:00 0 00:00 0 00:00 0 00:00 0 0
Krystofer Kolanos * 76 00:00 0 00:00 0 00:00 0 00:00 0 0
Paul Mara * 78 00:00 0 00:00 0 00:00 0 00:00 0 0
Landon Wilson * 58 00:00 0 00:00 0 00:00 0 00:00 0 0
Ladislav Nagy * 80 00:00 0 00:00 0 00:00 0 00:00 0 0
Danny Markov * 69 00:00 0 00:00 0 00:00 0 00:00 0 0
Brad May * 60 00:00 0 00:00 0 00:00 0 00:00 0 0
Ossi Vaananen * 75 00:00 0 00:00 0 00:00 0 00:00 0 0
Drake Berehowsky * 63 00:00 0 00:00 0 00:00 0 00:00 0 0
Martin Grenier * 56 00:00 0 00:00 0 00:00 0 00:00 0 0
Darcy Hordichuk * 78 00:00 0 00:00 0 00:00 0 00:00 0 0
Ruslan Fedotenko * 20 00:00 0 00:00 0 00:00 0 00:00 0 0
Stefan Ustorf * 52 00:00 0 00:00 0 00:00 0 00:00 0 0
Dallas Drake * 28 00:00 0 00:00 0 00:00 0 00:00 0 0
Todd Simpson * 42 00:00 0 00:00 0 00:00 0 00:00 0 0
Tie Domi * 39 00:00 0 00:00 0 00:00 0 00:00 0 0
Brad Tapper * 24 00:00 0 00:00 0 00:00 0 00:00 0 0
Devin Edgerton * 10 00:00 0 00:00 0 00:00 0 00:00 0 0
Andrei Nazarov * 9 00:00 0 00:00 0 00:00 0 00:00 0 0
Daniel Briere * 11 00:00 0 00:00 0 00:00 0 00:00 0 0
Jason Wiemer * 14 00:00 0 00:00 0 00:00 0 00:00 0 0
Denis Pederson * 15 00:00 0 00:00 0 00:00 0 00:00 0 0
Jeff Cowan * 10 00:00 0 00:00 0 00:00 0 00:00 0 0
Radoslav Suchy * 12 00:00 0 00:00 0 00:00 0 00:00 0 0
Dan Focht * 6 00:00 0 00:00 0 00:00 0 00:00 0 0
Todd Fedoruk * 2 00:00 0 00:00 0 00:00 0 00:00 0 0
PRO TOTALS 1456 00:00 0 00:00 0 00:00 0 00:00 0 0

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Daymond Langkow * 80 0 0 94
Shane Doan * 76 0 0 84
Brian Savage * 76 0 0 71
Michal Handzus * 78 0 0 120
Mike Johnson * 80 0 0 86
Kris Draper * 79 0 0 76
Krystofer Kolanos * 76 0 0 203
Paul Mara * 78 0 0 154
Landon Wilson * 58 0 0 112
Ladislav Nagy * 80 0 0 56
Danny Markov * 69 0 0 82
Brad May * 60 0 0 126
Ossi Vaananen * 75 0 0 92
Drake Berehowsky * 63 0 0 140
Martin Grenier * 56 0 0 141
Darcy Hordichuk * 78 0 0 262
Ruslan Fedotenko * 20 0 0 26
Stefan Ustorf * 52 0 0 12
Dallas Drake * 28 0 0 20
Todd Simpson * 42 0 0 76
Tie Domi * 39 0 0 98
Brad Tapper * 24 0 0 10
Devin Edgerton * 10 0 0 8
Andrei Nazarov * 9 0 0 10
Daniel Briere * 11 0 0 0
Jason Wiemer * 14 0 0 62
Denis Pederson * 15 0 0 26
Jeff Cowan * 10 0 0 12
Radoslav Suchy * 12 0 0 8
Dan Focht * 6 0 0 21
Todd Fedoruk * 2 0 0 0
PRO TOTALS 1,456 0 0 2,288 0 0 0 0 0 0 0

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Daymond Langkow * 80 14 64 78 187 4 4 0 0
Shane Doan * 76 26 39 65 233 13 13 0 0
Brian Savage * 76 17 42 59 221 15 15 2 2
Michal Handzus * 78 9 44 53 181 6 6 0 0
Mike Johnson * 80 10 37 47 115 8 8 0 0
Kris Draper * 79 11 32 43 135 4 4 0 0
Krystofer Kolanos * 76 11 31 42 115 3 3 0 0
Paul Mara * 78 9 21 30 109 1 1 3 3
Landon Wilson * 58 8 16 24 100 7 7 2 2
Ladislav Nagy * 80 7 15 22 111 6 6 0 0
Danny Markov * 69 2 24 26 96 1 1 0 0
Brad May * 60 8 12 20 82 6 6 0 0
Ossi Vaananen * 75 7 14 21 97 0 0 1 1
Drake Berehowsky * 63 2 17 19 104 2 2 0 0
Martin Grenier * 56 3 10 13 38 2 2 0 0
Darcy Hordichuk * 78 4 6 10 69 4 4 0 0
Ruslan Fedotenko * 20 5 6 11 33 0 0 0 0
Stefan Ustorf * 52 2 8 10 33 1 1 0 0
Dallas Drake * 28 0 7 7 40 2 2 1 1
Todd Simpson * 42 1 8 9 27 0 0 0 0
Tie Domi * 39 2 5 7 37 1 1 0 0
Brad Tapper * 24 2 5 7 15 0 0 0 0
Devin Edgerton * 10 1 4 5 17 0 0 1 1
Andrei Nazarov * 9 2 2 4 9 1 1 0 0
Daniel Briere * 11 3 0 3 17 2 2 0 0
Jason Wiemer * 14 3 1 4 20 0 0 0 0
Denis Pederson * 15 1 3 4 9 0 0 0 0
Jeff Cowan * 10 1 2 3 7 0 0 0 0
Radoslav Suchy * 12 1 2 3 11 0 0 0 0
Dan Focht * 6 0 1 1 6 0 0 0 0
Todd Fedoruk * 2 0 0 0 5 0 0 0 0
PRO TOTALS 1456 172 478 650 2279 271 478 89 0 271 478 10 0

Goalie Summary

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0