|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 77 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jets | 11 | 1 | 2 | 3 | 1 | 46 | 0 | 1 | 0 | 0 | 6 | 16.7 |
01 | Hockey Club | 58 | 17 | 16 | 33 | -3 | 112 | 7 | 2 | 0 | 0 | 100 | 17.0 |
02 | Hockey Club | 74 | 8 | 17 | 25 | 13 | 85 | 1 | 0 | 2 | 0 | 67 | 11.9 |
03 | Hockey Club | 56 | 4 | 7 | 11 | 1 | 15 | 1 | 0 | 0 | 0 | 28 | 14.3 |
05 | Hockey Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
06 | Blues | 78 | 7 | 5 | 12 | 1 | 118 | 1 | 0 | 0 | 0 | 57 | 12.3 |
07 | Oilers | 82 | 4 | 16 | 20 | 4 | 60 | 1 | 0 | 0 | 0 | 38 | 10.5 |
11 | Roadrunners | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
11 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Roadrunners | 76 | 17 | 35 | 52 | 11 | 66 | 7 | 1 | 2 | 0 | 166 | 10.2 |
12 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roadrunners | 80 | 6 | 5 | 11 | -1 | 26 | 0 | 0 | 1 | 1 | 81 | 7.4 |
13 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 161 | 23 | 40 | 63 | 10 | 94 | 7 | 1 | 3 | 1 | 250 | 9.2 | |
PRO TOTALS | 366 | 41 | 63 | 104 | 17 | 436 | 11 | 3 | 2 | 0 | 298 | 13.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Hockey Club | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 |
03 | Hockey Club | 28 | 2 | 6 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 11.8 |
06 | Blues | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
12 | Roadrunners | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 13.3 |
FARM TOTALS | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 13.3 | |
PRO TOTALS | 41 | 3 | 8 | 11 | 3 | 8 | 2 | 0 | 0 | 0 | 26 | 11.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jets | 11 | 0 | 0 | 0 | 0 | 0 | ||||
01 | Hockey Club | 58 | 0 | 0 | 0 | 0 | 0 | ||||
02 | Hockey Club | 74 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Hockey Club | 56 | 0 | 0 | 0 | 0 | 0 | ||||
05 | Hockey Club | 7 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Blues | 78 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Oilers | 82 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Roadrunners | 5 | 0 | 0 | 3 | 3 | 100.0 | ||||
11 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | Roadrunners | 76 | 0 | 12 | 106 | 211 | 50.2 | ||||
12 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | Roadrunners | 80 | 0 | 29 | 26 | 53 | 22 | 29 | 9 | 23 | 39.1 |
13 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 161 | 0 | 29 | 26 | 53 | 22 | 29 | 118 | 237 | 49.8 | |
PRO TOTALS | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Hockey Club | 6 | 0 | 0 | 0 | 0 | 0 | ||||
03-4 | Hockey Club | 28 | 0 | 0 | 0 | 0 | 0 | ||||
06-7 | Blues | 7 | 0 | 0 | 0 | 0 | 0 | ||||
12-13 | Roadrunners | 4 | 0 | 4 | 3 | 9 | 300.0 | ||||
PRO TOTALS | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jets | 11 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
01 | Hockey Club | 58 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02 | Hockey Club | 74 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Hockey Club | 56 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05 | Hockey Club | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Blues | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Oilers | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11 | Roadrunners | 5 | 70:00 | 14:00 | 00:00 | 0 | 00:00 | 0 | 70:00 | 14:00 | 00:00 |
11 | Hockey Club | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
12 | Roadrunners | 76 | 1323:00 | 17:24 | 00:00 | 0 | 00:00 | 0 | 1323:00 | 17:24 | 00:00 |
12 | Hockey Club | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
13 | Roadrunners | 80 | 853:08 | 10:39 | 09:03 | 00:06 | 07:35 | 00:05 | 869:46 | 10:52 | 72:53 |
13 | Hockey Club | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 161 | 2246:08 | 13:57 | 09:03 | 00:03 | 07:35 | 00:02 | 2262:46 | 14:03 | 00:27 | |
PRO TOTALS | 366 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Hockey Club | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03-4 | Hockey Club | 28 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06-7 | Blues | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
12-13 | Roadrunners | 4 | 75:00 | 18:45 | 00:00 | 0 | 00:00 | 0 | 75:00 | 18:45 | 00:00 |
FARM TOTALS | 4 | 75:00 | 18:45 | 00:00 | 0 | 00:00 | 0 | 75:00 | 18:45 | 00:00 | |
PRO TOTALS | 41 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jets | 11 | 0 | 0 | 46 | |||||||
01 | Hockey Club | 58 | 0 | 0 | 112 | |||||||
02 | Hockey Club | 74 | 0 | 0 | 85 | |||||||
03 | Hockey Club | 56 | 0 | 0 | 15 | |||||||
05 | Hockey Club | 7 | 0 | 0 | 0 | |||||||
06 | Blues | 78 | 0 | 0 | 118 | |||||||
07 | Oilers | 82 | 0 | 0 | 60 | |||||||
11 | Roadrunners | 5 | 8 | 2 | 2 | |||||||
11 | Hockey Club | 0 | 0 | 0 | 0 | |||||||
12 | Roadrunners | 76 | 149 | 76 | 66 | |||||||
12 | Hockey Club | 0 | 0 | 0 | 0 | |||||||
13 | Roadrunners | 80 | 59 | 44 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 161 | 216 | 122 | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
PRO TOTALS | 366 | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Hockey Club | 6 | 0 | 0 | 0 | |||||||
03-4 | Hockey Club | 28 | 0 | 0 | 6 | |||||||
06-7 | Blues | 7 | 0 | 0 | 2 | |||||||
12-13 | Roadrunners | 4 | 6 | 8 | 2 | |||||||
FARM TOTALS | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 41 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jets | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | ||||
01 | Hockey Club | 58 | 8 | 16 | 24 | 100 | 7 | 7 | 2 | 2 | ||||
02 | Hockey Club | 74 | 7 | 17 | 24 | 67 | 1 | 1 | 0 | 0 | ||||
03 | Hockey Club | 56 | 3 | 7 | 10 | 28 | 1 | 1 | 0 | 0 | ||||
05 | Hockey Club | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
06 | Blues | 78 | 6 | 5 | 11 | 57 | 1 | 1 | 0 | 0 | ||||
07 | Oilers | 82 | 3 | 16 | 19 | 38 | 1 | 1 | 0 | 0 | ||||
11 | Roadrunners | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
11 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | Roadrunners | 76 | 9 | 35 | 44 | 166 | 7 | 7 | 1 | 1 | ||||
12 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | Roadrunners | 80 | 6 | 5 | 11 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 161 | 15 | 40 | 11 | 249 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | |
PRO TOTALS | 366 | 27 | 63 | 90 | 298 | 41 | 63 | 11 | 0 | 41 | 63 | 3 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Hockey Club | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | ||||
03-4 | Hockey Club | 28 | 1 | 6 | 7 | 17 | 1 | 1 | 0 | 0 | ||||
06-7 | Blues | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
12-13 | Roadrunners | 4 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | ||||
FARM TOTALS | 4 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 41 | 2 | 0 | 9 | 4 | 3 | 8 | 2 | 0 | 3 | 8 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01 | Jets | 11 | 0 | 0 | 0 |
01 | Hockey Club | 58 | 0 | 0 | 0 |
02 | Hockey Club | 74 | 0 | 0 | 0 |
03 | Hockey Club | 56 | 0 | 0 | 0 |
05 | Hockey Club | 7 | 0 | 0 | 0 |
06 | Blues | 78 | 0 | 0 | 0 |
07 | Oilers | 82 | 0 | 0 | 0 |
11 | Roadrunners | 5 | 0 | 0 | 0 |
11 | Hockey Club | 0 | 0 | 0 | 0 |
12 | Roadrunners | 76 | 3 | 9 | 0 |
12 | Hockey Club | 0 | 0 | 0 | 0 |
13 | Roadrunners | 80 | 0 | 0 | 0 |
13 | Hockey Club | 0 | 0 | 0 | 0 |
FARM TOTALS | 161 | 3 | 9 | 33 | |
PRO TOTALS | 366 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
02-3 | Hockey Club | 6 | 0 | 0 | 0 |
03-4 | Hockey Club | 28 | 0 | 0 | 0 |
06-7 | Blues | 7 | 0 | 0 | 0 |
12-13 | Roadrunners | 4 | 0 | 0 | 0 |
FARM TOTALS | 4 | 3 | 9 | 33 | |
PRO TOTALS | 41 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |