• NFHL - National Fantasy Hockey League

Standings



Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Saratoga Blossom Bytes 57 40 14 3 83 257 193 19-8-2 21-6-1 8-2-0 W4
Wilkes-Barre/Scanton Penguins 60 33 24 3 69 200 189 16-12-1 17-12-2 6-2-2 W1
San Diego Gulls 55 33 20 2 68 198 194 15-14-1 18-6-1 6-4-0 W2
Moncton Rams 57 32 23 2 66 217 188 12-16-1 20-7-1 8-2-0 W3
Hershey Bears 63 30 27 6 66 204 201 13-12-4 17-15-2 5-5-0 W1
Milwaukee Admirals 57 29 24 4 62 218 214 12-14-4 17-10-0 5-5-0 W3
Hartford Wolf Pack 58 26 22 10 62 186 190 14-10-5 12-12-5 3-4-3 W2
Charlotte Titans 60 27 29 4 58 204 223 11-14-4 16-15-0 4-5-1 L4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

North Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Manitoba Moose 60 40 16 4 84 209 166 19-8-2 21-8-2 7-2-1 L1
Burnsville Norsemen 58 31 19 8 70 229 208 16-9-4 15-10-4 6-4-0 L1
Belleville Senators 60 29 24 7 65 216 234 14-9-6 15-15-1 2-7-1 L2
Gatineau Grisards 60 29 27 4 62 231 240 17-11-1 12-16-3 5-5-0 W3
Rochester Americans 59 27 26 6 60 203 226 14-10-5 13-16-1 7-2-1 W5
Lehigh Valley Phantoms 59 26 26 7 59 192 216 10-15-4 16-11-3 1-9-0 L6
Quebec Whalers 56 22 30 4 48 190 234 11-18-0 11-12-4 4-4-2 SOL1
Mississauga Wolves 57 17 33 7 41 187 242 6-20-3 11-13-4 1-8-1 L2

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Rockford White Wolves 61 32 21 8 72 232 210 13-10-6 19-11-2 7-2-1 W1
Syracuse Crunch 61 30 23 8 68 206 194 17-7-5 13-16-3 3-6-1 W2
Springfield Bulldogs 59 31 24 4 66 204 196 15-14-0 16-10-4 4-5-1 OTL1
Grand Rapids Griffins 58 27 24 7 61 189 197 10-12-7 17-12-0 4-4-2 W1
Dahlonega Blood Miners 56 28 24 4 60 179 191 16-11-2 12-13-2 3-5-2 W1
Amarillo Gorillas 61 25 29 7 57 195 231 14-12-3 11-17-4 8-1-1 W1
St.Peterburgh Bills 56 27 26 3 57 218 223 15-12-2 12-14-1 6-4-0 L1
Tucson Roadrunners 57 24 29 4 52 171 200 11-14-4 13-15-0 5-4-1 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Colorado Eagles 57 42 8 7 91 274 174 22-4-3 20-4-4 7-2-1 W1
Vail Mountaineers 60 32 23 5 69 198 198 18-9-2 14-14-3 3-7-0 L2
Ontario Reign 56 30 18 8 68 179 180 13-12-5 17-6-3 5-2-3 OTL1
Saskatoon Saints 60 28 22 10 66 232 220 16-9-4 12-13-6 3-6-1 L1
Santa Ana Redhawks 57 29 23 5 63 223 214 15-12-3 14-11-2 5-4-1 L2
Olympia Octopus 54 29 23 2 60 226 207 19-10-1 10-13-1 6-3-1 W2
Henderson Silver Knights 59 26 29 4 56 181 201 11-15-3 15-14-1 4-6-0 L3
Laval Rocket 58 22 31 5 49 181 235 9-18-2 13-13-3 7-3-0 W1

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

RK
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Manitoba Moose 60 40 16 4 84 209 166 19-8-2 21-8-2 7-2-1 L1
2. Saratoga Blossom Bytes 57 40 14 3 83 257 193 19-8-2 21-6-1 8-2-0 W4
3. Burnsville Norsemen 58 31 19 8 70 229 208 16-9-4 15-10-4 6-4-0 L1
4. Wilkes-Barre/Scanton Penguins 60 33 24 3 69 200 189 16-12-1 17-12-2 6-2-2 W1
5. San Diego Gulls 55 33 20 2 68 198 194 15-14-1 18-6-1 6-4-0 W2
6. Moncton Rams 57 32 23 2 66 217 188 12-16-1 20-7-1 8-2-0 W3
7. Hershey Bears 63 30 27 6 66 204 201 13-12-4 17-15-2 5-5-0 W1
8. Belleville Senators 60 29 24 7 65 216 234 14-9-6 15-15-1 2-7-1 L2
9. Gatineau Grisards 60 29 27 4 62 231 240 17-11-1 12-16-3 5-5-0 W3
10. Milwaukee Admirals 57 29 24 4 62 218 214 12-14-4 17-10-0 5-5-0 W3
11. Hartford Wolf Pack 58 26 22 10 62 186 190 14-10-5 12-12-5 3-4-3 W2
12. Rochester Americans 59 27 26 6 60 203 226 14-10-5 13-16-1 7-2-1 W5
13. Lehigh Valley Phantoms 59 26 26 7 59 192 216 10-15-4 16-11-3 1-9-0 L6
14. Charlotte Titans 60 27 29 4 58 204 223 11-14-4 16-15-0 4-5-1 L4
15. Quebec Whalers 56 22 30 4 48 190 234 11-18-0 11-12-4 4-4-2 SOL1
16. Mississauga Wolves 57 17 33 7 41 187 242 6-20-3 11-13-4 1-8-1 L2

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

RK
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Colorado Eagles 57 42 8 7 91 274 174 22-4-3 20-4-4 7-2-1 W1
2. Rockford White Wolves 61 32 21 8 72 232 210 13-10-6 19-11-2 7-2-1 W1
3. Vail Mountaineers 60 32 23 5 69 198 198 18-9-2 14-14-3 3-7-0 L2
4. Syracuse Crunch 61 30 23 8 68 206 194 17-7-5 13-16-3 3-6-1 W2
5. Ontario Reign 56 30 18 8 68 179 180 13-12-5 17-6-3 5-2-3 OTL1
6. Springfield Bulldogs 59 31 24 4 66 204 196 15-14-0 16-10-4 4-5-1 OTL1
7. Saskatoon Saints 60 28 22 10 66 232 220 16-9-4 12-13-6 3-6-1 L1
8. Santa Ana Redhawks 57 29 23 5 63 223 214 15-12-3 14-11-2 5-4-1 L2
9. Grand Rapids Griffins 58 27 24 7 61 189 197 10-12-7 17-12-0 4-4-2 W1
10. Olympia Octopus 54 29 23 2 60 226 207 19-10-1 10-13-1 6-3-1 W2
11. Dahlonega Blood Miners 56 28 24 4 60 179 191 16-11-2 12-13-2 3-5-2 W1
12. Amarillo Gorillas 61 25 29 7 57 195 231 14-12-3 11-17-4 8-1-1 W1
13. St.Peterburgh Bills 56 27 26 3 57 218 223 15-12-2 12-14-1 6-4-0 L1
14. Henderson Silver Knights 59 26 29 4 56 181 201 11-15-3 15-14-1 4-6-0 L3
15. Tucson Roadrunners 57 24 29 4 52 171 200 11-14-4 13-15-0 5-4-1 L1
16. Laval Rocket 58 22 31 5 49 181 235 9-18-2 13-13-3 7-3-0 W1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

RK
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Colorado Eagles 57 42 8 7 91 274 174 22-4-3 20-4-4 7-2-1 W1
2. Manitoba Moose 60 40 16 4 84 209 166 19-8-2 21-8-2 7-2-1 L1
3. Saratoga Blossom Bytes 57 40 14 3 83 257 193 19-8-2 21-6-1 8-2-0 W4
4. Rockford White Wolves 61 32 21 8 72 232 210 13-10-6 19-11-2 7-2-1 W1
5. Burnsville Norsemen 58 31 19 8 70 229 208 16-9-4 15-10-4 6-4-0 L1
6. Wilkes-Barre/Scanton Penguins 60 33 24 3 69 200 189 16-12-1 17-12-2 6-2-2 W1
7. Vail Mountaineers 60 32 23 5 69 198 198 18-9-2 14-14-3 3-7-0 L2
8. San Diego Gulls 55 33 20 2 68 198 194 15-14-1 18-6-1 6-4-0 W2
9. Syracuse Crunch 61 30 23 8 68 206 194 17-7-5 13-16-3 3-6-1 W2
10. Ontario Reign 56 30 18 8 68 179 180 13-12-5 17-6-3 5-2-3 OTL1
11. Moncton Rams 57 32 23 2 66 217 188 12-16-1 20-7-1 8-2-0 W3
12. Hershey Bears 63 30 27 6 66 204 201 13-12-4 17-15-2 5-5-0 W1
13. Springfield Bulldogs 59 31 24 4 66 204 196 15-14-0 16-10-4 4-5-1 OTL1
14. Saskatoon Saints 60 28 22 10 66 232 220 16-9-4 12-13-6 3-6-1 L1
15. Belleville Senators 60 29 24 7 65 216 234 14-9-6 15-15-1 2-7-1 L2
16. Santa Ana Redhawks 57 29 23 5 63 223 214 15-12-3 14-11-2 5-4-1 L2
17. Gatineau Grisards 60 29 27 4 62 231 240 17-11-1 12-16-3 5-5-0 W3
18. Milwaukee Admirals 57 29 24 4 62 218 214 12-14-4 17-10-0 5-5-0 W3
19. Hartford Wolf Pack 58 26 22 10 62 186 190 14-10-5 12-12-5 3-4-3 W2
20. Grand Rapids Griffins 58 27 24 7 61 189 197 10-12-7 17-12-0 4-4-2 W1
21. Olympia Octopus 54 29 23 2 60 226 207 19-10-1 10-13-1 6-3-1 W2
22. Rochester Americans 59 27 26 6 60 203 226 14-10-5 13-16-1 7-2-1 W5
23. Dahlonega Blood Miners 56 28 24 4 60 179 191 16-11-2 12-13-2 3-5-2 W1
24. Lehigh Valley Phantoms 59 26 26 7 59 192 216 10-15-4 16-11-3 1-9-0 L6
25. Charlotte Titans 60 27 29 4 58 204 223 11-14-4 16-15-0 4-5-1 L4
26. Amarillo Gorillas 61 25 29 7 57 195 231 14-12-3 11-17-4 8-1-1 W1
27. St.Peterburgh Bills 56 27 26 3 57 218 223 15-12-2 12-14-1 6-4-0 L1
28. Henderson Silver Knights 59 26 29 4 56 181 201 11-15-3 15-14-1 4-6-0 L3
29. Tucson Roadrunners 57 24 29 4 52 171 200 11-14-4 13-15-0 5-4-1 L1
30. Laval Rocket 58 22 31 5 49 181 235 9-18-2 13-13-3 7-3-0 W1
31. Quebec Whalers 56 22 30 4 48 190 234 11-18-0 11-12-4 4-4-2 SOL1
32. Mississauga Wolves 57 17 33 7 41 187 242 6-20-3 11-13-4 1-8-1 L2