• NFHL - National Fantasy Hockey League

Team Stats : 28 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Saratoga Blossom Bytes 19 11 2 0 2 2 2 0 32 2 92 67 0 1 530 450
Manitoba Moose 21 11 7 0 0 0 3 0 28 13 66 55 0 1 291 368
Colorado Eagles 19 10 3 0 0 0 2 4 28 1 88 62 0 0 281 443
Burnsville Norsemen 21 12 6 0 0 0 0 3 27 26 83 72 0 0 477 485
Saskatoon Saints 20 9 6 0 1 1 2 1 26 16 76 66 0 1 695 403
Syracuse Crunch 21 9 7 0 1 1 2 1 26 20 77 67 0 1 334 401
Vail Mountaineers 20 9 5 0 1 2 1 2 26 14 74 73 0 0 492 358
Springfield Bulldogs 20 8 6 0 3 0 1 2 26 4 71 62 0 1 576 390
Moncton Rams 19 10 7 0 0 0 2 0 24 5 77 58 0 1 550 439
Lehigh Valley Phantoms 18 9 6 0 1 0 2 0 24 3 67 58 0 0 650 462
Rockford White Wolves 20 9 7 0 0 2 1 1 23 12 81 69 0 0 782 446
Grand Rapids Griffins 20 8 7 0 1 1 1 2 23 15 65 59 0 0 614 359
Ontario Reign 20 8 7 0 1 2 1 1 23 22 68 72 0 0 487 440
Olympia Octopus 18 11 7 0 0 0 0 0 22 11 82 66 0 0 544 441
Hershey Bears 21 8 9 0 1 2 1 0 22 25 75 72 0 0 565 391
Hartford Wolf Pack 18 8 5 0 1 2 0 2 22 9 62 58 0 1 532 384
St.Peterburgh Bills 18 8 7 0 2 0 1 0 22 7 71 65 1 0 881 434
Santa Ana Redhawks 18 6 6 0 1 0 2 3 21 6 67 62 0 0 348 398
Amarillo Gorillas 20 9 9 0 0 1 0 1 20 18 69 84 0 0 805 410
Gatineau Grisards 20 8 9 0 0 2 1 0 20 29 78 86 0 0 473 402
Dahlonega Blood Miners 19 6 8 0 0 1 3 1 20 23 57 66 0 0 644 402
Charlotte Titans 20 9 10 0 0 0 0 1 19 19 71 72 0 0 280 392
Belleville Senators 19 8 8 0 0 1 0 2 19 10 70 79 1 0 431 379
San Diego Gulls 18 9 9 0 0 0 0 0 18 30 59 67 0 0 442 344
Henderson Silver Knights 19 7 10 0 0 0 1 1 17 17 54 60 1 0 429 371
Quebec Whalers 19 5 10 0 3 0 0 1 17 24 68 81 0 0 797 390
Rochester Americans 19 7 10 0 0 0 0 2 16 27 70 79 0 0 657 414
Milwaukee Admirals 17 6 10 0 1 0 0 0 14 8 60 69 0 0 489 367
Wilkes-Barre/Scanton Penguins 21 6 14 0 1 0 0 0 14 28 56 72 1 1 490 371
Tucson Roadrunners 18 4 11 0 0 1 2 0 13 21 45 68 0 0 473 335
Mississauga Wolves 20 4 14 0 0 1 0 1 10 31 63 87 0 0 950 432
Laval Rocket 18 3 13 0 1 0 1 0 10 32 50 79 1 0 678 379
PRO TOTALS 618 255 255 0 22 22 32 32 672 17 2,212 2,212 0 8 17,667 12,880

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Blossom Bytes 19 105 32 30.5% 81 25 69.1% 4 40% 85% 0%
Moose 21 99 23 23.2% 39 12 69.2% 0 30% 112% 0%
Eagles 19 107 32 29.9% 84 15 82.1% 4 42% 87% 0%
Norsemen 21 97 30 30.9% 80 22 72.5% 0 41% 91% 0%
Saints 20 85 24 28.2% 95 27 71.6% 2 32% 105% 0%
Crunch 21 89 30 33.7% 79 19 75.9% 1 40% 100% 0%
Mountaineers 20 88 25 28.4% 97 25 74.2% 1 29% 122% 0%
Bulldogs 20 87 27 31.0% 104 27 74.0% 2 29% 104% 0%
Rams 19 83 29 34.9% 79 18 77.2% 2 38% 109% 0%
Phantoms 18 96 26 27.1% 74 20 73.0% 3 33% 99% 0%
White Wolves 20 99 29 29.3% 95 25 73.7% 3 34% 93% 0%
Griffins 20 91 31 34.1% 76 15 80.3% 2 33% 123% 0%
Reign 20 76 18 23.7% 89 32 64.0% 2 33% 100% 0%
Octopus 18 86 31 36.0% 81 18 77.8% 2 37% 89% 0%
Bears 21 81 30 37.0% 100 24 76.0% 3 36% 101% 0%
Wolf Pack 18 80 21 26.3% 86 22 74.4% 1 29% 100% 0%
Bills 18 98 24 24.5% 93 29 68.8% 2 35% 81% 0%
Redhawks 18 74 18 24.3% 74 20 73.0% 0 35% 110% 0%
Gorillas 20 85 25 29.4% 85 26 69.4% 1 33% 107% 0%
Grisards 20 89 28 31.5% 88 24 72.7% 2 37% 84% 0%
Blood Miners 19 66 16 24.2% 102 30 70.6% 3 26% 127% 0%
Titans 20 93 21 22.6% 79 26 67.1% 5 31% 99% 0%
Senators 19 89 32 36.0% 88 23 73.9% 2 38% 90% 0%
Gulls 18 87 17 19.5% 71 30 57.7% 2 37% 99% 0%
Silver Knights 19 78 19 24.4% 76 17 77.6% 0 33% 127% 0%
Whalers 19 83 24 28.9% 85 35 58.8% 0 36% 99% 0%
Americans 19 79 25 31.6% 89 23 74.2% 1 37% 100% 0%
Admirals 17 71 19 26.8% 82 28 65.9% 3 41% 85% 0%
Penguins 21 69 18 26.1% 110 31 71.8% 5 25% 116% 0%
Roadrunners 18 75 16 21.3% 80 23 71.3% 0 35% 113% 0%
Wolves 20 83 25 30.1% 105 32 69.5% 0 34% 118% 0%
Rocket 18 78 14 17.9% 100 36 64.0% 5 33% 99% 0%
PRO TOTALS 618 2,746 779 28.4 2,746 779 71.6 63 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Blossom Bytes 19 19:41 09:59 21:49 11:37 19:29 09:43
Moose 21 20:26 10:21 18:58 08:34 21:18 11:10
Eagles 19 18:58 09:56 23:31 13:12 19:05 09:27
Norsemen 21 19:57 10:07 21:00 11:02 19:44 09:38
Saints 20 20:20 10:17 19:48 09:44 20:37 10:04
Crunch 21 19:19 10:19 19:21 08:46 22:14 11:20
Mountaineers 20 20:54 10:33 18:57 08:33 20:58 10:24
Bulldogs 20 20:39 10:29 19:38 09:23 20:31 10:11
Rams 19 20:10 10:09 20:12 09:54 20:08 10:03
Phantoms 18 19:41 10:18 21:05 10:39 19:57 09:55
White Wolves 20 20:07 10:02 20:47 10:49 19:46 09:37
Griffins 20 20:05 10:58 18:28 07:58 22:21 10:56
Reign 20 20:09 10:01 20:33 10:28 19:55 09:56
Octopus 18 19:28 09:41 21:13 11:16 19:17 09:24
Bears 21 20:32 10:12 19:01 08:48 20:51 10:31
Wolf Pack 18 20:03 10:05 20:38 10:22 20:06 10:02
Bills 18 19:52 10:10 20:39 10:26 20:02 09:59
Redhawks 18 19:52 10:22 20:47 10:34 20:47 10:18
Gorillas 20 20:04 10:07 19:28 09:19 20:45 10:28
Grisards 20 20:41 09:58 20:44 11:09 19:03 09:27
Blood Miners 19 20:35 10:15 20:08 10:09 20:19 09:46
Titans 20 19:33 10:07 20:09 09:55 20:32 10:29
Senators 19 19:31 09:55 20:50 10:30 20:14 10:07
Gulls 18 19:23 09:53 20:48 10:45 19:48 10:14
Silver Knights 19 20:19 10:14 19:10 08:55 21:01 10:42
Whalers 19 19:40 09:58 20:23 10:11 20:20 10:04
Americans 19 19:48 10:17 19:55 09:24 20:47 10:19
Admirals 17 19:21 09:46 20:36 10:35 20:01 09:58
Penguins 21 20:47 10:39 17:51 07:53 21:25 10:11
Roadrunners 18 20:18 10:12 19:15 08:49 21:05 10:58
Wolves 20 20:42 10:41 18:33 08:04 21:00 10:26
Rocket 18 20:54 10:22 18:49 08:33 20:33 10:16
PRO TOTALS 618 20:04 10:12 20:04 09:51 20:27 10:12

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Blossom Bytes 19 739 612 199 233 24 10% 249 32 8% 243 32 8% 23 7 3%
Moose 21 528 667 210 125 9 14% 188 24 8% 210 30 7% 19 5 4%
Eagles 19 779 593 246 241 23 10% 310 34 9% 217 29 7% 35 6 6%
Norsemen 21 743 660 254 252 18 14% 251 37 7% 239 28 9% 10 1 10%
Saints 20 665 637 204 199 17 12% 259 28 9% 194 28 7% 23 5 5%
Crunch 21 573 634 200 153 12 13% 208 31 7% 204 31 7% 15 6 3%
Mountaineers 20 603 687 187 204 16 13% 211 27 8% 180 29 6% 18 2 9%
Bulldogs 20 659 652 202 177 12 15% 243 27 9% 226 28 8% 23 6 4%
Rams 19 671 599 217 196 19 10% 248 38 7% 220 18 12% 13 3 4%
Phantoms 18 595 570 171 208 18 12% 173 24 7% 211 22 10% 9 5 2%
White Wolves 20 720 683 229 229 25 9% 240 29 8% 248 26 10% 10 2 5%
Griffins 20 563 601 227 164 17 10% 218 24 9% 175 22 8% 16 3 5%
Reign 20 692 702 246 209 11 19% 256 35 7% 217 20 11% 18 3 6%
Octopus 18 716 593 204 204 19 11% 269 27 10% 243 36 7% 0 0 0%
Bears 21 595 673 221 173 13 13% 240 33 7% 179 27 7% 6 2 3%
Wolf Pack 18 574 617 202 206 18 11% 204 23 9% 157 20 8% 16 4 4%
Bills 18 628 560 183 199 17 12% 231 31 7% 194 20 10% 7 3 2%
Redhawks 18 608 568 213 165 15 11% 207 22 9% 229 27 8% 25 7 4%
Gorillas 20 629 706 222 191 12 16% 234 38 6% 202 19 11% 4 0