• NFHL - National Fantasy Hockey League

Team Stats : 25 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Henderson Silver Knights 32 21 7 0 1 0 3 0 50 1 141 93 0 0 238 688
Wilkes-Barre/Scranton Penguins 32 20 6 0 0 2 1 3 47 3 141 100 1 1 297 666
Manitoba Moose 32 17 9 0 3 1 2 0 45 4 128 100 2 0 310 642
Burnsville Norsemen 31 18 8 0 2 1 1 1 44 2 130 100 2 1 255 541
Colorado Eagles 31 18 9 0 1 1 1 1 42 5 128 100 1 0 416 676
Springfield Bulldogs 32 12 10 0 2 1 5 2 41 14 107 96 1 1 348 534
Quebec Whalers 32 16 11 0 1 1 1 2 39 12 108 116 0 0 394 543
Dahlonega Blood Miners 32 15 10 0 2 0 0 5 39 20 109 102 1 0 391 662
Tucson Roadrunners 32 12 10 0 1 1 3 5 38 11 111 111 1 1 273 554
Saskatoon Saints 32 15 12 0 0 2 2 1 37 23 134 139 1 0 462 639
Rockford White Wolves 32 11 12 0 2 1 4 2 37 28 110 108 0 0 531 676
Ontario Reign 32 16 13 0 0 1 1 1 36 27 108 100 1 1 325 623
Albuquerque Rattlesnakes 32 12 12 0 1 2 3 2 36 7 96 101 1 0 346 602
Hershey Bears 33 11 14 0 2 0 4 2 36 25 113 120 1 1 467 484
Hartford Wolf Pack 32 9 11 0 4 3 2 3 36 26 98 102 1 1 320 574
Saratoga Blossom Bytes 31 13 12 0 0 2 2 2 34 18 127 126 2 0 496 648
Mississauga Wolves 32 11 14 0 2 1 3 1 34 8 120 124 2 1 337 721
Charlotte Titans 32 9 13 0 3 2 3 2 34 9 99 118 0 0 321 656
Gatineau Grisards 33 13 15 0 0 2 2 1 33 24 112 118 1 0 378 611
Rochester Americans 31 10 12 0 3 1 1 4 33 31 114 121 1 1 389 592
Santa Ana Redhawks 32 13 15 0 1 0 0 3 31 29 116 122 1 1 404 607
Roanoke Express 32 12 16 0 3 0 0 1 31 10 103 108 0 1 400 656
Olympia Octopus 31 11 14 0 3 0 0 3 31 6 112 123 0 0 556 694
Sherbrooke Beavers 32 11 15 0 2 2 1 1 31 17 97 107 2 0 376 516
Moncton Rams 31 9 13 0 0 4 4 1 31 22 103 115 2 0 269 637
Milwaukee Admirals 31 11 14 0 0 0 2 4 30 32 105 114 0 0 387 610
Grand Rapids Griffins 31 11 15 0 2 2 1 0 30 16 118 129 1 1 362 617
St.Peterburgh Bills 31 11 14 0 0 2 1 3 29 13 102 103 0 0 364 623
Victoria Cougars 31 11 15 0 0 2 1 2 28 15 92 110 2 1 280 526
Belleville Senators 32 11 18 0 0 1 2 0 27 21 113 128 1 1 348 572
Amarillo Gorillas 32 7 17 0 3 4 0 1 25 19 92 112 1 1 302 510
Vail Mountaineers 32 8 19 0 0 2 3 0 24 30 99 120 2 0 321 525
PRO TOTALS 1,016 405 405 0 44 44 59 59 1,119 17 3,586 3,586 0 15 11,663 19,425

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Silver Knights 32 140 36 25.7% 69 19 72.5% 3 46% 81% 0%
Penguins 32 142 42 29.6% 107 26 75.7% 3 43% 74% 0%
Moose 32 148 36 24.3% 124 28 77.4% 2 35% 103% 0%
Norsemen 31 121 48 39.7% 114 30 73.7% 1 42% 99% 0%
Eagles 31 111 36 32.4% 133 44 66.9% 0 34% 88% 0%
Bulldogs 32 122 46 37.7% 140 44 68.6% 6 28% 125% 0%
Whalers 32 124 30 24.2% 142 40 71.8% 0 30% 116% 0%
Blood Miners 32 115 36 31.3% 129 39 69.8% 2 29% 104% 0%
Roadrunners 32 144 47 32.6% 103 34 67.0% 5 34% 97% 0%
Saints 32 145 43 29.7% 111 32 71.2% 5 40% 89% 0%
White Wolves 32 124 32 25.8% 153 31 79.7% 7 31% 109% 0%
Reign 32 132 36 27.3% 100 33 67.0% 3 31% 111% 0%
Rattlesnakes 32 132 38 28.8% 126 34 73.0% 2 30% 101% 0%
Bears 33 109 33 30.3% 128 46 64.1% 4 33% 107% 0%
Wolf Pack 32 131 37 28.2% 132 34 74.2% 2 26% 122% 0%
Blossom Bytes 31 119 40 33.6% 158 45 71.5% 3 31% 95% 0%
Wolves 32 121 28 23.1% 131 38 71.0% 2 37% 91% 0%
Titans 32 114 34 29.8% 133 29 78.2% 3 35% 107% 0%
Grisards 33 141 48 34.0% 135 41 69.6% 2 32% 120% 0%
Americans 31 150 46 30.7% 137 40 70.8% 0 37% 92% 0%
Redhawks 32 126 37 29.4% 117 36 69.2% 1 35% 109% 0%
Express 32 124 31 25.0% 131 36 72.5% 2 30% 100% 0%
Octopus 31 118 36 30.5% 138 43 68.8% 4 30% 96% 0%
Beavers 32 117 28 23.9% 134 35 73.9% 4 35% 110% 0%
Rams 31 121 22 18.2% 107 35 67.3% 5 35% 97% 0%
Admirals 31 122 31 25.4% 136 38 72.1% 1 33% 96% 0%
Griffins 31 133 36 27.1% 126 44 65.1% 3 34% 90% 0%
Bills 31 104 30 28.8% 129 39 69.8% 2 35% 104% 0%
Cougars 31 111 40 36.0% 111 38 65.8% 3 33% 110% 0%
Senators 32 134 42 31.3% 134 46 65.7% 1 36% 101% 0%
Gorillas 32 127 37 29.1% 122 33 73.0% 1 37% 90% 0%
Mountaineers 32 101 34 33.7% 133 46 65.4% 6 34% 92% 0%
PRO TOTALS 1,016 4,023 1,176 29.2 4,023 1,176 70.8 88 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Silver Knights 32 19:26 09:27 22:11 12:29 18:59 09:28
Penguins 32 19:10 09:32 22:25 12:43 19:03 09:30
Moose 32 19:07 09:41 21:40 11:42 19:38 09:57
Norsemen 31 19:03 09:52 20:03 09:50 21:13 10:46
Eagles 31 20:05 09:36 21:17 11:34 18:58 09:26
Bulldogs 32 20:43 10:32 18:32 08:09 21:53 10:54
Whalers 32 20:15 10:09 19:29 09:27 20:49 10:23
Blood Miners 32 20:04 10:07 20:23 10:28 20:22 09:52
Roadrunners 32 19:41 10:15 19:39 09:10 21:55 11:19
Saints 32 20:01 09:52 20:22 10:32 20:09 10:02
White Wolves 32 19:52 10:10 20:16 09:48 20:52 10:24
Reign 32 20:10 09:55 19:57 10:00 20:12 10:19
Rattlesnakes 32 20:21 10:20 19:14 09:06 21:24 10:44
Bears 33 20:19 10:26 18:41 08:29 21:54 10:51
Wolf Pack 32 20:31 10:26 19:15 08:50 21:15 10:46
Blossom Bytes 31 21:16 10:01 20:23 10:47 19:07 09:04
Wolves 32 20:06 09:48 21:08 11:27 19:27 09:23
Titans 32 20:42 09:55 20:16 10:18 19:56 09:48
Grisards 33 20:13 10:12 19:35 09:23 20:46 10:26
Americans 31 20:03 10:12 19:57 09:43 20:53 10:24
Redhawks 32 19:56 10:04 19:51 09:45 20:40 10:20
Express 32 20:31 09:56 19:48 09:53 19:58 09:50
Octopus 31 20:51 09:40 21:01 11:21 18:48 09:09
Beavers 32 20:44 10:18 18:51 09:00 20:51 10:16
Rams 31 19:09 09:38 21:46 11:38 19:55 10:12
Admirals 31 20:34 10:10 19:49 09:53 20:33 10:07
Griffins 31 20:10 09:37 21:03 11:25 19:07 09:28
Bills 31 19:26 10:26 19:25 09:03 21:49 10:41
Cougars 31 20:00 10:14 18:35 08:12 21:57 11:14
Senators 32 20:00 10:04 19:16 09:10 21:02 10:34
Gorillas 32 20:00 10:24 19:12 09:03 21:13 10:34
Mountaineers 32 19:49 10:02 19:12 08:53 21:28 10:51
PRO TOTALS 1,016 20:04 10:02 20:04 10:02 20:30 10:13

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Silver Knights 32 1269 1048 317 446 38 12% 461 62 7% 359 37 10% 15 6 3%
Penguins 32 1302 1014 389 415 38 11% 466 51 9% 406 51 8% 27 2 14%
Moose 32 1156 1032 354 411 28 15% 397 48 8% 340 47 7% 15 7 2%
Norsemen 31 948 935 338 288 36 8% 329 45 7% 324 46 7% 13 3 4%
Eagles 31 1178 1070 336 398 38 10% 408 44 9% 360 44 8% 21 5 4%
Bulldogs 32 853 1037 335 243 21 12% 281 30 9% 317 49 6% 36 10 4%
Whalers 32 1037 1053 355 321 29 11% 366 39 9% 347 38 9% 15 5 3%
Blood Miners 32 1078 1006 331 337 24 14% 383 41 9% 347 42 8% 31 5 6%
Roadrunners 32 918 979 315 263 26 10% 370 38 10% 273 43 6% 38 9 4%
Saints 32 1075 1050 358 360 45 8% 384 43 9% 324 44 7% 21 6 4%
White Wolves 32 1023 1040 330 332 23 14% 339 47 7% 339 34 10% 36 11 3%
Reign 32 1024 1060 354 269 17 16% 390 45 9% 361 45 8% 10 3 3%
Rattlesnakes 32 960 1021 369 281 24 12% 363 42 9% 308 26 12% 25 6 4%
Bears 33 927 1053 346 274 23 12% 364 46 8% 276 38 7% 32 8 4%
Wolf Pack 32 935 1051 334 257 23 11% 335 40 8% 324 29 11% 35 7 5%
Blossom Bytes 31 1161 1132 380 354 33 11% 411 55 7% 393 37 11% 15 4 4%
Wolves 32 1193 1076 371 335 22 15% 430 48 9% 424 45 9% 21 10 2%
Titans 32 1125 1106 418 353 22 16% 410 32 13% 349 39 9% 38 13 3%
Grisards 33 1033 1127 346 264 26 10% 385 40 10% 373 44 8% 26 4 7%
Americans 31 1012 973 299 304 39 8% 323 29 11% 374 42 9% 30 5 6%
Redhawks 32 986 1034 353 342 40 9% 332 45 7% 311 30 10% 12 3 4%
Express 32 1088 1046 405 350 34 10% 387 40 10% 340 26 13% 14 3 5%
Octopus 31 1147 1143 410 368 21 18% 421 44 10% 348 44 8% 21 5 4%
Beavers 32 1033 1045 363 312 29 11% 358 30 12% 354 35 10% 17 5 3%
Rams 31 1021 995 316 370 31 12% 331 36 9% 318 32 10% 20 7 3%
Admirals 31 1022 1060 334 331 31 11% 309 37 8% 373 35 11% 30 3 10%
Griffins 31 1110 1097 375 346 35 10% 378 47 8% 377 33 11% 11 4 3%
Bills 31 878 937 326 264 25 11% 289 40 7% 318 36 9% 24 3 8%
Cougars 31 796 949 293 236 25 9% 282 34 8% 275 32 9% 13 2 7%
Senators 32 993 1054 354 330 33 10% 374 42 9% 288 36 8% 10 3 3%
Gorillas 32 1003 978 350 278 12 23% 332 37 9% 379 40 9% 18 4 5%
Mountaineers 32 951 1034 363 250 23 11% 347 36 10% 352 37 10% 11 4 3%
PRO TOTALS 1,016 33,235 33,235 11,217 10,282 914 11% 11,735 1,333 9% 10,951 1,236 9% 701 175 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Silver Knights 15 11 3 0 0 0 1 0 70 40
Penguins 16 9 3 0 0 1 1 2 77 59
Moose 16 7 6 0 2 1 0 0 59 51
Norsemen 16 11 3 0 1 0 1 0 70 44
Eagles 16 10 6 0 0 0 0 0 63 51
Bulldogs 16 7 5 0 1 0 2 1 51 43
Whalers 16 9 6 0 0 1 0 0 48 61
Blood Miners 16 10 3 0 1 0 0 2 62 47
Roadrunners 16 5 6 0 1 1 1 2 51 58
Saints 16 9 4 0 0 1 1 1 73 61
White Wolves 15 7 7 0 0 0 1 0 51 51
Reign 16 9 5 0 0 1 0 1 57 48
Rattlesnakes 16 5 4 0 1 1 3 2 44 42
Bears 16 5 6 0 1 0 3 1 52 52
Wolf Pack 16 2 6 0 3 1 1 3 42 51
Blossom Bytes 16 7 7 0 0 0 1 1 63 65
Wolves 16 6 7 0 1 0 2 0 68 64
Titans 15 4 6 0 2 1 1 1 43 55
Grisards 16 5 9 0 0 0 1 1 53 60
Americans 16 6 6 0 2 0 0 2 65 61
Redhawks 16 7 8 0 0 0 0 1 61 60
Express 16 5 8 0 3 0 0 0 54 57
Octopus 16 7 5 0 2 0 0 2 61 65
Beavers 16 6 6 0 2 1 0 1 62 62
Rams 16 4 9 0 0 1 1 1 44 53
Admirals 16 7 6 0 0 0 0 3 58 59
Griffins 16 7 6 0 1 1 1 0 66 57
Bills 16 6 7 0 0 1 1 1 64 57
Cougars 16 4 9 0 0 0 1 2 40 57
Senators 16 5 10 0 0 0 1 0 56 66
Gorillas 15 3 6 0 3 2 0 1 43 46
Mountaineers 16 5 7 0 0 2 2 0 53 59
PRO TOTALS 508 210 195 0 27 17 27 32 1,824 1,762

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Silver Knights 17 10 4 0 0 0 2 0 71 53
Penguins 16 11 3 0 0 1 0 1 64 41
Moose 16 10 3 0 1 0 0 0 69 49
Norsemen 15 7 5 0 1 0 0 0 60 56
Eagles 15 8 3 0 0 0 0 0 65 49
Bulldogs 16 5 5 0 1 0 3 1 56 53
Whalers 16 7 5 0 0 0 0 0 60 55
Blood Miners 16 5 7 0 1 0 0 3 47 55
Roadrunners 16 7 4 0 0 0 2 3 60 53
Saints 16 6 8 0 0 1 1 0 61 78
White Wolves 17 4 5 0 0 0 3 0 59 57
Reign 16 7 8 0 0 0 0 0 51 52
Rattlesnakes 16 7 8 0 0 1 0 0 52 59
Bears 17 6 8 0 1 0 1 1 61 68
Wolf Pack 16 7 5 0 1 2 1 0 56 51
Blossom Bytes 15 6 5 0 0 0 1 1 64 61
Wolves 16 5 7 0 1 0 1 0 52 60
Titans 17 5 7 0 1 1 2 1 56 63
Grisards 17 8 6 0 0 0 1 0 59 58
Americans 15 4 6 0 1 0 0 2 49 60
Redhawks 16 6 7 0 0 0 0 2 55 62
Express 16 7 8 0 0 0 0 0 49 51
Octopus 15 4 9 0 1 0 0 1 51 58
Beavers 16 5 9 0 0 1 0 0 35 45
Rams 15 5 4 0 0 3 3 0 59 62
Admirals 15 4 8 0 0 0 0 1 47 55
Griffins 15 4 9 0 1 1 0 0 52 72
Bills 15 5 7 0 0 1 0 2 38 46
Cougars 15 7 6 0 0 0 0 0 52 53
Senators 16 6 8 0 0 0 1 0 57 62
Gorillas 17 4 11 0 0 2 0 0 49 66
Mountaineers 16 3 12 0 0 0 1 0 46 61
PRO TOTALS 508 195 210 0 17 508 32 27 1,762 1,824

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Silver Knights 10 8 2 0 0 0 L1
Penguins 10 7 1 0 1 1 OTL1
Moose 10 7 3 0 0 0 W2
Norsemen 10 6 2 0 1 1 L1
Eagles 10 7 2 0 1 0 W2
Bulldogs 10 5 4 0 0 1 W3
Whalers 10 6 3 0 1 0 W1
Blood Miners 10 4 5 0 0 1 W2
Roadrunners 10 5 3 0 1 1 SOL1
Saints 10 6 4 0 0 0 W2
White Wolves 10 4 5 0 1 0 L3
Reign 10 4 5 0 1 0 W1
Rattlesnakes 10 6 3 0 1 0 L1
Bears 10 4 5 0 0 1 L1
Wolf Pack 10 6 3 0 0 1 W1
Blossom Bytes 10 5 5 0 0 0 L3
Wolves 10 7 3 0 0 0 W1
Titans 10 6 2 0 0 2 W2
Grisards 10 4 4 0 1 1 SOL1
Americans 10 3 6 0 0 1 L1
Redhawks 10 5 5 0 0 0 W2
Express 10 5 5 0 0 0 L1
Octopus 10 7 2 0 0 1 W3
Beavers 10 5 5 0 0 0 W2
Rams 10 4 4 0 1 1 OTL1
Admirals 10 2 7 0 0 1 L1
Griffins 10 4 4 0 2 0 L1
Bills 10 4 4 0 1 1 W2
Cougars 10 5 4 0 1 0 W1
Senators 10 4 5 0 1 0 L2
Gorillas 10 3 5 0 1 1 L2
Mountaineers 10 2 8 0 0 0 L4