• NFHL - National Fantasy Hockey League

Team Stats : 28 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
San Jose Sharks 20 12 3 0 1 1 2 1 32 1 81 53 0 0 187 418
Colorado Avalanche 20 12 5 0 0 0 2 1 29 2 70 48 0 2 162 387
Toronto Maple Leafs 20 11 6 0 0 0 3 0 28 3 75 54 0 0 226 423
Chicago Blackhawks 20 11 5 0 0 1 2 1 28 5 77 70 1 0 168 394
Seattle Kraken 20 12 6 0 0 0 1 1 27 4 71 64 0 0 133 393
Vancouver Canucks 20 9 5 0 0 0 3 3 27 14 69 55 0 0 144 362
New York Islanders 21 11 7 0 0 0 1 2 26 19 70 66 1 1 231 413
Minnesota Wild 20 7 6 0 1 0 3 3 25 20 63 60 0 1 183 367
New Jersey Devils 19 9 7 0 1 0 2 0 24 6 64 55 2 0 205 366
Utah Mammoth 20 9 7 0 1 1 1 1 24 9 63 52 0 0 207 393
Washington Capitals 20 8 6 0 0 0 2 4 24 11 66 63 0 0 203 388
Ottawa Senators 20 9 8 0 0 0 2 1 23 12 57 46 1 1 126 461
Los Angeles Kings 20 8 8 0 1 1 2 0 23 8 70 62 0 0 157 422
Philadelphia Flyers 21 9 9 0 0 0 1 2 22 17 68 69 2 0 203 437
Anaheim Ducks 19 9 8 0 1 0 1 0 22 26 57 66 0 0 159 395
Montreal Canadiens 19 7 7 0 0 1 2 2 21 22 58 58 1 1 164 368
New York Rangers 18 7 7 0 0 0 3 1 21 23 58 58 1 0 282 341
Nashville Predators 21 7 10 0 1 0 2 1 21 13 63 73 0 1 207 429
St.Louis Blues 18 6 6 0 0 0 3 3 21 10 53 57 0 1 189 355
Edmonton Oilers 20 6 9 0 1 0 3 1 21 16 69 73 0 0 136 357
Calgary Flames 20 7 8 0 1 0 0 4 20 7 73 71 2 0 230 418
Dallas Stars 20 7 9 0 1 0 1 2 20 28 54 58 0 0 175 386
Columbus Blue Jackets 21 7 11 0 1 0 1 1 19 18 66 73 0 0 214 402
Pittsburgh Penguins 21 6 9 0 0 2 1 3 19 25 60 75 0 0 196 438
Boston Bruins 18 9 9 0 0 0 0 0 18 15 49 55 0 0 134 349
Florida Panthers 20 8 10 0 0 0 0 2 18 24 56 52 0 0 95 371
Tampa Bay Lightning 22 8 13 0 0 0 1 0 18 31 64 72 1 0 182 439
Detroit Red Wings 21 7 11 0 0 2 1 0 18 30 59 77 2 0 196 411
Carolina Hurricanes 22 5 12 0 1 1 1 2 17 29 68 86 0 0 235 445
Buffalo Sabres 19 4 8 0 0 0 1 6 16 27 49 63 0 0 177 356
Vegas Golden Knights 18 4 10 0 0 0 3 1 15 32 61 68 1 0 199 341
Winnipeg Jets 20 5 11 0 0 2 0 2 14 21 65 94 2 0 93 368
PRO TOTALS 638 256 256 0 12 12 51 51 701 17 2,046 2,046 0 8 5,798 12,593

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
San Jose Sharks 20 91 30 33.0% 81 15 81.5% 0 33% 103% 0%
Colorado Avalanche 20 83 21 25.3% 81 18 77.8% 1 31% 105% 0%
Toronto Maple Leafs 20 76 25 32.9% 104 20 80.8% 3 27% 97% 0%
Chicago Blackhawks 20 72 16 22.2% 70 13 81.4% 2 28% 100% 0%
Seattle Kraken 20 83 22 26.5% 65 19 70.8% 1 33% 84% 0%
Vancouver Canucks 20 67 17 25.4% 73 14 80.8% 1 29% 96% 0%
New York Islanders 21 112 29 25.9% 99 23 76.8% 0 30% 91% 0%
Minnesota Wild 20 67 15 22.4% 79 15 81.0% 1 31% 111% 0%
New Jersey Devils 19 90 25 27.8% 85 20 76.5% 2 33% 94% 0%
Utah Mammoth 20 84 14 16.7% 97 22 77.3% 1 32% 105% 0%
Washington Capitals 20 106 19 17.9% 94 22 76.6% 1 30% 97% 0%
Ottawa Senators 20 75 16 21.3% 63 9 85.7% 0 34% 91% 0%
Los Angeles Kings 20 87 24 27.6% 71 17 76.1% 2 30% 110% 0%
Philadelphia Flyers 21 91 20 22.0% 89 16 82.0% 2 30% 107% 0%
Anaheim Ducks 19 84 16 19.0% 77 20 74.0% 0 35% 97% 0%
Montreal Canadiens 19 75 19 25.3% 72 17 76.4% 2 31% 81% 0%
New York Rangers 18 96 20 20.8% 132 30 77.3% 2 30% 101% 0%
Nashville Predators 21 74 16 21.6% 96 24 75.0% 0 29% 108% 0%
St.Louis Blues 18 66 10 15.2% 84 16 81.0% 1 28% 96% 0%
Edmonton Oilers 20 73 14 19.2% 68 15 77.9% 1 34% 92% 0%
Calgary Flames 20 99 24 24.2% 95 16 83.2% 4 35% 93% 0%
Dallas Stars 20 80 19 23.8% 80 15 81.3% 3 30% 93% 0%
Columbus Blue Jackets 21 113 24 21.2% 101 25 75.2% 3 32% 94% 0%
Pittsburgh Penguins 21 90 22 24.4% 83 22 73.5% 0 26% 104% 0%
Boston Bruins 18 66 9 13.6% 67 11 83.6% 0 33% 105% 0%
Florida Panthers 20 70 20 28.6% 39 11 71.8% 0 36% 100% 0%
Tampa Bay Lightning 22 86 18 20.9% 74 18 75.7% 1 33% 91% 0%
Detroit Red Wings 21 76 14 18.4% 93 26 72.0% 2 25% 109% 0%
Carolina Hurricanes 22 90 22 24.4% 108 33 69.4% 2 31% 107% 0%
Buffalo Sabres 19 75 6 8.0% 85 20 76.5% 0 32% 112% 0%
Vegas Golden Knights 18 56 11 19.6% 89 23 74.2% 2 29% 94% 0%
Winnipeg Jets 20 85 25 29.4% 44 17 61.4% 0 40% 71% 0%
PRO TOTALS 638 2,638 602 22.8 2,638 602 77.2 40 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
San Jose Sharks 20 21:11 09:11 22:03 12:42 17:42 09:00
Colorado Avalanche 20 21:45 09:09 21:51 12:39 17:08 08:27
Toronto Maple Leafs 20 21:39 09:20 21:17 12:06 17:47 08:37
Chicago Blackhawks 20 21:28 09:03 21:52 12:45 17:25 08:33
Seattle Kraken 20 21:04 08:48 21:56 12:48 17:28 08:54
Vancouver Canucks 20 21:48 09:09 22:12 13:01 17:29 08:44
New York Islanders 21 21:26 09:26 21:48 12:35 17:27 08:39
Minnesota Wild 20 22:26 09:25 21:10 12:00 17:55 08:53
New Jersey Devils 19 20:07 09:01 22:32 12:47 17:55 09:14
Utah Mammoth 20 22:15 09:11 20:57 11:50 17:20 08:38
Washington Capitals 20 21:56 09:36 21:53 12:19 17:40 08:54
Ottawa Senators 20 20:51 08:56 22:19 13:04 17:34 08:54
Los Angeles Kings 20 21:17 09:10 21:28 12:01 17:54 09:07
Philadelphia Flyers 21 22:04 09:24 20:38 11:18 17:59 08:59
Anaheim Ducks 19 21:12 09:05 21:51 12:43 17:14 08:33
Montreal Canadiens 19 21:57 09:11 21:10 11:51 17:58 08:57
New York Rangers 18 21:49 09:49 21:29 11:50 17:47 08:46
Nashville Predators 21 22:26 09:10 21:13 12:07 17:07 08:23
St.Louis Blues 18 22:11 09:22 21:52 12:38 17:36 08:41
Edmonton Oilers 20 21:53 09:00 22:01 12:49 17:05 08:38
Calgary Flames 20 21:12 09:23 22:17 12:57 17:37 08:41
Dallas Stars 20 20:59 09:06 22:17 12:55 17:30 08:49
Columbus Blue Jackets 21 21:06 09:22 21:59 12:34 17:28 08:42
Pittsburgh Penguins 21 21:57 09:14 21:42 12:26 17:25 08:35
Boston Bruins 18 20:48 09:17 21:33 12:22 17:38 08:48
Florida Panthers 20 21:43 09:16 20:35 11:42 18:10 09:13
Tampa Bay Lightning 22 21:04 09:05 21:04 11:49 18:05 09:04
Detroit Red Wings 21 22:02 09:35 19:48 10:30 18:33 09:11
Carolina Hurricanes 22 22:05 09:31 20:51 11:41 17:49 08:37
Buffalo Sabres 19 21:47 09:23 22:09 12:41 17:53 08:51
Vegas Golden Knights 18 22:51 09:35 20:42 11:43 17:32 08:27
Winnipeg Jets 20 20:44 08:34 22:52 14:03 16:59 08:37
PRO TOTALS 638 21:36 09:14 21:36 12:21 17:38 08:47

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
San Jose Sharks 20 653 646 233 237 20 12% 227 35 6% 186 23 8% 19 7 3%
Colorado Avalanche 20 679 660 220 213 18 12% 243 29 8% 219 21 10% 17 4 4%
Toronto Maple Leafs 20 736 670 235 240 21 11% 257 27 10% 238 24 10% 7 5 1%
Chicago Blackhawks 20 745 699 247 268 29 9% 224 22 10% 251 24 10% 19 8 2%
Seattle Kraken 20 692 686 233 237 19 12% 249 27 9% 203 24 8% 12 3 4%
Vancouver Canucks 20 663 689 226 225 14 16% 228 23 10% 200 29 7% 30 6 5%
New York Islanders 21 689 697 226 220 17 13% 244 33 7% 217 19 11% 22 3 7%
Minnesota Wild 20 687 661 239 210 20 11% 261 27 10% 210 12 18% 36 10 4%
New Jersey Devils 19 641 608 209 196 13 15% 218 23 9% 226 25 9% 5 3 2%
Utah Mammoth 20 683 687 225 205 14 15% 244 25 10% 233 22 11% 6 2 3%
Washington Capitals 20 684 649 235 214 17 13% 225 26 9% 243 21 12% 26 5 5%
Ottawa Senators 20 671 643 208 216 13 17% 262 30 9% 192 12 16% 12 3 4%
Los Angeles Kings 20 623 670 197 178 18 10% 211 22 10% 228 27 8% 14 6 2%
Philadelphia Flyers 21 715 712 250 217 16 14% 267 22 12% 228 29 8% 12 1 12%
Anaheim Ducks 19 653 656 220 233 17 14% 191 19 10% 228 19 12% 3 2 2%
Montreal Canadiens 19 618 634 201 157 13 12% 202 20 10% 256 23 11% 19 5 4%
New York Rangers 18 568 584 175 189 17 11% 213 20 11% 159 18 9% 18 5 4%
Nashville Predators 21 690 756 239 216 16 14% 233 23 10% 236 21 11% 18 4 5%
St.Louis Blues 18 614 656 211 188 12 16% 210 18 12% 214 20 11% 27 7 4%
Edmonton Oilers 20 736 686 210 262 14 19% 217 22 10% 245 29 8% 27 7 4%
Calgary Flames 20 663 634 253 238 22 11% 222 27 8% 198 23 9% 17 1 17%
Dallas Stars 20 668 629 240 210 17 12% 230 22 10% 225 13 17% 12 2 6%
Columbus Blue Jackets 21 676 668 220 204 14 15% 248 29 9% 220 21 10% 11 3 4%
Pittsburgh Penguins 21 730 759 238 227 11 21% 261 31 8% 235 17 14% 20 3 7%
Boston Bruins 18 590 587 178 230 21 11% 178 12 15% 182 16 11% 0 0 0%
Florida Panthers 20 656 665 226 220 13 17% 236 24 10% 197 19 10% 11 0