• NFHL - National Fantasy Hockey League

Team Stats : 28 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Colorado Avalanche 81 39 22 0 1 1 9 9 108 12 255 204 2 3 644 1676
Chicago Blackhawks 80 39 23 0 3 2 8 5 107 3 271 233 5 1 642 1591
New Jersey Devils 81 39 25 0 4 3 6 4 105 22 267 223 3 1 757 1509
Pittsburgh Penguins 81 39 25 0 3 3 6 5 104 1 257 229 1 1 673 1615
Utah Mammoth 80 35 26 0 3 3 9 4 101 4 254 227 0 0 685 1570
Edmonton Oilers 80 35 26 0 2 2 8 7 99 9 254 243 1 0 660 1525
San Jose Sharks 81 35 29 0 3 4 7 3 97 30 274 250 0 1 761 1581
Calgary Flames 81 37 29 0 3 1 4 7 96 7 283 248 5 1 681 1591
Minnesota Wild 80 34 28 0 3 1 7 7 96 10 233 218 1 1 670 1558
Seattle Kraken 80 36 30 0 2 1 7 4 95 5 263 248 2 0 640 1579
Boston Bruins 80 38 30 0 0 2 5 5 93 14 245 237 4 1 684 1634
Detroit Red Wings 80 34 30 0 3 3 5 5 92 2 230 234 5 0 680 1494
Philadelphia Flyers 81 30 30 0 3 2 8 8 92 27 254 264 3 0 748 1597
Washington Capitals 81 34 32 0 2 1 5 7 90 15 250 249 0 0 726 1583
Anaheim Ducks 81 32 33 0 5 2 5 4 90 13 240 251 2 0 727 1588
Winnipeg Jets 81 32 32 0 2 3 3 9 86 18 260 268 2 0 369 1553
Los Angeles Kings 81 28 31 0 2 3 6 11 86 6 239 254 0 0 668 1565
New York Islanders 81 30 34 0 2 1 6 8 85 29 241 256 3 1 845 1574
Vancouver Canucks 81 30 32 0 0 2 6 11 85 8 235 250 1 1 715 1503
St.Louis Blues 80 28 33 0 1 1 9 8 85 24 246 267 0 1 786 1571
Vegas Golden Knights 80 31 36 0 0 2 9 2 84 23 259 256 2 2 720 1562
Dallas Stars 81 33 36 0 2 1 3 6 83 17 226 226 1 3 777 1542
Toronto Maple Leafs 81 32 36 0 0 2 6 5 83 11 277 270 4 0 774 1663
Carolina Hurricanes 81 31 36 0 3 4 4 3 83 26 249 265 3 1 667 1519
New York Rangers 81 28 35 0 0 5 8 5 82 21 241 291 4 0 994 1524
Ottawa Senators 80 31 38 0 4 1 3 3 80 31 229 223 4 1 627 1617
Tampa Bay Lightning 81 26 37 0 5 3 5 5 80 19 252 253 1 0 685 1533
Florida Panthers 81 23 39 0 3 1 9 6 77 25 238 254 2 1 625 1506
Buffalo Sabres 80 29 37 0 0 2 4 8 76 20 235 259 3 1 790 1561
Columbus Blue Jackets 81 29 39 0 1 3 4 5 76 16 241 264 2 2 761 1559
Montreal Canadiens 80 28 39 0 2 3 3 5 74 32 227 255 3 2 725 1561
Nashville Predators 81 24 41 0 2 1 5 8 71 28 225 281 1 2 676 1551
PRO TOTALS 2,580 1,029 1,029 0 69 69 192 192 2,841 17 7,950 7,950 0 28 22,582 50,155

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Colorado Avalanche 81 303 73 24.1% 311 62 80.1% 6 30% 101% 0%
Chicago Blackhawks 80 350 80 22.9% 300 60 80.0% 4 28% 96% 0%
New Jersey Devils 81 348 98 28.2% 348 59 83.0% 5 30% 104% 0%
Pittsburgh Penguins 81 340 78 22.9% 320 74 76.9% 4 27% 99% 0%
Utah Mammoth 80 316 69 21.8% 340 78 77.1% 6 31% 98% 0%
Edmonton Oilers 80 298 76 25.5% 303 64 78.9% 2 31% 89% 0%
San Jose Sharks 81 327 88 26.9% 352 83 76.4% 5 32% 106% 0%
Calgary Flames 81 343 98 28.6% 312 56 82.1% 11 33% 94% 0%
Minnesota Wild 80 280 53 18.9% 321 69 78.5% 5 31% 105% 0%
Seattle Kraken 80 316 72 22.8% 302 63 79.1% 5 29% 97% 0%
Boston Bruins 80 344 64 18.6% 325 67 79.4% 3 34% 99% 0%
Detroit Red Wings 80 310 61 19.7% 316 75 76.3% 5 26% 107% 0%
Philadelphia Flyers 81 361 79 21.9% 346 71 79.5% 8 30% 96% 0%
Washington Capitals 81 396 79 19.9% 354 87 75.4% 8 31% 95% 0%
Anaheim Ducks 81 327 68 20.8% 353 84 76.2% 11 30% 98% 0%
Winnipeg Jets 81 356 80 22.5% 178 46 74.2% 2 35% 85% 0%
Los Angeles Kings 81 325 70 21.5% 314 69 78.0% 4 28% 98% 0%
New York Islanders 81 394 91 23.1% 398 84 78.9% 2 28% 94% 0%
Vancouver Canucks 81 320 72 22.5% 332 71 78.6% 3 27% 97% 0%
St.Louis Blues 80 312 70 22.4% 370 99 73.2% 5 31% 93% 0%
Vegas Golden Knights 80 303 68 22.4% 332 77 76.8% 3 31% 88% 0%
Dallas Stars 81 342 73 21.3% 364 65 82.1% 8 29% 98% 0%
Toronto Maple Leafs 81 344 82 23.8% 373 89 76.1% 9 24% 105% 0%
Carolina Hurricanes 81 326 77 23.6% 318 81 74.5% 8 28% 107% 0%
New York Rangers 81 383 87 22.7% 471 113 76.0% 7 31% 102% 0%
Ottawa Senators 80 309 70 22.7% 306 68 77.8% 5 30% 95% 0%
Tampa Bay Lightning 81 323 77 23.8% 318 68 78.6% 9 30% 98% 0%
Florida Panthers 81 304 81 26.6% 288 67 76.7% 2 32% 105% 0%
Buffalo Sabres 80 331 57 17.2% 369 85 77.0% 10 33% 105% 0%
Columbus Blue Jackets 81 390 73 18.7% 358 88 75.4% 7 30% 94% 0%
Montreal Canadiens 80 317 69 21.8% 344 81 76.5% 3 32% 88% 0%
Nashville Predators 81 327 58 17.7% 329 88 73.3% 2 29% 101% 0%
PRO TOTALS 2,580 10,665 2,391 22.4 10,665 2,391 77.6 177 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Colorado Avalanche 81 21:30 09:11 22:05 12:51 17:31 08:41
Chicago Blackhawks 80 21:30 09:18 21:58 12:47 17:28 08:38
New Jersey Devils 81 21:08 09:15 21:30 12:01 18:04 09:08
Pittsburgh Penguins 81 21:35 09:09 21:53 12:43 17:21 08:38
Utah Mammoth 80 22:14 09:16 21:21 12:14 17:22 08:36
Edmonton Oilers 80 21:40 09:04 21:55 12:44 17:21 08:41
San Jose Sharks 81 21:26 09:12 21:42 12:25 17:35 08:43
Calgary Flames 81 20:54 09:07 22:17 13:02 17:32 08:46
Minnesota Wild 80 21:46 09:11 21:32 12:24 17:37 08:48
Seattle Kraken 80 21:35 08:58 21:45 12:39 17:23 08:38
Boston Bruins 80 21:08 09:13 21:51 12:32 17:38 08:49
Detroit Red Wings 80 21:54 09:23 20:50 11:36 18:00 09:01
Philadelphia Flyers 81 22:05 09:28 21:03 11:42 18:00 08:56
Washington Capitals 81 21:20 09:15 21:59 12:35 17:27 08:49
Anaheim Ducks 81 21:56 09:22 21:14 12:08 17:34 08:33
Winnipeg Jets 81 21:12 08:52 22:00 12:49 17:34 09:07
Los Angeles Kings 81 21:42 09:14 21:46 12:31 17:38 08:48
New York Islanders 81 21:39 09:26 21:35 12:12 17:39 08:42
Vancouver Canucks 81 21:41 09:12 21:55 12:40 17:28 08:42
St.Louis Blues 80 22:09 09:13 21:32 12:26 17:22 08:30
Vegas Golden Knights 80 21:41 09:08 21:36 12:25 17:25 08:41
Dallas Stars 81 21:19 09:16 21:42 12:18 17:36 08:51
Toronto Maple Leafs 81 22:20 09:27 20:48 11:41 17:37 08:34
Carolina Hurricanes 81 22:04 09:26 20:41 11:31 17:48 08:49
New York Rangers 81 21:43 09:27 21:34 12:08 17:32 08:39
Ottawa Senators 80 21:07 09:02 21:54 12:41 17:24 08:43
Tampa Bay Lightning 81 21:33 09:15 21:20 12:01 17:56 09:00
Florida Panthers 81 21:54 09:31 20:42 11:21 18:26 09:14
Buffalo Sabres 80 21:04 09:11 22:12 12:54 17:28 08:41
Columbus Blue Jackets 81 20:58 09:18 22:03 12:37 17:36 08:51
Montreal Canadiens 80 21:32 09:12 21:19 12:01 17:44 08:48
Nashville Predators 81 21:54 09:07 21:40 12:35 17:16 08:36
PRO TOTALS 2,580 21:36 09:14 21:36 12:21 17:36 08:46

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Colorado Avalanche 81 2766 2700 941 918 67 14% 921 93 10% 901 85 11% 87 19 5%
Chicago Blackhawks 80 2935 2687 874 952 73 13% 1054 105 10% 906 82 11% 76 22 3%
New Jersey Devils 81 2468 2678 902 791 61 13% 859 91 9% 804 105 8% 53 19 3%
Pittsburgh Penguins 81 2852 2780 902 896 55 16% 1006 103 10% 930 90 10% 61 16 4%
Utah Mammoth 80 2808 2809 864 869 69 13% 962 83 12% 961 90 11% 59 16 4%
Edmonton Oilers 80 2789 2680 914 954 66 14% 917 83 11% 894 95 9% 73 17 4%
San Jose Sharks 81 2732 2673 949 936 74 13% 930 109 9% 848 81 10% 60 17 4%
Calgary Flames 81 2683 2677 938 934 70 13% 891 98 9% 845 108 8% 49 9 5%
Minnesota Wild 80 2645 2722 905 872 68 13% 936 80 12% 820 75 11% 76 21 4%
Seattle Kraken 80 2733 2737 925 925 57 16% 941 99 10% 856 98 9% 53 18 3%
Boston Bruins 80 2574 2629 874 897 76 12% 835 73 11% 833 91 9% 40 8 5%
Detroit Red Wings 80 2636 2717 983 793 45 18% 929 93 10% 891 84 11% 59 11 5%
Philadelphia Flyers 81 2742 2802 910 826 54 15% 978 89 11% 911 100 9% 83 16 5%
Washington Capitals 81 2758 2692 918 904 56 16% 959 102 9% 886 85 10% 57 15 4%
Anaheim Ducks 81 2758 2724 920 881 63 14% 908 84 11% 946 83 11% 55 14 4%
Winnipeg Jets 81 2782 2732 984 958 72 13% 912 88 10% 901 95 9% 42 9 5%
Los Angeles Kings 81 2723 2789 847 937 71 13% 927 75 12% 838 85 10% 85 18 5%
New York Islanders 81 2695 2681 893 821 52 16% 930 100 9% 919 81 11% 78 13 6%
Vancouver Canucks 81 2677 2754 917 907 65 14% 892 83 11% 846 81 10% 87 10 9%
St.Louis Blues 80 2797 2826 950 928 58 16% 948 94 10% 906 84 11% 81 16 5%
Vegas Golden Knights 80 2845 2748 952 921 52 18% 972 102 10% 937 96 10% 54 12 5%
Dallas Stars 81 2619 2662 961 845 60 14% 930 86 11% 832 75 11% 40 6 7%
Toronto Maple Leafs 81 2814 2816 958 919 67 14% 975 123 8% 905 81 11% 50 15 3%
Carolina Hurricanes 81 2661 2749 947 893 62 14% 894 96 9% 855 84 10% 43 12 4%
New York Rangers 81 2715 2642 878 904 70 13% 999 85 12% 803 78 10% 44 10 4%
Ottawa Senators 80 2725 2657 856 881 54 16% 968 93 10% 866 75 12% 30 10 3%
Tampa Bay Lightning 81 2798 2758 893 885 71 12% 946 84 11% 947 87 11% 53 11 5%
Florida Panthers 81 2588 2758 903 792 55 14% 956 88 11% 815 83 10% 75 14 5%
Buffalo Sabres 80 2669 2680 901 875 71 12% 892 73 12% 889 87 10% 52 8 7%
Columbus Blue Jackets 81 2604 2557 909 845 61 14% 905 94 10% 838 81 10% 56 13 4%
Montreal Canadiens 80 2673 2659 812 787 53 15% 895 70 13% 979 99 10% 45 11 4%
Nashville Predators 81 2759 2848 904 892 70 13% 930 73 13% 921 75 12% 61 11 6%
PRO TOTALS 2,580 87,023 87,023 29,184 28,338 2,018 14% 29,897 2,892 10% 28,229 2,779 10% 1,917 437 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Colorado Avalanche 40 21 7 0 0 1 6 5 127 92
Chicago Blackhawks 40 18 11 0 2 1 5 3 144 127
New Jersey Devils 41 22 11 0 2 2 2 2 129 101
Pittsburgh Penguins 40 19 13 0 2 0 2 4 130 117
Utah Mammoth 41 21 9 0 2 1 7 1 142 114
Edmonton Oilers 40 19 13 0 1 2 2 3 120 118
San Jose Sharks 41 15 15 0 1 3 5 2 139 133
Calgary Flames 40 17 16 0 2 1 2 2 136 128
Minnesota Wild 40 19 13 0 1 1 1 5 127 112
Seattle Kraken 41 18 15 0 1 1 4 2 137 123
Boston Bruins 41 17 16 0 0 1 4 3 128 127
Detroit Red Wings 40 18 14 0 2 1 3 2 124 111
Philadelphia Flyers 40 20 12 0 1 1 2 4 125 117
Washington Capitals 40 14 19 0 2 0 3 2 120 129
Anaheim Ducks 40 15 16 0 4 1 3 1 122 123
Winnipeg Jets 40 14 17 0 1 2 2 4 129 136
Los Angeles Kings 40 10 20 0 1 1 3 5 111 132
New York Islanders 40 16 17 0 1 0 4 2 120 119
Vancouver Canucks 41 20 11 0 0 0 4 6 123 112
St.Louis Blues 40 18 13 0 1 0 6 2 134 119
Vegas Golden Knights 40 16 19 0 0 0 4 1 125 128
Dallas Stars 41 18 17 0 1 0 3 2 116 110
Toronto Maple Leafs 41 17 19 0 0 0 4 1 143 135
Carolina Hurricanes 40 14 20 0 1 1 1 3 99 117
New York Rangers 40 15 17 0 0 1 6 1 131 144
Ottawa Senators 40 15 18 0 2 1 2 2 108 110
Tampa Bay Lightning 41 16 17 0 4 1 2 1 133 121
Florida Panthers 40 11 18 0 3 0 5 3 118 118
Buffalo Sabres 40 14 17 0 0 1 3 5 121 141
Columbus Blue Jackets 40 12 20 0 1 2 2 3 120 138
Montreal Canadiens 40 16 20 0 1 1 2 0 124 138
Nashville Predators 41 13 21 0 0 1 3 3 110 145
PRO TOTALS 1,290 528 501 0 40 29 107 85 4,015 3,935

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Colorado Avalanche 41 18 15 0 0 0 3 4 128 112
Chicago Blackhawks 40 21 12 0 1 1 3 2 127 106
New Jersey Devils 40 17 14 0 2 1 4 2 138 122
Pittsburgh Penguins 41 20 12 0 1 0 4 1 127 112
Utah Mammoth 39 14 17 0 1 2 2 3 112 113
Edmonton Oilers 40 16 13 0 1 0 6 4 134 125
San Jose Sharks 40 20 14 0 2 1 2 1 135 117
Calgary Flames 41 20 13 0 1 0 2 5 147 120
Minnesota Wild 40 15 15 0 2 0 6 2 106 106
Seattle Kraken 39 18 15 0 1 0 3 2 126 125
Boston Bruins 39 21 14 0 0 1 1 2 117 110
Detroit Red Wings 40 16 16 0 1 2 2 3 106 123
Philadelphia Flyers 41 10 18 0 2 1 6 4 129 147
Washington Capitals 41 20 13 0 0 0 2 5 130 120
Anaheim Ducks 41 17 17 0 1 1 2 3 118 128
Winnipeg Jets 41 18 15 0 1 1 1 5 131 132
Los Angeles Kings 41 18 11 0 1 2 3 6 128 122
New York Islanders 41 14 17 0 1 0 2 6 121 137
Vancouver Canucks 40 10 21 0 0 0 2 5 112 138
St.Louis Blues 40 10 20 0 0 0 3 6 112 148
Vegas Golden Knights 40 15 17 0 0 0 5 1 134 128
Dallas Stars 40 15 19 0 1 0 0 4 110 116
Toronto Maple Leafs 40 15 17 0 0 0 2 4 134 135
Carolina Hurricanes 41 17 16 0 2 3 3 0 150 148
New York Rangers 41 13 18 0 0 4 2 4 110 147
Ottawa Senators 40 16 20 0 2 0 1 1 121 113
Tampa Bay Lightning 40 10 20 0 1 2 3 4 119 132
Florida Panthers 41 12 21 0 0 0 4 3 120 136
Buffalo Sabres 40 15 20 0 0 1 1 3 114 118
Columbus Blue Jackets 41 17 19 0 0 1 2 2 121 126
Montreal Canadiens 40 12 19 0 1 2 1 0 103 117
Nashville Predators 40 11 20 0 0 0 2 5 115 136
PRO TOTALS 1,290 501 528 0 29 1,290 85 107 3,935 4,015

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Colorado Avalanche 10 6 3 0 0 1 W1
Chicago Blackhawks 10 7 3 0 0 0 L1
New Jersey Devils 10 4 5 0 0 1 SOL1
Pittsburgh Penguins 10 9 1 0 0 0 W8
Utah Mammoth 10 6 3 0 0 1 W1
Edmonton Oilers 10 6 2 0 1 1 W1
San Jose Sharks 10 2 6 0 2 0 L3
Calgary Flames 10 5 5 0 0 0 L2
Minnesota Wild 10 5 4 0 1 0 L2
Seattle Kraken 10 6 3 0 1 0 L1
Boston Bruins 10 5 3 0 0 2 W1
Detroit Red Wings 10 8 1 0 0 1 W1
Philadelphia Flyers 10 4 5 0 0 1 W1
Washington Capitals 10 5 5 0 0 0 W2
Anaheim Ducks 10 6 3 0 0 1 L1
Winnipeg Jets 10 5 4 0 0 1 W1
Los Angeles Kings 10 7 2 0 0 1 L2
New York Islanders 10 3 5 0 0 2 L1
Vancouver Canucks 10 5 3 0 0 2 W3
St.Louis Blues 10 4 5 0 0 1 L2
Vegas Golden Knights 10 4 5 0 1 0 L2
Dallas Stars 10 5 4 0 0 1 L1
Toronto Maple Leafs 10 6 4 0 0 0 W3
Carolina Hurricanes 10 3 6 0 1 0 L1
New York Rangers 10 5 3 0 2 0 W2
Ottawa Senators 10 3 7 0 0 0 L3
Tampa Bay Lightning 10 5 4 0 0 1 W2
Florida Panthers 10 5 4 0 0 1 W1
Buffalo Sabres 10 5 5 0 0 0 L1
Columbus Blue Jackets 10 5 3 0 0 2 W1
Montreal Canadiens 10 3 6 0 0 1 SOL1
Nashville Predators 10 4 6 0 0 0 W2