• NFHL - National Fantasy Hockey League

TEAM STATS : 24-25 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jonathan Dahlen 28 22 22 44 8 0 8 0 3 3 122 18.0
Ryan Carpenter 32 13 20 33 -3 11 7 1 1 2 86 15.1
Alexander Chmelevski 32 13 18 31 -1 2 6 1 1 0 108 12.0
Justin Bailey 32 16 13 29 -9 8 8 3 4 1 95 16.8
Logan Brown 32 10 19 29 -15 0 6 0 2 0 76 13.2
Gerald Mayhew 29 9 19 28 -11 8 2 0 2 0 116 7.8
Paul Cotter 26 1 9 10 8 26 0 0 0 0 43 2.3
Yan Kuznetsov 32 0 10 10 4 14 0 0 0 0 24 0.0
Spencer Stastney 32 1 9 10 -6 34 1 0 0 0 40 2.5
Lucas Elvenes 26 5 4 9 7 20 0 0 0 0 25 20.0
Mikhail Maltsev 25 3 6 9 -6 10 0 0 0 0 37 8.1
Brendan Guhle 21 0 6 6 -6 2 0 0 0 0 15 0.0
Alexander Alexeyev 29 1 4 5 -10 33 1 0 0 0 24 4.2
Eetu Tuulola 13 5 0 5 -3 19 4 0 0 0 18 27.8
Marcus Bjork 26 3 1 4 -3 20 2 0 0 0 14 21.4
Gage Goncalves 6 1 3 4 -3 11 0 0 0 1 13 7.7
Jakub Galvas 15 1 3 4 -1 0 0 0 0 0 12 8.3
Vladislav Firstov 9 2 2 4 -5 8 1 0 0 0 9 22.2
Lucas Johansen 20 1 2 3 3 4 1 0 0 0 16 6.3
Vladislav Kamenev 27 0 3 3 0 4 0 0 0 0 9 0.0
Mikko Kokkonen 32 0 2 2 -5 25 0 0 0 0 9 0.0
Saku Maenalanen 31 0 1 1 -4 10 0 0 0 0 5 0.0
Jonathan Aspirot 8 1 0 1 1 2 0 0 0 0 2 50.0
Justin Hryckowian 6 0 0 0 0 0 0 0 0 0 0 0
Mason McTavish 6 0 0 0 0 0 0 0 0 0 0 0
Danila Klimovich 1 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 576 108 176 284 -60 271 47 5 13 7 918 11.8

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jonathan Dahlen 28 2 16 34 57 25 7 149 247 60.3
Ryan Carpenter 32 0 22 30 67 6 15 289 506 57.1
Alexander Chmelevski 32 0 12 27 44 24 7 19 36 52.8
Justin Bailey 32 0 17 29 52 10 9 193 388 49.7
Logan Brown 32 0 11 16 62 13 7 66 133 49.6
Gerald Mayhew 29 0 15 28 72 20 4 117 219 53.4
Paul Cotter 26 0 15 14 28 6 13 8 25 32.0
Yan Kuznetsov 32 0 27 11 10 4 15 0 0 0
Spencer Stastney 32 0 37 16 13 9 19 0 0 0
Lucas Elvenes 26 0 7 14 12 6 8 6 9 66.7
Mikhail Maltsev 25 0 13 12 21 9 4 9 17 52.9
Brendan Guhle 21 0 17 8 7 4 15 0 0 0
Alexander Alexeyev 29 0 28 6 12 3 8 0 0 0
Eetu Tuulola 13 0 1 10 10 3 4 29 69 42.0
Marcus Bjork 26 0 13 7 6 2 5 0 0 0
Gage Goncalves 6 0 2 0 9 3 1 9 26 34.6
Jakub Galvas 15 0 22 9 9 1 10 0 0 0
Vladislav Firstov 9 0 2 4 4 2 5 20 55 36.4
Lucas Johansen 20 0 13 7 10 6 4 0 0 0
Vladislav Kamenev 27 0 3 7 6 3 1 3 13 23.1
Mikko Kokkonen 32 0 17 3 6 3 13 0 0 0
Saku Maenalanen 31 0 0 1 4 1 1 11 29 37.9
Jonathan Aspirot 8 0 5 0 0 0 2 0 0 0
Justin Hryckowian 6 0 0 0 0 0 0 0 0 0
Mason McTavish 6 0 0 0 0 0 0 0 0 0
Danila Klimovich 1 0 0 0 0 0 0 0 0 0
FARM TOTALS 576 2 315 293 521 163 177 928 1,772 52.4

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Jonathan Dahlen 28 463:57 16:34 31:02 01:06 82:59 02:57 577:58 20:38 03:43
Ryan Carpenter 32 587:39 18:21 44:40 01:23 75:27 02:21 707:46 22:07 01:17
Alexander Chmelevski 32 472:19 14:45 64:32 02:01 99:00 03:05 635:51 19:52 00:58
Justin Bailey 32 495:05 15:28 63:19 01:58 98:37 03:04 657:01 20:31 00:41
Logan Brown 32 524:24 16:23 17:41 00:33 74:20 02:19 616:25 19:15 00:27
Gerald Mayhew 29 473:09 16:18 00:18 00:00 72:18 02:29 545:45 18:49 00:29
Paul Cotter 26 396:54 15:15 09:41 00:22 07:50 00:18 414:25 15:56 00:11
Yan Kuznetsov 32 499:40 15:36 46:37 01:27 66:34 02:04 612:51 19:09 00:10
Spencer Stastney 32 625:01 19:31 55:51 01:44 95:49 02:59 776:41 24:16 00:12
Lucas Elvenes 26 376:40 14:29 00:00 0 00:00 0 376:40 14:29 00:05
Mikhail Maltsev 25 374:28 14:58 02:43 00:06 03:41 00:08 380:52 15:14 00:09
Brendan Guhle 21 327:17 15:35 36:20 01:43 67:51 03:13 431:28 20:32 00:05
Alexander Alexeyev 29 369:48 12:45 35:55 01:14 54:41 01:53 460:24 15:52 00:05
Eetu Tuulola 13 126:56 09:45 09:18 00:42 35:39 02:44 171:53 13:13 00:02
Marcus Bjork 26 309:20 11:53 25:00 00:57 23:46 00:54 358:06 13:46 00:03
Gage Goncalves 6 88:36 14:46 02:04 00:20 20:49 03:28 111:29 18:34 00:01
Jakub Galvas 15 252:30 16:50 37:48 02:31 50:04 03:20 340:22 22:41 00:04
Vladislav Firstov 9 108:52 12:05 02:39 00:17 18:55 02:06 130:26 14:29 00:01
Lucas Johansen 20 283:48 14:11 24:50 01:14 41:56 02:05 350:34 17:31 00:03
Vladislav Kamenev 27 138:40 05:08 18:20 00:40 03:19 00:07 160:19 05:56 00:01
Mikko Kokkonen 32 489:22 15:17 06:12 00:11 01:45 00:03 497:19 15:32 00:03
Saku Maenalanen 31 167:04 05:23 09:03 00:17 12:08 00:23 188:15 06:04 00:01
Jonathan Aspirot 8 91:40 11:27 08:37 01:04 02:03 00:15 102:20 12:47 00:00
Justin Hryckowian 6 01:10 00:11 00:00 0 00:00 0 01:10 00:11 00:00
Mason McTavish 6 00:43 00:07 00:00 0 00:00 0 00:43 00:07 00:00
Danila Klimovich 1 03:31 03:31 00:00 0 00:00 0 03:31 03:31 00:00
FARM TOTALS 576 8048:33 13:58 552:30 00:57 1009:31 01:45 9610:34 16:41 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jonathan Dahlen 28 30 40 0 0 0 0 0 7 2 1
Ryan Carpenter 32 53 43 11 5 0 0 1 1 3 4
Alexander Chmelevski 32 39 42 2 0 0 0 0 1 2 2
Justin Bailey 32 59 65 8 0 0 0 0 1 3 5
Logan Brown 32 39 33 0 0 0 0 0 2 1 2
Gerald Mayhew 29 36 45 8 0 0 0 0 2 1 1
Paul Cotter 26 33 21 26 10 0 2 0 0 0 0
Yan Kuznetsov 32 27 42 14 0 0 0 0 0 0 0
Spencer Stastney 32 26 49 34 0 0 0 0 0 0 0
Lucas Elvenes 26 42 33 20 0 0 0 0 0 0 1
Mikhail Maltsev 25 32 23 10 0 0 0 0 0 1 1
Brendan Guhle 21 17 27 2 0 0 0 0 0 0 0
Alexander Alexeyev 29 11 32 33 15 0 1 2 0 0 0
Eetu Tuulola 13 17 8 19 5 1 0 0 0 0 0
Marcus Bjork 26 10 10 20 0 0 0 0 0 0 1
Gage Goncalves 6 9 6 11 5 0 1 0 0 0 0
Jakub Galvas 15 15 25 0 0 0 0 0 0 1 0
Vladislav Firstov 9 7 10 8 0 0 0 0 0 0 1
Lucas Johansen 20 10 18 4 0 0 0 0 0 1 0
Vladislav Kamenev 27 14 14 4 0 0 0 0 0 0 0
Mikko Kokkonen 32 10 32 25 5 0 0 1 0 0 0
Saku Maenalanen 31 16 8 10 0 0 0 0 0 0 0
Jonathan Aspirot 8 2 4 2 0 0 0 0 0 0 0
Justin Hryckowian 6 0 0 0 0 0 0 0 0 0 0
Mason McTavish 6 0 0 0 0 0 0 0 0 0 0
Danila Klimovich 1 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 576 554 630 271 45 1 4 4 14 15 14

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jonathan Dahlen 28 14 10 24 92 8 11 19 29 0 1 1 1
Ryan Carpenter 32 5 12 17 62 7 7 14 21 1 1 2 3
Alexander Chmelevski 32 6 8 14 72 6 9 15 32 1 1 2 4
Justin Bailey 32 5 4 9 51 8 9 17 41 3 0 3 3
Logan Brown 32 4 9 13 61 6 10 16 14 0 0 0 1
Gerald Mayhew 29 7 7 14 96 2 12 14 20 0 0 0 0
Paul Cotter 26 1 9 10 40 0 0 0 3 0 0 0 0
Yan Kuznetsov 32 0 2 2 17 0 7 7 7 0 1 1 0
Spencer Stastney 32 0 5 5 29 1 3 4 8 0 1 1 3
Lucas Elvenes 26 5 4 9 25 0 0 0 0 0 0 0 0
Mikhail Maltsev 25 3 5 8 36 0 1 1 1 0 0 0 0
Brendan Guhle 21 0 2 2 13 0 4 4 2 0 0 0 0
Alexander Alexeyev 29 0 3 3 20 1 1 2 4 0 0 0 0
Eetu Tuulola 13 1 0 1 12 4 0 4 6 0 0 0 0
Marcus Bjork 26 1 1 2 11 2 0 2 3 0 0 0 0
Gage Goncalves 6 1 0 1 8 0 3 3 5 0 0 0 0
Jakub Galvas 15 1 2 3 9 0 1 1 1 0 0 0 2
Vladislav Firstov 9 1 1 2 7 1 1 2 2 0 0 0 0
Lucas Johansen 20 0 2 2 7 1 0 1 9 0 0 0 0
Vladislav Kamenev 27 0 1 1 9 0 0 0 0 0 2 2 0
Mikko Kokkonen 32 0 2 2 9 0 0 0 0 0 0 0 0
Saku Maenalanen 31 0 1 1 5 0 0 0 0 0 0 0 0
Jonathan Aspirot 8 1 0 1 1 0 0 0 1 0 0 0 0
Justin Hryckowian 6 0 0 0 0 0 0 0 0 0 0 0 0
Mason McTavish 6 0 0 0 0 0 0 0 0 0 0 0 0
Danila Klimovich 1 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 576 56 90 146 692 108 176 126 209 108 176 12 17

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Matthew Murray 20 16 9 7 2 566 63 3.26 0.889 0 0 0 0 1158:08 0 1 0
Colton Point 13 13 4 3 3 321 32 3.13 0.900 1 1 0 2 613:00 1 1 0
Leevi Merilainen 4 3 3 0 1 91 10 3.21 0.890 0 0 1 0 187:50 0 0 0
FARM TOTALS 37 32 16 10 6 978 105 3.22 0.893 1 1 1 2 1958:58 1 2 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Jonathan Dahlen 28 2 4 2.0
Ryan Carpenter 32 0 6 6.0
Alexander Chmelevski 32 2 6 4.0
Justin Bailey 32 1 2 1.0
Logan Brown 32 1 5 4.0
Gerald Mayhew 29 1 1 0.0
Paul Cotter 26 0 0 0.0
Yan Kuznetsov 32 0 0 0.0
Spencer Stastney 32 0 0 0.0
Lucas Elvenes 26 0 0 0.0
Mikhail Maltsev 25 0 0 0.0
Brendan Guhle 21 0 0 0.0
Alexander Alexeyev 29 0 0 0.0
Eetu Tuulola 13 0 0 0.0
Marcus Bjork 26 0 0 0.0
Gage Goncalves 6 1 2 1.0
Jakub Galvas 15 0 0 0.0
Vladislav Firstov 9 0 0 0.0
Lucas Johansen 20 0 0 0.0
Vladislav Kamenev 27 0 0 0.0
Mikko Kokkonen 32 0 0 0.0
Saku Maenalanen 31 0 0 0.0
Jonathan Aspirot 8 0 0 0.0
Justin Hryckowian 6 0 0 0.0
Mason McTavish 6 0 0 0.0
Danila Klimovich 1 0 0 0.0
FARM TOTALS 576 8 26 18.0
 
Name GP GA SA Sv %
Matthew Murray 20 4 11 0.636
Colton Point 13 7 14 0.500
Leevi Merilainen 4 0 0 0
FARM TOTALS 37 11 25 0.560