|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Mammoth | 10 | 2 | 4 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 17 | 11.8 |
| 03 | Penguins | 52 | 2 | 2 | 4 | -12 | 63 | 1 | 0 | 1 | 0 | 43 | 4.7 |
| 04 | Islanders | 27 | 0 | 3 | 3 | -10 | 20 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 05 | Islanders | 72 | 6 | 15 | 21 | 4 | 94 | 2 | 0 | 1 | 0 | 93 | 6.5 |
| 06 | Islanders | 64 | 4 | 22 | 26 | -3 | 70 | 1 | 0 | 0 | 0 | 79 | 5.1 |
| 08 | Islanders | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 09 | Islanders | 81 | 8 | 21 | 29 | 18 | 108 | 4 | 2 | 1 | 0 | 88 | 9.1 |
| 11 | Admirals | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 11 | Predators | 79 | 10 | 20 | 30 | -19 | 70 | 5 | 0 | 1 | 2 | 72 | 13.9 |
| 12 | Senators | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Senators | 45 | 3 | 13 | 16 | 4 | 46 | 2 | 0 | 1 | 0 | 25 | 12.0 |
| 12 | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| PRO TOTALS | 435 | 36 | 100 | 136 | -16 | 481 | 15 | 3 | 5 | 2 | 435 | 8.3 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Islanders | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Islanders | 6 | 1 | 0 | 1 | -2 | 17 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 11 | Admirals | 5 | 1 | 2 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 12 | Hurricanes | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
| PRO TOTALS | 12 | 1 | 1 | 2 | -2 | 21 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Mammoth | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Penguins | 52 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Islanders | 27 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Islanders | 72 | 0 | 0 | 0 | 0 | 0 | ||||
| 06 | Islanders | 64 | 0 | 0 | 0 | 0 | 0 | ||||
| 08 | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 09 | Islanders | 81 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Admirals | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| 11 | Predators | 79 | 0 | 98 | 0 | 0 | 0 | ||||
| 12 | Senators | 1 | 0 | 4 | 0 | 0 | 0 | ||||
| 12 | Senators | 45 | 0 | 42 | 0 | 0 | 0 | ||||
| 12 | Hurricanes | 1 | 0 | 0 | 0 | ||||||
| FARM TOTALS | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 435 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-6 | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Islanders | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Islanders | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Admirals | 5 | 0 | 8 | 0 | 0 | 0 | ||||
| 12-13 | Hurricanes | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| PRO TOTALS | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 01 | Mammoth | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Penguins | 52 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Islanders | 27 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05 | Islanders | 72 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06 | Islanders | 64 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08 | Islanders | 3 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09 | Islanders | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 11 | Admirals | 2 | 45:00 | 22:30 | 00:00 | 0 | 00:00 | 0 | 45:00 | 22:30 | 00:00 |
| 11 | Predators | 79 | 1469:00 | 18:35 | 00:00 | 0 | 00:00 | 0 | 1469:00 | 18:35 | 00:00 |
| 12 | Senators | 1 | 21:00 | 21:00 | 00:00 | 0 | 00:00 | 0 | 21:00 | 21:00 | 00:00 |
| 12 | Senators | 45 | 720:00 | 16:00 | 00:00 | 0 | 00:00 | 0 | 720:00 | 16:00 | 00:00 |
| 12 | Hurricanes | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| FARM TOTALS | 3 | 66:00 | 22:00 | 00:00 | 0 | 00:00 | 0 | 66:00 | 22:00 | 00:00 | |
| PRO TOTALS | 435 | 2189:00 | 05:01 | 00:00 | 0 | 00:00 | 0 | 2189:00 | 05:01 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-6 | Islanders | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06-7 | Islanders | 2 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09-10 | Islanders | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 11-12 | Admirals | 5 | 102:00 | 20:24 | 00:00 | 0 | 00:00 | 0 | 102:00 | 20:24 | 00:00 |
| 12-13 | Hurricanes | 3 | 49:00 | 16:20 | 00:00 | 0 | 00:00 | 0 | 49:00 | 16:20 | 00:00 |
| FARM TOTALS | 5 | 102:00 | 20:24 | 00:00 | 0 | 00:00 | 0 | 102:00 | 20:24 | 00:00 | |
| PRO TOTALS | 12 | 49:00 | 04:05 | 00:00 | 0 | 00:00 | 0 | 49:00 | 04:05 | 00:00 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 1 | 0 | 0 | 0 | |||||||
| 01 | Mammoth | 10 | 0 | 0 | 8 | |||||||
| 03 | Penguins | 52 | 0 | 0 | 63 | |||||||
| 04 | Islanders | 27 | 0 | 0 | 20 | |||||||
| 05 | Islanders | 72 | 0 | 0 | 94 | |||||||
| 06 | Islanders | 64 | 0 | 0 | 70 | |||||||
| 08 | Islanders | 3 | 0 | 0 | 2 | |||||||
| 09 | Islanders | 81 | 0 | 0 | 108 | |||||||
| 11 | Admirals | 2 | 3 | 4 | 8 | |||||||
| 11 | Predators | 79 | 71 | 64 | 70 | |||||||
| 12 | Senators | 1 | 2 | 0 | 2 | |||||||
| 12 | Senators | 45 | 50 | 17 | 46 | |||||||
| 12 | Hurricanes | 1 | 0 | 0 | 0 | |||||||
| FARM TOTALS | 3 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 435 | 121 | 81 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-6 | Islanders | 1 | 0 | 0 | 0 | |||||||
| 06-7 | Islanders | 2 | 0 | 0 | 2 | |||||||
| 09-10 | Islanders | 6 | 0 | 0 | 17 | |||||||
| 11-12 | Admirals | 5 | 2 | 7 | 2 | |||||||
| 12-13 | Hurricanes | 3 | 3 | 1 | 2 | |||||||
| FARM TOTALS | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 12 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Mammoth | 10 | 1 | 4 | 5 | 17 | 0 | 0 | 1 | 1 | ||||
| 03 | Penguins | 52 | 1 | 2 | 3 | 43 | 1 | 1 | 0 | 0 | ||||
| 04 | Islanders | 27 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | ||||
| 05 | Islanders | 72 | 4 | 15 | 19 | 93 | 2 | 2 | 0 | 0 | ||||
| 06 | Islanders | 64 | 3 | 22 | 25 | 79 | 1 | 1 | 0 | 0 | ||||
| 08 | Islanders | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| 09 | Islanders | 81 | 2 | 21 | 23 | 88 | 4 | 4 | 2 | 2 | ||||
| 11 | Admirals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
| 11 | Predators | 79 | 5 | 20 | 25 | 72 | 5 | 5 | 0 | 0 | ||||
| 12 | Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Senators | 45 | 1 | 13 | 14 | 25 | 2 | 2 | 0 | 0 | ||||
| 12 | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| FARM TOTALS | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 435 | 18 | 100 | 118 | 435 | 36 | 100 | 15 | 0 | 36 | 100 | 3 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-6 | Islanders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Islanders | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Islanders | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Admirals | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 12-13 | Hurricanes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| FARM TOTALS | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 12 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 01 | Penguins | 1 | 0 | 0 | 0 |
| 01 | Mammoth | 10 | 0 | 0 | 0 |
| 03 | Penguins | 52 | 0 | 0 | 0 |
| 04 | Islanders | 27 | 0 | 0 | 0 |
| 05 | Islanders | 72 | 0 | 0 | 0 |
| 06 | Islanders | 64 | 0 | 0 | 0 |
| 08 | Islanders | 3 | 0 | 0 | 0 |
| 09 | Islanders | 81 | 0 | 0 | 0 |
| 11 | Admirals | 2 | 0 | 0 | 0 |
| 11 | Predators | 79 | 0 | 0 | 0 |
| 12 | Senators | 1 | 0 | 0 | 0 |
| 12 | Senators | 45 | 0 | 0 | 0 |
| 12 | Hurricanes | 1 | 0 | 0 | 0 |
| FARM TOTALS | 3 | 0 | 0 | 0 | |
| PRO TOTALS | 435 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 05-6 | Islanders | 1 | 0 | 0 | 0 |
| 06-7 | Islanders | 2 | 0 | 0 | 0 |
| 09-10 | Islanders | 6 | 0 | 0 | 0 |
| 11-12 | Admirals | 5 | 0 | 0 | 0 |
| 12-13 | Hurricanes | 3 | 0 | 0 | 0 |
| FARM TOTALS | 5 | 0 | 0 | 0 | |
| PRO TOTALS | 12 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
