• NFHL - National Fantasy Hockey League
Danny Markov
Position(s):
  • • 
  • Status: Pro Team
    : : 33 : RUS 
    : 6' 1" : 186 lbs : 0
    Drafted : N/A :
    :% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    0 0 0

    -
    01 Coyotes 69 3 24 27 11 82 1 0 0 0 96 3.1
    02 Coyotes 78 6 33 39 37 183 1 0 0 0 113 5.3
    03 Coyotes 82 10 35 45 -16 78 1 0 2 0 174 5.7
    04 Rangers 7 0 2 2 3 4 0 0 0 0 9 0.0
    04 Coyotes 17 2 3 5 -2 8 0 0 0 0 15 13.3
    04 Stars 50 5 22 27 -6 55 1 0 0 0 86 5.8
    05 Stars 59 7 17 24 0 81 1 0 1 0 92 7.6
    05 Rangers 8 0 3 3 1 14 0 0 0 0 12 0.0
    06 Stars 79 20 29 49 13 221 7 0 4 0 135 14.8
    07 Stars 82 9 23 32 32 150 1 0 1 0 104 8.7
    08 Stars 78 4 15 19 0 268 0 1 0 0 115 3.5
    09 Stars 76 7 12 19 -26 185 1 0 2 0 130 5.4
    10 Canucks 79 12 28 40 8 271 3 1 1 0 133 9.0
    11 Canucks 68 3 10 13 3 76 0 0 3 0 24 12.5
      832 88 256 344 58 1,676 17 2 14 0 1,238 7.1
    -
    01 Coyotes 6 0 2 2 1 13 0 0 0 0 7 0.0
    02 Coyotes 6 1 5 6 -3 10 1 0 1 0 17 5.9
    03 Coyotes 28 4 11 15 -3 44 0 0 0 0 39 10.3
    04 Rangers 16 0 3 3 -1 6 0 0 0 0 13 0.0
    05 Stars 7 0 1 1 -5 8 0 0 0 0 15 0.0
    06 Stars 7 1 1 2 1 15 0 0 0 0 9 11.1
    07 Stars 5 1 3 4 2 13 1 0 0 0 7 14.3
      75 7 26 33 -8 109 2 0 1 0 107 6.5

    -
    01 Coyotes 69 0 0 0 0 0
    02 Coyotes 78 0 0 0 0 0
    03 Coyotes 82 0 0 0 0 0
    04 Rangers 7 0 0 0 0 0
    04 Coyotes 17 0 0 0 0 0
    04 Stars 50 0 0 0 0 0
    05 Stars 59 0 0 0 0 0
    05 Rangers 8 0 0 0 0 0
    06 Stars 79 0 0 0 0 0
    07 Stars 82 0 0 0 0 0
    08 Stars 78 0 0 0 0 0
    09 Stars 76 0 0 0 0 0
    10 Canucks 79 0 0 0 0 0
    11 Canucks 68 0 38 0 0 0
      832 0 38 0 0 0 0 0 0 0
    -
    01-2 Coyotes 6 0 0 0 0 0
    02-3 Coyotes 6 0 0 0 0 0
    03-4 Coyotes 28 0 0 0 0 0
    04-5 Rangers 16 0 0 0 0 0
    05-6 Stars 7 0 0 0 0 0
    06-7 Stars 7 0 0 0 0 0
    07-8 Stars 5 0 0 0 0 0
      75 0 0 0 0 0 0 0 0 0

    -
    01 Coyotes 69 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Coyotes 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Coyotes 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Rangers 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Coyotes 17 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Stars 50 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Stars 59 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Rangers 8 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Stars 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Stars 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Stars 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Stars 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Canucks 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Canucks 68 697:00 10:15 00:00 0 00:00 0 697:00 10:15 00:00
      832 697:00 00:50 00:00 0 00:00 0 697:00 00:50 00:00
    -
    01-2 Coyotes 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Coyotes 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Coyotes 28 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Rangers 16 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Stars 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Stars 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Stars 5 00:00 0 00:00 0 00:00 0 00:00 0 0
      75 00:00 0 00:00 0 00:00 0 00:00 0 0

    -
    01 Coyotes 69 0 0 82
    02 Coyotes 78 0 0 183
    03 Coyotes 82 0 0 78
    04 Rangers 7 0 0 4
    04 Coyotes 17 0 0 8
    04 Stars 50 0 0 55
    05 Stars 59 0 0 81
    05 Rangers 8 0 0 14
    06 Stars 79 0 0 221
    07 Stars 82 0 0 150
    08 Stars 78 0 0 268
    09 Stars 76 0 0 185
    10 Canucks 79 0 0 271
    11 Canucks 68 77 28 76
      832 77 28 1,676 0 0 0 0 0 0 0
    -
    01-2 Coyotes 6 0 0 13
    02-3 Coyotes 6 0 0 10
    03-4 Coyotes 28 0 0 44
    04-5 Rangers 16 0 0 6
    05-6 Stars 7 0 0 8
    06-7 Stars 7 0 0 15
    07-8 Stars 5 0 0 13
      75 0 0 109 0 0 0 0 0 0 0

    -
    : : :
    01 Coyotes 69 2 24 26 96 1 1 0 0
    02 Coyotes 78 5 33 38 113 1 1 0 0
    03 Coyotes 82 9 35 44 174 1 1 0 0
    04 Rangers 7 0 2 2 9 0 0 0 0
    04 Coyotes 17 2 3 5 15 0 0 0 0
    04 Stars 50 4 22 26 86 1 1 0 0
    05 Stars 59 6 17 23 92 1 1 0 0
    05 Rangers 8 0 3 3 12 0 0 0 0
    06 Stars 79 13 29 42 135 7 7 0 0
    07 Stars 82 8 23 31 104 1 1 0 0
    08 Stars 78 3 15 18 115 0 0 1 1
    09 Stars 76 6 12 18 130 1 1 0 0
    10 Canucks 79 8 28 36 133 3 3 1 1
    11 Canucks 68 3 10 13 24 0 0 0 0
      832 69 256 325 1238 88 256 17 0 88 256 2 0
    -
    : : :
    01-2 Coyotes 6 0 2 2 7 0 0 0 0
    02-3 Coyotes 6 0 5 5 17 1 1 0 0
    03-4 Coyotes 28 4 11 15 39 0 0 0 0
    04-5 Rangers 16 0 3 3 13 0 0 0 0
    05-6 Stars 7 0 1 1 15 0 0 0 0
    06-7 Stars 7 1 1 2 9 0 0 0 0
    07-8 Stars 5 0 3 3 7 1 1 0 0
      75 3 0 31 7 7 26 2 0 7 26 0 0

    -
    01 Coyotes 69 0 0 0
    02 Coyotes 78 0 0 0
    03 Coyotes 82 0 0 0
    04 Rangers 7 0 0 0
    04 Coyotes 17 0 0 0
    04 Stars 50 0 0 0
    05 Stars 59 0 0 0
    05 Rangers 8 0 0 0
    06 Stars 79 0 0 0
    07 Stars 82 0 0 0
    08 Stars 78 0 0 0
    09 Stars 76 0 0 0
    10 Canucks 79 0 0 0
    11 Canucks 68 0 0 0
      832 0 0 0
    -
    01-2 Coyotes 6 0 0 0
    02-3 Coyotes 6 0 0 0
    03-4 Coyotes 28 0 0 0
    04-5 Rangers 16 0 0 0
    05-6 Stars 7 0 0 0
    06-7 Stars 7 0 0 0
    07-8 Stars 5 0 0 0
      75 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    0