|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 87 | 86 | 77 | 85 | 90 | 94 | 95 | 94 | 92 | 89 | 61 | 66 | 88 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Wolf Pack | 37 | 34 | 20 | 13 | 1 | 1195 | 122 | 3.65 | 0.907 | 0 | 1 | 1 | 2 | 2008:20 | 3 | 0 | 1 |
21 | Wolf Pack | 40 | 31 | 15 | 16 | 2 | 1149 | 128 | 3.95 | 0.900 | 1 | 1 | 2 | 0 | 1943:20 | 2 | 0 | 1 |
22 | Wolf Pack | 46 | 38 | 18 | 16 | 4 | 1316 | 139 | 3.63 | 0.904 | 0 | 0 | 6 | 2 | 2296:01 | 3 | 2 | 2 |
23 | Rangers | 40 | 34 | 20 | 13 | 3 | 1201 | 109 | 3.11 | 0.909 | 0 | 2 | 6 | 4 | 2104:08 | 2 | 1 | 2 |
24 | Rangers | 71 | 66 | 38 | 21 | 7 | 2163 | 214 | 3.18 | 0.901 | 0 | 0 | 2 | 2 | 4044:32 | 6 | 4 | 3 |
25 | Rangers | 26 | 26 | 17 | 7 | 2 | 866 | 72 | 2.81 | 0.917 | 0 | 1 | 2 | 0 | 1535:13 | 3 | 1 | 2 |
FARM TOTALS | 123 | 103 | 53 | 45 | 7 | 3,660 | 389 | 3.74 | 0.894 | 1 | 2 | 9 | 4 | 6247:41 | 8 | 2 | 4 | |
PRO TOTALS | 137 | 126 | 75 | 41 | 12 | 4,230 | 395 | 3.08 | 0.907 | 0 | 3 | 10 | 6 | 7683:53 | 11 | 6 | 7 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Wolf Pack | 4 | 4 | 2 | 2 | 0 | 138 | 13 | 3.26 | 0.906 | 0 | 0 | 0 | 2 | 239:36 | 0 | 0 | 0 |
21 | Wolf Pack | 4 | 3 | 1 | 1 | 2 | 151 | 15 | 3.50 | 0.901 | 0 | 0 | 0 | 0 | 257:36 | 0 | 0 | 0 |
22 | Wolf Pack | 2 | 2 | 0 | 2 | 0 | 81 | 9 | 4.50 | 0.889 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
FARM TOTALS | 10 | 9 | 3 | 5 | 2 | 370 | 37 | 0.32 | 0.900 | 0 | 0 | 9 | 6 | 6864:53 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
20 | Wolf Pack | 37 | 3 | 19 | 0.842 |
21 | Wolf Pack | 40 | 2 | 15 | 0.867 |
22 | Wolf Pack | 46 | 11 | 26 | 0.577 |
23 | Rangers | 40 | 2 | 10 | 0.800 |
24 | Rangers | 71 | 15 | 47 | 0.681 |
25 | Rangers | 26 | 2 | 11 | 0.818 |
FARM TOTALS | 123 | 0 | 0 | 0 | |
PRO TOTALS | 137 | 19 | 68 | 0.721 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
20 | Wolf Pack | 4 | 0 | 0 | 0 |
21 | Wolf Pack | 4 | 0 | 0 | 0 |
22 | Wolf Pack | 2 | 0 | 0 | 0 |
FARM TOTALS | 10 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
---|---|---|---|---|---|---|---|---|---|
$4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |