Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mikael Pyyhtia (SPR) | 61 | 45 |
| 2 | Ivan Ivan (WBS) | 57 | 42 |
| 3 | Jonathan Lekkerimaki (CEA) | 60 | 42 |
| 4 | Jeffrey Viel (BUN) | 61 | 42 |
| 5 | Cole Reinhardt (BUN) | 59 | 39 |
| 6 | Kieffer Bellows (CEA) | 60 | 39 |
| 7 | Andrew Mangiapane (MIL) | 44 | 38 |
| 8 | Julien Gauthier (SBB) | 51 | 38 |
| 9 | Adam Gaudette (ARG) | 59 | 38 |
| 10 | Scott Sabourin (MON) | 59 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Fraser Minten (VAM) | 60 | 64 |
| 2 | Jack Thompson (ROC) | 56 | 62 |
| 3 | Uvis Balinskis (OOC) | 49 | 59 |
| 4 | Rodrigo Abols (CEA) | 60 | 53 |
| 5 | Kieffer Bellows (CEA) | 60 | 52 |
| 6 | Sam Colangelo (QUE) | 59 | 51 |
| 7 | Skyler BrindAmour (BUN) | 59 | 50 |
| 8 | John Farinacci (SBB) | 59 | 49 |
| 9 | Ty Mueller (MIL) | 59 | 49 |
| 10 | Andrew Poturalski (CEA) | 60 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mikael Pyyhtia (SPR) | 61 | 310 |
| 2 | Jonathan Lekkerimaki (CEA) | 60 | 308 |
| 3 | Adam Gaudette (ARG) | 59 | 291 |
| 4 | Sam Colangelo (QUE) | 59 | 271 |
| 5 | Ivan Ivan (WBS) | 57 | 268 |
| 6 | Kieffer Bellows (CEA) | 60 | 253 |
| 7 | Fraser Minten (VAM) | 60 | 252 |
| 8 | Raphael Lavoie (HER) | 64 | 252 |
| 9 | Jere Innala (TUC) | 60 | 251 |
| 10 | Robby Fabbri (HSK) | 58 | 246 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dominic James (SAR) | 41 | 27,12% |
| 2 | Calvin Thurkauf (MAN) | 57 | 25,81% |
| 3 | Samu Salminen (VAM) | 34 | 25,45% |
| 4 | Koehn Ziemmer (OOC) | 51 | 24,66% |
| 5 | Oliver Kapanen (RWW) | 46 | 22,94% |
| 6 | James Malatesta (VAM) | 57 | 22,31% |
| 7 | Scott Sabourin (MON) | 59 | 22,22% |
| 8 | Alexandre Doucet (LVP) | 61 | 21,51% |
| 9 | Landon Sim (DAH) | 59 | 21,37% |
| 10 | Conner Roulette (OOC) | 39 | 20,83% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Fraser Minten (VAM) | 60 | 29-64-93 |
| 2 | Kieffer Bellows (CEA) | 60 | 39-52-91 |
| 3 | Sam Colangelo (QUE) | 59 | 38-51-89 |
| 4 | Raphael Lavoie (HER) | 64 | 33-49-82 |
| 5 | Ivan Ivan (WBS) | 57 | 42-38-80 |
| 6 | Collin Graf (SDG) | 52 | 33-46-79 |
| 7 | Andrew Poturalski (CEA) | 60 | 30-49-79 |
| 8 | Luca Del Bel Belluz (HER) | 63 | 31-46-77 |
| 9 | Rodrigo Abols (CEA) | 60 | 24-53-77 |
| 10 | Max Sasson (MAN) | 59 | 29-47-76 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jonathan Lekkerimaki (CEA) | 60 | 42-49-91 |
| 2 | Kieffer Bellows (CEA) | 60 | 39-52-91 |
| 3 | Sam Colangelo (QUE) | 59 | 38-51-89 |
| 4 | Mikael Pyyhtia (SPR) | 61 | 45-42-87 |
| 5 | Jeffrey Viel (BUN) | 61 | 42-41-83 |
| 6 | Collin Graf (SDG) | 52 | 33-46-79 |
| 7 | Julien Gauthier (SBB) | 51 | 38-40-78 |
| 8 | Riley Tufte (LAR) | 61 | 38-40-78 |
| 9 | Jere Innala (TUC) | 60 | 33-44-77 |
| 10 | Luca Del Bel Belluz (HER) | 63 | 31-46-77 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jonathan Lekkerimaki (CEA) | 60 | 42-49-91 |
| 2 | Kieffer Bellows (CEA) | 60 | 39-52-91 |
| 3 | Sam Colangelo (QUE) | 59 | 38-51-89 |
| 4 | Mikael Pyyhtia (SPR) | 61 | 45-42-87 |
| 5 | Jeffrey Viel (BUN) | 61 | 42-41-83 |
| 6 | Collin Graf (SDG) | 52 | 33-46-79 |
| 7 | Julien Gauthier (SBB) | 51 | 38-40-78 |
| 8 | Riley Tufte (LAR) | 61 | 38-40-78 |
| 9 | Jere Innala (TUC) | 60 | 33-44-77 |
| 10 | Luca Del Bel Belluz (HER) | 63 | 31-46-77 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jack Thompson (ROC) | 56 | 19-62-81 |
| 2 | Uvis Balinskis (OOC) | 49 | 13-59-72 |
| 3 | Isaiah George (SAS) | 61 | 22-42-64 |
| 4 | Nick DeSimone (TUC) | 56 | 21-41-62 |
| 5 | Cale Fleury (VAM) | 59 | 12-48-60 |
| 6 | Declan Chisholm (OTR) | 58 | 8-47-55 |
| 7 | Justin Schultz (GAT) | 53 | 12-42-54 |
| 8 | Daniil Miromanov (DAH) | 57 | 10-44-54 |
| 9 | Nolan Allan (BEL) | 61 | 14-36-50 |
| 10 | Olli Maatta (CEA) | 58 | 8-41-49 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Julien Gauthier (SBB) | 51 | 1,91 |
| 2 | Jonathan Lekkerimaki (CEA) | 60 | 1,63 |
| 3 | Kieffer Bellows (CEA) | 60 | 1,62 |
| 4 | Andrew Mangiapane (MIL) | 44 | 1,57 |
| 5 | Filip Zadina (MIL) | 53 | 1,51 |
| 6 | Skyler BrindAmour (BUN) | 59 | 1,50 |
| 7 | Andrew Poturalski (CEA) | 60 | 1,50 |
| 8 | Evgenii Dadonov (MIL) | 42 | 1,50 |
| 9 | Hendrix Lapierre (RWW) | 53 | 1,50 |
| 10 | Collin Graf (SDG) | 52 | 1,49 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Skyler BrindAmour (BUN) | 59 | 60,88% |
| 2 | Rodrigo Abols (CEA) | 60 | 59,78% |
| 3 | Ryan Johansen (QUE) | 53 | 59,23% |
| 4 | Curtis Lazar (SYC) | 62 | 58,87% |
| 5 | Andrew Poturalski (CEA) | 60 | 58,69% |
| 6 | Brendan Gaunce (CHA) | 33 | 58,52% |
| 7 | Jacob Gaucher (BUN) | 40 | 58,39% |
| 8 | John Farinacci (SBB) | 59 | 58,37% |
| 9 | Sam Morton (BUN) | 58 | 57,86% |
| 10 | Rourke Chartier (GAT) | 53 | 57,68% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cameron Crotty (CEA) | 60 | 28 |
| 2 | Mark Friedman (CEA) | 60 | 28 |
| 3 | Brady Lyle (WBS) | 60 | 25 |
| 4 | Travis Hamonic (SDG) | 53 | 24 |
| 5 | T.J. Tynan (CEA) | 59 | 23 |
| 6 | Dylan McIlrath (CEA) | 60 | 23 |
| 7 | Tyrel Bauer (SBB) | 52 | 22 |
| 8 | Ilya Solovyov (MIL) | 56 | 22 |
| 9 | Axel Sandin Pellikka (MIL) | 54 | 21 |
| 10 | Valtteri Puustinen (MIL) | 56 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Isaac Ratcliffe (ROC) | 61 | 260 |
| 2 | Alexander Gordin (SPR) | 56 | 242 |
| 3 | Justin Schutz (QUE) | 59 | 230 |
| 4 | Adam Tambellini (ARG) | 59 | 227 |
| 5 | Dylan McIlrath (CEA) | 60 | 225 |
| 6 | Joey Larson (SAS) | 62 | 222 |
| 7 | Viliam Kmec (MIS) | 56 | 212 |
| 8 | Elliot Ekmark (SPB) | 58 | 194 |
| 9 | Riley Stillman (OOC) | 48 | 192 |
| 10 | Jack Matier (SAS) | 53 | 191 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ty Smith (QUE) | 59 | 119 |
| 2 | Jake Christiansen (GAT) | 62 | 113 |
| 3 | Declan Chisholm (OTR) | 58 | 99 |
| 4 | Hunter Brzustewicz (VAM) | 62 | 98 |
| 5 | Nick DeSimone (TUC) | 56 | 95 |
| 6 | Maveric Lamoureux (SYC) | 61 | 94 |
| 7 | Elias Pettersson. (SPR) | 56 | 92 |
| 8 | Olli Maatta (CEA) | 58 | 91 |
| 9 | Ryan Shea (HER) | 58 | 91 |
| 10 | Keaton Middleton (MON) | 53 | 84 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Miroslav Holinka (MIS) | 58 | 25-24-49 |
| 2 | Artyom Levshunov (RWW) | 45 | 6-43-49 |
| 3 | Liam Greentree (SAS) | 58 | 19-24-43 |
| 4 | Ilya Protas (SBB) | 58 | 22-19-41 |
| 5 | Justin Gill (DAH) | 55 | 13-28-41 |
| 6 | Emil Hemming (OOC) | 56 | 22-15-37 |
| 7 | Gabriel Perreault (RWW) | 58 | 13-24-37 |
| 8 | Ivan Demidov (MIS) | 44 | 13-23-36 |
| 9 | Nathan Villeneuve (ROC) | 46 | 13-20-33 |
| 10 | Terik Parascak (VAM) | 57 | 10-21-31 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jeffrey Viel (BUN) | 61 | 134 |
| 2 | Liam OBrien (GAT) | 58 | 130 |
| 3 | Kieffer Bellows (CEA) | 60 | 129 |
| 4 | Ilya Protas (SBB) | 58 | 122 |
| 5 | Joey Larson (SAS) | 62 | 122 |
| 6 | Vinni Lettieri (CEA) | 57 | 118 |
| 7 | Zack MacEwen (BEL) | 59 | 117 |
| 8 | Raphael Lavoie (HER) | 64 | 113 |
| 9 | Joona Koppanen (CEA) | 60 | 112 |
| 10 | Kirill Maksimov (SPB) | 59 | 111 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jeffrey Viel (BUN) | 61 | 22 |
| 2 | Mikael Pyyhtia (SPR) | 61 | 22 |
| 3 | Julien Gauthier (SBB) | 51 | 21 |
| 4 | Ivan Ivan (WBS) | 57 | 19 |
| 5 | Nick DeSimone (TUC) | 56 | 18 |
| 6 | Isaiah George (SAS) | 61 | 17 |
| 7 | Hendrix Lapierre (RWW) | 53 | 16 |
| 8 | Olle Lycksell (BEL) | 58 | 16 |
| 9 | Nikita Grebenkin (SBB) | 59 | 16 |
| 10 | Kieffer Bellows (CEA) | 60 | 16 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mike Hardman (GRA) | 60 | 4 |
| 2 | Nicolas Aube-Kubel (SPR) | 61 | 4 |
| 3 | Raphael Lavoie (HER) | 64 | 4 |
| 4 | Rory Kerins (OTR) | 56 | 3 |
| 5 | Ivan Ivan (WBS) | 57 | 3 |
| 6 | Cole Reinhardt (BUN) | 59 | 3 |
| 7 | Adam Beckman (WBS) | 62 | 3 |
| 8 | Carl Grundstrom (CHA) | 62 | 3 |
| 9 | Arshdeep Bains (GAT) | 62 | 3 |
| 10 | Fabian Lysell (WBS) | 62 | 3 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Andrew Mangiapane (MIL) | 44 | 7 |
| 2 | Daniel Sprong (SAR) | 52 | 7 |
| 3 | Ilya Protas (SBB) | 58 | 7 |
| 4 | Jeffrey Viel (BUN) | 61 | 7 |
| 5 | Julien Gauthier (SBB) | 51 | 6 |
| 6 | Joakim Kemell (SAS) | 54 | 6 |
| 7 | Alex Steeves (SDG) | 55 | 6 |
| 8 | Rory Kerins (OTR) | 56 | 6 |
| 9 | Nathan Legare (VAM) | 57 | 6 |
| 10 | Ethan Cardwell (MAN) | 58 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Raphael Lavoie (HER) | 64 | 5 |
| 2 | Walker Duehr (SAR) | 55 | 4 |
| 3 | Valtteri Puustinen (MIL) | 56 | 4 |
| 4 | Bradly Nadeau (SDG) | 57 | 4 |
| 5 | Adam Gaudette (ARG) | 59 | 4 |
| 6 | Adam Ruzicka (QUE) | 59 | 4 |
| 7 | Andrew Poturalski (CEA) | 60 | 4 |
| 8 | Riley Tufte (LAR) | 61 | 4 |
| 9 | Patrick Giles (OTR) | 34 | 3 |
| 10 | Kalle Vaisanen (RWW) | 34 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Rodrigo Abols (CEA) | 60 | 2 |
| 2 | John Hayden (TUC) | 60 | 2 |
| 3 | Marc McLaughlin (CHA) | 62 | 2 |
| 4 | Luca Del Bel Belluz (HER) | 63 | 2 |
| 5 | Calle Jarnkrok (SYC) | 10 | 1 |
| 6 | Ivan Morozov (HAR) | 19 | 1 |
| 7 | Connor Kelley (SBB) | 29 | 1 |
| 8 | Terrell Goldsmith (HER) | 35 | 1 |
| 9 | Ivan Demidov (MIS) | 44 | 1 |
| 10 | Maxwell Crozier (LAR) | 48 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Hunter Brzustewicz (VAM) | 62 | 1.600 |
| 2 | Nolan Allan (BEL) | 61 | 1.592 |
| 3 | Maveric Lamoureux (SYC) | 61 | 1.533 |
| 4 | Jake Christiansen (GAT) | 62 | 1.526 |
| 5 | Cale Fleury (VAM) | 59 | 1.520 |
| 6 | Mikael Pyyhtia (SPR) | 61 | 1.510 |
| 7 | Declan Chisholm (OTR) | 58 | 1.491 |
| 8 | Domenick Fensore (RWW) | 63 | 1.484 |
| 9 | Ty Smith (QUE) | 59 | 1.482 |
| 10 | Elias Pettersson. (SPR) | 56 | 1.477 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Julien Gauthier (SBB) | 51 | 3 |
| 2 | Ivan Ivan (WBS) | 57 | 3 |
| 3 | Olle Lycksell (BEL) | 58 | 3 |
| 4 | Scott Sabourin (MON) | 59 | 3 |
| 5 | Sam Colangelo (QUE) | 59 | 3 |
| 6 | Aatu Raty (MON) | 29 | 2 |
| 7 | Evgenii Dadonov (MIL) | 42 | 2 |
| 8 | Kyle MacLean (OOC) | 43 | 2 |
| 9 | Andrew Mangiapane (MIL) | 44 | 2 |
| 10 | Oliver Kapanen (RWW) | 46 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Hendrix Lapierre (RWW) | 53 | 6 |
| 2 | Vinni Lettieri (CEA) | 57 | 5 |
| 3 | Matt Martin (LVP) | 53 | 3 |
| 4 | Kasper Simontaival (ROC) | 53 | 3 |
| 5 | Ivan Ivan (WBS) | 57 | 3 |
| 6 | Cole Reinhardt (BUN) | 59 | 3 |
| 7 | Brendan Brisson (TUC) | 60 | 3 |
| 8 | Kieffer Bellows (CEA) | 60 | 3 |
| 9 | Samu Salminen (VAM) | 34 | 2 |
| 10 | Pierre Engvall (MIL) | 44 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Farinacci (SBB) | 59 | 13 |
| 2 | Jakub Vrana (GAT) | 9 | 9 |
| 3 | Artyom Levshunov (RWW) | 45 | 8 |
| 4 | Hendrix Lapierre (RWW) | 53 | 8 |
| 5 | Andrew Poturalski (CEA) | 60 | 8 |
| 6 | Kieffer Bellows (CEA) | 60 | 8 |
| 7 | Kevin Korchinski (OOC) | 48 | 7 |
| 8 | Nikita Nesterenko (SBB) | 50 | 7 |
| 9 | Isaiah George (SAS) | 61 | 7 |
| 10 | Vinni Lettieri (CEA) | 57 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Curtis Lazar (SYC) | 62 | 151 |
| 2 | John Hayden (TUC) | 60 | 143 |
| 3 | Ivan Ivan (WBS) | 57 | 138 |
| 4 | Justin Hryckowian (TUC) | 60 | 124 |
| 5 | Luca Del Bel Belluz (HER) | 63 | 124 |
| 6 | Mikael Pyyhtia (SPR) | 61 | 123 |
| 7 | Robby Fabbri (HSK) | 58 | 121 |
| 8 | Fraser Minten (VAM) | 60 | 120 |
| 9 | James Malatesta (VAM) | 57 | 118 |
| 10 | Sam Morton (BUN) | 58 | 118 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Martin Chromiak (SBB) | 58 | 5 |
| 2 | Vinni Lettieri (CEA) | 57 | 4 |
| 3 | Akil Thomas (OTR) | 58 | 4 |
| 4 | Kirill Maksimov (SPB) | 59 | 4 |
| 5 | John Hayden (TUC) | 60 | 4 |
| 6 | Jonathan Lekkerimaki (CEA) | 60 | 4 |
| 7 | Mikael Pyyhtia (SPR) | 61 | 4 |
| 8 | Luca Pinelli (RWW) | 41 | 3 |
| 9 | Matthew Savoie (SAR) | 46 | 3 |
| 10 | Ryan Winterton (DAH) | 49 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Adam Gaudette (ARG) | 59 | 76 |
| 2 | Jack Thompson (ROC) | 56 | 64 |
| 3 | Sam Colangelo (QUE) | 59 | 64 |
| 4 | Mikael Pyyhtia (SPR) | 61 | 60 |
| 5 | Ivan Ivan (WBS) | 57 | 59 |
| 6 | Uvis Balinskis (OOC) | 49 | 58 |
| 7 | Riley Tufte (LAR) | 61 | 58 |
| 8 | Justin Schultz (GAT) | 53 | 56 |
| 9 | Fraser Minten (VAM) | 60 | 56 |
| 10 | Jonathan Lekkerimaki (CEA) | 60 | 56 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Elias Pettersson. (SPR) | 56 | 54 |
| 2 | Hunter Brzustewicz (VAM) | 62 | 54 |
| 3 | Kyle Capobianco (MON) | 57 | 51 |
| 4 | Ty Smith (QUE) | 59 | 46 |
| 5 | Nolan Allan (BEL) | 61 | 46 |
| 6 | Isaiah George (SAS) | 61 | 46 |
| 7 | Domenick Fensore (RWW) | 63 | 46 |
| 8 | Donovan Sebrango (WBS) | 55 | 45 |
| 9 | Jake Christiansen (GAT) | 62 | 45 |
| 10 | Alexander Alexeyev (TUC) | 60 | 44 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Isaac Ratcliffe (ROC) | 61 | 28 |
| 2 | Maxim Shabanov (MIS) | 53 | 26 |
| 3 | Viliam Kmec (MIS) | 56 | 26 |
| 4 | Connor Mackey (ROC) | 53 | 25 |
| 5 | Adam Tambellini (ARG) | 59 | 25 |
| 6 | Alexander Gordin (SPR) | 56 | 24 |
| 7 | Ludwig Persson (MIS) | 47 | 23 |
| 8 | Jack Williams (MIS) | 49 | 23 |
| 9 | Dawson Barteaux (SPB) | 45 | 22 |
| 10 | Norwin Panocha (QUE) | 55 | 22 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Norwin Panocha (QUE) | 55 | 11 |
| 2 | Isaac Ratcliffe (ROC) | 61 | 9 |
| 3 | Kole Lind (SPR) | 48 | 8 |
| 4 | Jack Williams (MIS) | 49 | 8 |
| 5 | Alexander Green (LAR) | 54 | 8 |
| 6 | Patrik Puistola (QUE) | 55 | 8 |
| 7 | Ben Robertson (LVP) | 56 | 8 |
| 8 | Riley Tufte (LAR) | 61 | 8 |
| 9 | Alexandre Doucet (LVP) | 61 | 8 |
| 10 | Joey Larson (SAS) | 62 | 8 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Iaroslav Askarov (HAR) | 33 | 0,920 |
| 2 | Jakub Dobes (WBS) | 43 | 0,909 |
| 3 | Olivier Rodrigue (MAN) | 42 | 0,907 |
| 4 | Joel Blomqvist (RWW) | 55 | 0,905 |
| 5 | Devon Levi (VAM) | 51 | 0,905 |
| 6 | Ville Husso (OTR) | 48 | 0,902 |
| 7 | Ryan Fanti (HSK) | 32 | 0,900 |
| 8 | Matt Murray (CEA) | 43 | 0,900 |
| 9 | Alexandar Georgiev (MON) | 56 | 0,895 |
| 10 | Cayden Primeau (SYC) | 44 | 0,894 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Iaroslav Askarov (HAR) | 33 | 2,53 |
| 2 | Jakub Dobes (WBS) | 43 | 2,77 |
| 3 | Ryan Fanti (HSK) | 32 | 2,87 |
| 4 | Olivier Rodrigue (MAN) | 42 | 2,87 |
| 5 | Devon Levi (VAM) | 51 | 2,88 |
| 6 | Matt Murray (CEA) | 43 | 2,92 |
| 7 | Collin Delia (HER) | 39 | 3,04 |
| 8 | Ville Husso (OTR) | 48 | 3,05 |
| 9 | Joel Blomqvist (RWW) | 55 | 3,15 |
| 10 | Cayden Primeau (SYC) | 44 | 3,19 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Alexandar Georgiev (MON) | 56 | 3.276 |
| 2 | Joel Blomqvist (RWW) | 55 | 3.069 |
| 3 | Devon Levi (VAM) | 51 | 2.893 |
| 4 | Trent Miner (GAT) | 52 | 2.739 |
| 5 | Ilya Samsonov (DAH) | 48 | 2.738 |
| 6 | Ville Husso (OTR) | 48 | 2.660 |
| 7 | Philip Svedeback (BEL) | 47 | 2.597 |
| 8 | Zach Sawchenko (OOC) | 44 | 2.561 |
| 9 | Marcus Hogberg (MIL) | 46 | 2.531 |
| 10 | Jakub Dobes (WBS) | 43 | 2.514 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alexandar Georgiev (MON) | 56 | 1720 |
| 2 | Joel Blomqvist (RWW) | 55 | 1694 |
| 3 | Trent Miner (GAT) | 52 | 1497 |
| 4 | Devon Levi (VAM) | 51 | 1461 |
| 5 | Ilya Samsonov (DAH) | 48 | 1393 |
| 6 | Zach Sawchenko (OOC) | 44 | 1380 |
| 7 | Ville Husso (OTR) | 48 | 1376 |
| 8 | Marcus Hogberg (MIL) | 46 | 1369 |
| 9 | Jakub Dobes (WBS) | 43 | 1268 |
| 10 | Philip Svedeback (BEL) | 47 | 1241 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ilya Samsonov (DAH) | 48 | 4 |
| 2 | Cayden Primeau (SYC) | 44 | 3 |
| 3 | Johan Gustafsson (SPR) | 27 | 2 |
| 4 | Sebastian Cossa (SDG) | 31 | 2 |
| 5 | Collin Delia (HER) | 39 | 2 |
| 6 | Olivier Rodrigue (MAN) | 42 | 2 |
| 7 | Jakub Dobes (WBS) | 43 | 2 |
| 8 | Joel Blomqvist (RWW) | 55 | 2 |
| 9 | Alexandar Georgiev (MON) | 56 | 2 |
| 10 | Arturs Silovs (MAN) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Alexandar Georgiev (MON) | 56 | 32 |
| 2 | Matt Murray (CEA) | 43 | 29 |
| 3 | Devon Levi (VAM) | 51 | 29 |
| 4 | Jakub Dobes (WBS) | 43 | 27 |
| 5 | Olivier Rodrigue (MAN) | 42 | 26 |
| 6 | Joel Blomqvist (RWW) | 55 | 26 |
| 7 | Arvid Holm (SBB) | 34 | 25 |
| 8 | Ville Husso (OTR) | 48 | 25 |
| 9 | Zach Sawchenko (OOC) | 44 | 24 |
| 10 | Ilya Samsonov (DAH) | 48 | 24 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Arsenii Sergeev (SPB) | 5 | 1,000 |
| 2 | Max Lundgren (TUC) | 3 | 1,000 |
| 3 | Spencer Martin (GRA) | 3 | 1,000 |
| 4 | Matthew Murray (TUC) | 3 | 1,000 |
| 5 | Jiri Patera (MIL) | 3 | 1,000 |
| 6 | Carter Gylander (HER) | 3 | 1,000 |
| 7 | Vinny Duplessis (HER) | 3 | 1,000 |
| 8 | Kim Saarinen (SAR) | 3 | 1,000 |
| 9 | Nathaniel Day (TUC) | 3 | 1,000 |
| 10 | Hampton Slukynsky (SBB) | 2 | 1,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alexandar Georgiev (MON) | 56 | 23 |
| 2 | Michael DiPietro (QUE) | 41 | 21 |
| 3 | Ilya Samsonov (DAH) | 48 | 21 |
| 4 | Trent Miner (GAT) | 52 | 21 |
| 5 | Cayden Primeau (SYC) | 44 | 18 |
| 6 | Zach Sawchenko (OOC) | 44 | 18 |
| 7 | Dominik Pavlat (LAR) | 34 | 17 |
| 8 | Adam Huska (ARG) | 36 | 17 |
| 9 | Philip Svedeback (BEL) | 47 | 17 |
| 10 | Devon Levi (VAM) | 51 | 17 |
|