Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blossom Bytes (SJS) | 29 | 18 | 3 | 2 | 2 | 4 | 0 | 50 | 20 | 135 | 91 | 44 | 0,862 | 12-2-1-0 | 12-1-1-0 | 9-1-0-0 | 9-1-0-0 | 9-0-1-0 | L1 | |
| 2 | Moose (WPG) | 32 | 15 | 9 | 1 | 2 | 4 | 1 | 43 | 16 | 99 | 88 | 11 | 0,672 | 9-4-1-1 | 11-5-1-0 | 5-2-2-1 | 6-2-1-1 | 5-4-1-0 | OTL1 | |
| 3 | Rams (BOS) | 29 | 16 | 9 | 1 | 0 | 3 | 0 | 40 | 17 | 118 | 84 | 34 | 0,690 | 8-7-0-0 | 12-2-0-0 | 8-2-0-0 | 5-5-0-0 | 9-1-0-0 | W1 | |
| 4 | Norsemen (MIN) | 31 | 16 | 9 | 0 | 1 | 0 | 5 | 38 | 16 | 123 | 117 | 6 | 0,613 | 7-5-1-2 | 9-4-0-3 | 4-3-1-2 | 4-4-1-1 | 5-4-0-1 | SOL1 | |
| 5 | Phantoms (PHI) | 29 | 11 | 9 | 1 | 1 | 4 | 3 | 36 | 12 | 109 | 103 | 6 | 0,621 | 7-5-1-2 | 9-4-0-1 | 4-3-0-3 | 4-3-1-2 | 8-1-0-1 | SOL2 | |
| 6 | Wolf Pack (NYR) | 29 | 13 | 9 | 1 | 3 | 1 | 2 | 35 | 14 | 96 | 92 | 4 | 0,603 | 10-3-2-0 | 5-6-1-2 | 6-3-1-0 | 6-2-2-0 | 3-4-1-2 | OTL1 | |
| 7 | Senators (OTT) | 29 | 11 | 10 | 2 | 1 | 3 | 2 | 35 | 13 | 111 | 110 | 1 | 0,603 | 9-4-0-2 | 7-6-1-0 | 8-2-0-0 | 9-1-0-0 | 5-5-0-0 | W4 | |
| 8 | Bears (WSH) | 32 | 12 | 13 | 2 | 3 | 2 | 0 | 35 | 14 | 113 | 108 | 5 | 0,547 | 6-6-3-0 | 10-7-0-0 | 6-3-1-0 | 3-5-2-0 | 7-3-0-0 | W3 | |
| 9 | Gulls (EDM) | 27 | 15 | 10 | 2 | 0 | 0 | 0 | 34 | 17 | 96 | 94 | 2 | 0,630 | 9-6-0-0 | 8-4-0-0 | 9-1-0-0 | 6-4-0-0 | 7-3-0-0 | W6 | 1 |
| 10 | Grisards (NYI) | 31 | 13 | 14 | 1 | 2 | 1 | 0 | 32 | 14 | 121 | 129 | -8 | 0,516 | 10-4-1-0 | 5-10-1-0 | 5-5-0-0 | 6-3-1-0 | 3-7-0-0 | L1 | 3 |
| 11 | Penguins (PIT) | 32 | 12 | 17 | 1 | 1 | 1 | 0 | 29 | 13 | 93 | 103 | -10 | 0,453 | 5-9-0-0 | 9-8-1-0 | 6-3-1-0 | 4-6-0-0 | 5-4-1-0 | W2 | 6 |
| 12 | Americans (FLA) | 29 | 12 | 14 | 0 | 1 | 0 | 2 | 27 | 12 | 109 | 118 | -9 | 0,466 | 8-5-1-1 | 4-9-0-1 | 5-4-1-0 | 5-3-1-1 | 3-6-0-1 | L2 | 8 |
| 13 | Titans (CAR) | 31 | 13 | 17 | 0 | 0 | 0 | 1 | 27 | 13 | 101 | 107 | -6 | 0,435 | 6-7-0-1 | 7-10-0-0 | 3-7-0-0 | 4-5-0-1 | 3-7-0-0 | L1 | 8 |
| 14 | Whalers (VAN) | 28 | 9 | 14 | 3 | 0 | 0 | 2 | 26 | 12 | 101 | 117 | -16 | 0,464 | 6-9-0-0 | 6-5-0-2 | 5-4-0-1 | 4-6-0-0 | 4-4-0-2 | L1 | 9 |
| 15 | Admirals (NSH) | 28 | 10 | 14 | 2 | 0 | 0 | 2 | 26 | 12 | 100 | 106 | -6 | 0,464 | 4-9-0-2 | 8-5-0-0 | 4-4-0-2 | 3-5-0-2 | 8-2-0-0 | W1 | 9 |
| 16 | Wolves (TOR) | 30 | 7 | 17 | 0 | 4 | 0 | 2 | 20 | 7 | 100 | 136 | -36 | 0,333 | 3-9-3-0 | 4-8-1-2 | 3-3-3-1 | 2-5-3-0 | 3-5-0-2 | OTL1 | 15 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 29 | 18 | 4 | 0 | 0 | 2 | 5 | 45 | 18 | 138 | 92 | 46 | 0,776 | 10-3-0-2 | 10-1-0-3 | 8-1-0-1 | 7-2-0-1 | 8-1-0-1 | W7 | |
| 2 | Mountaineers (NJD) | 31 | 14 | 9 | 2 | 2 | 2 | 2 | 40 | 16 | 114 | 109 | 5 | 0,645 | 10-4-1-0 | 8-5-1-2 | 6-4-0-0 | 6-4-0-0 | 5-2-1-2 | W3 | |
| 3 | Saints (CGY) | 30 | 12 | 8 | 1 | 5 | 2 | 2 | 37 | 13 | 114 | 110 | 4 | 0,617 | 7-4-3-1 | 8-4-2-1 | 3-2-4-1 | 4-3-3-0 | 4-3-2-1 | W1 | |
| 4 | Crunch (TBL) | 32 | 12 | 12 | 1 | 2 | 3 | 2 | 36 | 13 | 110 | 102 | 8 | 0,563 | 9-3-1-1 | 7-9-1-1 | 4-4-1-1 | 6-2-1-1 | 2-7-1-0 | W2 | |
| 5 | White Wolves (CHI) | 31 | 13 | 11 | 0 | 3 | 2 | 2 | 35 | 13 | 117 | 100 | 17 | 0,565 | 5-6-3-0 | 10-5-0-2 | 5-3-1-1 | 4-4-2-0 | 6-2-0-2 | W3 | |
| 6 | Bulldogs (STL) | 30 | 11 | 12 | 4 | 0 | 1 | 2 | 34 | 15 | 101 | 94 | 7 | 0,567 | 8-7-0-0 | 8-5-0-2 | 4-6-0-0 | 5-5-0-0 | 5-4-0-1 | L2 | |
| 7 | Reign (LAK) | 30 | 12 | 10 | 1 | 2 | 3 | 2 | 36 | 13 | 105 | 108 | -3 | 0,600 | 6-7-0-2 | 10-3-2-0 | 6-3-0-1 | 4-5-0-1 | 7-3-0-0 | W2 | |
| 8 | Redhawks (ANA) | 29 | 11 | 10 | 3 | 0 | 2 | 3 | 35 | 14 | 113 | 100 | 13 | 0,603 | 9-4-0-2 | 7-6-0-1 | 6-4-0-0 | 6-3-0-1 | 6-4-0-0 | W1 | |
| 9 | Silver Knights (VGK) | 31 | 11 | 14 | 3 | 1 | 1 | 1 | 32 | 14 | 92 | 96 | -4 | 0,516 | 8-6-0-1 | 7-8-1-0 | 6-3-1-0 | 7-3-0-0 | 5-4-1-0 | L1 | 3 |
| 10 | Octopus (SEA) | 27 | 14 | 12 | 1 | 0 | 0 | 0 | 30 | 15 | 115 | 103 | 12 | 0,556 | 9-6-0-0 | 6-6-0-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 | 5 |
| 11 | Blood Miners (DAL) | 30 | 9 | 14 | 0 | 1 | 5 | 1 | 30 | 9 | 90 | 104 | -14 | 0,500 | 9-5-1-0 | 5-9-0-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L2 | 5 |
| 12 | Bills (BUF) | 28 | 10 | 12 | 2 | 1 | 1 | 2 | 29 | 12 | 106 | 111 | -5 | 0,518 | 8-5-0-2 | 5-7-1-0 | 2-5-1-2 | 4-4-0-2 | 4-5-1-0 | L1 | 6 |
| 13 | Griffins (DET) | 28 | 9 | 11 | 2 | 3 | 1 | 2 | 29 | 11 | 88 | 91 | -3 | 0,518 | 4-6-3-2 | 8-5-0-0 | 3-4-2-1 | 2-4-2-2 | 7-3-0-0 | L1 | 6 |
| 14 | Gorillas (CBS) | 32 | 10 | 17 | 0 | 1 | 1 | 3 | 26 | 10 | 101 | 137 | -36 | 0,406 | 7-8-0-0 | 4-9-1-3 | 2-7-0-1 | 3-7-0-0 | 3-4-0-3 | L5 | 9 |
| 15 | Roadrunners (UTA) | 29 | 6 | 17 | 2 | 1 | 3 | 0 | 23 | 8 | 78 | 105 | -27 | 0,397 | 5-9-1-0 | 6-8-0-0 | 4-6-0-0 | 4-5-1-0 | 5-5-0-0 | L4 | 12 |
| 16 | Rocket (MTL) | 29 | 5 | 19 | 2 | 0 | 1 | 2 | 18 | 7 | 84 | 126 | -42 | 0,310 | 5-10-0-0 | 3-9-0-2 | 2-6-0-2 | 3-7-0-0 | 2-6-0-2 | SOL1 | 17 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blossom Bytes (SJS) | 29 | 18 | 3 | 2 | 2 | 4 | 0 | 50 | 20 | 135 | 91 | 44 | 0,862 | 12-2-1-0 | 12-1-1-0 | 9-1-0-0 | 9-1-0-0 | 9-0-1-0 | L1 | |
| 2 | Rams (BOS) | 29 | 16 | 9 | 1 | 0 | 3 | 0 | 40 | 17 | 118 | 84 | 34 | 0,690 | 8-7-0-0 | 12-2-0-0 | 8-2-0-0 | 5-5-0-0 | 9-1-0-0 | W1 | |
| 3 | Wolf Pack (NYR) | 29 | 13 | 9 | 1 | 3 | 1 | 2 | 35 | 14 | 96 | 92 | 4 | 0,603 | 10-3-2-0 | 5-6-1-2 | 6-3-1-0 | 6-2-2-0 | 3-4-1-2 | OTL1 | |
| 4 | Bears (WSH) | 32 | 12 | 13 | 2 | 3 | 2 | 0 | 35 | 14 | 113 | 108 | 5 | 0,547 | 6-6-3-0 | 10-7-0-0 | 6-3-1-0 | 3-5-2-0 | 7-3-0-0 | W3 | |
| 5 | Gulls (EDM) | 27 | 15 | 10 | 2 | 0 | 0 | 0 | 34 | 17 | 96 | 94 | 2 | 0,630 | 9-6-0-0 | 8-4-0-0 | 9-1-0-0 | 6-4-0-0 | 7-3-0-0 | W6 | 1 |
| 6 | Penguins (PIT) | 32 | 12 | 17 | 1 | 1 | 1 | 0 | 29 | 13 | 93 | 103 | -10 | 0,453 | 5-9-0-0 | 9-8-1-0 | 6-3-1-0 | 4-6-0-0 | 5-4-1-0 | W2 | 6 |
| 7 | Titans (CAR) | 31 | 13 | 17 | 0 | 0 | 0 | 1 | 27 | 13 | 101 | 107 | -6 | 0,435 | 6-7-0-1 | 7-10-0-0 | 3-7-0-0 | 4-5-0-1 | 3-7-0-0 | L1 | 8 |
| 8 | Admirals (NSH) | 28 | 10 | 14 | 2 | 0 | 0 | 2 | 26 | 12 | 100 | 106 | -6 | 0,464 | 4-9-0-2 | 8-5-0-0 | 4-4-0-2 | 3-5-0-2 | 8-2-0-0 | W1 | 9 |
North Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WPG) | 32 | 15 | 9 | 1 | 2 | 4 | 1 | 43 | 16 | 99 | 88 | 11 | 0,672 | 9-4-1-1 | 11-5-1-0 | 5-2-2-1 | 6-2-1-1 | 5-4-1-0 | OTL1 | |
| 2 | Norsemen (MIN) | 31 | 16 | 9 | 0 | 1 | 0 | 5 | 38 | 16 | 123 | 117 | 6 | 0,613 | 7-5-1-2 | 9-4-0-3 | 4-3-1-2 | 4-4-1-1 | 5-4-0-1 | SOL1 | |
| 3 | Phantoms (PHI) | 29 | 11 | 9 | 1 | 1 | 4 | 3 | 36 | 12 | 109 | 103 | 6 | 0,621 | 7-5-1-2 | 9-4-0-1 | 4-3-0-3 | 4-3-1-2 | 8-1-0-1 | SOL2 | |
| 4 | Senators (OTT) | 29 | 11 | 10 | 2 | 1 | 3 | 2 | 35 | 13 | 111 | 110 | 1 | 0,603 | 9-4-0-2 | 7-6-1-0 | 8-2-0-0 | 9-1-0-0 | 5-5-0-0 | W4 | |
| 5 | Grisards (NYI) | 31 | 13 | 14 | 1 | 2 | 1 | 0 | 32 | 14 | 121 | 129 | -8 | 0,516 | 10-4-1-0 | 5-10-1-0 | 5-5-0-0 | 6-3-1-0 | 3-7-0-0 | L1 | 3 |
| 6 | Americans (FLA) | 29 | 12 | 14 | 0 | 1 | 0 | 2 | 27 | 12 | 109 | 118 | -9 | 0,466 | 8-5-1-1 | 4-9-0-1 | 5-4-1-0 | 5-3-1-1 | 3-6-0-1 | L2 | 8 |
| 7 | Whalers (VAN) | 28 | 9 | 14 | 3 | 0 | 0 | 2 | 26 | 12 | 101 | 117 | -16 | 0,464 | 6-9-0-0 | 6-5-0-2 | 5-4-0-1 | 4-6-0-0 | 4-4-0-2 | L1 | 9 |
| 8 | Wolves (TOR) | 30 | 7 | 17 | 0 | 4 | 0 | 2 | 20 | 7 | 100 | 136 | -36 | 0,333 | 3-9-3-0 | 4-8-1-2 | 3-3-3-1 | 2-5-3-0 | 3-5-0-2 | OTL1 | 15 |
Central Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crunch (TBL) | 32 | 12 | 12 | 1 | 2 | 3 | 2 | 36 | 13 | 110 | 102 | 8 | 0,563 | 9-3-1-1 | 7-9-1-1 | 4-4-1-1 | 6-2-1-1 | 2-7-1-0 | W2 | |
| 2 | White Wolves (CHI) | 31 | 13 | 11 | 0 | 3 | 2 | 2 | 35 | 13 | 117 | 100 | 17 | 0,565 | 5-6-3-0 | 10-5-0-2 | 5-3-1-1 | 4-4-2-0 | 6-2-0-2 | W3 | |
| 3 | Bulldogs (STL) | 30 | 11 | 12 | 4 | 0 | 1 | 2 | 34 | 15 | 101 | 94 | 7 | 0,567 | 8-7-0-0 | 8-5-0-2 | 4-6-0-0 | 5-5-0-0 | 5-4-0-1 | L2 | 1 |
| 4 | Blood Miners (DAL) | 30 | 9 | 14 | 0 | 1 | 5 | 1 | 30 | 9 | 90 | 104 | -14 | 0,500 | 9-5-1-0 | 5-9-0-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L2 | 5 |
| 5 | Bills (BUF) | 28 | 10 | 12 | 2 | 1 | 1 | 2 | 29 | 12 | 106 | 111 | -5 | 0,518 | 8-5-0-2 | 5-7-1-0 | 2-5-1-2 | 4-4-0-2 | 4-5-1-0 | L1 | 6 |
| 6 | Griffins (DET) | 28 | 9 | 11 | 2 | 3 | 1 | 2 | 29 | 11 | 88 | 91 | -3 | 0,518 | 4-6-3-2 | 8-5-0-0 | 3-4-2-1 | 2-4-2-2 | 7-3-0-0 | L1 | 6 |
| 7 | Gorillas (CBS) | 32 | 10 | 17 | 0 | 1 | 1 | 3 | 26 | 10 | 101 | 137 | -36 | 0,406 | 7-8-0-0 | 4-9-1-3 | 2-7-0-1 | 3-7-0-0 | 3-4-0-3 | L5 | 9 |
| 8 | Roadrunners (UTA) | 29 | 6 | 17 | 2 | 1 | 3 | 0 | 23 | 8 | 78 | 105 | -27 | 0,397 | 5-9-1-0 | 6-8-0-0 | 4-6-0-0 | 4-5-1-0 | 5-5-0-0 | L4 | 12 |
Pacific Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 29 | 18 | 4 | 0 | 0 | 2 | 5 | 45 | 18 | 138 | 92 | 46 | 0,776 | 10-3-0-2 | 10-1-0-3 | 8-1-0-1 | 7-2-0-1 | 8-1-0-1 | W7 | |
| 2 | Mountaineers (NJD) | 31 | 14 | 9 | 2 | 2 | 2 | 2 | 40 | 16 | 114 | 109 | 5 | 0,645 | 10-4-1-0 | 8-5-1-2 | 6-4-0-0 | 6-4-0-0 | 5-2-1-2 | W3 | |
| 3 | Saints (CGY) | 30 | 12 | 8 | 1 | 5 | 2 | 2 | 37 | 13 | 114 | 110 | 4 | 0,617 | 7-4-3-1 | 8-4-2-1 | 3-2-4-1 | 4-3-3-0 | 4-3-2-1 | W1 | |
| 4 | Reign (LAK) | 30 | 12 | 10 | 1 | 2 | 3 | 2 | 36 | 13 | 105 | 108 | -3 | 0,600 | 6-7-0-2 | 10-3-2-0 | 6-3-0-1 | 4-5-0-1 | 7-3-0-0 | W2 | |
| 5 | Redhawks (ANA) | 29 | 11 | 10 | 3 | 0 | 2 | 3 | 35 | 14 | 113 | 100 | 13 | 0,603 | 9-4-0-2 | 7-6-0-1 | 6-4-0-0 | 6-3-0-1 | 6-4-0-0 | W1 | |
| 6 | Silver Knights (VGK) | 31 | 11 | 14 | 3 | 1 | 1 | 1 | 32 | 14 | 92 | 96 | -4 | 0,516 | 8-6-0-1 | 7-8-1-0 | 6-3-1-0 | 7-3-0-0 | 5-4-1-0 | L1 | 3 |
| 7 | Octopus (SEA) | 27 | 14 | 12 | 1 | 0 | 0 | 0 | 30 | 15 | 115 | 103 | 12 | 0,556 | 9-6-0-0 | 6-6-0-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 | 5 |
| 8 | Rocket (MTL) | 29 | 5 | 19 | 2 | 0 | 1 | 2 | 18 | 7 | 84 | 126 | -42 | 0,310 | 5-10-0-0 | 3-9-0-2 | 2-6-0-2 | 3-7-0-0 | 2-6-0-2 | SOL1 | 17 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blossom Bytes (SJS) | 29 | 18 | 3 | 2 | 2 | 4 | 0 | 50 | 20 | 135 | 91 | 44 | 0,862 | 12-2-1-0 | 12-1-1-0 | 9-1-0-0 | 9-1-0-0 | 9-0-1-0 | L1 | |
| 2 | Eagles (COL) | 29 | 18 | 4 | 0 | 0 | 2 | 5 | 45 | 18 | 138 | 92 | 46 | 0,776 | 10-3-0-2 | 10-1-0-3 | 8-1-0-1 | 7-2-0-1 | 8-1-0-1 | W7 | |
| 3 | Moose (WPG) | 32 | 15 | 9 | 1 | 2 | 4 | 1 | 43 | 16 | 99 | 88 | 11 | 0,672 | 9-4-1-1 | 11-5-1-0 | 5-2-2-1 | 6-2-1-1 | 5-4-1-0 | OTL1 | |
| 4 | Rams (BOS) | 29 | 16 | 9 | 1 | 0 | 3 | 0 | 40 | 17 | 118 | 84 | 34 | 0,690 | 8-7-0-0 | 12-2-0-0 | 8-2-0-0 | 5-5-0-0 | 9-1-0-0 | W1 | |
| 5 | Mountaineers (NJD) | 31 | 14 | 9 | 2 | 2 | 2 | 2 | 40 | 16 | 114 | 109 | 5 | 0,645 | 10-4-1-0 | 8-5-1-2 | 6-4-0-0 | 6-4-0-0 | 5-2-1-2 | W3 | |
| 6 | Norsemen (MIN) | 31 | 16 | 9 | 0 | 1 | 0 | 5 | 38 | 16 | 123 | 117 | 6 | 0,613 | 7-5-1-2 | 9-4-0-3 | 4-3-1-2 | 4-4-1-1 | 5-4-0-1 | SOL1 | |
| 7 | Saints (CGY) | 30 | 12 | 8 | 1 | 5 | 2 | 2 | 37 | 13 | 114 | 110 | 4 | 0,617 | 7-4-3-1 | 8-4-2-1 | 3-2-4-1 | 4-3-3-0 | 4-3-2-1 | W1 | |
| 8 | Phantoms (PHI) | 29 | 11 | 9 | 1 | 1 | 4 | 3 | 36 | 12 | 109 | 103 | 6 | 0,621 | 7-5-1-2 | 9-4-0-1 | 4-3-0-3 | 4-3-1-2 | 8-1-0-1 | SOL2 | |
| 9 | Reign (LAK) | 30 | 12 | 10 | 1 | 2 | 3 | 2 | 36 | 13 | 105 | 108 | -3 | 0,600 | 6-7-0-2 | 10-3-2-0 | 6-3-0-1 | 4-5-0-1 | 7-3-0-0 | W2 | |
| 10 | Crunch (TBL) | 32 | 12 | 12 | 1 | 2 | 3 | 2 | 36 | 13 | 110 | 102 | 8 | 0,563 | 9-3-1-1 | 7-9-1-1 | 4-4-1-1 | 6-2-1-1 | 2-7-1-0 | W2 | |
| 11 | Redhawks (ANA) | 29 | 11 | 10 | 3 | 0 | 2 | 3 | 35 | 14 | 113 | 100 | 13 | 0,603 | 9-4-0-2 | 7-6-0-1 | 6-4-0-0 | 6-3-0-1 | 6-4-0-0 | W1 | |
| 12 | Wolf Pack (NYR) | 29 | 13 | 9 | 1 | 3 | 1 | 2 | 35 | 14 | 96 | 92 | 4 | 0,603 | 10-3-2-0 | 5-6-1-2 | 6-3-1-0 | 6-2-2-0 | 3-4-1-2 | OTL1 | |
| 13 | Senators (OTT) | 29 | 11 | 10 | 2 | 1 | 3 | 2 | 35 | 13 | 111 | 110 | 1 | 0,603 | 9-4-0-2 | 7-6-1-0 | 8-2-0-0 | 9-1-0-0 | 5-5-0-0 | W4 | |
| 14 | White Wolves (CHI) | 31 | 13 | 11 | 0 | 3 | 2 | 2 | 35 | 13 | 117 | 100 | 17 | 0,565 | 5-6-3-0 | 10-5-0-2 | 5-3-1-1 | 4-4-2-0 | 6-2-0-2 | W3 | |
| 15 | Bears (WSH) | 32 | 12 | 13 | 2 | 3 | 2 | 0 | 35 | 14 | 113 | 108 | 5 | 0,547 | 6-6-3-0 | 10-7-0-0 | 6-3-1-0 | 3-5-2-0 | 7-3-0-0 | W3 | |
| 16 | Gulls (EDM) | 27 | 15 | 10 | 2 | 0 | 0 | 0 | 34 | 17 | 96 | 94 | 2 | 0,630 | 9-6-0-0 | 8-4-0-0 | 9-1-0-0 | 6-4-0-0 | 7-3-0-0 | W6 | 1 |
| 17 | Bulldogs (STL) | 30 | 11 | 12 | 4 | 0 | 1 | 2 | 34 | 15 | 101 | 94 | 7 | 0,567 | 8-7-0-0 | 8-5-0-2 | 4-6-0-0 | 5-5-0-0 | 5-4-0-1 | L2 | 1 |
| 18 | Silver Knights (VGK) | 31 | 11 | 14 | 3 | 1 | 1 | 1 | 32 | 14 | 92 | 96 | -4 | 0,516 | 8-6-0-1 | 7-8-1-0 | 6-3-1-0 | 7-3-0-0 | 5-4-1-0 | L1 | 3 |
| 19 | Grisards (NYI) | 31 | 13 | 14 | 1 | 2 | 1 | 0 | 32 | 14 | 121 | 129 | -8 | 0,516 | 10-4-1-0 | 5-10-1-0 | 5-5-0-0 | 6-3-1-0 | 3-7-0-0 | L1 | 3 |
| 20 | Octopus (SEA) | 27 | 14 | 12 | 1 | 0 | 0 | 0 | 30 | 15 | 115 | 103 | 12 | 0,556 | 9-6-0-0 | 6-6-0-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 | 5 |
| 21 | Blood Miners (DAL) | 30 | 9 | 14 | 0 | 1 | 5 | 1 | 30 | 9 | 90 | 104 | -14 | 0,500 | 9-5-1-0 | 5-9-0-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L2 | 5 |
| 22 | Bills (BUF) | 28 | 10 | 12 | 2 | 1 | 1 | 2 | 29 | 12 | 106 | 111 | -5 | 0,518 | 8-5-0-2 | 5-7-1-0 | 2-5-1-2 | 4-4-0-2 | 4-5-1-0 | L1 | 6 |
| 23 | Griffins (DET) | 28 | 9 | 11 | 2 | 3 | 1 | 2 | 29 | 11 | 88 | 91 | -3 | 0,518 | 4-6-3-2 | 8-5-0-0 | 3-4-2-1 | 2-4-2-2 | 7-3-0-0 | L1 | 6 |
| 24 | Penguins (PIT) | 32 | 12 | 17 | 1 | 1 | 1 | 0 | 29 | 13 | 93 | 103 | -10 | 0,453 | 5-9-0-0 | 9-8-1-0 | 6-3-1-0 | 4-6-0-0 | 5-4-1-0 | W2 | 6 |
| 25 | Americans (FLA) | 29 | 12 | 14 | 0 | 1 | 0 | 2 | 27 | 12 | 109 | 118 | -9 | 0,466 | 8-5-1-1 | 4-9-0-1 | 5-4-1-0 | 5-3-1-1 | 3-6-0-1 | L2 | 8 |
| 26 | Titans (CAR) | 31 | 13 | 17 | 0 | 0 | 0 | 1 | 27 | 13 | 101 | 107 | -6 | 0,435 | 6-7-0-1 | 7-10-0-0 | 3-7-0-0 | 4-5-0-1 | 3-7-0-0 | L1 | 8 |
| 27 | Whalers (VAN) | 28 | 9 | 14 | 3 | 0 | 0 | 2 | 26 | 12 | 101 | 117 | -16 | 0,464 | 6-9-0-0 | 6-5-0-2 | 5-4-0-1 | 4-6-0-0 | 4-4-0-2 | L1 | 9 |
| 28 | Admirals (NSH) | 28 | 10 | 14 | 2 | 0 | 0 | 2 | 26 | 12 | 100 | 106 | -6 | 0,464 | 4-9-0-2 | 8-5-0-0 | 4-4-0-2 | 3-5-0-2 | 8-2-0-0 | W1 | 9 |
| 29 | Gorillas (CBS) | 32 | 10 | 17 | 0 | 1 | 1 | 3 | 26 | 10 | 101 | 137 | -36 | 0,406 | 7-8-0-0 | 4-9-1-3 | 2-7-0-1 | 3-7-0-0 | 3-4-0-3 | L5 | 9 |
| 30 | Roadrunners (UTA) | 29 | 6 | 17 | 2 | 1 | 3 | 0 | 23 | 8 | 78 | 105 | -27 | 0,397 | 5-9-1-0 | 6-8-0-0 | 4-6-0-0 | 4-5-1-0 | 5-5-0-0 | L4 | 12 |
| 31 | Wolves (TOR) | 30 | 7 | 17 | 0 | 4 | 0 | 2 | 20 | 7 | 100 | 136 | -36 | 0,333 | 3-9-3-0 | 4-8-1-2 | 3-3-3-1 | 2-5-3-0 | 3-5-0-2 | OTL1 | 15 |
| 32 | Rocket (MTL) | 29 | 5 | 19 | 2 | 0 | 1 | 2 | 18 | 7 | 84 | 126 | -42 | 0,310 | 5-10-0-0 | 3-9-0-2 | 2-6-0-2 | 3-7-0-0 | 2-6-0-2 | SOL1 | 17 |



