Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Quinn Hughes (NYI) | | X | 32 | 8 | 35 | 43 | -3 | 31 | 5 | 30 | 38 | 110 | 45 | 57 | 7,27% | 29 | 690 | 21,55 | 6 | 16 | 22 | 41 | 157 | 0 | 0 | 0 | 1 | 15 |
| 2 | Nazem Kadri (PHI) | X | | 31 | 21 | 20 | 41 | 2 | 24 | 0 | 42 | 38 | 114 | 43 | 89 | 18,42% | 12 | 565 | 18,22 | 10 | 11 | 21 | 30 | 114 | 0 | 0 | 0 | 0 | 8 |
| 3 | Mitchell Marner (NJD) | X | | 30 | 14 | 27 | 41 | 1 | 14 | 0 | 39 | 49 | 147 | 51 | 77 | 9,52% | 16 | 681 | 22,70 | 4 | 15 | 19 | 21 | 88 | 0 | 1 | 1 | 0 | 7 |
| 4 | Sean Monahan (SJS) | X | | 32 | 18 | 21 | 39 | -1 | 16 | 0 | 45 | 53 | 114 | 31 | 85 | 15,79% | 10 | 583 | 18,23 | 8 | 8 | 16 | 19 | 106 | 0 | 0 | 0 | 2 | 44 |
| 5 | Tomas Hertl (STL) | X | | 29 | 20 | 18 | 38 | 10 | 4 | 0 | 34 | 31 | 111 | 28 | 56 | 18,02% | 10 | 485 | 16,74 | 7 | 4 | 11 | 21 | 89 | 0 | 0 | 0 | 0 | 5 |
| 6 | Nick Schmaltz (TBL) | X | | 33 | 18 | 20 | 38 | -4 | 9 | 5 | 43 | 50 | 122 | 27 | 74 | 14,75% | 13 | 572 | 17,33 | 6 | 9 | 15 | 22 | 98 | 0 | 0 | 0 | 0 | 16 |
| 7 | Evan Bouchard (SJS) | | X | 32 | 11 | 26 | 37 | 3 | 12 | 0 | 26 | 37 | 94 | 52 | 37 | 11,70% | 33 | 677 | 21,15 | 10 | 13 | 23 | 26 | 137 | 0 | 0 | 0 | 0 | 20 |
| 8 | Jason Zucker (PIT) | X | | 32 | 14 | 22 | 36 | 6 | 24 | 0 | 46 | 29 | 103 | 34 | 54 | 13,59% | 11 | 546 | 17,06 | 5 | 10 | 15 | 17 | 115 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrei Svechnikov (STL) | X | | 29 | 12 | 24 | 36 | 10 | 17 | 5 | 47 | 29 | 106 | 35 | 59 | 11,32% | 11 | 501 | 17,28 | 2 | 7 | 9 | 19 | 91 | 0 | 0 | 0 | 0 | 16 |
| 10 | Sebastian Aho (PIT) | X | | 32 | 19 | 16 | 35 | 6 | 12 | 0 | 42 | 50 | 113 | 44 | 62 | 16,81% | 14 | 554 | 17,31 | 10 | 7 | 17 | 18 | 114 | 0 | 0 | 0 | 0 | 5 |
| 11 | Jordan Kyrou (NYI) | X | | 32 | 18 | 17 | 35 | 4 | 8 | 0 | 31 | 28 | 101 | 39 | 52 | 17,82% | 5 | 516 | 16,14 | 11 | 8 | 19 | 27 | 143 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cole Sillinger (DET) | X | | 32 | 15 | 20 | 35 | -5 | 24 | 0 | 53 | 58 | 123 | 29 | 54 | 12,20% | 24 | 701 | 21,91 | 3 | 5 | 8 | 5 | 61 | 2 | 0 | 2 | 5 | 83 |
| 13 | Jesper Bratt (EDM) | X | | 32 | 14 | 21 | 35 | 0 | 14 | 0 | 45 | 31 | 114 | 45 | 50 | 12,28% | 19 | 548 | 17,14 | 3 | 7 | 10 | 9 | 90 | 0 | 0 | 0 | 0 | 7 |
| 14 | Artturi Lehkonen (TBL) | X | | 33 | 14 | 21 | 35 | -3 | 19 | 5 | 36 | 34 | 102 | 31 | 70 | 13,73% | 13 | 556 | 16,84 | 6 | 10 | 16 | 17 | 96 | 0 | 0 | 0 | 1 | 10 |
| 15 | Mason McTavish (UTA) | X | | 31 | 13 | 22 | 35 | 14 | 12 | 0 | 50 | 49 | 98 | 34 | 64 | 13,27% | 20 | 578 | 18,63 | 2 | 8 | 10 | 16 | 104 | 0 | 0 | 0 | 2 | 63 |
| 16 | Auston Matthews (COL) | X | | 30 | 14 | 20 | 34 | 16 | 6 | 0 | 33 | 49 | 120 | 34 | 63 | 11,67% | 20 | 618 | 20,61 | 4 | 8 | 12 | 15 | 89 | 0 | 0 | 0 | 4 | 97 |
| 17 | Nick Suzuki (CGY) | X | | 32 | 13 | 21 | 34 | -8 | 4 | 0 | 40 | 36 | 109 | 43 | 56 | 11,93% | 13 | 565 | 17,67 | 4 | 13 | 17 | 16 | 112 | 0 | 0 | 0 | 1 | 6 |
| 18 | Sam Reinhart (DET) | X | | 32 | 12 | 22 | 34 | -5 | 14 | 0 | 60 | 48 | 98 | 33 | 71 | 12,24% | 19 | 641 | 20,03 | 6 | 9 | 15 | 19 | 85 | 0 | 1 | 1 | 3 | 85 |
| 19 | Tim Stutzle (NYR) | X | | 31 | 10 | 24 | 34 | -5 | 49 | 5 | 44 | 29 | 117 | 39 | 72 | 8,55% | 14 | 570 | 18,40 | 2 | 15 | 17 | 21 | 117 | 0 | 0 | 0 | 2 | 35 |
| 20 | Zachary Bolduc (CHI) | X | | 31 | 10 | 24 | 34 | -1 | 33 | 5 | 30 | 32 | 93 | 23 | 44 | 10,75% | 13 | 499 | 16,10 | 3 | 13 | 16 | 17 | 104 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mats Zuccarello (NYR) | X | | 31 | 12 | 21 | 33 | 1 | 41 | 5 | 24 | 24 | 119 | 42 | 77 | 10,08% | 6 | 507 | 16,34 | 3 | 12 | 15 | 26 | 120 | 0 | 0 | 0 | 0 | 0 |
| 22 | Victor Olofsson (TOR) | X | | 32 | 12 | 21 | 33 | 4 | 12 | 0 | 34 | 30 | 109 | 25 | 68 | 11,01% | 13 | 484 | 15,12 | 5 | 12 | 17 | 13 | 85 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evgeni Malkin (PHI) | X | | 31 | 10 | 23 | 33 | 0 | 16 | 0 | 45 | 19 | 95 | 28 | 55 | 10,53% | 11 | 539 | 17,39 | 6 | 15 | 21 | 25 | 114 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonathan Drouin (CBS) | X | | 33 | 7 | 26 | 33 | -1 | 8 | 0 | 37 | 29 | 106 | 37 | 66 | 6,60% | 9 | 527 | 15,96 | 4 | 7 | 11 | 25 | 127 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zach Werenski (STL) | | X | 29 | 6 | 27 | 33 | 10 | 8 | 0 | 29 | 50 | 125 | 63 | 57 | 4,80% | 43 | 800 | 27,58 | 2 | 6 | 8 | 18 | 88 | 0 | 1 | 1 | 1 | 107 |
| 26 | Brandon Hagel (NJD) | X | | 30 | 17 | 15 | 32 | 4 | 30 | 0 | 41 | 29 | 106 | 27 | 56 | 16,04% | 15 | 571 | 19,03 | 10 | 6 | 16 | 22 | 89 | 0 | 0 | 0 | 8 | 92 |
| 27 | Robert Thomas (WSH) | X | | 30 | 12 | 20 | 32 | 11 | 4 | 0 | 32 | 36 | 79 | 24 | 47 | 15,19% | 11 | 468 | 15,60 | 5 | 5 | 10 | 10 | 103 | 1 | 0 | 1 | 1 | 4 |
| 28 | Mark Scheifele (CGY) | X | | 32 | 12 | 20 | 32 | -2 | 33 | 5 | 55 | 36 | 100 | 25 | 39 | 12,00% | 13 | 513 | 16,02 | 6 | 12 | 18 | 21 | 109 | 0 | 0 | 0 | 0 | 1 |
| 29 | David Pastrnak (COL) | X | | 30 | 11 | 21 | 32 | 14 | 16 | 0 | 33 | 23 | 97 | 32 | 59 | 11,34% | 9 | 517 | 17,22 | 4 | 7 | 11 | 18 | 89 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryan McLeod (SJS) | X | | 32 | 10 | 22 | 32 | 2 | 6 | 0 | 40 | 46 | 77 | 41 | 56 | 12,99% | 14 | 557 | 17,40 | 2 | 10 | 12 | 6 | 56 | 0 | 0 | 0 | 4 | 93 |
| 31 | Sean Couturier (NYI) | X | | 32 | 9 | 23 | 32 | 1 | 16 | 0 | 43 | 58 | 74 | 25 | 50 | 12,16% | 22 | 630 | 19,70 | 4 | 16 | 20 | 19 | 143 | 0 | 0 | 0 | 4 | 129 |
| 32 | William Cuylle (CHI) | X | | 31 | 16 | 15 | 31 | 1 | 20 | 0 | 73 | 40 | 102 | 32 | 67 | 15,69% | 9 | 597 | 19,27 | 8 | 5 | 13 | 20 | 105 | 0 | 1 | 1 | 1 | 80 |
| 33 | Nikolaj Ehlers (LAK) | X | | 30 | 15 | 16 | 31 | 1 | 12 | 0 | 47 | 35 | 109 | 34 | 64 | 13,76% | 5 | 594 | 19,79 | 5 | 9 | 14 | 21 | 101 | 0 | 0 | 0 | 5 | 82 |
| 34 | Connor McDavid (MIN) | X | | 32 | 15 | 16 | 31 | 2 | 10 | 0 | 45 | 33 | 111 | 29 | 61 | 13,51% | 13 | 626 | 19,56 | 2 | 7 | 9 | 12 | 83 | 0 | 0 | 0 | 0 | 46 |
| 35 | Teuvo Teravainen (WPG) | X | | 32 | 13 | 18 | 31 | -3 | 6 | 0 | 23 | 31 | 126 | 38 | 86 | 10,32% | 14 | 570 | 17,80 | 6 | 9 | 15 | 19 | 101 | 0 | 0 | 0 | 2 | 6 |
| 36 | Joel Eriksson Ek (WPG) | X | | 32 | 13 | 18 | 31 | -12 | 4 | 0 | 51 | 55 | 103 | 27 | 50 | 12,62% | 18 | 631 | 19,70 | 4 | 5 | 9 | 10 | 98 | 0 | 0 | 0 | 2 | 51 |
| 37 | Cole Caufield (WPG) | X | | 32 | 10 | 21 | 31 | -11 | 6 | 0 | 37 | 38 | 129 | 28 | 71 | 7,75% | 14 | 590 | 18,44 | 4 | 7 | 11 | 21 | 103 | 0 | 0 | 0 | 0 | 3 |
| 38 | Leon Draisaitl (DAL) | X | | 32 | 17 | 13 | 30 | -3 | 19 | 5 | 44 | 53 | 128 | 34 | 77 | 13,28% | 21 | 658 | 20,55 | 6 | 4 | 10 | 17 | 97 | 0 | 1 | 1 | 2 | 47 |
| 39 | Vladislav Namestnikov (PHI) | X | | 31 | 15 | 15 | 30 | -12 | 17 | 5 | 39 | 40 | 121 | 36 | 74 | 12,40% | 17 | 608 | 19,62 | 5 | 10 | 15 | 16 | 112 | 2 | 1 | 3 | 5 | 103 |
| 40 | Matthew Tkachuk (DAL) | X | | 32 | 13 | 17 | 30 | 1 | 46 | 0 | 46 | 38 | 103 | 40 | 61 | 12,62% | 25 | 568 | 17,76 | 6 | 6 | 12 | 18 | 88 | 0 | 1 | 1 | 2 | 21 |
| 41 | Nathan MacKinnon (FLA) | X | | 30 | 9 | 21 | 30 | -2 | 14 | 0 | 44 | 56 | 90 | 24 | 76 | 10,00% | 13 | 630 | 21,01 | 3 | 11 | 14 | 9 | 76 | 0 | 0 | 0 | 2 | 46 |
| 42 | Dylan Larkin (MIN) | X | | 32 | 9 | 21 | 30 | 8 | 15 | 5 | 43 | 60 | 80 | 21 | 52 | 11,25% | 18 | 661 | 20,65 | 4 | 4 | 8 | 10 | 83 | 0 | 1 | 1 | 3 | 97 |
| 43 | Alex Tuch (CAR) | X | | 33 | 9 | 21 | 30 | -5 | 32 | 0 | 68 | 34 | 121 | 55 | 70 | 7,44% | 23 | 730 | 22,12 | 3 | 6 | 9 | 12 | 107 | 0 | 1 | 1 | 4 | 100 |
| 44 | Reilly Smith (FLA) | X | | 30 | 13 | 16 | 29 | 4 | 2 | 0 | 27 | 40 | 108 | 31 | 57 | 12,04% | 13 | 532 | 17,74 | 5 | 9 | 14 | 17 | 76 | 0 | 0 | 0 | 1 | 15 |
| 45 | Kyle Connor (LAK) | X | | 28 | 11 | 18 | 29 | -7 | 21 | 5 | 47 | 43 | 98 | 43 | 80 | 11,22% | 14 | 628 | 22,44 | 5 | 5 | 10 | 14 | 74 | 0 | 1 | 1 | 2 | 61 |
| 46 | Marco Rossi (CBS) | X | | 30 | 11 | 18 | 29 | 3 | 14 | 0 | 38 | 32 | 63 | 20 | 36 | 17,46% | 14 | 440 | 14,68 | 4 | 7 | 11 | 13 | 84 | 0 | 0 | 0 | 0 | 0 |
| 47 | Connor Bedard (SJS) | X | | 31 | 9 | 20 | 29 | -2 | 20 | 0 | 34 | 41 | 84 | 43 | 74 | 10,71% | 9 | 484 | 15,61 | 5 | 12 | 17 | 19 | 103 | 0 | 0 | 0 | 0 | 1 |
| 48 | Shea Theodore (CGY) | | X | 32 | 5 | 24 | 29 | 2 | 21 | 5 | 22 | 34 | 63 | 29 | 30 | 7,94% | 41 | 687 | 21,47 | 4 | 9 | 13 | 10 | 109 | 0 | 2 | 2 | 1 | 52 |
| 49 | Alexei Protas (ANA) | X | | 31 | 16 | 12 | 28 | 2 | 12 | 0 | 34 | 35 | 108 | 29 | 72 | 14,81% | 6 | 539 | 17,37 | 9 | 4 | 13 | 24 | 100 | 0 | 0 | 0 | 0 | 7 |
| 50 | Cole Perfetti (SJS) | X | | 32 | 16 | 12 | 28 | -4 | 9 | 5 | 41 | 27 | 84 | 21 | 47 | 19,05% | 15 | 554 | 17,31 | 4 | 3 | 7 | 16 | 106 | 0 | 0 | 0 | 0 | 12 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (COL) | 29 | 20 | 8 | 1 | 0,931 | 2,22 | 1757 | 8 | 3 | 65 | 946 | 415 | 2 | 0 | 0,800 | 15 | 29 | 1 |
| 2 | Darcy Kuemper (OTT) | 19 | 11 | 7 | 0 | 0,924 | 2,41 | 1120 | 0 | 0 | 45 | 596 | 309 | 0 | 0 | 0,800 | 5 | 18 | 14 |
| 3 | Eric Comrie (MIN) | 20 | 11 | 4 | 3 | 0,926 | 2,47 | 1167 | 0 | 0 | 48 | 646 | 342 | 1 | 0 | 0,714 | 28 | 20 | 2 |
| 4 | Andrei Vasilevskiy (WSH) | 19 | 11 | 6 | 1 | 0,922 | 2,62 | 1144 | 0 | 0 | 50 | 637 | 317 | 3 | 0 | 0,714 | 7 | 19 | 10 |
| 5 | Charlie Lindgren (SJS) | 21 | 17 | 2 | 1 | 0,921 | 2,66 | 1242 | 4 | 0 | 55 | 696 | 348 | 2 | 0 | 0,824 | 17 | 21 | 7 |
| 6 | David Rittich (MTL) | 20 | 10 | 6 | 1 | 0,916 | 2,67 | 1055 | 0 | 1 | 47 | 560 | 316 | 1 | 1 | 0,700 | 10 | 19 | 7 |
| 7 | Jonas Johansson (CGY) | 16 | 8 | 5 | 3 | 0,917 | 2,69 | 935 | 2 | 0 | 42 | 504 | 288 | 0 | 0 | 0,571 | 7 | 14 | 15 |
| 8 | Casey DeSmith (VAN) | 27 | 12 | 12 | 2 | 0,920 | 2,70 | 1600 | 0 | 0 | 72 | 904 | 448 | 2 | 1 | 0,870 | 23 | 27 | 1 |
| 9 | Jet Greaves (SEA) | 19 | 12 | 5 | 0 | 0,919 | 2,71 | 1020 | 0 | 0 | 46 | 570 | 250 | 1 | 0 | 0,667 | 3 | 19 | 1 |
| 10 | Samuel Ersson (NYI) | 25 | 14 | 7 | 1 | 0,917 | 2,77 | 1322 | 4 | 1 | 61 | 734 | 406 | 2 | 1 | 0,769 | 13 | 22 | 10 |
Back to the Top