Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mitchell Marner (NJD) | X | | 60 | 30 | 54 | 84 | 3 | 22 | 0 | 90 | 87 | 272 | 91 | 147 | 11,03% | 40 | 1381 | 23,02 | 8 | 25 | 33 | 38 | 184 | 0 | 1 | 1 | 2 | 39 |
| 2 | Nazem Kadri (PHI) | X | | 61 | 35 | 42 | 77 | -12 | 63 | 15 | 86 | 82 | 217 | 77 | 162 | 16,13% | 19 | 1117 | 18,31 | 17 | 25 | 42 | 49 | 228 | 0 | 0 | 0 | 0 | 14 |
| 3 | Quinn Hughes (NYI) | | X | 63 | 17 | 60 | 77 | -5 | 56 | 10 | 55 | 85 | 225 | 94 | 105 | 7,56% | 55 | 1350 | 21,42 | 11 | 29 | 40 | 67 | 279 | 0 | 1 | 1 | 2 | 40 |
| 4 | Tomas Hertl (STL) | X | | 60 | 33 | 39 | 72 | 22 | 16 | 0 | 68 | 75 | 237 | 74 | 121 | 13,92% | 22 | 1066 | 17,77 | 9 | 13 | 22 | 38 | 174 | 1 | 1 | 2 | 3 | 66 |
| 5 | Sebastian Aho (PIT) | X | | 63 | 32 | 38 | 70 | 2 | 34 | 0 | 85 | 85 | 226 | 80 | 141 | 14,16% | 22 | 1068 | 16,95 | 18 | 17 | 35 | 39 | 204 | 0 | 0 | 0 | 0 | 7 |
| 6 | Zach Werenski (STL) | | X | 60 | 15 | 55 | 70 | 16 | 51 | 5 | 53 | 96 | 285 | 133 | 117 | 5,26% | 88 | 1607 | 26,78 | 5 | 13 | 18 | 43 | 172 | 0 | 4 | 4 | 5 | 205 |
| 7 | Sean Monahan (SJS) | X | | 62 | 32 | 37 | 69 | 4 | 22 | 0 | 104 | 109 | 215 | 57 | 157 | 14,88% | 31 | 1174 | 18,93 | 13 | 13 | 26 | 36 | 187 | 0 | 1 | 1 | 4 | 137 |
| 8 | Nathan MacKinnon (FLA) | X | | 60 | 21 | 47 | 68 | -10 | 20 | 0 | 95 | 108 | 216 | 70 | 149 | 9,72% | 30 | 1381 | 23,02 | 9 | 18 | 27 | 26 | 153 | 1 | 0 | 1 | 6 | 140 |
| 9 | Leon Draisaitl (DAL) | X | | 62 | 32 | 31 | 63 | 12 | 50 | 10 | 87 | 110 | 247 | 75 | 138 | 12,96% | 39 | 1305 | 21,04 | 9 | 8 | 17 | 31 | 194 | 0 | 1 | 1 | 3 | 107 |
| 10 | Jordan Kyrou (NYI) | X | | 64 | 30 | 33 | 63 | -6 | 16 | 0 | 69 | 56 | 196 | 56 | 113 | 15,31% | 12 | 1041 | 16,27 | 18 | 17 | 35 | 55 | 263 | 0 | 0 | 0 | 0 | 1 |
| 11 | Cole Sillinger (DET) | X | | 62 | 24 | 38 | 62 | -3 | 38 | 0 | 109 | 123 | 224 | 50 | 106 | 10,71% | 35 | 1332 | 21,49 | 4 | 13 | 17 | 15 | 150 | 2 | 0 | 2 | 9 | 150 |
| 12 | Mason McTavish (UTA) | X | | 59 | 24 | 37 | 61 | 14 | 22 | 0 | 91 | 79 | 191 | 62 | 121 | 12,57% | 26 | 1040 | 17,62 | 8 | 19 | 27 | 37 | 184 | 0 | 0 | 0 | 2 | 65 |
| 13 | Jason Zucker (PIT) | X | | 61 | 22 | 39 | 61 | 12 | 44 | 0 | 85 | 46 | 190 | 56 | 111 | 11,58% | 25 | 980 | 16,07 | 7 | 17 | 24 | 29 | 188 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Schmaltz (TBL) | X | | 63 | 29 | 31 | 60 | -9 | 17 | 5 | 71 | 94 | 222 | 67 | 133 | 13,06% | 22 | 1092 | 17,34 | 9 | 12 | 21 | 41 | 188 | 2 | 0 | 2 | 2 | 36 |
| 15 | Auston Matthews (COL) | X | | 59 | 27 | 33 | 60 | 11 | 17 | 5 | 72 | 99 | 234 | 59 | 129 | 11,54% | 33 | 1219 | 20,65 | 12 | 13 | 25 | 39 | 194 | 2 | 0 | 2 | 9 | 172 |
| 16 | William Nylander (LAK) | X | | 60 | 27 | 33 | 60 | -2 | 12 | 0 | 80 | 66 | 236 | 68 | 132 | 11,44% | 27 | 1163 | 19,38 | 7 | 16 | 23 | 41 | 187 | 0 | 2 | 2 | 11 | 170 |
| 17 | Victor Olofsson (TOR) | X | | 63 | 24 | 36 | 60 | 3 | 28 | 0 | 77 | 53 | 212 | 51 | 135 | 11,32% | 19 | 960 | 15,23 | 10 | 16 | 26 | 32 | 191 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zachary Bolduc (CHI) | X | | 59 | 22 | 38 | 60 | 2 | 49 | 5 | 80 | 64 | 170 | 42 | 81 | 12,94% | 23 | 943 | 15,99 | 7 | 19 | 26 | 28 | 191 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Bouchard (SJS) | | X | 58 | 17 | 43 | 60 | 2 | 16 | 0 | 51 | 65 | 170 | 75 | 64 | 10,00% | 64 | 1232 | 21,24 | 16 | 18 | 34 | 48 | 228 | 0 | 0 | 0 | 3 | 42 |
| 20 | Filip Forsberg (TOT) | X | | 63 | 28 | 31 | 59 | -4 | 32 | 0 | 108 | 76 | 233 | 66 | 142 | 12,02% | 42 | 1215 | 19,29 | 10 | 13 | 23 | 35 | 186 | 1 | 2 | 3 | 3 | 144 |
| 21 | Mika Zibanejad (BUF) | X | | 62 | 27 | 32 | 59 | 23 | 8 | 0 | 76 | 118 | 185 | 42 | 120 | 14,59% | 39 | 1268 | 20,44 | 3 | 8 | 11 | 9 | 199 | 3 | 1 | 4 | 7 | 205 |
| 22 | Mark Scheifele (CGY) | X | | 63 | 25 | 34 | 59 | -4 | 51 | 5 | 97 | 79 | 201 | 52 | 108 | 12,44% | 20 | 1095 | 17,38 | 12 | 20 | 32 | 39 | 188 | 0 | 0 | 0 | 0 | 35 |
| 23 | Michael Amadio (VGK) | X | | 59 | 22 | 37 | 59 | 2 | 32 | 0 | 77 | 51 | 221 | 73 | 125 | 9,95% | 25 | 924 | 15,66 | 8 | 17 | 25 | 32 | 163 | 0 | 0 | 0 | 0 | 4 |
| 24 | Adam Fox (NJD) | | X | 60 | 14 | 45 | 59 | 13 | 52 | 0 | 77 | 109 | 176 | 76 | 75 | 7,95% | 99 | 1621 | 27,02 | 7 | 15 | 22 | 27 | 187 | 0 | 1 | 1 | 6 | 195 |
| 25 | Cole Caufield (WPG) | X | | 63 | 25 | 33 | 58 | -9 | 8 | 0 | 74 | 78 | 264 | 50 | 127 | 9,47% | 33 | 1221 | 19,38 | 11 | 12 | 23 | 41 | 236 | 0 | 0 | 0 | 3 | 52 |
| 26 | Jack Hughes (PIT) | X | | 61 | 24 | 34 | 58 | 3 | 26 | 0 | 79 | 79 | 206 | 58 | 130 | 11,65% | 18 | 987 | 16,18 | 6 | 16 | 22 | 35 | 181 | 0 | 1 | 1 | 0 | 18 |
| 27 | Robert Thomas (WSH) | X | | 59 | 23 | 35 | 58 | 1 | 6 | 0 | 66 | 77 | 174 | 59 | 112 | 13,22% | 22 | 996 | 16,88 | 10 | 15 | 25 | 28 | 221 | 1 | 0 | 1 | 1 | 20 |
| 28 | Teuvo Teravainen (WPG) | X | | 63 | 23 | 34 | 57 | -11 | 6 | 0 | 56 | 72 | 221 | 71 | 140 | 10,41% | 27 | 1118 | 17,74 | 10 | 19 | 29 | 37 | 225 | 0 | 0 | 0 | 2 | 7 |
| 29 | Artturi Lehkonen (TBL) | X | | 63 | 23 | 34 | 57 | -9 | 27 | 5 | 86 | 63 | 188 | 74 | 134 | 12,23% | 27 | 1067 | 16,94 | 11 | 14 | 25 | 30 | 187 | 0 | 0 | 0 | 2 | 27 |
| 30 | Bo Horvat (NJD) | X | | 60 | 22 | 35 | 57 | 9 | 24 | 0 | 81 | 88 | 162 | 43 | 106 | 13,58% | 19 | 1023 | 17,05 | 10 | 22 | 32 | 42 | 177 | 0 | 0 | 0 | 0 | 9 |
| 31 | Ryan McLeod (SJS) | X | | 62 | 22 | 35 | 57 | 5 | 16 | 0 | 76 | 88 | 168 | 70 | 113 | 13,10% | 22 | 1088 | 17,56 | 4 | 19 | 23 | 16 | 113 | 1 | 0 | 1 | 5 | 182 |
| 32 | Matvei Michkov (R) (UTA) | X | | 60 | 20 | 37 | 57 | 11 | 16 | 0 | 68 | 57 | 223 | 68 | 140 | 8,97% | 18 | 960 | 16,00 | 11 | 11 | 22 | 44 | 189 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tim Stutzle (NYR) | X | | 60 | 17 | 40 | 57 | -18 | 92 | 10 | 90 | 69 | 215 | 71 | 121 | 7,91% | 27 | 1091 | 18,19 | 4 | 24 | 28 | 39 | 196 | 0 | 0 | 0 | 2 | 67 |
| 34 | Jesper Bratt (EDM) | X | | 63 | 24 | 32 | 56 | -3 | 24 | 0 | 88 | 62 | 217 | 82 | 115 | 11,06% | 28 | 1063 | 16,88 | 8 | 12 | 20 | 23 | 173 | 0 | 0 | 0 | 0 | 16 |
| 35 | Dylan Strome (BOS) | X | | 61 | 23 | 33 | 56 | 0 | 36 | 0 | 80 | 75 | 155 | 61 | 88 | 14,84% | 19 | 1041 | 17,06 | 10 | 12 | 22 | 24 | 211 | 0 | 0 | 0 | 0 | 6 |
| 36 | William Karlsson (CAR) | X | | 64 | 23 | 33 | 56 | 8 | 6 | 0 | 62 | 116 | 174 | 50 | 88 | 13,22% | 35 | 1251 | 19,55 | 6 | 14 | 20 | 19 | 205 | 2 | 2 | 4 | 7 | 182 |
| 37 | Joel Eriksson Ek (WPG) | X | | 63 | 20 | 36 | 56 | -9 | 6 | 0 | 99 | 125 | 180 | 57 | 95 | 11,11% | 34 | 1272 | 20,19 | 7 | 12 | 19 | 20 | 231 | 0 | 0 | 0 | 3 | 102 |
| 38 | David Pastrnak (COL) | X | | 59 | 17 | 39 | 56 | 7 | 29 | 5 | 72 | 56 | 212 | 56 | 113 | 8,02% | 21 | 1039 | 17,61 | 6 | 18 | 24 | 40 | 194 | 0 | 0 | 0 | 0 | 0 |
| 39 | William Cuylle (CHI) | X | | 59 | 27 | 28 | 55 | 8 | 36 | 0 | 130 | 75 | 192 | 61 | 115 | 14,06% | 20 | 1122 | 19,01 | 12 | 12 | 24 | 40 | 192 | 0 | 2 | 2 | 5 | 154 |
| 40 | Tyler Toffoli (NJD) | X | | 60 | 27 | 28 | 55 | 14 | 33 | 5 | 91 | 93 | 149 | 50 | 80 | 18,12% | 28 | 1162 | 19,37 | 10 | 13 | 23 | 26 | 174 | 1 | 1 | 2 | 11 | 180 |
| 41 | Brandon Hagel (NJD) | X | | 58 | 26 | 29 | 55 | 9 | 46 | 0 | 87 | 59 | 173 | 47 | 106 | 15,03% | 29 | 1100 | 18,96 | 14 | 13 | 27 | 34 | 176 | 1 | 0 | 1 | 11 | 166 |
| 42 | Connor McDavid (MIN) | X | | 61 | 25 | 30 | 55 | 7 | 26 | 0 | 86 | 66 | 226 | 55 | 121 | 11,06% | 32 | 1222 | 20,04 | 5 | 11 | 16 | 34 | 174 | 1 | 0 | 1 | 4 | 107 |
| 43 | Troy Terry (OTT) | X | | 64 | 25 | 30 | 55 | 14 | 28 | 0 | 67 | 43 | 182 | 46 | 88 | 13,74% | 16 | 1006 | 15,72 | 9 | 6 | 15 | 32 | 180 | 0 | 0 | 0 | 0 | 1 |
| 44 | J.T. Miller (VGK) | X | | 59 | 23 | 32 | 55 | 11 | 50 | 0 | 82 | 82 | 208 | 62 | 118 | 11,06% | 21 | 990 | 16,78 | 6 | 11 | 17 | 28 | 167 | 0 | 0 | 0 | 0 | 22 |
| 45 | Mason Marchment (NYI) | X | | 61 | 23 | 32 | 55 | -1 | 70 | 0 | 86 | 42 | 158 | 62 | 100 | 14,56% | 17 | 1013 | 16,61 | 15 | 17 | 32 | 51 | 245 | 0 | 0 | 0 | 1 | 7 |
| 46 | Nick Suzuki (CGY) | X | | 58 | 22 | 33 | 55 | -23 | 8 | 0 | 68 | 81 | 197 | 60 | 110 | 11,17% | 19 | 1025 | 17,68 | 9 | 20 | 29 | 26 | 179 | 0 | 0 | 0 | 2 | 21 |
| 47 | Jonathan Drouin (CBS) | X | | 57 | 19 | 36 | 55 | -1 | 10 | 0 | 56 | 50 | 184 | 59 | 109 | 10,33% | 18 | 897 | 15,73 | 9 | 12 | 21 | 37 | 200 | 0 | 0 | 0 | 0 | 3 |
| 48 | Sean Couturier (NYI) | X | | 64 | 17 | 38 | 55 | -7 | 34 | 0 | 83 | 115 | 156 | 46 | 96 | 10,90% | 34 | 1246 | 19,46 | 9 | 26 | 35 | 34 | 262 | 0 | 0 | 0 | 9 | 253 |
| 49 | Mats Zuccarello (TOT) | X | | 62 | 23 | 31 | 54 | -10 | 53 | 5 | 65 | 49 | 244 | 74 | 136 | 9,43% | 14 | 1078 | 17,39 | 8 | 17 | 25 | 52 | 233 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tage Thompson (WPG) | X | | 63 | 23 | 31 | 54 | -12 | 10 | 0 | 73 | 74 | 229 | 73 | 128 | 10,04% | 20 | 1195 | 18,97 | 12 | 13 | 25 | 45 | 233 | 0 | 0 | 0 | 3 | 44 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (COL) | 57 | 35 | 16 | 6 | 0,928 | 2,33 | 3471 | 12 | 3 | 135 | 1875 | 858 | 3 | 2 | 0,775 | 40 | 57 | 2 |
| 2 | Jacob Markstrom (MIN) | 35 | 17 | 10 | 4 | 0,930 | 2,38 | 1893 | 4 | 1 | 75 | 1070 | 551 | 1 | 0 | 0,615 | 26 | 29 | 24 |
| 3 | Linus Ullmark (DAL) | 34 | 14 | 15 | 3 | 0,922 | 2,49 | 1954 | 2 | 2 | 81 | 1040 | 516 | 5 | 0 | 0,600 | 10 | 31 | 31 |
| 4 | Darcy Kuemper (OTT) | 38 | 20 | 17 | 0 | 0,920 | 2,68 | 2263 | 0 | 0 | 101 | 1255 | 619 | 2 | 1 | 0,857 | 7 | 37 | 24 |
| 5 | Casey DeSmith (VAN) | 42 | 17 | 17 | 6 | 0,921 | 2,69 | 2435 | 0 | 0 | 109 | 1380 | 687 | 2 | 1 | 0,813 | 32 | 42 | 3 |
| 6 | Cam Talbot (WPG) | 49 | 22 | 14 | 9 | 0,918 | 2,69 | 2786 | 2 | 0 | 125 | 1529 | 763 | 5 | 1 | 0,536 | 28 | 44 | 19 |
| 7 | Filip Gustavsson (CHI) | 54 | 35 | 13 | 5 | 0,919 | 2,72 | 3216 | 4 | 0 | 146 | 1795 | 883 | 7 | 1 | 0,744 | 39 | 53 | 6 |
| 8 | Jake Oettinger (PIT) | 45 | 27 | 12 | 6 | 0,918 | 2,78 | 2611 | 0 | 1 | 121 | 1471 | 704 | 5 | 0 | 0,650 | 20 | 43 | 11 |
| 9 | Jet Greaves (SEA) | 43 | 24 | 14 | 2 | 0,918 | 2,80 | 2420 | 0 | 0 | 113 | 1372 | 626 | 4 | 1 | 0,667 | 21 | 43 | 1 |
| 10 | Charlie Lindgren (SJS) | 44 | 30 | 10 | 2 | 0,915 | 2,81 | 2607 | 8 | 1 | 122 | 1438 | 715 | 5 | 0 | 0,833 | 36 | 44 | 14 |
Back to the Top