|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 47 | 58 | 98 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Americans | 44 | 2 | 7 | 9 | 7 | 29 | 2 | 0 | 0 | 0 | 34 | 5.9 |
| 27 | Americans | 82 | 3 | 16 | 19 | -11 | 99 | 2 | 0 | 1 | 1 | 41 | 7.3 |
| 28 | Americans | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| FARM TOTALS | 128 | 5 | 23 | 28 | -2 | 130 | 4 | 0 | 1 | 1 | 78 | 6.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Americans | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| FARM TOTALS | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Americans | 44 | 0 | 30 | 13 | 16 | 6 | 15 | 0 | 0 | 0 |
| 27 | Americans | 82 | 0 | 42 | 15 | 14 | 13 | 23 | 0 | 0 | 0 |
| 28 | Americans | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 128 | 0 | 1 | 28 | 34 | 20 | 39 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | Americans | 7 | 0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Americans | 44 | 614:58 | 13:58 | 52:35 | 01:11 | 27:14 | 00:37 | 694:47 | 15:47 | 47:04 |
| 27 | Americans | 82 | 1130:58 | 13:47 | 156:22 | 01:54 | 110:39 | 01:20 | 1397:59 | 17:02 | 106:56 |
| 28 | Americans | 2 | 28:44 | 14:22 | 03:27 | 01:43 | 00:00 | 0 | 32:11 | 16:05 | 02:35 |
| FARM TOTALS | 128 | 1774:40 | 13:51 | 212:24 | 01:39 | 137:53 | 01:04 | 2124:57 | 16:36 | 01:13 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | Americans | 7 | 107:29 | 15:21 | 17:32 | 02:30 | 14:58 | 02:08 | 139:59 | 19:59 | 11:41 |
| FARM TOTALS | 7 | 107:29 | 15:21 | 17:32 | 02:30 | 14:58 | 02:08 | 139:59 | 19:59 | 01:40 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Americans | 44 | 25 | 46 | 29 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Americans | 82 | 53 | 88 | 99 | 65 | 1 | 2 | 10 | 0 | 1 | 1 |
| 28 | Americans | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 128 | 81 | 135 | 130 | 70 | 2 | 2 | 10 | 0 | 1 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | Americans | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Americans | 44 | 0 | 7 | 7 | 30 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 27 | Americans | 82 | 1 | 8 | 9 | 29 | 2 | 8 | 10 | 10 | 0 | 0 | 0 | 2 |
| 28 | Americans | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 128 | 1 | 15 | 0 | 62 | 4 | 8 | 12 | 13 | 0 | 0 | 0 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | Americans | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 26 | Americans | 44 | 0 | 0 | 0 |
| 27 | Americans | 82 | 0 | 0 | 0 |
| 28 | Americans | 2 | 0 | 0 | 0 |
| FARM TOTALS | 128 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 26-27 | Americans | 7 | 0 | 0 | 0 |
| FARM TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| $1,312,500 | $1,312,500 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08.09.2025 22:35:54] - Elias Salomonsson ratings were not updated!
- [08.09.2025 22:27:55] - Elias Salomonsson salary cap year 1 was modified from $650-000 to $1-312-500.
- [01.09.2025 22:44:49] - Elias Salomonsson ratings were not updated!
- [01.09.2025 22:44:02] - Elias Salomonsson ratings were not updated!
- [01.09.2025 22:37:03] - Elias Salomonsson ratings were not updated!
- [17.08.2024 20:11:52] - Elias Salomonsson ratings were not updated!
- [25.08.2024 16:24:24] - Elias Salomonsson ratings were not updated!
- [25.08.2024 16:28:34] - Elias Salomonsson ratings were not updated!
- [24.03.2025 11:35:18] - Elias Salomonsson ratings were not updated!
- [24.03.2025 14:19:07] - Elias Salomonsson ratings were not updated!
- [12.07.2025 12:35:47] - Game 237 - Elias Salomonsson from Americans is injured (Strained Left Knee) and is out for 4 days.
- [12.07.2025 12:35:48] - Elias Salomonsson from Americans is back from Strained Left Knee Injury.
- [12.07.2025 12:47:36] - Game 687 - Elias Salomonsson from Americans is injured (Sprained Right Knee) and is out for 1 week.
- [12.07.2025 12:50:51] - Game 758 - Elias Salomonsson from Americans is injured (Bruised Right Foot) and is out for 1 week.
- [17.08.2024 20:11:52] - Elias Salomonsson ratings were not updated!
- [13.08.2024 15:29:56] - Elias Salomonsson ratings were not updated!
- [13.08.2024 15:29:40] - Elias Salomonsson ratings were not updated!
- [02.05.2024 13:41:14] - Elias Salomonsson from Americans is back from Strained Left Elbow Injury.
- [29.04.2024 20:55:15] - Game 693 - Elias Salomonsson from Americans is injured (Strained Left Elbow) and is out for 1 week.
- [17.02.2024 12:45:56] - Elias Salomonsson ratings were not updated!
- [15.10.22 19:55:54] - Elias Salomonsson has been added to Panthers.
- [24.10.22 00:57:17] - Elias Salomonsson average salary was modified from 0 € to 1.250.000 €.
- [24.10.22 00:57:17] - Elias Salomonsson was created.
- [24.10.22 00:58:21] - Elias Salomonsson was added to Panthers.
- [29.09.23 20:54:48] - Elias Salomonsson ratings were not updated!
- [29.09.23 20:55:05] - Elias Salomonsson ratings were not updated!
- [24.10.22 00:58:21] - Elias Salomonsson was added to Panthers.
- [24.10.22 00:57:17] - Elias Salomonsson was created.
- [24.10.22 00:57:17] - Elias Salomonsson average salary was modified from 0 € to 1.250.000 €.
- [15.10.22 19:55:54] - Elias Salomonsson has been added to Panthers.
