|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 50 | 93 | 70 | 70 | 76 | 90 | 70 | 61 | 66 | 66 | 77 | 65 | 57 | 59 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bandits | 25 | 5 | 17 | 22 | 6 | 9 | 1 | 1 | 0 | 1 | 55 | 9.1 |
22 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bandits | 44 | 8 | 19 | 27 | -3 | 16 | 0 | 0 | 0 | 0 | 114 | 7.0 |
23 | Penguins | 20 | 1 | 1 | 2 | -2 | 12 | 0 | 0 | 0 | 0 | 8 | 12.5 |
24 | Bandits | 79 | 47 | 74 | 121 | 9 | 17 | 17 | 3 | 8 | 4 | 396 | 11.9 |
24 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bandits | 81 | 48 | 55 | 103 | 2 | 23 | 20 | 3 | 8 | 3 | 327 | 14.7 |
25 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Penguins | 81 | 4 | 7 | 11 | -2 | 26 | 0 | 0 | 1 | 1 | 45 | 8.9 |
FARM TOTALS | 229 | 108 | 165 | 273 | 14 | 65 | 38 | 7 | 16 | 8 | 892 | 12.1 | |
PRO TOTALS | 101 | 5 | 8 | 13 | -4 | 38 | 0 | 0 | 1 | 1 | 53 | 9.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Bandits | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
24 | Bandits | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
25 | Bandits | 6 | 3 | 2 | 5 | -2 | 0 | 2 | 0 | 2 | 0 | 30 | 10.0 |
26 | Penguins | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
FARM TOTALS | 16 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 59 | 5.1 | |
PRO TOTALS | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bandits | 25 | 0 | 8 | 19 | 32 | 10 | 7 | 37 | 68 | 54.4 |
22 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bandits | 44 | 0 | 26 | 41 | 87 | 30 | 10 | 30 | 68 | 44.1 |
23 | Penguins | 20 | 0 | 6 | 11 | 0 | 1 | 3 | 1 | 4 | 25.0 |
24 | Bandits | 79 | 1 | 49 | 116 | 265 | 100 | 26 | 44 | 90 | 48.9 |
24 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bandits | 81 | 3 | 54 | 95 | 183 | 56 | 21 | 66 | 127 | 52.0 |
25 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Penguins | 81 | 0 | 23 | 30 | 0 | 5 | 18 | 13 | 41 | 31.7 |
FARM TOTALS | 229 | 4 | 54 | 271 | 567 | 196 | 64 | 177 | 353 | 50.1 | |
PRO TOTALS | 101 | 0 | 29 | 41 | 0 | 6 | 21 | 14 | 45 | 31.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Bandits | 6 | 0 | 6 | 7 | 18 | 6 | 0 | 1 | 2 | 200.0 |
24-25 | Bandits | 4 | 0 | 5 | 9 | 9 | 7 | 2 | 3 | 7 | 233.3 |
25-26 | Bandits | 6 | 0 | 1 | 10 | 15 | 6 | 4 | 4 | 8 | 200.0 |
26-27 | Penguins | 7 | 0 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | 66.7 |
PRO TOTALS | 7 | 0 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | 66.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bandits | 25 | 234:47 | 09:23 | 29:30 | 01:10 | 37:16 | 01:29 | 301:33 | 12:03 | 41:30 |
22 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
23 | Bandits | 44 | 548:46 | 12:28 | 108:12 | 02:27 | 03:34 | 00:04 | 660:32 | 15:00 | 90:31 |
23 | Penguins | 20 | 188:36 | 09:25 | 00:00 | 0 | 02:08 | 00:06 | 190:44 | 09:32 | 00:22 |
24 | Bandits | 79 | 1128:21 | 14:16 | 217:41 | 02:45 | 253:53 | 03:12 | 1599:55 | 20:15 | 326:56 |
24 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
25 | Bandits | 81 | 1172:10 | 14:28 | 169:46 | 02:05 | 298:11 | 03:40 | 1640:07 | 20:14 | 212:26 |
25 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
26 | Penguins | 81 | 610:02 | 07:31 | 192:17 | 02:22 | 00:57 | 00:00 | 803:16 | 09:55 | 00:26 |
FARM TOTALS | 229 | 3084:04 | 13:28 | 525:09 | 02:17 | 592:54 | 02:35 | 4202:07 | 18:20 | 02:55 | |
PRO TOTALS | 101 | 798:38 | 07:54 | 192:17 | 01:54 | 03:05 | 00:01 | 994:00 | 09:50 | 00:30 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Bandits | 6 | 76:03 | 12:40 | 25:50 | 04:18 | 00:00 | 0 | 101:53 | 16:58 | 14:12 |
24-25 | Bandits | 4 | 61:37 | 15:24 | 07:57 | 01:59 | 14:03 | 03:30 | 83:37 | 20:54 | 16:00 |
25-26 | Bandits | 6 | 94:18 | 15:43 | 17:45 | 02:57 | 19:08 | 03:11 | 131:11 | 21:51 | 19:24 |
26-27 | Penguins | 7 | 56:01 | 08:00 | 15:35 | 02:13 | 00:00 | 0 | 71:36 | 10:13 | 00:34 |
FARM TOTALS | 16 | 231:58 | 14:29 | 51:32 | 03:13 | 33:11 | 02:04 | 316:41 | 19:47 | 03:06 | |
PRO TOTALS | 7 | 56:01 | 08:00 | 15:35 | 02:13 | 00:00 | 0 | 71:36 | 10:13 | 00:34 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bandits | 25 | 19 | 21 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bandits | 44 | 50 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Penguins | 20 | 21 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bandits | 79 | 142 | 90 | 17 | 5 | 0 | 0 | 1 | 11 | 8 | 3 |
24 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bandits | 81 | 131 | 89 | 23 | 15 | 1 | 1 | 1 | 10 | 5 | 5 |
25 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Penguins | 81 | 69 | 53 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FARM TOTALS | 229 | 342 | 234 | 65 | 25 | 2 | 1 | 2 | 21 | 14 | 26 | |
PRO TOTALS | 101 | 90 | 63 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Bandits | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-25 | Bandits | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-26 | Bandits | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26-27 | Penguins | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 16 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
PRO TOTALS | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bandits | 25 | 3 | 13 | 16 | 46 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 2 |
22 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bandits | 44 | 8 | 16 | 24 | 110 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
23 | Penguins | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bandits | 79 | 27 | 46 | 73 | 308 | 17 | 27 | 44 | 72 | 3 | 1 | 4 | 16 |
24 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bandits | 81 | 25 | 25 | 50 | 261 | 20 | 30 | 50 | 57 | 3 | 0 | 3 | 9 |
25 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Penguins | 81 | 4 | 6 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
FARM TOTALS | 229 | 63 | 100 | 50 | 725 | 38 | 61 | 99 | 136 | 7 | 4 | 11 | 31 | |
PRO TOTALS | 101 | 5 | 7 | 12 | 51 | 5 | 8 | 0 | 0 | 5 | 8 | 1 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Bandits | 6 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24-25 | Bandits | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
25-26 | Bandits | 6 | 1 | 1 | 2 | 26 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
26-27 | Penguins | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 16 | 1 | 3 | 2 | 47 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
22 | Bandits | 25 | 0 | 0 | 0 |
22 | Penguins | 0 | 0 | 0 | 0 |
23 | Bandits | 44 | 1 | 2 | 0 |
23 | Penguins | 20 | 0 | 0 | 0 |
24 | Bandits | 79 | 1 | 10 | 0 |
24 | Penguins | 0 | 0 | 0 | 0 |
25 | Bandits | 81 | 0 | 6 | 0 |
25 | Penguins | 0 | 0 | 0 | 0 |
26 | Penguins | 81 | 0 | 2 | 0 |
FARM TOTALS | 229 | 2 | 18 | 11 | |
PRO TOTALS | 101 | 0 | 2 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
23-24 | Bandits | 6 | 0 | 0 | 0 |
24-25 | Bandits | 4 | 0 | 0 | 0 |
25-26 | Bandits | 6 | 0 | 0 | 0 |
26-27 | Penguins | 7 | 0 | 0 | 0 |
FARM TOTALS | 16 | 2 | 18 | 11 | |
PRO TOTALS | 7 | 0 | 2 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
$2,000,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [13.08.2024 15:29:56] - Joel Kiviranta ratings were not updated!
- [03.01.2024 19:07:41] - Joel Kiviranta ratings were not updated!
- [31.01.2024 19:04:28] - Joel Kiviranta of Penguins was sent to pro.
- [08.02.2024 18:04:30] - Joel Kiviranta of Penguins was sent to farm.
- [08.02.2024 18:05:34] - Joel Kiviranta of Penguins was sent to pro.
- [17.02.2024 12:45:56] - Joel Kiviranta ratings were not updated!
- [25.06.23 20:34:35] - Game 753 - Joel Kiviranta from Penguins is injured (Right Knee) and is out for 2 days.
- [25.06.23 20:34:36] - Joel Kiviranta from Penguins is back from Right Knee Injury.
- [06.07.23 21:10:03] - Farm Game #881 - Joel Kiviranta from Penguins has scored a Hat Trick!
- [11.07.23 15:05:10] - Last 7 Days Farm Star : 1 - Joel Kiviranta of Penguins (5-4-9) / 2 - Adam Beckman of Penguins (4-4-8) / 3 - Justin Dowling of Gorillas (6-2-8)
- [23.07.23 22:03:30] - Last 30 Days Farm Star : 1 - Joel Kiviranta of Penguins (15-16-31) / 2 - Jake Leschyshyn of Silver Knights (13-13-26) / 3 - Jonathan Dahlen of Roadrunners (12-12-24)
- [25.07.23 15:21:57] - Farm Game #1082 - Joel Kiviranta from Penguins has scored a Hat Trick!
- [09.08.23 21:12:53] - Farm Game #1277 - Joel Kiviranta from Penguins has scored a Hat Trick!
- [29.09.23 20:55:11] - Joel Kiviranta ratings were not updated!
- [13.03.23 21:27:49] - Joel Kiviranta from Penguins is back from Sprained Left Finger Injury.
- [11.03.23 19:50:28] - Game 50 - Joel Kiviranta from Penguins is injured (Sprained Left Finger) and is out for 5 days.
- [03.01.23 21:32:01] - Farm Game #55 - Joel Kiviranta from Penguins has scored a Hat Trick!
- [19.10.22 00:39:33] - Joel Kiviranta average salary was modified from 0 € to 950.000 €.
- [14.10.22 17:09:15] - Joel Kiviranta ratings were not updated!
- [06.07.23 21:10:03] - Farm Game #881 - Joel Kiviranta from Penguins has scored a Hat Trick!
- [11.07.23 15:05:10] - Last 7 Days Farm Star : 1 - Joel Kiviranta of Penguins (5-4-9) / 2 - Adam Beckman of Penguins (4-4-8) / 3 - Justin Dowling of Gorillas (6-2-8)
- [16.08.22 23:05:54] - Joel Kiviranta from Black Ice is back from Strained Right Elbow Injury.
- [14.10.22 17:09:15] - Joel Kiviranta ratings were not updated!
- [19.10.22 00:39:33] - Joel Kiviranta average salary was modified from 0 € to 950.000 €.
- [03.01.23 21:32:01] - Farm Game #55 - Joel Kiviranta from Penguins has scored a Hat Trick!
- [11.03.23 19:50:28] - Game 50 - Joel Kiviranta from Penguins is injured (Sprained Left Finger) and is out for 5 days.
- [13.03.23 21:27:49] - Joel Kiviranta from Penguins is back from Sprained Left Finger Injury.
- [25.06.23 20:34:35] - Game 753 - Joel Kiviranta from Penguins is injured (Right Knee) and is out for 2 days.
- [25.06.23 20:34:36] - Joel Kiviranta from Penguins is back from Right Knee Injury.
- [14.08.22 22:21:53] - Game 838 - Joel Kiviranta from Black Ice is injured (Strained Right Elbow) and is out for 1 week.