|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 82 | 0 | 82 | 0 | 164 | 0 | 0 | 0 | 0 | 410 | 20.0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 52 | 93 | 84 | 69 | 81 | 94 | 75 | 61 | 67 | 75 | 78 | 69 | 51 | 62 | 98 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Titans | 76 | 37 | 70 | 107 | -7 | 16 | 22 | 0 | 3 | 1 | 257 | 14.4 |
| 21 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Titans | 77 | 33 | 23 | 56 | 12 | 37 | 5 | 0 | 5 | 0 | 204 | 16.2 |
| 22 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moose | 73 | 26 | 32 | 58 | 11 | 25 | 9 | 0 | 2 | 2 | 156 | 16.7 |
| 23 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jets | 28 | 7 | 11 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 61 | 11.5 |
| 24 | Ducks | 48 | 12 | 17 | 29 | 6 | 8 | 1 | 0 | 1 | 1 | 114 | 10.5 |
| 25 | Ducks | 27 | 3 | 4 | 7 | -3 | 2 | 0 | 0 | 0 | 0 | 30 | 10.0 |
| 26 | Ducks | 77 | 9 | 8 | 17 | 8 | 21 | 0 | 0 | 3 | 0 | 85 | 10.6 |
| 27 | Ducks | 82 | 18 | 17 | 35 | -7 | 28 | 7 | 1 | 5 | 1 | 186 | 9.7 |
| 28 | Ducks | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| FARM TOTALS | 226 | 96 | 125 | 221 | 16 | 78 | 36 | 0 | 10 | 3 | 617 | 15.6 | |
| PRO TOTALS | 263 | 50 | 57 | 107 | 9 | 61 | 8 | 1 | 11 | 2 | 481 | 10.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Titans | 4 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 23.1 |
| 23 | Moose | 6 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 24 | Ducks | 27 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 52 | 13.5 |
| 25 | Ducks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
| 26 | Ducks | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 27 | Ducks | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| FARM TOTALS | 10 | 3 | 5 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 24 | 12.5 | |
| PRO TOTALS | 40 | 8 | 11 | 19 | 1 | 0 | 0 | 0 | 6 | 1 | 65 | 12.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Titans | 76 | 1 | 26 | 74 | 176 | 60 | 17 | 57 | 114 | 50.0 |
| 21 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Titans | 77 | 2 | 29 | 62 | 117 | 35 | 22 | 35 | 74 | 47.3 |
| 22 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moose | 73 | 0 | 27 | 53 | 104 | 25 | 25 | 44 | 102 | 43.1 |
| 23 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jets | 28 | 0 | 9 | 43 | 0 | 11 | 12 | 21 | 52 | 40.4 |
| 24 | Ducks | 48 | 0 | 22 | 11 | 122 | 21 | 8 | 27 | 80 | 33.8 |
| 25 | Ducks | 27 | 0 | 6 | 18 | 0 | 4 | 3 | 13 | 34 | 38.2 |
| 26 | Ducks | 77 | 0 | 11 | 42 | 0 | 14 | 3 | 12 | 28 | 42.9 |
| 27 | Ducks | 82 | 1 | 24 | 110 | 0 | 45 | 23 | 55 | 128 | 43.0 |
| 28 | Ducks | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 100.0 |
| FARM TOTALS | 226 | 3 | 27 | 189 | 397 | 120 | 64 | 136 | 290 | 46.9 | |
| PRO TOTALS | 263 | 1 | 74 | 227 | 122 | 97 | 49 | 129 | 323 | 39.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Titans | 4 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 100.0 |
| 23-24 | Moose | 6 | 0 | 1 | 3 | 6 | 6 | 1 | 1 | 5 | 500.0 |
| 24-25 | Ducks | 27 | 0 | 15 | 43 | 0 | 10 | 11 | 13 | 31 | 41.9 |
| 25-26 | Ducks | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-27 | Ducks | 6 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 4 | 50.0 |
| 27-28 | Ducks | 4 | 0 | 1 | 13 | 110 | 5 | 2 | 6 | 21 | 28.6 |
| PRO TOTALS | 40 | 0 | 19 | 65 | 110 | 16 | 14 | 21 | 56 | 37.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Titans | 76 | 1021:12 | 13:26 | 14:53 | 00:11 | 256:30 | 03:22 | 1292:35 | 17:00 | 181:12 |
| 21 | Hurricanes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 22 | Titans | 77 | 1097:36 | 14:15 | 60:42 | 00:47 | 60:06 | 00:46 | 1218:24 | 15:49 | 153:39 |
| 22 | Hurricanes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 23 | Moose | 73 | 957:30 | 13:06 | 31:11 | 00:25 | 65:56 | 00:54 | 1054:37 | 14:26 | 124:52 |
| 23 | Jets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 24 | Jets | 28 | 372:40 | 13:18 | 21:18 | 00:45 | 88:10 | 03:08 | 482:08 | 17:13 | 01:42 |
| 24 | Ducks | 48 | 648:36 | 13:30 | 17:33 | 00:21 | 73:59 | 01:32 | 740:08 | 15:25 | 00:00 |
| 25 | Ducks | 27 | 228:11 | 08:27 | 00:00 | 0 | 00:03 | 00:00 | 228:14 | 08:27 | 00:10 |
| 26 | Ducks | 77 | 545:38 | 07:05 | 00:17 | 00:00 | 00:02 | 00:00 | 545:57 | 07:05 | 00:19 |
| 27 | Ducks | 82 | 1144:15 | 13:57 | 31:06 | 00:22 | 152:01 | 01:51 | 1327:22 | 16:11 | 00:36 |
| 28 | Ducks | 1 | 10:40 | 10:40 | 02:14 | 02:14 | 00:00 | 0 | 12:54 | 12:54 | 00:00 |
| FARM TOTALS | 226 | 3076:18 | 13:36 | 106:46 | 00:28 | 382:32 | 01:41 | 3565:36 | 15:46 | 02:02 | |
| PRO TOTALS | 263 | 2950:00 | 11:13 | 72:28 | 00:16 | 314:15 | 01:11 | 3336:43 | 12:41 | 01:05 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Titans | 4 | 55:24 | 13:51 | 00:00 | 0 | 05:04 | 01:16 | 60:28 | 15:07 | 07:50 |
| 23-24 | Moose | 6 | 83:18 | 13:53 | 00:50 | 00:08 | 01:06 | 00:11 | 85:14 | 14:12 | 10:28 |
| 24-25 | Ducks | 27 | 349:11 | 12:55 | 00:04 | 00:00 | 10:07 | 00:22 | 359:22 | 13:18 | 01:38 |
| 25-26 | Ducks | 3 | 34:45 | 11:35 | 00:00 | 0 | 00:00 | 0 | 34:45 | 11:35 | 00:06 |
| 26-27 | Ducks | 6 | 42:38 | 07:06 | 00:00 | 0 | 00:00 | 0 | 42:38 | 07:06 | 00:06 |
| 27-28 | Ducks | 4 | 65:01 | 16:15 | 11:29 | 02:52 | 15:24 | 03:51 | 91:54 | 22:58 | 00:14 |
| FARM TOTALS | 10 | 138:42 | 13:52 | 00:50 | 00:05 | 06:10 | 00:37 | 145:42 | 14:34 | 01:49 | |
| PRO TOTALS | 40 | 491:35 | 12:17 | 11:33 | 00:17 | 25:31 | 00:38 | 528:39 | 13:12 | 01:32 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Titans | 76 | 82 | 56 | 16 | 10 | 1 | 1 | 0 | 7 | 3 | 5 |
| 21 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Titans | 77 | 94 | 89 | 37 | 15 | 0 | 1 | 2 | 3 | 3 | 8 |
| 22 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moose | 73 | 67 | 72 | 25 | 15 | 0 | 1 | 2 | 3 | 3 | 6 |
| 23 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jets | 28 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 24 | Ducks | 48 | 42 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 | Ducks | 27 | 31 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Ducks | 77 | 47 | 27 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 27 | Ducks | 82 | 114 | 83 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 28 | Ducks | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 226 | 243 | 217 | 78 | 40 | 1 | 3 | 4 | 13 | 9 | 19 | |
| PRO TOTALS | 263 | 270 | 180 | 61 | 5 | 0 | 1 | 0 | 5 | 3 | 5 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Titans | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23-24 | Moose | 6 | 8 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24-25 | Ducks | 27 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 25-26 | Ducks | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26-27 | Ducks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-28 | Ducks | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 10 | 14 | 13 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PRO TOTALS | 40 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Titans | 76 | 15 | 34 | 49 | 187 | 22 | 35 | 57 | 68 | 0 | 1 | 1 | 2 |
| 21 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Titans | 77 | 28 | 17 | 45 | 185 | 5 | 6 | 11 | 12 | 0 | 0 | 0 | 7 |
| 22 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moose | 73 | 17 | 26 | 43 | 141 | 9 | 6 | 15 | 14 | 0 | 0 | 0 | 1 |
| 23 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jets | 28 | 7 | 8 | 15 | 57 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 24 | Ducks | 48 | 11 | 16 | 27 | 106 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 |
| 25 | Ducks | 27 | 3 | 4 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ducks | 77 | 9 | 8 | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ducks | 82 | 10 | 8 | 18 | 156 | 7 | 8 | 15 | 28 | 1 | 1 | 2 | 2 |
| 28 | Ducks | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 226 | 60 | 77 | 43 | 513 | 36 | 47 | 83 | 94 | 0 | 1 | 1 | 10 | |
| PRO TOTALS | 263 | 41 | 44 | 85 | 439 | 50 | 57 | 20 | 39 | 50 | 57 | 2 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Titans | 4 | 2 | 2 | 4 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23-24 | Moose | 6 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24-25 | Ducks | 27 | 7 | 7 | 14 | 51 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25-26 | Ducks | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-27 | Ducks | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-28 | Ducks | 4 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 10 | 2 | 4 | 2 | 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 40 | 3 | 0 | 18 | 6 | 8 | 11 | 1 | 2 | 8 | 11 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 21 | Titans | 76 | 6 | 12 | 0 |
| 21 | Hurricanes | 0 | 0 | 0 | 0 |
| 22 | Titans | 77 | 0 | 1 | 0 |
| 22 | Hurricanes | 0 | 0 | 0 | 0 |
| 23 | Moose | 73 | 0 | 0 | 0 |
| 23 | Jets | 0 | 0 | 0 | 0 |
| 24 | Jets | 28 | 0 | 0 | 0 |
| 24 | Ducks | 48 | 0 | 0 | 0 |
| 25 | Ducks | 27 | 0 | 0 | 0 |
| 26 | Ducks | 77 | 0 | 0 | 0 |
| 27 | Ducks | 82 | 0 | 2 | 0 |
| 28 | Ducks | 1 | 0 | 0 | 0 |
| FARM TOTALS | 226 | 6 | 13 | 46 | |
| PRO TOTALS | 263 | 0 | 2 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 21-22 | Titans | 4 | 0 | 0 | 0 |
| 23-24 | Moose | 6 | 0 | 0 | 0 |
| 24-25 | Ducks | 27 | 0 | 0 | 0 |
| 25-26 | Ducks | 3 | 0 | 0 | 0 |
| 26-27 | Ducks | 6 | 0 | 0 | 0 |
| 27-28 | Ducks | 4 | 0 | 0 | 0 |
| FARM TOTALS | 10 | 6 | 13 | 46 | |
| PRO TOTALS | 40 | 0 | 2 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| $2,850,000 | $2,850,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08.09.2025 22:23:50] - Eeli Tolvanen salary cap year 1 was modified from $650-000 to $2-850-000.
- [01.09.2025 22:44:02] - Eeli Tolvanen ratings were not updated!
- [01.09.2025 22:37:03] - Eeli Tolvanen ratings were not updated!
- [13.08.2024 15:29:56] - Eeli Tolvanen ratings were not updated!
- [23.08.2024 08:41:44] - Eeli Tolvanen average salary was modified from € 0 to € 2.500.000.
- [25.08.2024 16:28:37] - Eeli Tolvanen ratings were not updated!
- [24.03.2025 11:35:18] - Eeli Tolvanen ratings were not updated!
- [12.07.2025 13:00:53] - Pro Game #1291 - Eeli Tolvanen from Ducks has scored a Hat Trick!
- [13.08.2024 15:29:56] - Eeli Tolvanen ratings were not updated!
- [24.05.2024 07:51:27] - Eeli Tolvanen from Ducks is back from Bruised Right Leg Injury.
- [16.05.2024 22:00:09] - Game 868 - Eeli Tolvanen from Ducks is injured (Bruised Right Leg) and is out for 1 week.
- [17.02.2024 12:45:56] - Eeli Tolvanen ratings were not updated!
- [03.01.2024 19:07:41] - Eeli Tolvanen ratings were not updated!
- [29.09.23 20:55:11] - Eeli Tolvanen ratings were not updated!
- [14.10.22 17:09:15] - Eeli Tolvanen ratings were not updated!
- [12.07.22 14:54:02] - Eeli Tolvanen of Ducks was sent to farm.
- [12.07.22 22:45:22] - Eeli Tolvanen of Ducks was sent to pro.
- [14.08.22 22:21:55] - Game 856 - Eeli Tolvanen from Ducks is injured (Strained Groin) and is out for 1 week.
- [17.08.22 23:14:01] - Eeli Tolvanen from Ducks is back from Strained Groin Injury.
- [14.10.22 17:09:15] - Eeli Tolvanen ratings were not updated!
- [11.07.22 23:25:30] - TRADE : From Jets to Ducks : Eeli Tolvanen- Y:2022-RND:1-DAL.

