|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 63 | 83 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 71 | 22 | 39 | 61 | 26 | 36 | 7 | 0 | 3 | 1 | 175 | 12.6 |
22 | Rams | 52 | 17 | 20 | 37 | -2 | 54 | 6 | 0 | 2 | 0 | 138 | 12.3 |
23 | Rams | 53 | 7 | 9 | 16 | 13 | 27 | 0 | 0 | 0 | 0 | 34 | 20.6 |
24 | Rams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
25 | Rams | 82 | 9 | 22 | 31 | 7 | 29 | 0 | 0 | 2 | 0 | 118 | 7.6 |
26 | Rams | 67 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 |
FARM TOTALS | 335 | 56 | 90 | 146 | 47 | 148 | 13 | 0 | 7 | 1 | 471 | 11.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 15 | 4 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 28.6 |
22 | Rams | 12 | 1 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | 4.8 |
FARM TOTALS | 27 | 5 | 5 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 35 | 14.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 71 | 1 | 39 | 48 | 105 | 19 | 16 | 479 | 899 | 53.3 |
22 | Rams | 52 | 0 | 15 | 47 | 92 | 16 | 12 | 349 | 703 | 49.6 |
23 | Rams | 53 | 0 | 19 | 14 | 31 | 8 | 6 | 309 | 591 | 52.3 |
24 | Rams | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 |
25 | Rams | 82 | 0 | 15 | 34 | 82 | 18 | 14 | 336 | 716 | 46.9 |
26 | Rams | 67 | 0 | 1 | 3 | 3 | 1 | 0 | 11 | 24 | 45.8 |
FARM TOTALS | 335 | 1 | 1 | 147 | 313 | 62 | 48 | 1,486 | 2,935 | 50.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 15 | 0 | 4 | 8 | 12 | 1 | 5 | 26 | 49 | 188.5 |
22-23 | Rams | 12 | 0 | 5 | 6 | 7 | 5 | 3 | 34 | 63 | 185.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 71 | 873:37 | 12:18 | 58:26 | 00:49 | 105:19 | 01:29 | 1037:22 | 14:36 | 109:32 |
22 | Rams | 52 | 651:05 | 12:31 | 48:34 | 00:56 | 93:30 | 01:47 | 793:09 | 15:15 | 95:34 |
23 | Rams | 53 | 442:50 | 08:21 | 98:44 | 01:51 | 02:16 | 00:02 | 543:50 | 10:15 | 32:21 |
24 | Rams | 10 | 21:06 | 02:06 | 00:00 | 0 | 00:48 | 00:04 | 21:54 | 02:11 | 00:35 |
25 | Rams | 82 | 972:27 | 11:51 | 22:32 | 00:16 | 12:09 | 00:08 | 1007:08 | 12:16 | 96:36 |
26 | Rams | 67 | 156:58 | 02:20 | 10:34 | 00:09 | 08:29 | 00:07 | 176:01 | 02:37 | 09:54 |
FARM TOTALS | 335 | 3118:03 | 09:18 | 238:50 | 00:42 | 222:31 | 00:39 | 3579:24 | 10:41 | 01:01 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 15 | 150:35 | 10:02 | 04:21 | 00:17 | 00:24 | 00:01 | 155:20 | 10:21 | 11:58 |
22-23 | Rams | 12 | 160:07 | 13:20 | 05:52 | 00:29 | 01:13 | 00:06 | 167:12 | 13:56 | 14:14 |
FARM TOTALS | 27 | 310:42 | 11:30 | 10:13 | 00:22 | 01:37 | 00:03 | 322:32 | 11:56 | 00:58 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 71 | 82 | 106 | 36 | 10 | 0 | 1 | 1 | 4 | 2 | 7 |
22 | Rams | 52 | 69 | 52 | 54 | 20 | 3 | 0 | 1 | 0 | 1 | 3 |
23 | Rams | 53 | 31 | 60 | 27 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
24 | Rams | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rams | 82 | 89 | 89 | 29 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
26 | Rams | 67 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 335 | 295 | 313 | 148 | 40 | 4 | 1 | 3 | 5 | 5 | 5 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 15 | 15 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22-23 | Rams | 12 | 9 | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 27 | 24 | 25 | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 71 | 15 | 27 | 42 | 151 | 7 | 12 | 19 | 20 | 0 | 0 | 0 | 4 |
22 | Rams | 52 | 11 | 13 | 24 | 119 | 6 | 7 | 13 | 15 | 0 | 0 | 0 | 4 |
23 | Rams | 53 | 7 | 8 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
24 | Rams | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rams | 82 | 9 | 22 | 31 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rams | 67 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 335 | 43 | 70 | 1 | 425 | 13 | 19 | 32 | 35 | 0 | 1 | 1 | 11 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 15 | 4 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-23 | Rams | 12 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 27 | 5 | 5 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
21 | Rams | 71 | 0 | 0 | 0 |
22 | Rams | 52 | 1 | 3 | 0 |
23 | Rams | 53 | 2 | 3 | 0 |
24 | Rams | 10 | 0 | 0 | 0 |
25 | Rams | 82 | 2 | 2 | 0 |
26 | Rams | 67 | 0 | 0 | 0 |
FARM TOTALS | 335 | 5 | 8 | 63 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
21-22 | Rams | 15 | 0 | 0 | 0 |
22-23 | Rams | 12 | 0 | 1 | 0 |
FARM TOTALS | 27 | 5 | 8 | 63 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
$716,625 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [17.08.2024 20:11:54] - Ben Jones ratings were not updated!
- [13.08.2024 15:29:56] - Ben Jones ratings were not updated!
- [13.08.2024 15:29:40] - Ben Jones ratings were not updated!
- [04.03.2024 17:48:41] - Ben Jones from Rams is back from Sprained Left Finger Injury.
- [03.03.2024 20:10:48] - Game 170 - Ben Jones from Rams is injured (Sprained Left Finger) and is out for 4 days.
- [17.02.2024 12:45:56] - Ben Jones ratings were not updated!
- [29.09.23 20:55:11] - Ben Jones ratings were not updated!
- [29.09.23 20:54:48] - Ben Jones ratings were not updated!
- [14.10.22 17:09:15] - Ben Jones ratings were not updated!
- [14.10.22 17:09:15] - Ben Jones ratings were not updated!