|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 62 | 67 | 82 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Americans | 52 | 29 | 33 | 62 | 0 | 22 | 11 | 2 | 3 | 4 | 244 | 11.9 |
21 | Panthers | 13 | 1 | 3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 12.5 |
22 | Americans | 49 | 31 | 32 | 63 | 6 | 22 | 10 | 0 | 3 | 2 | 212 | 14.6 |
22 | Panthers | 21 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 2.6 |
23 | Panthers | 27 | 3 | 3 | 6 | -4 | 8 | 0 | 0 | 1 | 0 | 26 | 11.5 |
24 | Panthers | 30 | 4 | 2 | 6 | -1 | 6 | 0 | 0 | 2 | 0 | 21 | 19.0 |
25 | Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
25 | Panthers | 45 | 7 | 5 | 12 | 9 | 4 | 1 | 0 | 0 | 0 | 69 | 10.1 |
26 | Americans | 82 | 37 | 33 | 70 | -11 | 90 | 15 | 0 | 2 | 2 | 218 | 17.0 |
26 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 184 | 97 | 98 | 195 | -5 | 134 | 36 | 2 | 8 | 8 | 676 | 14.3 | |
PRO TOTALS | 136 | 16 | 17 | 33 | 10 | 28 | 1 | 0 | 3 | 0 | 163 | 9.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Panthers | 5 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 50.0 |
22 | Panthers | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
24 | Panthers | 7 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 20.0 |
25 | Panthers | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
26 | Americans | 7 | 3 | 1 | 4 | -2 | 21 | 1 | 0 | 1 | 0 | 20 | 15.0 |
FARM TOTALS | 7 | 3 | 1 | 4 | 0 | 21 | 1 | 0 | 1 | 0 | 20 | 15.0 | |
PRO TOTALS | 16 | 4 | 1 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 11 | 36.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Americans | 52 | 1 | 36 | 65 | 139 | 35 | 23 | 185 | 360 | 51.4 |
21 | Panthers | 13 | 0 | 3 | 6 | 0 | 0 | 2 | 50 | 124 | 40.3 |
22 | Americans | 49 | 0 | 33 | 69 | 129 | 61 | 29 | 138 | 312 | 44.2 |
22 | Panthers | 21 | 0 | 0 | 29 | 0 | 8 | 5 | 5 | 15 | 33.3 |
23 | Panthers | 27 | 0 | 7 | 6 | 0 | 2 | 6 | 4 | 11 | 36.4 |
24 | Panthers | 30 | 0 | 3 | 10 | 0 | 3 | 6 | 2 | 7 | 28.6 |
25 | Americans | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 83.3 |
25 | Panthers | 45 | 0 | 12 | 57 | 0 | 14 | 7 | 9 | 19 | 47.4 |
26 | Americans | 82 | 0 | 45 | 82 | 138 | 45 | 26 | 220 | 465 | 47.3 |
26 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 184 | 1 | 45 | 216 | 408 | 141 | 78 | 548 | 1,143 | 47.9 | |
PRO TOTALS | 136 | 0 | 25 | 108 | 0 | 27 | 26 | 70 | 176 | 39.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Panthers | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 13 | 38.5 |
22-23 | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 53.8 |
24-25 | Panthers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 |
25-26 | Panthers | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 |
26-27 | Americans | 7 | 0 | 1 | 8 | 13 | 1 | 2 | 15 | 19 | 126.7 |
PRO TOTALS | 16 | 0 | 5 | 6 | 0 | 1 | 7 | 14 | 31 | 45.2 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Americans | 52 | 796:36 | 15:19 | 142:51 | 02:44 | 146:09 | 02:48 | 1085:36 | 20:52 | 164:16 |
21 | Panthers | 13 | 150:14 | 11:33 | 03:05 | 00:14 | 14:06 | 01:05 | 167:25 | 12:52 | 00:32 |
22 | Americans | 49 | 770:44 | 15:43 | 134:27 | 02:44 | 140:11 | 02:51 | 1045:22 | 21:20 | 176:23 |
22 | Panthers | 21 | 233:19 | 11:06 | 14:26 | 00:41 | 00:00 | 0 | 247:45 | 11:47 | 00:42 |
23 | Panthers | 27 | 322:18 | 11:56 | 02:01 | 00:04 | 03:06 | 00:06 | 327:25 | 12:07 | 00:14 |
24 | Panthers | 30 | 307:15 | 10:14 | 18:09 | 00:36 | 01:58 | 00:03 | 327:22 | 10:54 | 00:08 |
25 | Americans | 1 | 15:45 | 15:45 | 00:58 | 00:58 | 00:00 | 0 | 16:43 | 16:43 | 02:48 |
25 | Panthers | 45 | 452:08 | 10:02 | 57:03 | 01:16 | 10:25 | 00:13 | 519:36 | 11:32 | 00:23 |
26 | Americans | 82 | 1200:13 | 14:38 | 162:25 | 01:58 | 180:00 | 02:11 | 1542:38 | 18:48 | 167:35 |
26 | Panthers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 184 | 2783:18 | 15:07 | 440:41 | 02:23 | 466:20 | 02:32 | 3690:19 | 20:03 | 02:46 | |
PRO TOTALS | 136 | 1465:14 | 10:46 | 94:44 | 00:41 | 29:35 | 00:13 | 1589:33 | 11:41 | 00:49 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Panthers | 5 | 66:13 | 13:14 | 02:47 | 00:33 | 12:04 | 02:24 | 81:04 | 16:12 | 00:31 |
22-23 | Panthers | 1 | 17:43 | 17:43 | 00:00 | 0 | 00:00 | 0 | 17:43 | 17:43 | 00:05 |
24-25 | Panthers | 7 | 81:33 | 11:39 | 03:28 | 00:29 | 00:26 | 00:03 | 85:27 | 12:12 | 00:19 |
25-26 | Panthers | 3 | 31:22 | 10:27 | 04:33 | 01:31 | 03:30 | 01:10 | 39:25 | 13:08 | 00:15 |
26-27 | Americans | 7 | 97:58 | 13:59 | 15:10 | 02:10 | 14:38 | 02:05 | 127:46 | 18:15 | 13:35 |
FARM TOTALS | 7 | 97:58 | 13:59 | 15:10 | 02:10 | 14:38 | 02:05 | 127:46 | 18:15 | 01:56 | |
PRO TOTALS | 16 | 196:51 | 12:18 | 10:48 | 00:40 | 16:00 | 01:00 | 223:39 | 13:58 | 00:43 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Americans | 52 | 89 | 64 | 22 | 10 | 1 | 0 | 1 | 3 | 6 | 3 |
21 | Panthers | 13 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Americans | 49 | 36 | 73 | 22 | 20 | 0 | 1 | 3 | 5 | 3 | 1 |
22 | Panthers | 21 | 11 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Panthers | 27 | 18 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Panthers | 30 | 20 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Americans | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Panthers | 45 | 23 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
26 | Americans | 82 | 103 | 88 | 90 | 40 | 3 | 2 | 3 | 3 | 4 | 4 |
26 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 184 | 230 | 228 | 134 | 70 | 4 | 3 | 7 | 11 | 13 | 15 | |
PRO TOTALS | 136 | 83 | 96 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Panthers | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-23 | Panthers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-25 | Panthers | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-26 | Panthers | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-27 | Americans | 7 | 7 | 9 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 7 | 7 | 9 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
PRO TOTALS | 16 | 12 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Americans | 52 | 16 | 17 | 33 | 201 | 11 | 15 | 26 | 39 | 2 | 1 | 3 | 4 |
21 | Panthers | 13 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Americans | 49 | 21 | 19 | 40 | 171 | 10 | 13 | 23 | 28 | 0 | 0 | 0 | 13 |
22 | Panthers | 21 | 1 | 4 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Panthers | 27 | 3 | 3 | 6 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Panthers | 30 | 4 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Americans | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Panthers | 45 | 6 | 5 | 11 | 67 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
26 | Americans | 82 | 22 | 17 | 39 | 174 | 15 | 13 | 28 | 37 | 0 | 3 | 3 | 7 |
26 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 184 | 59 | 53 | 39 | 548 | 36 | 41 | 77 | 104 | 2 | 4 | 6 | 24 | |
PRO TOTALS | 136 | 15 | 17 | 32 | 159 | 16 | 17 | 1 | 2 | 16 | 17 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Panthers | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-23 | Panthers | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-25 | Panthers | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-26 | Panthers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-27 | Americans | 7 | 2 | 0 | 2 | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 2 | 0 | 2 | 17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 16 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
21 | Americans | 52 | 0 | 1 | 0 |
21 | Panthers | 13 | 0 | 0 | 0 |
22 | Americans | 49 | 2 | 4 | 0 |
22 | Panthers | 21 | 0 | 0 | 0 |
23 | Panthers | 27 | 0 | 0 | 0 |
24 | Panthers | 30 | 0 | 0 | 0 |
25 | Americans | 1 | 0 | 0 | 0 |
25 | Panthers | 45 | 0 | 0 | 0 |
26 | Americans | 82 | 2 | 10 | 0 |
26 | Panthers | 0 | 0 | 0 | 0 |
FARM TOTALS | 184 | 4 | 15 | 27 | |
PRO TOTALS | 136 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
21-22 | Panthers | 5 | 0 | 0 | 0 |
22-23 | Panthers | 1 | 0 | 0 | 0 |
24-25 | Panthers | 7 | 0 | 0 | 0 |
25-26 | Panthers | 3 | 0 | 0 | 0 |
26-27 | Americans | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 4 | 15 | 27 | |
PRO TOTALS | 16 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [17.08.2024 20:11:54] - Dylan Sikura ratings were not updated!
- [16.02.2024 22:02:51] - Dylan Sikura of Panthers was sent down to farm.
- [17.02.2024 12:45:56] - Dylan Sikura ratings were not updated!
- [13.08.2024 10:19:32] - Panthers paid € 0 to release Dylan Sikura.
- [13.08.2024 10:19:32] - Dylan Sikura was released by Panthers.
- [13.08.2024 15:29:40] - Dylan Sikura ratings were not updated!
- [13.08.2024 15:29:56] - Dylan Sikura ratings were not updated!
- [05.01.23 23:33:00] - Dylan Sikura of Panthers was sent down to farm.
- [01.03.23 22:48:57] - Dylan Sikura of Panthers was sent to pro.
- [13.03.23 21:26:41] - Dylan Sikura of Panthers was sent down to farm.
- [15.03.23 21:43:19] - Dylan Sikura of Panthers was sent to pro.
- [16.03.23 16:48:02] - Dylan Sikura of Panthers was sent to pro.
- [20.03.23 20:13:22] - Dylan Sikura of Panthers was sent down to farm.
- [20.03.23 20:13:31] - Dylan Sikura of Panthers was sent to pro.
- [13.06.23 22:39:12] - Game 545 - Dylan Sikura from Panthers is injured (Sports Hernia) and is out for 1 week.
- [15.06.23 20:50:55] - Dylan Sikura from Panthers is back from Sports Hernia Injury.
- [04.07.23 15:33:10] - Game 820 - Dylan Sikura from Panthers is injured (Left Eye) and is out for 5 days.
- [05.07.23 13:23:26] - Dylan Sikura from Panthers is back from Left Eye Injury.
- [29.09.23 20:54:48] - Dylan Sikura ratings were not updated!
- [29.09.23 20:55:11] - Dylan Sikura ratings were not updated!
- [29.12.22 19:44:40] - Dylan Sikura of Panthers was sent to pro.
- [29.12.22 19:44:40] - Farm Game #13 - Dylan Sikura from Americans has scored a Hat Trick!
- [16.11.22 23:01:17] - Dylan Sikura of Panthers was sent down to farm.
- [24.10.22 01:10:14] - Dylan Sikura average salary was modified from 0 € to 1.466.625 €.
- [14.10.22 17:09:15] - Dylan Sikura ratings were not updated!
- [16.03.23 16:47:52] - Dylan Sikura of Panthers was sent down to farm.
- [13.03.23 21:26:41] - Dylan Sikura of Panthers was sent down to farm.
- [01.03.23 22:48:57] - Dylan Sikura of Panthers was sent to pro.
- [05.01.23 23:33:00] - Dylan Sikura of Panthers was sent down to farm.
- [29.12.22 19:44:40] - Dylan Sikura of Panthers was sent to pro.
- [29.12.22 19:44:40] - Farm Game #13 - Dylan Sikura from Americans has scored a Hat Trick!
- [16.11.22 23:01:17] - Dylan Sikura of Panthers was sent down to farm.
- [24.10.22 01:10:14] - Dylan Sikura average salary was modified from 0 € to 1.466.625 €.
- [15.03.23 21:43:19] - Dylan Sikura of Panthers was sent to pro.
- [16.03.23 16:47:52] - Dylan Sikura of Panthers was sent down to farm.
- [16.03.23 16:48:02] - Dylan Sikura of Panthers was sent to pro.
- [20.03.23 20:13:22] - Dylan Sikura of Panthers was sent down to farm.
- [20.03.23 20:13:31] - Dylan Sikura of Panthers was sent to pro.
- [13.06.23 22:39:12] - Game 545 - Dylan Sikura from Panthers is injured (Sports Hernia) and is out for 1 week.
- [15.06.23 20:50:55] - Dylan Sikura from Panthers is back from Sports Hernia Injury.
- [04.07.23 15:33:10] - Game 820 - Dylan Sikura from Panthers is injured (Left Eye) and is out for 5 days.
- [05.07.23 13:23:26] - Dylan Sikura from Panthers is back from Left Eye Injury.
- [14.10.22 17:09:15] - Dylan Sikura ratings were not updated!