|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 50 | 93 | 91 | 77 | 85 | 95 | 84 | 61 | 84 | 78 | 69 | 79 | 53 | 60 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 67 | 23 | 32 | 55 | 2 | 19 | 5 | 1 | 3 | 3 | 194 | 11.9 |
21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rams | 71 | 26 | 28 | 54 | 12 | 98 | 8 | 2 | 2 | 2 | 204 | 12.7 |
22 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rams | 76 | 25 | 27 | 52 | 15 | 47 | 5 | 0 | 3 | 3 | 140 | 17.9 |
23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bruins | 82 | 29 | 32 | 61 | -7 | 24 | 6 | 0 | 5 | 3 | 271 | 10.7 |
25 | Bruins | 77 | 37 | 50 | 87 | 0 | 22 | 12 | 1 | 6 | 3 | 272 | 13.6 |
26 | Bruins | 81 | 45 | 53 | 98 | 4 | 17 | 12 | 0 | 5 | 3 | 281 | 16.0 |
FARM TOTALS | 214 | 74 | 87 | 161 | 29 | 164 | 18 | 3 | 8 | 8 | 538 | 13.8 | |
PRO TOTALS | 240 | 111 | 135 | 246 | -3 | 63 | 30 | 1 | 16 | 9 | 824 | 13.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 21 | 7 | 9 | 16 | -8 | 7 | 4 | 0 | 1 | 1 | 65 | 10.8 |
22 | Rams | 9 | 1 | 3 | 4 | -1 | 9 | 1 | 0 | 0 | 0 | 11 | 9.1 |
25 | Bruins | 7 | 3 | 4 | 7 | -9 | 0 | 0 | 0 | 0 | 1 | 28 | 10.7 |
26 | Bruins | 5 | 3 | 7 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 13.6 |
FARM TOTALS | 30 | 8 | 12 | 20 | 0 | 16 | 5 | 0 | 1 | 1 | 76 | 10.5 | |
PRO TOTALS | 12 | 6 | 11 | 17 | -6 | 2 | 1 | 0 | 0 | 1 | 50 | 12.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 67 | 0 | 41 | 48 | 124 | 30 | 28 | 41 | 79 | 51.9 |
21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rams | 71 | 2 | 39 | 65 | 125 | 36 | 18 | 76 | 139 | 54.7 |
22 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rams | 76 | 0 | 33 | 39 | 77 | 19 | 15 | 26 | 62 | 41.9 |
23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bruins | 82 | 0 | 23 | 173 | 0 | 87 | 18 | 33 | 93 | 35.5 |
25 | Bruins | 77 | 1 | 26 | 173 | 0 | 73 | 13 | 43 | 90 | 47.8 |
26 | Bruins | 81 | 2 | 22 | 174 | 0 | 99 | 25 | 32 | 70 | 45.7 |
FARM TOTALS | 214 | 2 | 33 | 152 | 326 | 85 | 61 | 143 | 280 | 51.1 | |
PRO TOTALS | 240 | 3 | 71 | 520 | 0 | 259 | 56 | 108 | 253 | 42.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 21 | 0 | 10 | 17 | 36 | 10 | 9 | 17 | 27 | 158.8 |
22-23 | Rams | 9 | 0 | 2 | 4 | 4 | 0 | 2 | 17 | 50 | 294.1 |
25-26 | Bruins | 7 | 0 | 2 | 16 | 0 | 4 | 2 | 4 | 10 | 40.0 |
26-27 | Bruins | 5 | 0 | 1 | 16 | 0 | 6 | 2 | 1 | 7 | 14.3 |
PRO TOTALS | 12 | 0 | 3 | 32 | 0 | 10 | 4 | 5 | 17 | 29.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 67 | 878:08 | 13:06 | 21:26 | 00:19 | 142:10 | 02:07 | 1041:44 | 15:32 | 128:34 |
21 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
22 | Rams | 71 | 928:37 | 13:04 | 94:12 | 01:19 | 182:39 | 02:34 | 1205:28 | 16:58 | 150:14 |
22 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
23 | Rams | 76 | 1042:56 | 13:43 | 24:58 | 00:19 | 232:14 | 03:03 | 1300:08 | 17:06 | 108:14 |
23 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
24 | Bruins | 82 | 1024:21 | 12:29 | 25:47 | 00:18 | 247:13 | 03:00 | 1297:21 | 15:49 | 02:38 |
25 | Bruins | 77 | 1033:40 | 13:25 | 53:29 | 00:41 | 228:00 | 02:57 | 1315:09 | 17:04 | 01:39 |
26 | Bruins | 81 | 1126:30 | 13:54 | 06:27 | 00:04 | 234:08 | 02:53 | 1367:05 | 16:52 | 01:10 |
FARM TOTALS | 214 | 2849:41 | 13:18 | 140:36 | 00:39 | 557:03 | 02:36 | 3547:20 | 16:34 | 01:48 | |
PRO TOTALS | 240 | 3184:31 | 13:16 | 85:43 | 00:21 | 709:21 | 02:57 | 3979:35 | 16:34 | 03:11 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 21 | 282:56 | 13:28 | 01:49 | 00:05 | 65:36 | 03:07 | 350:21 | 16:41 | 42:56 |
22-23 | Rams | 9 | 77:34 | 08:37 | 04:32 | 00:30 | 03:10 | 00:21 | 85:16 | 09:28 | 06:52 |
25-26 | Bruins | 7 | 103:11 | 14:44 | 00:14 | 00:02 | 27:30 | 03:55 | 130:55 | 18:42 | 03:51 |
26-27 | Bruins | 5 | 77:15 | 15:27 | 00:28 | 00:05 | 18:13 | 03:38 | 95:56 | 19:11 | 01:41 |
FARM TOTALS | 30 | 360:30 | 12:01 | 06:21 | 00:12 | 68:46 | 02:17 | 435:37 | 14:31 | 01:39 | |
PRO TOTALS | 12 | 180:26 | 15:02 | 00:42 | 00:03 | 45:43 | 03:48 | 226:51 | 18:54 | 03:57 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 67 | 70 | 71 | 19 | 5 | 0 | 0 | 1 | 2 | 4 | 0 |
21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rams | 71 | 105 | 71 | 98 | 30 | 1 | 3 | 2 | 4 | 2 | 3 |
22 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rams | 76 | 120 | 85 | 47 | 5 | 0 | 0 | 1 | 2 | 2 | 4 |
23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bruins | 82 | 100 | 62 | 24 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
25 | Bruins | 77 | 81 | 58 | 22 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
26 | Bruins | 81 | 98 | 68 | 17 | 5 | 0 | 1 | 0 | 11 | 6 | 6 |
FARM TOTALS | 214 | 295 | 227 | 164 | 40 | 1 | 3 | 4 | 8 | 8 | 12 | |
PRO TOTALS | 240 | 279 | 188 | 63 | 5 | 0 | 1 | 0 | 20 | 17 | 26 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 21 | 23 | 14 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
22-23 | Rams | 9 | 5 | 15 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
25-26 | Bruins | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26-27 | Bruins | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
FARM TOTALS | 30 | 28 | 29 | 16 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
PRO TOTALS | 12 | 17 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rams | 67 | 17 | 17 | 34 | 163 | 5 | 15 | 20 | 29 | 1 | 0 | 1 | 2 |
21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rams | 71 | 16 | 17 | 33 | 162 | 8 | 11 | 19 | 33 | 2 | 0 | 2 | 9 |
22 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rams | 76 | 20 | 14 | 34 | 124 | 5 | 13 | 18 | 15 | 0 | 0 | 0 | 1 |
23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bruins | 82 | 23 | 15 | 38 | 236 | 6 | 17 | 23 | 35 | 0 | 0 | 0 | 0 |
25 | Bruins | 77 | 24 | 26 | 50 | 228 | 12 | 24 | 36 | 42 | 1 | 0 | 1 | 2 |
26 | Bruins | 81 | 33 | 33 | 66 | 232 | 12 | 20 | 32 | 49 | 0 | 0 | 0 | 0 |
FARM TOTALS | 214 | 53 | 48 | 34 | 449 | 18 | 39 | 57 | 77 | 3 | 0 | 3 | 12 | |
PRO TOTALS | 240 | 80 | 74 | 154 | 696 | 111 | 135 | 91 | 126 | 111 | 135 | 1 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | Rams | 21 | 3 | 5 | 8 | 56 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 0 |
22-23 | Rams | 9 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
25-26 | Bruins | 7 | 3 | 3 | 6 | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
26-27 | Bruins | 5 | 2 | 4 | 6 | 19 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 3 | 7 | 2 | 65 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 12 | 4 | 0 | 12 | 19 | 6 | 11 | 5 | 6 | 6 | 11 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
21 | Rams | 67 | 1 | 4 | 0 |
21 | Bruins | 0 | 0 | 0 | 0 |
22 | Rams | 71 | 0 | 3 | 0 |
22 | Bruins | 0 | 0 | 0 | 0 |
23 | Rams | 76 | 0 | 0 | 0 |
23 | Bruins | 0 | 0 | 0 | 0 |
24 | Bruins | 82 | 3 | 9 | 33 |
25 | Bruins | 77 | 7 | 12 | 58 |
26 | Bruins | 81 | 2 | 10 | 20 |
FARM TOTALS | 214 | 1 | 7 | 14 | |
PRO TOTALS | 240 | 12 | 31 | 39 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
21-22 | Rams | 21 | 0 | 0 | 0 |
22-23 | Rams | 9 | 0 | 0 | 0 |
25-26 | Bruins | 7 | 0 | 0 | 0 |
26-27 | Bruins | 5 | 0 | 0 | 0 |
FARM TOTALS | 30 | 1 | 7 | 14 | |
PRO TOTALS | 12 | 12 | 31 | 39 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [13.08.2024 15:29:56] - Jason Robertson ratings were not updated!
- [17.02.2024 12:45:56] - Jason Robertson ratings were not updated!
- [12.04.2024 21:35:08] - Pro Game #503 - Jason Robertson from Bruins has scored a Hat Trick!
- [12.04.2024 21:35:08] - Last 7 Days Pro Star : 1 - Jack Eichel of Stars (5-3-8) / 2 - Mikko Rantanen of Predators (4-5-9) / 3 - Jason Robertson of Bruins (4-4-8)
- [04.05.2024 09:02:21] - Last 30 Days Pro Star : 1 - Jason Robertson of Bruins (13-13-26) / 2 - Elias Pettersson of Coyotes (14-14-28) / 3 - Mitchell Marner of Devils (14-14-28)
- [12.05.2024 16:34:52] - Game 824 - Jason Robertson from Bruins is injured (Right Foot) and is out for 4 days.
- [13.05.2024 06:31:41] - Jason Robertson from Bruins is back from Right Foot Injury.
- [30.06.2024 11:46:03] - Pro Game #1244 - Jason Robertson from Bruins has scored a Hat Trick!
- [30.06.2024 11:46:04] - Last 7 Days Pro Star : 1 - Nikita Kucherov of Sabres (4-3-7) / 2 - Jason Robertson of Bruins (5-1-6) / 3 - Viktor Arvidsson of Avalanche (3-3-6)
- [09.07.2024 16:06:18] - Last 7 Days Pro Star : 1 - Robert Thomas of Capitals (5-4-9) / 2 - Anders Lee of Penguins (6-1-7) / 3 - Jason Robertson of Bruins (3-7-10)
- [29.09.23 20:55:11] - Jason Robertson ratings were not updated!
- [07.08.23 22:50:07] - Pro Game #1256 - Jason Robertson from Bruins has scored a Hat Trick!
- [22.06.23 20:59:37] - Jason Robertson from Bruins is back from Left Foot Injury.
- [22.06.23 20:59:36] - Game 697 - Jason Robertson from Bruins is injured (Left Foot) and is out for 2 days.
- [11.06.23 12:27:45] - Last 30 Days Pro Star : 1 - Jason Robertson of Bruins (13-10-23) / 2 - Mikael Granlund of Islanders (11-6-17) / 3 - Connor McDavid of Ducks (8-16-24)
- [05.04.23 11:23:42] - Jason Robertson from Bruins is back from Left Hip Injury.
- [29.03.23 19:47:29] - Game 190 - Jason Robertson from Bruins is injured (Left Hip) and is out for 1 week.
- [27.03.23 20:05:57] - Jason Robertson from Bruins is back from Groin Injury.
- [27.03.23 20:05:56] - Game 175 - Jason Robertson from Bruins is injured (Groin) and is out for the game.
- [14.10.22 17:09:15] - Jason Robertson ratings were not updated!
- [14.08.22 14:25:24] - Jason Robertson from Bruins is back from Upper Body Injury.
- [14.10.22 17:09:15] - Jason Robertson ratings were not updated!
- [27.03.23 20:05:56] - Game 175 - Jason Robertson from Bruins is injured (Groin) and is out for the game.
- [27.03.23 20:05:57] - Jason Robertson from Bruins is back from Groin Injury.
- [29.03.23 19:47:29] - Game 190 - Jason Robertson from Bruins is injured (Left Hip) and is out for 1 week.
- [05.04.23 11:23:42] - Jason Robertson from Bruins is back from Left Hip Injury.
- [11.06.23 12:27:45] - Last 30 Days Pro Star : 1 - Jason Robertson of Bruins (13-10-23) / 2 - Mikael Granlund of Islanders (11-6-17) / 3 - Connor McDavid of Ducks (8-16-24)
- [22.06.23 20:59:36] - Game 697 - Jason Robertson from Bruins is injured (Left Foot) and is out for 2 days.
- [22.06.23 20:59:37] - Jason Robertson from Bruins is back from Left Foot Injury.
- [14.08.22 14:25:22] - Game 840 - Jason Robertson from Bruins is injured (Upper Body) and is out for 3 days.