|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 67 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Renegades | 69 | 12 | 28 | 40 | 2 | 78 | 4 | 1 | 1 | 1 | 106 | 11.3 |
22 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Renegades | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Renegades | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Renegades | 22 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 10.3 |
25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 112 | 15 | 28 | 43 | 3 | 82 | 4 | 1 | 2 | 1 | 136 | 11.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Renegades | 69 | 0 | 27 | 21 | 60 | 13 | 15 | 169 | 340 | 49.7 |
22 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Renegades | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Renegades | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Renegades | 22 | 0 | 2 | 6 | 16 | 2 | 3 | 20 | 56 | 35.7 |
25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 112 | 0 | 2 | 27 | 76 | 15 | 18 | 191 | 400 | 47.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
21 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
22 | Renegades | 69 | 943:50 | 13:40 | 98:20 | 01:25 | 121:53 | 01:45 | 1164:03 | 16:52 | 100:58 |
22 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
23 | Renegades | 18 | 12:20 | 00:41 | 01:45 | 00:05 | 00:00 | 0 | 14:05 | 00:46 | 00:26 |
23 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
24 | Renegades | 3 | 20:23 | 06:47 | 00:00 | 0 | 00:00 | 0 | 20:23 | 06:47 | 00:45 |
24 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
25 | Renegades | 22 | 174:54 | 07:57 | 00:00 | 0 | 00:00 | 0 | 174:54 | 07:57 | 15:29 |
25 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 112 | 1151:27 | 10:16 | 100:05 | 00:53 | 121:53 | 01:05 | 1373:25 | 12:15 | 01:03 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Renegades | 1 | 00:04 | 00:04 | 00:03 | 00:03 | 00:00 | 0 | 00:07 | 00:07 | 00:00 |
FARM TOTALS | 1 | 00:04 | 00:04 | 00:03 | 00:03 | 00:00 | 0 | 00:07 | 00:07 | 00:00 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Renegades | 69 | 83 | 68 | 78 | 30 | 0 | 0 | 6 | 3 | 3 | 2 |
22 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Renegades | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Renegades | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Renegades | 22 | 23 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 112 | 108 | 75 | 82 | 30 | 0 | 0 | 6 | 3 | 3 | 4 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Renegades | 69 | 7 | 17 | 24 | 74 | 4 | 8 | 12 | 23 | 1 | 3 | 4 | 9 |
22 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Renegades | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Renegades | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Renegades | 22 | 3 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 112 | 10 | 17 | 3 | 104 | 4 | 8 | 12 | 23 | 1 | 3 | 4 | 9 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
20 | Golden Knights | 0 | 0 | 0 | 0 |
21 | Golden Knights | 0 | 0 | 0 | 0 |
22 | Renegades | 69 | 0 | 7 | 0 |
22 | Golden Knights | 0 | 0 | 0 | 0 |
23 | Renegades | 18 | 0 | 0 | 0 |
23 | Golden Knights | 0 | 0 | 0 | 0 |
24 | Renegades | 3 | 0 | 0 | 0 |
24 | Golden Knights | 0 | 0 | 0 | 0 |
25 | Renegades | 22 | 0 | 0 | 0 |
25 | Golden Knights | 0 | 0 | 0 | 0 |
FARM TOTALS | 112 | 0 | 7 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
23-24 | Renegades | 1 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 7 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [17.08.2024 20:11:54] - Nikita Pavlychev ratings were not updated!
- [13.08.2024 15:29:56] - Nikita Pavlychev ratings were not updated!
- [13.08.2024 15:29:40] - Nikita Pavlychev ratings were not updated!
- [17.02.2024 12:45:56] - Nikita Pavlychev ratings were not updated!
- [29.09.23 20:55:11] - Nikita Pavlychev ratings were not updated!
- [29.09.23 20:54:48] - Nikita Pavlychev ratings were not updated!
- [18.10.22 16:44:53] - Nikita Pavlychev average salary was modified from 0 € to 745.500 €.
- [14.10.22 17:12:31] - Nikita Pavlychev ratings were not updated!
- [14.10.22 17:09:15] - Nikita Pavlychev ratings were not updated!
- [18.10.22 16:44:53] - Nikita Pavlychev average salary was modified from 0 € to 745.500 €.
- [14.10.22 17:12:31] - Nikita Pavlychev ratings were not updated!
- [14.10.22 17:09:15] - Nikita Pavlychev ratings were not updated!