|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 60 | 60 | 60 | 60 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 68 | 98 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bills | 79 | 35 | 44 | 79 | 24 | 58 | 12 | 1 | 2 | 1 | 255 | 13.7 |
| 21 | Bills | 76 | 15 | 39 | 54 | -4 | 24 | 2 | 0 | 3 | 0 | 197 | 7.6 |
| 22 | Bills | 44 | 5 | 10 | 15 | 3 | 23 | 0 | 0 | 0 | 0 | 71 | 7.0 |
| 23 | Bills | 74 | 27 | 30 | 57 | -10 | 43 | 9 | 1 | 6 | 2 | 202 | 13.4 |
| 24 | Bills | 33 | 6 | 2 | 8 | -4 | 0 | 1 | 0 | 0 | 0 | 70 | 8.6 |
| 25 | Bills | 79 | 16 | 21 | 37 | -1 | 80 | 2 | 0 | 2 | 3 | 153 | 10.5 |
| 26 | Bills | 70 | 14 | 29 | 43 | 3 | 55 | 5 | 0 | 3 | 0 | 165 | 8.5 |
| 28 | Silver Knights | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 456 | 118 | 175 | 293 | 10 | 283 | 31 | 2 | 16 | 6 | 1,114 | 10.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bills | 7 | 3 | 4 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
| 21 | Bills | 14 | 6 | 8 | 14 | 3 | 9 | 1 | 0 | 0 | 0 | 36 | 16.7 |
| 22 | Bills | 20 | 4 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 32 | 12.5 |
| 26 | Bills | 22 | 5 | 4 | 9 | -5 | 18 | 1 | 0 | 1 | 0 | 43 | 11.6 |
| FARM TOTALS | 63 | 18 | 20 | 38 | 0 | 31 | 2 | 0 | 1 | 0 | 123 | 14.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bills | 79 | 1 | 21 | 60 | 139 | 42 | 20 | 261 | 524 | 49.8 |
| 21 | Bills | 76 | 0 | 28 | 62 | 135 | 38 | 24 | 159 | 343 | 46.4 |
| 22 | Bills | 44 | 0 | 18 | 27 | 50 | 10 | 7 | 132 | 260 | 50.8 |
| 23 | Bills | 74 | 1 | 27 | 54 | 132 | 30 | 22 | 195 | 365 | 53.4 |
| 24 | Bills | 33 | 0 | 10 | 28 | 43 | 19 | 5 | 17 | 28 | 60.7 |
| 25 | Bills | 79 | 0 | 34 | 42 | 96 | 24 | 18 | 299 | 569 | 52.5 |
| 26 | Bills | 70 | 0 | 37 | 54 | 104 | 21 | 29 | 73 | 148 | 49.3 |
| 28 | Silver Knights | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 456 | 2 | 1 | 328 | 700 | 184 | 125 | 1,136 | 2,237 | 50.8 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Bills | 7 | 0 | 5 | 2 | 6 | 1 | 2 | 56 | 113 | 201.8 |
| 21-22 | Bills | 14 | 0 | 11 | 8 | 16 | 5 | 4 | 35 | 82 | 234.3 |
| 22-23 | Bills | 20 | 0 | 12 | 14 | 24 | 1 | 4 | 7 | 11 | 157.1 |
| 26-27 | Bills | 22 | 0 | 11 | 7 | 25 | 6 | 9 | 15 | 25 | 166.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bills | 79 | 1050:48 | 13:18 | 47:34 | 00:36 | 142:46 | 01:48 | 1241:08 | 15:42 | 151:02 |
| 21 | Bills | 76 | 1061:26 | 13:57 | 13:43 | 00:10 | 72:02 | 00:56 | 1147:11 | 15:05 | 128:53 |
| 22 | Bills | 44 | 550:26 | 12:30 | 01:09 | 00:01 | 07:35 | 00:10 | 559:10 | 12:42 | 46:27 |
| 23 | Bills | 74 | 931:43 | 12:35 | 157:05 | 02:07 | 173:42 | 02:20 | 1262:30 | 17:03 | 152:07 |
| 24 | Bills | 33 | 337:55 | 10:14 | 20:22 | 00:37 | 08:05 | 00:14 | 366:22 | 11:06 | 52:01 |
| 25 | Bills | 79 | 1146:37 | 14:30 | 54:37 | 00:41 | 81:49 | 01:02 | 1283:03 | 16:14 | 110:04 |
| 26 | Bills | 70 | 941:10 | 13:26 | 156:45 | 02:14 | 164:46 | 02:21 | 1262:41 | 18:02 | 123:56 |
| 28 | Silver Knights | 1 | 13:00 | 13:00 | 00:13 | 00:13 | 03:46 | 03:46 | 16:59 | 16:59 | 01:50 |
| FARM TOTALS | 456 | 6033:05 | 13:13 | 451:28 | 00:59 | 654:31 | 01:26 | 7139:04 | 15:39 | 01:40 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Bills | 7 | 104:50 | 14:58 | 07:53 | 01:07 | 16:58 | 02:25 | 129:41 | 18:31 | 10:14 |
| 21-22 | Bills | 14 | 185:09 | 13:13 | 01:14 | 00:05 | 02:13 | 00:09 | 188:36 | 13:28 | 20:36 |
| 22-23 | Bills | 20 | 234:30 | 11:43 | 00:40 | 00:02 | 02:46 | 00:08 | 237:56 | 11:53 | 17:50 |
| 26-27 | Bills | 22 | 352:55 | 16:02 | 00:46 | 00:02 | 35:22 | 01:36 | 389:03 | 17:41 | 36:21 |
| FARM TOTALS | 63 | 877:24 | 13:55 | 10:33 | 00:10 | 57:19 | 00:54 | 945:16 | 15:00 | 01:20 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bills | 79 | 117 | 73 | 58 | 30 | 1 | 3 | 2 | 7 | 6 | 5 |
| 21 | Bills | 76 | 107 | 68 | 24 | 10 | 0 | 0 | 2 | 1 | 2 | 1 |
| 22 | Bills | 44 | 45 | 42 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Bills | 74 | 104 | 100 | 43 | 5 | 1 | 0 | 0 | 7 | 3 | 0 |
| 24 | Bills | 33 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bills | 79 | 117 | 85 | 80 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 26 | Bills | 70 | 91 | 76 | 55 | 5 | 0 | 0 | 1 | 3 | 2 | 1 |
| 28 | Silver Knights | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 456 | 602 | 460 | 283 | 55 | 2 | 3 | 6 | 19 | 15 | 19 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Bills | 7 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21-22 | Bills | 14 | 11 | 11 | 9 | 5 | 0 | 0 | 1 | 0 | 4 | 1 |
| 22-23 | Bills | 20 | 18 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26-27 | Bills | 22 | 35 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 63 | 80 | 70 | 31 | 5 | 0 | 0 | 1 | 0 | 6 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bills | 79 | 22 | 31 | 53 | 222 | 12 | 13 | 25 | 29 | 1 | 0 | 1 | 4 |
| 21 | Bills | 76 | 13 | 32 | 45 | 183 | 2 | 7 | 9 | 14 | 0 | 0 | 0 | 0 |
| 22 | Bills | 44 | 5 | 10 | 15 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bills | 74 | 17 | 16 | 33 | 167 | 9 | 13 | 22 | 24 | 1 | 1 | 2 | 11 |
| 24 | Bills | 33 | 5 | 2 | 7 | 68 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Bills | 79 | 14 | 14 | 28 | 143 | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 1 |
| 26 | Bills | 70 | 9 | 13 | 22 | 124 | 5 | 15 | 20 | 35 | 0 | 1 | 1 | 6 |
| 28 | Silver Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 456 | 85 | 118 | 0 | 979 | 31 | 55 | 86 | 113 | 2 | 2 | 4 | 22 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Bills | 7 | 3 | 3 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21-22 | Bills | 14 | 5 | 8 | 13 | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22-23 | Bills | 20 | 4 | 4 | 8 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26-27 | Bills | 22 | 4 | 3 | 7 | 41 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 63 | 16 | 18 | 7 | 118 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 20 | Bills | 79 | 0 | 0 | 0 |
| 21 | Bills | 76 | 2 | 9 | 0 |
| 22 | Bills | 44 | 0 | 2 | 0 |
| 23 | Bills | 74 | 1 | 1 | 0 |
| 24 | Bills | 33 | 0 | 0 | 0 |
| 25 | Bills | 79 | 2 | 11 | 0 |
| 26 | Bills | 70 | 1 | 2 | 0 |
| 28 | Silver Knights | 1 | 0 | 0 | 0 |
| FARM TOTALS | 456 | 6 | 25 | 24 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 20-21 | Bills | 7 | 0 | 0 | 0 |
| 21-22 | Bills | 14 | 0 | 0 | 0 |
| 22-23 | Bills | 20 | 0 | 0 | 0 |
| 26-27 | Bills | 22 | 0 | 0 | 0 |
| FARM TOTALS | 63 | 6 | 25 | 24 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| $750,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08.09.2025 22:35:54] - Brian Pinho ratings were not updated!
- [01.09.2025 22:44:49] - Brian Pinho ratings were not updated!
- [01.09.2025 22:44:02] - Brian Pinho ratings were not updated!
- [01.09.2025 22:37:03] - Brian Pinho ratings were not updated!
- [13.08.2024 15:29:56] - Brian Pinho ratings were not updated!
- [17.08.2024 20:11:54] - Brian Pinho ratings were not updated!
- [25.08.2024 16:24:24] - Brian Pinho ratings were not updated!
- [25.08.2024 16:28:37] - Brian Pinho ratings were not updated!
- [24.03.2025 11:35:18] - Brian Pinho ratings were not updated!
- [24.03.2025 14:19:07] - Brian Pinho ratings were not updated!
- [17.08.2024 20:11:54] - Brian Pinho ratings were not updated!
- [13.08.2024 15:29:56] - Brian Pinho ratings were not updated!
- [13.08.2024 15:29:40] - Brian Pinho ratings were not updated!
- [13.08.2024 10:09:32] - Brian Pinho was released by Sabres.
- [13.08.2024 10:09:32] - Sabres paid € 0 to release Brian Pinho.
- [27.05.2024 20:29:52] - Brian Pinho from Bills is back from Left Eye Injury.
- [13.05.2024 17:08:49] - Game 849 - Brian Pinho from Bills is injured (Left Eye) and is out for 2 weeks.
- [17.02.2024 12:45:56] - Brian Pinho ratings were not updated!
- [06.02.2024 15:37:29] - Brian Pinho from Bills is back from Left Foot Injury.
- [30.01.2024 17:35:36] - Game 41 - Brian Pinho from Bills is injured (Left Foot) and is out for 2 weeks.
- [03.01.2024 19:07:41] - Brian Pinho ratings were not updated!
- [14.10.22 17:09:15] - Brian Pinho ratings were not updated!
- [14.10.22 17:12:31] - Brian Pinho ratings were not updated!
- [18.10.22 18:25:53] - Brian Pinho average salary was modified from 0 € to 1.502.456 €.
- [03.01.23 21:32:01] - Game 58 - Brian Pinho from Bills is injured (Sore Left Knee) and is out for 2 weeks.
- [23.02.23 14:19:43] - Brian Pinho is back from Sore Left Knee Injury.
- [29.09.23 20:54:48] - Brian Pinho ratings were not updated!
- [29.09.23 20:55:11] - Brian Pinho ratings were not updated!
- [23.02.23 14:19:43] - Brian Pinho is back from Sore Left Knee Injury.
- [03.01.23 21:32:01] - Game 58 - Brian Pinho from Bills is injured (Sore Left Knee) and is out for 2 weeks.
- [18.10.22 18:25:53] - Brian Pinho average salary was modified from 0 € to 1.502.456 €.
- [14.10.22 17:12:31] - Brian Pinho ratings were not updated!
- [14.10.22 17:09:15] - Brian Pinho ratings were not updated!
