• NFHL - National Fantasy Hockey League
21
Manuel Wiederer
Position(s):
  • • Center
  • • Left Wing
  • • Right Wing
  • Status: Pro Team
    Date of birth: 21.11.1996 Age: 29 Country: GER 
    Height: 6' 0" Weight: 174 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition:100% Suspension: 0

    On Pace

    GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    82 0 0 0 0 0 0 0 0 0 0 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    55 55 55 55 55 55 55 55 55 55 55 55 55 61 68 99 1 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    20 Blood Miners 77 19 24 43 10 73 1 0 4 0 168 11.3
    20 Stars 0 0 0 0 0 0 0 0 0 0 0 0
    21 Blood Miners 19 0 0 0 -1 8 0 0 0 0 1 0.0
    21 Stars 0 0 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 45 7 6 13 1 21 0 0 1 0 70 10.0
    22 Stars 0 0 0 0 0 0 0 0 0 0 0 0
    23 Blood Miners 43 9 9 18 1 29 0 0 2 0 83 10.8
    23 Stars 3 0 1 1 -1 0 0 0 0 0 3 0.0
      FARM TOTALS 184 35 39 74 11 131 1 0 7 0 322 10.9
      PRO TOTALS 3 0 1 1 -1 0 0 0 0 0 3 0.0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    20 Blood Miners 12 2 2 4 -5 6 0 0 0 0 26 7.7
    21 Blood Miners 4 0 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 2 0 0 0 -1 0 0 0 0 0 6 0.0
    23 Blood Miners 10 1 2 3 4 7 0 0 0 0 19 5.3
      FARM TOTALS 28 3 4 7 0 13 0 0 0 0 51 5.9

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    20 Blood Miners 77 0 22 56 102 24 20 81 159 50.9
    20 Stars 0 0 0 0 0 0 0 0 0 0
    21 Blood Miners 19 0 1 0 1 0 0 12 55 21.8
    21 Stars 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 45 0 8 24 45 18 5 79 182 43.4
    22 Stars 0 0 0 0 0 0 0 0 0 0
    23 Blood Miners 43 0 13 26 55 17 7 45 81 55.6
    23 Stars 3 0 0 3 0 0 2 0 2 0
      FARM TOTALS 184 0 13 106 203 59 32 217 477 45.5
      PRO TOTALS 3 0 0 3 0 0 2 0 2 0.0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    20-21 Blood Miners 12 0 5 8 17 5 4 19 45 236.8
    21-22 Blood Miners 4 0 0 0 0 0 0 1 1 100.0
    22-23 Blood Miners 2 0 0 1 5 0 0 0 0 0
    23-24 Blood Miners 10 0 4 9 8 2 4 2 3 150.0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    20 Blood Miners 77 916:30 11:54 40:20 00:31 57:59 00:45 1014:49 13:10 111:42
    20 Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    21 Blood Miners 19 122:45 06:27 09:43 00:30 02:07 00:06 134:35 07:05 01:26
    21 Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    22 Blood Miners 45 421:07 09:21 11:23 00:15 01:22 00:01 433:52 09:38 45:12
    22 Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    23 Blood Miners 43 494:59 11:30 03:02 00:04 00:09 00:00 498:10 11:35 54:53
    23 Stars 3 28:17 09:25 00:00 0 00:03 00:01 28:20 09:26 00:23
      FARM TOTALS 184 1955:21 10:37 64:28 00:21 61:37 00:20 2081:26 11:18 01:09
      PRO TOTALS 3 28:20 09:25 00:00 0 00:03 00:01 28:20 09:26 00:23
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    20-21 Blood Miners 12 153:05 12:45 01:04 00:05 09:05 00:45 163:14 13:36 16:50
    21-22 Blood Miners 4 39:47 09:56 00:06 00:01 00:00 0 39:53 09:58 00:02
    22-23 Blood Miners 2 17:59 08:59 00:00 0 00:00 0 17:59 08:59 02:33
    23-24 Blood Miners 10 109:02 10:54 07:33 00:45 00:41 00:04 117:16 11:43 12:22
      FARM TOTALS 28 319:53 11:25 08:43 00:18 09:46 00:20 338:22 12:05 01:08

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    20 Blood Miners 77 94 68 73 15 1 1 1 3 4 1
    20 Stars 0 0 0 0 0 0 0 0 0 0 0
    21 Blood Miners 19 3 3 8 0 0 0 0 0 0 0
    21 Stars 0 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 45 38 28 21 5 1 0 0 0 0 2
    22 Stars 0 0 0 0 0 0 0 0 0 0 0
    23 Blood Miners 43 41 40 29 15 1 1 1 2 1 1
    23 Stars 3 3 1 0 0 0 0 0 0 0 0
      FARM TOTALS 184 176 139 131 35 3 2 2 5 5 6
      PRO TOTALS 3 3 1 0 0 0 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    20-21 Blood Miners 12 10 9 6 0 0 0 0 1 0 0
    21-22 Blood Miners 4 0 0 0 0 0 0 0 0 0 0
    22-23 Blood Miners 2 0 2 0 0 0 0 0 0 0 0
    23-24 Blood Miners 10 11 13 7 5 1 0 0 0 0 1
      FARM TOTALS 28 21 24 13 5 1 0 0 1 0 2

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    20 Blood Miners 77 18 19 37 157 1 3 4 8 0 2 2 3
    20 Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Blood Miners 19 0 0 0 1 0 0 0 0 0 0 0 0
    21 Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 45 7 5 12 68 0 1 1 1 0 0 0 1
    22 Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    23 Blood Miners 43 9 9 18 83 0 0 0 0 0 0 0 0
    23 Stars 3 0 1 1 3 0 0 0 0 0 0 0 0
      FARM TOTALS 184 34 33 18 309 1 4 5 9 0 2 2 4
      PRO TOTALS 3 0 1 1 3 0 1 0 0 0 1 0 0
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    20-21 Blood Miners 12 2 2 4 24 0 0 0 2 0 0 0 0
    21-22 Blood Miners 4 0 0 0 0 0 0 0 0 0 0 0 0
    22-23 Blood Miners 2 0 0 0 6 0 0 0 0 0 0 0 0
    23-24 Blood Miners 10 1 2 3 18 0 0 0 0 0 0 0 1
      FARM TOTALS 28 3 4 3 48 0 0 0 2 0 0 0 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    20 Blood Miners 77 0 3 0
    20 Stars 0 0 0 0
    21 Blood Miners 19 0 0 0
    21 Stars 0 0 0 0
    22 Blood Miners 45 0 0 0
    22 Stars 0 0 0 0
    23 Blood Miners 43 0 0 0
    23 Stars 3 0 0 0
      FARM TOTALS 184 0 3 0
      PRO TOTALS 3 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    20-21 Blood Miners 12 0 0 0
    21-22 Blood Miners 4 0 0 0
    22-23 Blood Miners 2 0 0 0
    23-24 Blood Miners 10 0 0 0
      FARM TOTALS 28 0 3 0

    Contract

    Salary by Season
    * = No Trade Clause
    27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36 36-37
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [17.08.2024 20:11:54] - Manuel Wiederer ratings were not updated!
    • [13.08.2024 15:29:56] - Manuel Wiederer ratings were not updated!
    • [13.08.2024 15:29:40] - Manuel Wiederer ratings were not updated!
    • [17.02.2024 12:45:56] - Manuel Wiederer ratings were not updated!
    • [29.09.23 20:55:11] - Manuel Wiederer ratings were not updated!
    • [29.09.23 20:54:48] - Manuel Wiederer ratings were not updated!
    • [14.10.22 17:12:31] - Manuel Wiederer ratings were not updated!
    • [14.10.22 17:09:15] - Manuel Wiederer ratings were not updated!
    • [14.10.22 17:12:31] - Manuel Wiederer ratings were not updated!
    • [14.10.22 17:09:15] - Manuel Wiederer ratings were not updated!