|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 60 | 61 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bills | 21 | 1 | 4 | 5 | -5 | 4 | 1 | 0 | 1 | 0 | 12 | 8.3 |
18 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bills | 80 | 4 | 19 | 23 | 18 | 43 | 1 | 0 | 0 | 1 | 95 | 4.2 |
19 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bills | 54 | 1 | 14 | 15 | 16 | 47 | 0 | 0 | 1 | 0 | 68 | 1.5 |
20 | Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sabres | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
22 | Bears | 77 | 8 | 46 | 54 | -3 | 24 | 4 | 0 | 1 | 0 | 138 | 5.8 |
22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bears | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
23 | Capitals | 26 | 0 | 4 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 18 | 0.0 |
24 | Predators | 65 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 38 | 2.6 |
FARM TOTALS | 234 | 14 | 83 | 97 | 25 | 120 | 6 | 0 | 3 | 1 | 316 | 4.4 | |
PRO TOTALS | 96 | 1 | 5 | 6 | 9 | 26 | 0 | 0 | 1 | 0 | 60 | 1.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bills | 12 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 0.0 |
20 | Bills | 7 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 |
23 | Capitals | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Predators | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
FARM TOTALS | 21 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 3.3 | |
PRO TOTALS | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bills | 21 | 0 | 13 | 6 | 5 | 5 | 3 | 0 | 0 | 0 |
18 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bills | 80 | 0 | 99 | 41 | 45 | 27 | 54 | 0 | 0 | 0 |
19 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bills | 54 | 0 | 48 | 30 | 30 | 14 | 19 | 0 | 0 | 0 |
20 | Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sabres | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bears | 77 | 0 | 94 | 72 | 48 | 40 | 45 | 0 | 0 | 0 |
22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bears | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
23 | Capitals | 26 | 0 | 23 | 4 | 0 | 1 | 20 | 0 | 0 | 0 |
24 | Predators | 65 | 0 | 38 | 9 | 0 | 4 | 23 | 0 | 0 | 0 |
FARM TOTALS | 234 | 0 | 2 | 152 | 129 | 88 | 122 | 0 | 0 | 0 | |
PRO TOTALS | 96 | 0 | 66 | 13 | 0 | 5 | 43 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-20 | Bills | 12 | 0 | 15 | 8 | 4 | 4 | 4 | 0 | 0 | 0 |
20-21 | Bills | 7 | 0 | 11 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
23-24 | Capitals | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
24-25 | Predators | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 13 | 0 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bills | 21 | 161:07 | 07:40 | 18:18 | 00:52 | 17:03 | 00:48 | 196:28 | 09:21 | 14:33 |
18 | Sabres | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
19 | Bills | 80 | 1349:42 | 16:52 | 165:56 | 02:04 | 171:54 | 02:08 | 1687:32 | 21:05 | 130:26 |
19 | Sabres | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
20 | Bills | 54 | 811:55 | 15:02 | 124:19 | 02:18 | 52:53 | 00:58 | 989:07 | 18:19 | 82:44 |
20 | Sabres | 2 | 02:26 | 01:13 | 00:44 | 00:22 | 00:30 | 00:15 | 03:40 | 01:50 | 00:02 |
21 | Sabres | 3 | 42:37 | 14:12 | 00:42 | 00:14 | 00:00 | 0 | 43:19 | 14:26 | 00:28 |
22 | Bears | 77 | 1222:40 | 15:52 | 218:03 | 02:49 | 169:39 | 02:12 | 1610:22 | 20:54 | 185:41 |
22 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
23 | Bears | 2 | 32:32 | 16:16 | 05:35 | 02:47 | 04:19 | 02:09 | 42:26 | 21:13 | 05:26 |
23 | Capitals | 26 | 370:17 | 14:14 | 31:15 | 01:12 | 06:10 | 00:14 | 407:42 | 15:40 | 00:47 |
24 | Predators | 65 | 655:13 | 10:04 | 23:22 | 00:21 | 15:58 | 00:14 | 694:33 | 10:41 | 00:25 |
FARM TOTALS | 234 | 3577:56 | 15:17 | 532:11 | 02:16 | 415:48 | 01:46 | 4525:55 | 19:20 | 01:47 | |
PRO TOTALS | 96 | 1070:33 | 11:09 | 56:03 | 00:35 | 22:38 | 00:14 | 1149:14 | 11:58 | 00:41 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | Bills | 2 | 00:24 | 00:12 | 00:00 | 0 | 00:00 | 0 | 00:24 | 00:12 | 00:00 |
19-20 | Bills | 12 | 198:29 | 16:32 | 36:17 | 03:01 | 30:12 | 02:31 | 264:58 | 22:04 | 18:14 |
20-21 | Bills | 7 | 117:09 | 16:44 | 16:54 | 02:24 | 00:27 | 00:03 | 134:30 | 19:12 | 10:02 |
23-24 | Capitals | 5 | 22:51 | 04:34 | 00:40 | 00:08 | 00:02 | 00:00 | 23:33 | 04:42 | 00:17 |
24-25 | Predators | 8 | 118:42 | 14:50 | 02:55 | 00:21 | 00:33 | 00:04 | 122:10 | 15:16 | 00:32 |
FARM TOTALS | 21 | 316:02 | 15:02 | 53:11 | 02:31 | 30:39 | 01:27 | 399:52 | 19:02 | 01:20 | |
PRO TOTALS | 13 | 141:33 | 10:53 | 03:35 | 00:16 | 00:35 | 00:02 | 145:43 | 11:12 | 00:39 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bills | 21 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bills | 80 | 86 | 81 | 43 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bills | 54 | 56 | 60 | 47 | 15 | 2 | 0 | 1 | 1 | 1 | 0 |
20 | Sabres | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sabres | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bears | 77 | 67 | 103 | 24 | 10 | 0 | 0 | 2 | 2 | 1 | 1 |
22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bears | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Capitals | 26 | 21 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Predators | 65 | 36 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 234 | 219 | 258 | 120 | 30 | 2 | 1 | 3 | 4 | 2 | 4 | |
PRO TOTALS | 96 | 61 | 81 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-20 | Bills | 12 | 9 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-21 | Bills | 7 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-24 | Capitals | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-25 | Predators | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 21 | 14 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 13 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bills | 21 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
18 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bills | 80 | 3 | 14 | 17 | 85 | 1 | 3 | 4 | 10 | 0 | 2 | 2 | 0 |
19 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bills | 54 | 1 | 9 | 10 | 64 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 4 |
20 | Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sabres | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bears | 77 | 4 | 30 | 34 | 110 | 4 | 14 | 18 | 24 | 0 | 2 | 2 | 4 |
22 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bears | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Capitals | 26 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Predators | 65 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 234 | 8 | 56 | 0 | 272 | 6 | 20 | 26 | 36 | 0 | 7 | 7 | 8 | |
PRO TOTALS | 96 | 1 | 4 | 5 | 59 | 1 | 5 | 0 | 1 | 1 | 5 | 1 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-20 | Bills | 12 | 0 | 2 | 2 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
20-21 | Bills | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23-24 | Capitals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-25 | Predators | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 21 | 1 | 4 | 3 | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
18 | Bills | 21 | 0 | 0 | 0 |
18 | Sabres | 0 | 0 | 0 | 0 |
19 | Bills | 80 | 0 | 0 | 0 |
19 | Sabres | 0 | 0 | 0 | 0 |
20 | Bills | 54 | 0 | 0 | 0 |
20 | Sabres | 2 | 0 | 0 | 0 |
21 | Sabres | 3 | 0 | 0 | 0 |
22 | Bears | 77 | 0 | 1 | 0 |
22 | Capitals | 0 | 0 | 0 | 0 |
23 | Bears | 2 | 0 | 0 | 0 |
23 | Capitals | 26 | 0 | 1 | 0 |
24 | Predators | 65 | 0 | 0 | 0 |
FARM TOTALS | 234 | 0 | 1 | 0 | |
PRO TOTALS | 96 | 0 | 1 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
18-19 | Bills | 2 | 0 | 0 | 0 |
19-20 | Bills | 12 | 0 | 0 | 0 |
20-21 | Bills | 7 | 0 | 0 | 0 |
23-24 | Capitals | 5 | 0 | 0 | 0 |
24-25 | Predators | 8 | 0 | 0 | 0 |
FARM TOTALS | 21 | 0 | 1 | 0 | |
PRO TOTALS | 13 | 0 | 1 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [17.08.2024 20:11:54] - Joakim Ryan ratings were not updated!
- [13.08.2024 15:29:56] - Joakim Ryan ratings were not updated!
- [13.08.2024 15:29:40] - Joakim Ryan ratings were not updated!
- [17.02.2024 12:45:56] - Joakim Ryan ratings were not updated!
- [25.09.22 22:22:40] - Joakim Ryan from Predators is back from Groin Injury.
- [12.10.22 00:06:42] - Predators paid 0 € to release Joakim Ryan.
- [12.10.22 00:06:42] - Joakim Ryan was released by Predators.
- [14.10.22 17:09:15] - Joakim Ryan ratings were not updated!
- [14.10.22 17:12:31] - Joakim Ryan ratings were not updated!
- [29.09.23 20:54:48] - Joakim Ryan ratings were not updated!
- [29.09.23 20:55:11] - Joakim Ryan ratings were not updated!
- [24.09.22 00:43:29] - Game 63 - Joakim Ryan from Predators is injured (Groin) and is out for 1 week.
- [10.09.22 20:51:29] - Joakim Ryan from Predators is back from Right Foot Injury.
- [14.10.22 17:12:31] - Joakim Ryan ratings were not updated!
- [20.08.22 13:52:36] - Joakim Ryan from Predators is back from Sprained Left Knee Injury.
- [23.08.22 22:28:17] - Game 1017 - Joakim Ryan from Predators is injured (Left Hand) and is out for 1 week.
- [25.08.22 23:00:08] - Joakim Ryan from Predators is back from Left Hand Injury.
- [09.09.22 22:55:33] - Game 1241 - Joakim Ryan from Predators is injured (Right Foot) and is out for 5 days.
- [10.09.22 20:51:29] - Joakim Ryan from Predators is back from Right Foot Injury.
- [24.09.22 00:43:29] - Game 63 - Joakim Ryan from Predators is injured (Groin) and is out for 1 week.
- [25.09.22 22:22:40] - Joakim Ryan from Predators is back from Groin Injury.
- [12.10.22 00:06:42] - Predators paid 0 € to release Joakim Ryan.
- [12.10.22 00:06:42] - Joakim Ryan was released by Predators.
- [14.10.22 17:09:15] - Joakim Ryan ratings were not updated!
- [19.08.22 16:11:29] - Game 934 - Joakim Ryan from Predators is injured (Sprained Left Knee) and is out for 1 week.