• NFHL - National Fantasy Hockey League
Tanner Kero
Position(s):
  • • 
  • Status: Farm Team
    : 24.07.1992 : 32 : USA 
    : 6' 0" : 180 lbs : 0
    Drafted : N/A : $680,000 1  
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    62 51 73 61 70 76 78 62 61 62 61 61 60 66 68 76 1 0

    -
    18 Bills 51 11 14 25 -5 74 7 0 1 2 88 12.5
    19 Bills 63 24 46 70 6 24 6 1 0 0 201 11.9
    20 Sabres 82 15 16 31 1 22 0 0 4 0 126 11.9
    21 Bills 57 27 35 62 29 9 9 1 2 2 125 21.6
    22 Bills 77 19 38 57 23 74 5 2 2 1 153 12.4
    24 Rattlesnakes 71 21 48 69 10 2 5 1 4 0 217 9.7
    25 Rattlesnakes 72 33 32 65 -23 14 13 0 4 1 254 13.0
    26 Rattlesnakes 79 27 18 45 0 78 11 0 1 0 203 13.3
      470 162 231 393 40 275 56 5 14 6 1,241 13.1
      82 15 16 31 1 22 0 0 4 0 126 11.9
    -
    17 Bills 2 0 0 0 0 0 0 0 0 0 0
    18 Bills 5 1 2 3 -5 2 1 0 1 16 6.3
    19 Bills 12 4 9 13 5 6 0 0 2 32 12.5
    20 Sabres 12 2 3 5 -1 0 0 0 0 0 20 10.0
    21 Bills 11 0 9 9 3 0 0 0 0 19 0.0
    22 Bills 21 5 4 9 0 22 0 1 0 46 10.9
    24 Rattlesnakes 5 2 1 3 2 0 1 0 0 6 33.3
      56 12 25 37 0 30 2 1 3 0 119 10.1
      12 2 3 5 -1 0 0 0 0 0 20 10.0

    -
    18 Bills 51 0 15 22 48 11 14 156 293 53.2
    19 Bills 63 0 28 63 118 32 14 578 1191 48.5
    20 Sabres 82 0 34 78 0 21 25 337 702 48.0
    21 Bills 57 1 18 31 68 15 20 528 977 54.0
    22 Bills 77 0 28 51 87 18 19 597 1196 49.9
    24 Rattlesnakes 71 0 27 56 112 56 16 248 440 56.4
    25 Rattlesnakes 72 1 44 80 135 42 23 136 292 46.6
    26 Rattlesnakes 79 0 38 72 118 29 20 501 1019 49.2
      470 2 38 375 686 203 126 2,744 5,408 50.7
      82 0 34 78 0 21 25 337 702 48.0
    -
    17-18 Bills 2 0 0 0 0 0 0 2 4 200.0
    18-19 Bills 5 0 3 5 4 3 0 13 25 192.3
    19-20 Bills 12 0 1 8 30 6 7 109 224 205.5
    20-21 Sabres 12 0 9 15 0 1 3 79 130 60.8
    21-22 Bills 11 0 2 9 11 1 3 121 236 195.0
    22-23 Bills 21 0 7 11 30 7 7 137 295 215.3
    24-25 Rattlesnakes 5 0 1 1 1 2 1 3 3 100.0
      12 0 9 15 0 1 3 79 130 60.8

    -
    18 Bills 51 643:39 12:37 44:39 00:52 61:23 01:12 749:41 14:41 79:43
    19 Bills 63 874:38 13:52 34:25 00:32 166:25 02:38 1075:28 17:04 145:01
    20 Sabres 82 778:35 09:29 171:21 02:05 27:05 00:19 977:01 11:54 01:12
    21 Bills 57 707:31 12:24 58:54 01:02 88:51 01:33 855:16 15:00 81:30
    22 Bills 77 952:54 12:22 81:07 01:03 221:22 02:52 1255:23 16:18 107:45
    24 Rattlesnakes 71 969:44 13:39 97:42 01:22 157:18 02:12 1224:44 17:14 187:44
    25 Rattlesnakes 72 1215:54 16:53 138:52 01:55 184:11 02:33 1538:57 21:22 199:29
    26 Rattlesnakes 79 1085:53 13:44 168:01 02:07 173:15 02:11 1427:09 18:03 146:20
      470 6450:13 13:43 623:40 01:19 1052:45 02:14 8126:38 17:17 02:00
      82 778:35 09:29 171:21 02:05 27:05 00:19 977:01 11:54 01:12
    -
    17-18 Bills 2 13:34 06:47 02:17 01:08 00:00 0 15:51 07:55 01:12
    18-19 Bills 5 90:49 18:09 17:11 03:26 12:12 02:26 120:12 24:02 11:29
    19-20 Bills 12 171:20 14:16 04:36 00:23 32:03 02:40 207:59 17:19 26:54
    20-21 Sabres 12 133:15 11:06 43:56 03:39 03:13 00:16 180:24 15:02 01:12
    21-22 Bills 11 135:18 12:18 22:08 02:00 34:57 03:10 192:23 17:29 15:49
    22-23 Bills 21 260:02 12:22 68:40 03:16 03:05 00:08 331:47 15:47 37:45
    24-25 Rattlesnakes 5 77:23 15:28 00:00 0 10:44 02:08 88:07 17:37 10:06
      56 748:26 13:21 114:52 02:03 93:01 01:39 956:19 17:04 01:50
      12 133:15 11:06 43:56 03:39 03:13 00:16 180:24 15:02 01:12

    -
    18 Bills 51 49 46 74 20 0 1 3 3 1 1
    19 Bills 63 78 91 24 10 1 1 0 2 4 4
    20 Sabres 82 74 80 22 0 0 0 0 2 3 1
    21 Bills 57 57 69 9 5 0 1 0 2 1 6
    22 Bills 77 112 103 74 20 1 1 1 2 1 5
    24 Rattlesnakes 71 74 91 2 0 0 0 0 3 3 4
    25 Rattlesnakes 72 103 96 14 10 0 1 1 3 5 5
    26 Rattlesnakes 79 129 117 78 10 1 0 1 1 2 3
      470 602 613 275 75 3 5 6 16 17 19
      82 74 80 22 0 0 0 0 2 3 3
    -
    17-18 Bills 2 0 0 0 0 0 0 0 0 0 0
    18-19 Bills 5 7 8 2 0 0 0 0 0 0 0
    19-20 Bills 12 20 11 6 0 0 0 0 2 0 1
    20-21 Sabres 12 11 23 0 0 0 0 0 0 0 0
    21-22 Bills 11 11 17 0 0 0 0 0 0 0 0
    22-23 Bills 21 26 29 22 0 0 0 0 0 1 0
    24-25 Rattlesnakes 5 9 3 0 0 0 0 0 0 0 0
      56 73 68 30 0 0 0 0 2 1 2
      12 11 23 0 0 0 0 0 0 0 0

    -
    : : :
    18 Bills 51 4 6 10 74 7 6 13 11 0 2 2 3
    19 Bills 63 17 25 42 174 6 21 27 25 1 0 1 2
    20 Sabres 82 15 14 29 123 0 0 0 2 0 2 2 1
    21 Bills 57 17 23 40 105 9 11 20 17 1 1 2 3
    22 Bills 77 12 19 31 119 5 18 23 26 2 1 3 8
    24 Rattlesnakes 71 15 20 35 174 5 28 33 36 1 0 1 7
    25 Rattlesnakes 72 20 17 37 200 13 14 27 45 0 1 1 9
    26 Rattlesnakes 79 16 12 28 172 11 5 16 26 0 1 1 5
      470 101 122 28 1018 56 103 159 186 5 6 11 37
      82 15 14 29 123 15 16 0 2 15 16 2 1
    -
    : : :
    17-18 Bills 2 0 0 0 0 0 0 0 0 0 0 0 0
    18-19 Bills 5 0 2 2 10 1 0 1 6 0 0 0 0
    19-20 Bills 12 4 5 9 32 0 4 4 0 0 0 0 0
    20-21 Sabres 12 2 3 5 18 0 0 0 0 0 0 0 2
    21-22 Bills 11 0 5 5 11 0 4 4 8 0 0 0 0
    22-23 Bills 21 4 1 5 43 0 2 2 0 1 1 2 3
    24-25 Rattlesnakes 5 1 1 2 2 1 0 1 4 0 0 0 0
      56 9 14 2 98 2 10 12 18 1 1 2 3
      12 3 0 5 18 2 3 0 0 2 3 0 2

    -
    18 Bills 51 0 0 0
    19 Bills 63 0 2 0
    20 Sabres 82 0 0 0
    21 Bills 57 2 2 0
    22 Bills 77 1 8 0
    24 Rattlesnakes 71 0 2 0
    25 Rattlesnakes 72 1 2 0
    26 Rattlesnakes 79 1 3 0
      470 5 19 26
      82 0 0 0
    -
    17-18 Bills 2 0 0 0
    18-19 Bills 5 0 0 0
    19-20 Bills 12 0 0 0
    20-21 Sabres 12 0 0 0
    21-22 Bills 11 0 0 0
    22-23 Bills 21 0 0 0
    24-25 Rattlesnakes 5 0 0 0
      56 5 19 26
      12 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $680,000 - - - - - - - - -
    3



    • [29.09.23 20:55:11] - Tanner Kero ratings were not updated!
    • [05.01.23 23:33:27] - Farm Game #68 - Tanner Kero from Rattlesnakes has scored a Hat Trick!
    • [05.01.23 23:33:27] - Farm Game #68 - Game Misconduct to Tanner Kero
    • [11.03.23 19:50:29] - Farm Game #53 - Tanner Kero from Rattlesnakes has scored a Hat Trick!
    • [31.03.23 20:06:20] - Game 199 - Tanner Kero from Rattlesnakes is injured (Right Knee) and is out for 1 week.
    • [05.04.23 11:23:42] - Tanner Kero from Rattlesnakes is back from Right Knee Injury.
    • [17.04.23 22:01:20] - Game 306 - Tanner Kero from Rattlesnakes is injured (Torn Right ACL) and is out for 2 weeks.
    • [02.05.23 21:19:08] - Tanner Kero from Rattlesnakes is back from Torn Right ACL Injury.
    • [25.06.23 20:34:36] - Last 7 Days Farm Star : 1 - Kiefer Sherwood of Rattlesnakes (7-6-13) / 2 - Tanner Kero of Rattlesnakes (5-2-7) / 3 - Thomas Novak of Reign (7-2-9)
    • [29.09.23 20:54:48] - Tanner Kero ratings were not updated!
    • [14.10.22 17:09:15] - Tanner Kero ratings were not updated!
    • [25.06.23 20:34:36] - Last 7 Days Farm Star : 1 - Kiefer Sherwood of Rattlesnakes (7-6-13) / 2 - Tanner Kero of Rattlesnakes (5-2-7) / 3 - Thomas Novak of Reign (7-2-9)
    • [13.08.22 23:12:38] - Tanner Kero from Rattlesnakes is back from Sprained Left Ankle Injury.
    • [14.10.22 17:09:15] - Tanner Kero ratings were not updated!
    • [05.01.23 23:33:27] - Farm Game #68 - Tanner Kero from Rattlesnakes has scored a Hat Trick!
    • [05.01.23 23:33:27] - Farm Game #68 - Game Misconduct to Tanner Kero
    • [11.03.23 19:50:29] - Farm Game #53 - Tanner Kero from Rattlesnakes has scored a Hat Trick!
    • [31.03.23 20:06:20] - Game 199 - Tanner Kero from Rattlesnakes is injured (Right Knee) and is out for 1 week.
    • [05.04.23 11:23:42] - Tanner Kero from Rattlesnakes is back from Right Knee Injury.
    • [17.04.23 22:01:20] - Game 306 - Tanner Kero from Rattlesnakes is injured (Torn Right ACL) and is out for 2 weeks.
    • [02.05.23 21:19:08] - Tanner Kero from Rattlesnakes is back from Torn Right ACL Injury.
    • [30.07.22 14:56:55] - Game 713 - Tanner Kero from Rattlesnakes is injured (Sprained Left Ankle) and is out for 2 weeks.