• NFHL - National Fantasy Hockey League
44
Josh Morrissey
Position(s):
  • • 
  • Status: Pro Team
    : 28.03.1995 : 29 : CAN 
    : 6' 0" : 185 lbs : 0
    Drafted : N/A : $4,250,000 2  
    :100% - 9 : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    71 52 90 95 70 91 93 92 25 92 78 73 65 59 63 80 1 0

    -
    17 Roadrunners 61 5 16 21 -8 41 3 0 1 0 65 7.7
    17 Coyotes 9 0 0 0 0 4 0 0 0 0 2 0.0
    18 Roadrunners 20 0 1 1 1 5 0 0 0 0 2 0.0
    18 Coyotes 0 0 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 82 2 7 9 -5 35 0 0 0 0 30 6.7
    19 Coyotes 0 0 0 0 0 0 0 0 0 0 0 0
    20 Coyotes 81 5 18 23 2 44 3 0 0 0 82 6.1
    21 Coyotes 77 4 25 29 -6 48 2 0 0 0 83 4.8
    22 Coyotes 46 1 16 17 1 14 0 0 0 0 72 1.4
    23 Coyotes 82 3 13 16 -5 36 0 0 1 0 81 3.7
    24 Coyotes 80 2 23 25 17 48 1 1 0 0 96 2.1
    25 Coyotes 80 10 21 31 -1 106 6 0 0 1 149 6.7
    26 Coyotes 81 11 71 82 -6 68 10 0 2 0 260 4.2
      163 7 24 31 -12 81 3 0 1 0 97 7.2
      536 36 187 223 2 368 22 1 3 1 825 4.4
    -
    20 Coyotes 7 1 3 4 0 6 1 0 0 0 7 14.3
    22 Coyotes 7 0 3 3 -1 2 0 0 0 0 11 0.0
    24 Coyotes 6 0 0 0 1 0 0 0 0 0 9 0.0
      20 1 6 7 0 8 1 0 0 0 27 3.7

    -
    17 Roadrunners 61 0 65 25 37 25 27 0 0 0
    17 Coyotes 9 0 5 5 0 0 3 0 0 0
    18 Roadrunners 20 0 9 1 0 0 0 0 0 0
    18 Coyotes 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 82 0 41 17 15 3 14 0 0 0
    19 Coyotes 0 0 0 0 0 0 0 0 0 0
    20 Coyotes 81 0 95 42 0 32 60 0 0 0
    21 Coyotes 77 0 96 43 0 27 60 0 0 0
    22 Coyotes 46 0 53 29 0 17 21 0 0 0
    23 Coyotes 82 0 83 32 0 22 35 0 0 0
    24 Coyotes 80 0 82 37 0 18 43 0 0 0
    25 Coyotes 80 0 87 64 0 48 60 0 0 0
    26 Coyotes 81 0 146 102 0 88 71 0 0 0
      163 0 41 43 52 28 41 0 0 0
      536 0 647 354 0 252 353 0 0 0
    -
    20-21 Coyotes 7 0 6 3 0 1 2 0 0 0
    22-23 Coyotes 7 0 12 4 0 4 2 0 0 0
    24-25 Coyotes 6 0 6 2 0 5 2 0 0 0
      20 0 24 9 0 10 6 0 0 0

    -
    17 Roadrunners 61 895:50 14:41 145:02 02:22 142:01 02:19 1182:53 19:23 110:08
    17 Coyotes 9 120:21 13:22 24:48 02:45 16:01 01:46 161:10 17:54 00:59
    18 Roadrunners 20 93:27 04:40 00:00 0 00:04 00:00 93:31 04:40 04:11
    18 Coyotes 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    19 Roadrunners 82 850:12 10:22 28:24 00:20 30:04 00:22 908:40 11:04 58:42
    19 Coyotes 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    20 Coyotes 81 1288:13 15:54 76:43 00:56 237:45 02:56 1602:41 19:47 01:15
    21 Coyotes 77 1174:52 15:15 136:46 01:46 112:14 01:27 1423:52 18:29 00:41
    22 Coyotes 46 688:08 14:57 69:08 01:30 163:39 03:33 920:55 20:01 00:23
    23 Coyotes 82 1121:41 13:40 93:52 01:08 77:41 00:56 1293:14 15:46 00:21
    24 Coyotes 80 1136:36 14:12 201:20 02:31 173:56 02:10 1511:52 18:53 00:20
    25 Coyotes 80 1402:10 17:31 201:30 02:31 270:51 03:23 1874:31 23:25 00:24
    26 Coyotes 81 1653:55 20:25 209:17 02:35 234:13 02:53 2097:25 25:53 00:35
      163 1839:29 11:17 173:26 01:03 172:09 01:03 2185:04 13:24 01:03
      536 8585:56 16:01 1013:24 01:53 1286:20 02:23 10885:40 20:18 01:58
    -
    20-21 Coyotes 7 129:25 18:29 10:45 01:32 27:44 03:57 167:54 23:59 01:29
    22-23 Coyotes 7 119:49 17:07 13:08 01:52 17:57 02:33 150:54 21:33 01:02
    24-25 Coyotes 6 86:05 14:20 22:43 03:47 15:23 02:33 124:11 20:41 00:32
      20 335:19 16:45 46:36 02:19 61:04 03:03 442:59 22:08 01:47

    -
    17 Roadrunners 61 41 71 41 25 2 1 2 0 2 0
    17 Coyotes 9 9 9 4 0 0 0 0 0 0 0
    18 Roadrunners 20 4 3 5 5 0 0 1 0 0 0
    18 Coyotes 0 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 82 30 47 35 5 0 1 0 0 0 2
    19 Coyotes 0 0 0 0 0 0 0 0 0 0 0
    20 Coyotes 81 80 108 44 0 0 0 0 0 1 2
    21 Coyotes 77 71 91 48 0 0 0 0 1 0 0
    22 Coyotes 46 52 62 14 0 0 0 0 0 0 0
    23 Coyotes 82 38 70 36 0 0 0 0 0 0 0
    24 Coyotes 80 75 87 48 0 0 0 0 0 0 2
    25 Coyotes 80 117 101 106 0 0 0 0 2 0 1
    26 Coyotes 81 118 148 68 0 0 0 0 5 5 7
      163 75 121 81 35 2 2 3 0 2 2
      536 560 676 368 0 0 0 0 8 6 15
    -
    20-21 Coyotes 7 13 13 6 0 0 0 0 0 0 0
    22-23 Coyotes 7 6 10 2 0 0 0 0 0 0 0
    24-25 Coyotes 6 7 9 0 0 0 0 0 0 0 0
      20 26 32 8 0 0 0 0 0 0 0

    -
    : : :
    17 Roadrunners 61 2 10 12 46 3 5 8 17 0 1 1 2
    17 Coyotes 9 0 0 0 2 0 0 0 0 0 0 0 0
    18 Roadrunners 20 0 1 1 2 0 0 0 0 0 0 0 0
    18 Coyotes 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 82 2 6 8 28 0 1 1 2 0 0 0 0
    19 Coyotes 0 0 0 0 0 0 0 0 0 0 0 0 0
    20 Coyotes 81 2 13 15 70 3 5 8 12 0 0 0 0
    21 Coyotes 77 2 20 22 72 2 3 5 9 0 2 2 2
    22 Coyotes 46 1 10 11 65 0 6 6 6 0 0 0 1
    23 Coyotes 82 3 10 13 72 0 3 3 8 0 0 0 1
    24 Coyotes 80 0 18 18 79 1 3 4 11 1 2 3 6
    25 Coyotes 80 4 16 20 123 6 5 11 25 0 0 0 1
    26 Coyotes 81 1 50 51 193 10 20 30 59 0 1 1 8
      163 4 17 8 76 3 6 9 19 0 1 1 2
      536 13 137 150 676 36 187 67 130 36 187 6 19
    -
    : : :
    20-21 Coyotes 7 0 2 2 4 1 0 1 3 0 1 1 0
    22-23 Coyotes 7 0 2 2 9 0 1 1 1 0 0 0 1
    24-25 Coyotes 6 0 0 0 8 0 0 0 1 0 0 0 0
      20 0 0 4 8 1 6 2 5 1 6 1 1

    -
    17 Roadrunners 61 0 0 0
    17 Coyotes 9 0 0 0
    18 Roadrunners 20 0 0 0
    18 Coyotes 0 0 0 0
    19 Roadrunners 82 0 1 0
    19 Coyotes 0 0 0 0
    20 Coyotes 81 0 1 0
    21 Coyotes 77 0 0 0
    22 Coyotes 46 0 1 0
    23 Coyotes 82 0 0 0
    24 Coyotes 80 0 0 0
    25 Coyotes 80 0 0 0
    26 Coyotes 81 0 0 0
      163 0 1 0
      536 0 2 0
    -
    20-21 Coyotes 7 0 0 0
    22-23 Coyotes 7 0 0 0
    24-25 Coyotes 6 0 0 0
      20 0 2 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $4,250,000 $4,250,000 - - - - - - - -
    4



    • [14.10.22 17:09:15] - Josh Morrissey ratings were not updated!
    • [25.07.23 15:21:57] - Game 1085 - Josh Morrissey from Coyotes is injured (Left Knee) and is out for 6 days.
    • [27.07.23 13:04:25] - Josh Morrissey from Coyotes is back from Left Knee Injury.
    • [29.09.23 20:55:11] - Josh Morrissey ratings were not updated!
    • [14.10.22 17:09:15] - Josh Morrissey ratings were not updated!