• NFHL - National Fantasy Hockey League
80
Matt Tennyson
Position(s):
  • • 
  • Status: Pro Team
    : 23.04.1990 : 34 : USA 
    : 6' 2" : 205 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 73 77 99 1 0

    -
    14 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    15 Express 76 2 18 20 -3 43 2 0 0 0 76 2.6
    15 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    16 Express 76 5 33 38 -1 53 1 0 0 0 119 4.2
    16 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    17 Express 76 5 20 25 5 26 5 0 1 1 79 6.3
    17 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    18 Stars 65 1 7 8 -19 38 0 0 0 0 67 1.5
    19 Stars 25 1 7 8 4 2 1 0 0 0 22 4.5
    19 Admirals 2 1 0 1 -2 0 1 0 0 0 2 50.0
    19 Predators 11 0 4 4 2 0 0 0 0 0 3 0.0
    19 Stars 25 1 7 8 4 2 1 0 0 0 22 4.5
    20 Stars 73 3 7 10 19 20 2 0 1 0 60 5.0
    21 Blood Miners 46 3 9 12 -7 30 3 0 1 1 41 7.3
    21 Stars 0 0 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 30 2 19 21 6 33 2 0 0 0 42 4.8
    22 Stars 7 0 1 1 4 10 0 0 0 0 6 0.0
    23 Redhawks 16 4 8 12 2 24 3 0 0 0 36 11.1
    23 Ducks 3 0 0 0 -1 2 0 0 0 0 1 0.0
    24 Redhawks 74 6 40 46 25 19 6 0 0 0 161 3.7
    24 Ducks 5 0 1 1 -2 2 0 0 0 0 1 0.0
      396 28 147 175 25 228 23 0 2 2 556 5.0
      214 6 34 40 11 76 4 0 1 0 182 3.3
    -
    15 Express 10 1 2 3 7 14 1 0 0 11 9.1
    17 Express 19 0 8 8 -4 2 0 0 0 31 0.0
    19 Stars 21 0 4 4 15 6 0 0 0 0 16 0.0
    20 Stars 2 0 0 0 -3 2 0 0 0 0 0 0
    21 Blood Miners 16 0 3 3 2 10 0 0 0 14 0.0
    22 Blood Miners 5 0 1 1 -2 7 0 0 0 11 0.0
    23 Redhawks 22 3 13 16 3 5 2 0 1 66 4.5
    24 Redhawks 5 0 4 4 -7 0 0 0 0 11 0.0
      77 4 31 35 0 38 3 0 1 0 144 2.8
      23 0 4 4 12 8 0 0 0 0 16 0.0

    -
    14 Oilers 0 0 0 0 0 0 0 0 0 0
    15 Express 76 0 90 24 30 28 44 0 0 0
    15 Oilers 0 0 0 0 0 0 0 0 0 0
    16 Express 76 0 104 61 50 38 68 0 0 0
    16 Oilers 0 0 0 0 0 0 0 0 0 0
    17 Express 76 0 62 30 49 23 37 0 0 0
    17 Oilers 0 0 0 0 0 0 0 0 0 0
    18 Stars 65 0 60 28 0 29 37 0 0 0
    19 Stars 25 0 29 14 0 3 14 0 0 0
    19 Admirals 2 0 1 2 1 2 2 0 0 0
    19 Predators 11 0 10 -2 17 0 8 0 0 0
    19 Stars 25 0 29 14 0 3 14 0 0 0
    20 Stars 73 0 57 26 0 5 25 0 0 0
    21 Blood Miners 46 0 53 17 16 11 31 0 0 0
    21 Stars 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 30 0 45 17 24 11 23 0 0 0
    22 Stars 7 0 7 4 0 0 4 0 0 0
    23 Redhawks 16 0 26 16 20 12 8 0 0 0
    23 Ducks 3 0 0 0 0 0 1 0 0 0
    24 Redhawks 74 0 90 70 52 35 44 0 0 0
    24 Ducks 5 0 4 1 0 0 4 0 0 0
      396 0 90 237 242 160 257 0 0 0
      214 0 196 85 17 40 107 0 0 0
    -
    15-16 Express 10 0 8 2 5 1 4 0 0 0
    17-18 Express 19 0 24 16 16 6 12 0 0 0
    19-20 Stars 21 0 20 4 0 2 18 0 0 0
    20-21 Stars 2 0 1 0 0 0 1 0 0 0
    21-22 Blood Miners 16 0 14 10 3 4 11 0 0 0
    22-23 Blood Miners 5 0 10 3 4 3 4 0 0 0
    23-24 Redhawks 22 0 27 26 25 15 9 0 0 0
    24-25 Redhawks 5 0 6 5 6 4 5 0 0 0
      23 0 21 4 0 2 19 0 0 0

    -
    14 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    15 Express 76 1210:46 15:55 109:56 01:26 157:07 02:04 1477:49 19:26 98:03
    15 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    16 Express 76 1298:34 17:05 189:39 02:29 188:33 02:28 1676:46 22:03 154:52
    16 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    17 Express 76 1182:58 15:33 33:49 00:26 240:44 03:10 1457:31 19:10 117:57
    17 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    18 Stars 65 925:56 14:14 98:05 01:30 32:13 00:29 1056:14 16:14 01:36
    19 Stars 25 380:34 15:13 76:42 03:04 47:41 01:54 504:57 20:11 00:18
    19 Admirals 2 19:59 09:59 03:34 01:47 03:06 01:33 26:39 13:19 03:13
    19 Predators 11 132:40 12:03 02:56 00:16 01:05 00:05 136:41 12:25 00:03
    19 Stars 25 380:34 15:13 76:42 03:04 47:41 01:54 504:57 20:11 00:00
    20 Stars 73 1088:44 14:54 73:17 01:00 96:25 01:19 1258:26 17:14 00:20
    21 Blood Miners 46 675:43 14:41 60:09 01:18 69:19 01:30 805:11 17:30 60:14
    21 Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    22 Blood Miners 30 546:41 18:13 82:08 02:44 76:58 02:33 705:47 23:31 60:48
    22 Stars 7 108:37 15:31 17:43 02:31 00:00 0 126:20 18:02 00:01
    23 Redhawks 16 267:11 16:41 36:29 02:16 41:18 02:34 344:58 21:33 41:52
    23 Ducks 3 24:03 08:01 00:00 0 00:00 0 24:03 08:01 00:00
    24 Redhawks 74 1098:36 14:50 224:35 03:02 194:16 02:37 1517:27 20:30 178:27
    24 Ducks 5 60:27 12:05 02:06 00:25 00:00 0 62:33 12:30 00:00
      396 6300:28 15:54 740:19 01:52 971:21 02:27 8012:08 20:13 01:48
      214 3101:35 14:29 347:31 01:37 225:05 01:03 3674:11 17:10 01:01
    -
    15-16 Express 10 166:57 16:41 11:42 01:10 04:16 00:25 182:55 18:17 10:25
    17-18 Express 19 338:53 17:50 02:03 00:06 52:14 02:44 393:10 20:41 31:47
    19-20 Stars 21 327:53 15:36 29:13 01:23 64:07 03:03 421:13 20:03 01:08
    20-21 Stars 2 29:01 14:30 01:10 00:35 00:00 0 30:11 15:05 00:03
    21-22 Blood Miners 16 243:48 15:14 13:10 00:49 25:09 01:34 282:07 17:37 20:21
    22-23 Blood Miners 5 83:30 16:42 09:10 01:50 12:38 02:31 105:18 21:03 09:03
    23-24 Redhawks 22 352:11 16:00 64:53 02:56 68:14 03:06 485:18 22:03 62:20
    24-25 Redhawks 5 80:09 16:01 19:33 03:54 13:37 02:43 113:19 22:39 14:49
      77 1265:28 16:26 120:31 01:33 176:08 02:17 1562:07 20:17 01:55
      23 356:54 15:31 30:23 01:19 64:07 02:47 451:24 19:37 01:05

    -
    14 Oilers 0 0 0 0 0 0 0 0 0 0 0
    15 Express 76 48 74 43 5 1 0 0 1 0 0
    15 Oilers 0 0 0 0 0 0 0 0 0 0 0
    16 Express 76 85 110 53 15 1 1 1 0 1 1
    16 Oilers 0 0 0 0 0 0 0 0 0 0 0
    17 Express 76 68 76 26 10 0 1 1 0 0 0
    17 Oilers 0 0 0 0 0 0 0 0 0 0 0
    18 Stars 65 54 64 38 0 0 0 0 1 0 0
    19 Stars 25 21 25 2 0 0 0 0 0 0 0
    19 Admirals 2 1 1 0 0 0 0 0 0 0 0
    19 Predators 11 6 7 0 0 0 0 0 0 0 2
    19 Stars 25 21 25 2 0 0 0 0 0 0 0
    20 Stars 73 68 61 20 0 0 0 0 0 0 0
    21 Blood Miners 46 35 56 30 0 0 0 0 0 0 1
    21 Stars 0 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 30 33 35 33 15 2 1 0 0 0 0
    22 Stars 7 11 10 10 0 0 0 0 0 0 0
    23 Redhawks 16 13 22 24 10 0 0 2 0 1 0
    23 Ducks 3 1 3 2 0 0 0 0 0 0 0
    24 Redhawks 74 87 89 19 15 0 1 2 0 0 1
    24 Ducks 5 3 3 2 0 0 0 0 0 0 0
      396 370 463 228 70 4 4 6 1 2 2
      214 185 198 76 0 0 0 0 1 0 1
    -
    15-16 Express 10 5 8 14 10 1 0 1 0 0 0
    17-18 Express 19 29 23 2 0 0 0 0 0 0 0
    19-20 Stars 21 14 19 6 0 0 0 0 0 0 1
    20-21 Stars 2 0 1 2 0 0 0 0 0 0 0
    21-22 Blood Miners 16 12 26 10 0 0 0 0 0 0 0
    22-23 Blood Miners 5 2 4 7 5 0 0 1 0 0 0
    23-24 Redhawks 22 26 34 5 5 0 0 1 0 0 0
    24-25 Redhawks 5 7 8 0 0 0 0 0 0 0 0
      77 81 103 38 20 1 0 3 0 0 0
      23 14 20 8 0 0 0 0 0 0 0

    -
    : : :
    14 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    15 Express 76 0 13 13 64 2 4 6 9 0 1 1 3
    15 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    16 Express 76 4 23 27 99 1 10 11 16 0 0 0 4
    16 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    17 Express 76 0 15 15 60 5 5 10 19 0 0 0 0
    17 Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0
    18 Stars 65 1 6 7 62 0 1 1 0 0 0 0 5
    19 Stars 25 0 5 5 18 1 2 3 3 0 0 0 1
    19 Admirals 2 0 0 0 1 1 0 1 1 0 0 0 0
    19 Predators 11 0 4 4 3 0 0 0 0 0 0 0 0
    19 Stars 25 0 5 5 18 1 2 3 3 0 0 0 1
    20 Stars 73 1 7 8 55 2 0 2 4 0 0 0 1
    21 Blood Miners 46 0 4 4 33 3 5 8 8 0 0 0 0
    21 Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Blood Miners 30 0 14 14 35 2 4 6 6 0 1 1 1
    22 Stars 7 0 1 1 6 0 0 0 0 0 0 0 0
    23 Redhawks 16 1 3 4 29 3 3 6 6 0 2 2 1
    23 Ducks 3 0 0 0 1 0 0 0 0 0 0 0 0
    24 Redhawks 74 0 28 28 132 6 11 17 23 0 1 1 6
    24 Ducks 5 0 1 1 1 0 0 0 0 0 0 0 0
      396 5 100 28 453 23 42 65 88 0 5 5 15
      214 2 29 31 164 6 34 9 10 6 34 0 8
    -
    : : :
    15-16 Express 10 0 2 2 10 1 0 1 1 0 0 0 0
    17-18 Express 19 0 7 7 28 0 1 1 3 0 0 0 0
    19-20 Stars 21 0 3 3 11 0 1 1 3 0 0 0 2
    20-21 Stars 2 0 0 0 0 0 0 0 0 0 0 0 0
    21-22 Blood Miners 16 0 3 3 14 0 0 0 0 0 0 0 0
    22-23 Blood Miners 5 0 0 0 11 0 1 1 0 0 0 0 0
    23-24 Redhawks 22 1 10 11 56 2 3 5 6 0 0 0 4
    24-25 Redhawks 5 0 3 3 7 0 1 1 3 0 0 0 1
      77 1 25 3 126 3 6 9 13 0 0 0 5
      23 0 0 3 0 0 4 1 3 0 4 0 2

    -
    14 Oilers 0 0 0 0
    15 Express 76 0 0 0
    15 Oilers 0 0 0 0
    16 Express 76 0 0 0
    16 Oilers 0 0 0 0
    17 Express 76 1 1 0
    17 Oilers 0 0 0 0
    18 Stars 65 0 0 0
    19 Stars 25 0 0 0
    19 Admirals 2 0 0 0
    19 Predators 11 0 0 0
    19 Stars 25 0 0 0
    20 Stars 73 0 0 0
    21 Blood Miners 46 0 0 0
    21 Stars 0 0 0 0
    22 Blood Miners 30 0 0 0
    22 Stars 7 0 0 0
    23 Redhawks 16 0 0 0
    23 Ducks 3 0 0 0
    24 Redhawks 74 0 2 0
    24 Ducks 5 0 0 0
      396 1 3 33
      214 0 0 0
    -
    15-16 Express 10 0 0 0
    17-18 Express 19 0 0 0
    19-20 Stars 21 0 0 0
    20-21 Stars 2 0 0 0
    21-22 Blood Miners 16 0 0 0
    22-23 Blood Miners 5 0 0 0
    23-24 Redhawks 22 0 0 0
    24-25 Redhawks 5 0 0 0
      77 1 3 33
      23 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    2



    • [29.09.23 20:55:11] - Matt Tennyson ratings were not updated!
    • [29.09.23 20:54:48] - Matt Tennyson ratings were not updated!
    • [16.10.22 16:07:37] - Matt Tennyson was released by Ducks.
    • [16.10.22 16:07:37] - Ducks paid 0 € to release Matt Tennyson.
    • [14.10.22 17:09:15] - Matt Tennyson ratings were not updated!
    • [16.10.22 16:07:37] - Matt Tennyson was released by Ducks.
    • [16.10.22 16:07:37] - Ducks paid 0 € to release Matt Tennyson.
    • [14.10.22 17:09:15] - Matt Tennyson ratings were not updated!
    • [05.09.22 18:23:35] - Matt Tennyson of Ducks was sent down to farm.
    • [29.08.22 22:30:06] - Matt Tennyson of Ducks was sent to pro.
    • [20.08.22 13:51:53] - Matt Tennyson of Ducks was sent down to farm.
    • [20.08.22 13:47:18] - Matt Tennyson of Ducks was sent to pro.
    • [12.07.22 14:54:02] - Matt Tennyson of Ducks was sent to farm.
    • [11.07.22 19:24:13] - Matt Tennyson of Ducks was sent to pro.