• NFHL - National Fantasy Hockey League
88
Nate Schmidt
Position(s):
  • • 
  • Status: Pro Team
    : 16.07.1991 : 33 : USA 
    : 6' 0" : 195 lbs : 0
    Drafted : N/A : $2,000,000 3  
    :100% - 71 : 0

    On Pace

    82 12 23 35 23 0 12 0 0 7 176 6.7

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    66 50 94 82 74 85 91 75 25 68 72 74 65 68 69 75 1 0

    -
    14 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    15 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    16 Rams 11 0 3 3 1 6 0 0 0 0 2 0.0
    16 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    16 Redhawks 36 5 14 19 14 16 3 0 1 1 52 9.6
    16 Ducks 0 0 0 0 0 0 0 0 0 0 0 0
    16 Whalers 27 0 4 4 5 34 0 0 1 0 32 0.0
    16 Canucks 0 0 0 0 0 0 0 0 0 0 0 0
    17 Whalers 73 15 42 57 24 31 12 1 0 1 199 7.5
    17 Canucks 4 0 1 1 1 0 0 0 0 0 3 0.0
    18 Whalers 48 6 16 22 11 7 3 0 0 0 81 7.4
    18 Canucks 0 0 0 0 0 0 0 0 0 0 0 0
    19 Canucks 52 0 11 11 -5 12 0 0 0 0 46 0.0
    20 Canucks 75 2 7 9 1 48 1 0 0 0 81 2.5
    21 Canucks 82 7 28 35 -15 14 4 0 1 1 137 5.1
    22 Canucks 25 1 8 9 7 6 1 0 0 0 48 2.1
    22 Oilers 1 0 0 0 2 2 0 0 0 0 1 0.0
    22 Wild 31 2 11 13 4 8 2 0 0 0 37 5.4
    22 Red Wings 21 2 8 10 7 8 0 0 1 0 44 4.5
    23 Predators 0 0 0 0 0 0 0 0 0 0 0 0
    23 Sabres 82 4 20 24 4 18 1 0 2 1 119 3.4
    24 Sabres 75 0 22 22 13 20 0 0 0 0 84 0.0
    25 Sabres 73 8 21 29 12 22 5 0 1 0 90 8.9
    26 Canucks 66 5 14 19 10 30 1 0 0 0 69 7.2
      195 26 79 105 55 94 18 1 2 2 366 7.1
      587 31 151 182 41 188 15 0 5 2 759 4.1
    -
    16 Whalers 6 0 1 1 -2 2 0 0 0 6 0.0
    17 Whalers 12 2 5 7 -5 2 2 0 0 35 5.7
    18 Whalers 6 2 1 3 -3 0 2 0 0 9 22.2
    19 Canucks 3 0 0 0 2 0 0 0 0 0 1 0.0
    21 Canucks 15 0 6 6 -2 2 0 0 0 0 30 0.0
    24 Sabres 20 1 7 8 5 4 0 0 0 0 24 4.2
    25 Sabres 16 0 2 2 -3 4 0 0 0 0 13 0.0
    26 Canucks 7 1 2 3 2 0 1 0 0 0 15 6.7
      24 4 7 11 0 4 4 0 0 0 50 8.0
      61 2 17 19 4 10 1 0 0 0 83 2.4

    -
    14 Bruins 0 0 0 0 0 0 0 0 0 0
    15 Bruins 0 0 0 0 0 0 0 0 0 0
    16 Rams 11 0 9 5 4 4 5 0 0 0
    16 Bruins 0 0 0 0 0 0 0 0 0 0
    16 Redhawks 36 0 44 23 20 22 28 0
    16 Ducks 0 0 0 0 0 0 0 0
    16 Whalers 27 0 33 12 14 13 13 0
    16 Canucks 0 0 0 0 0 0 0 0
    17 Whalers 73 0 95 97 102 59 44 0 0 0
    17 Canucks 4 0 4 1 0 0 3 0 0 0
    18 Whalers 48 0 39 27 30 27 29 0 0 0
    18 Canucks 0 0 0 0 0 0 0 0 0 0
    19 Canucks 52 0 41 17 0 10 27 0 0 0
    20 Canucks 75 0 79 46 0 21 63 0 0 0
    21 Canucks 82 0 116 52 0 30 60 0 0 0
    22 Canucks 25 0 34 19 0 10 22 0 0 0
    22 Oilers 1 0 0 -8 20 1 1 0 0 0
    22 Wild 31 0 26 20 15 9 18 0 0 0
    22 Red Wings 21 0 34 18 20 10 17 0 0 0
    23 Predators 0 0 0 0 0 0 0 0 0 0
    23 Sabres 82 0 68 35 36 41 45 0 1 0
    24 Sabres 75 0 81 43 0 29 46 0 0 0
    25 Sabres 73 0 101 40 0 17 42 0 0 0
    26 Canucks 66 0 70 19 0 32 36 0 0 0
      195 0 39 164 170 125 119 0 0 0
      587 0 654 302 91 210 380 0 1 0.0
    -
    16-17 Whalers 6 0 11 2 5 1 1 0 0 0
    17-18 Whalers 12 0 14 15 29 11 6 0 0 0
    18-19 Whalers 6 0 9 3 3 2 1 0 0 0
    19-20 Canucks 3 0 7 1 0 1 0 0 0 0
    21-22 Canucks 15 0 26 7 0 5 4 0 0 0
    24-25 Sabres 20 0 19 9 0 9 11 0 0 0
    25-26 Sabres 16 0 15 11 0 1 10 0 0 0
    26-27 Canucks 7 0 10 1 0 5 8 0 0 0
      61 0 77 29 0 21 33 0 0 0

    -
    14 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    15 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    16 Rams 11 169:41 15:25 13:12 01:12 24:28 02:13 207:21 18:51 14:52
    16 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    16 Redhawks 36 552:21 15:20 106:37 02:57 123:55 03:26 782:53 21:44 00:04
    16 Ducks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    16 Whalers 27 316:11 11:42 07:15 00:16 154:21 05:43 477:47 17:41 00:06
    16 Canucks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    17 Whalers 73 1142:18 15:38 209:54 02:52 239:08 03:16 1591:20 21:47 232:55
    17 Canucks 4 59:46 14:56 04:41 01:10 04:43 01:10 69:10 17:17 01:19
    18 Whalers 48 729:46 15:12 122:23 02:32 104:23 02:10 956:32 19:55 95:07
    18 Canucks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    19 Canucks 52 681:30 13:06 30:27 00:35 23:29 00:27 735:26 14:08 00:53
    20 Canucks 75 1417:21 18:53 42:29 00:33 28:30 00:22 1488:20 19:50 00:50
    21 Canucks 82 1308:48 15:57 278:05 03:23 261:30 03:11 1848:23 22:32 00:50
    22 Canucks 25 406:03 16:14 85:57 03:26 89:45 03:35 581:45 23:16 00:14
    22 Oilers 1 18:05 18:05 02:58 02:58 02:14 02:14 23:17 23:17 00:00
    22 Wild 31 492:22 15:52 00:08 00:00 103:09 03:19 595:39 19:12 00:00
    22 Red Wings 21 345:03 16:25 53:41 02:33 61:34 02:55 460:18 21:55 00:00
    23 Predators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    23 Sabres 82 1164:46 14:12 126:06 01:32 47:17 00:34 1338:09 16:19 00:00
    24 Sabres 75 1182:45 15:46 161:40 02:09 71:29 00:57 1415:54 18:52 00:15
    25 Sabres 73 1048:37 14:21 229:32 03:08 203:30 02:47 1481:39 20:17 00:13
    26 Canucks 66 895:29 13:34 211:29 03:12 173:42 02:37 1280:40 19:24 00:10
      195 2910:17 14:55 459:21 02:21 646:15 03:18 4015:53 20:35 01:45
      587 9020:35 15:22 1227:13 02:05 1070:52 01:49 11318:40 19:16 01:15
    -
    16-17 Whalers 6 84:39 14:06 22:02 03:40 21:11 03:31 127:52 21:18 10:47
    17-18 Whalers 12 218:46 18:13 32:34 02:42 35:21 02:56 286:41 23:53 40:25
    18-19 Whalers 6 101:22 16:53 20:11 03:21 21:05 03:30 142:38 23:46 14:13
    19-20 Canucks 3 44:12 14:44 00:00 0 00:00 0 44:12 14:44 01:05
    21-22 Canucks 15 235:33 15:42 46:17 03:05 69:27 04:37 351:17 23:25 01:52
    24-25 Sabres 20 313:04 15:39 04:50 00:14 48:27 02:25 366:21 18:19 00:42
    25-26 Sabres 16 252:28 15:46 01:18 00:04 01:32 00:05 255:18 15:57 00:19
    26-27 Canucks 7 78:21 11:11 34:12 04:53 30:25 04:20 142:58 20:25 00:12
      24 404:47 16:51 74:47 03:06 77:37 03:14 557:11 23:12 02:43
      61 923:38 15:08 86:37 01:25 149:51 02:27 1160:06 19:01 01:33

    -
    14 Bruins 0 0 0 0 0 0 0 0 0 0 0
    15 Bruins 0 0 0 0 0 0 0 0 0 0 0
    16 Rams 11 11 13 6 0 0 0 0 0 0 1
    16 Bruins 0 0 0 0 0 0 0 0 0 0 0
    16 Redhawks 36 36 40 16 0 0 0 0 1 1 3
    16 Ducks 0 0 0 0 0 0 0 0 0 0 0
    16 Whalers 27 24 29 34 10 1 0 0 0 0 0
    16 Canucks 0 0 0 0 0 0 0 0 0 0 0
    17 Whalers 73 84 94 31 25 0 2 3 0 4 4
    17 Canucks 4 3 7 0 0 0 0 0 0 0 0
    18 Whalers 48 34 68 7 5 0 0 1 1 2 0
    18 Canucks 0 0 0 0 0 0 0 0 0 0 0
    19 Canucks 52 21 36 12 0 0 0 0 1 0 0
    20 Canucks 75 53 92 48 0 0 0 0 0 1 0
    21 Canucks 82 73 122 14 0 0 0 0 0 1 3
    22 Canucks 25 22 46 6 0 0 0 0 0 0 0
    22 Oilers 1 0 0 2 0 0 0 0 0 0 0
    22 Wild 31 20 27 8 0 0 0 0 0 0 1
    22 Red Wings 21 21 29 8 0 0 0 0 0 0 0
    23 Predators 0 0 0 0 0 0 0 0 0 0 0
    23 Sabres 82 53 80 18 0 0 0 0 0 0 1
    24 Sabres 75 47 102 20 0 0 0 0 0 0 1
    25 Sabres 73 66 72 22 0 0 0 0 1 2 1
    26 Canucks 66 54 82 30 0 0 0 0 0 2 1
      195 189 244 94 40 1 2 4 2 7 2
      587 433 695 188 0 0 0 0 2 6 3
    -
    16-17 Whalers 6 6 11 2 0 0 0 0 0 0 0
    17-18 Whalers 12 12 18 2 0 0 0 0 0 0 0
    18-19 Whalers 6 4 16 0 0 0 0 0 0 0 0
    19-20 Canucks 3 2 5 0 0 0 0 0 0 0 0
    21-22 Canucks 15 13 16 2 0 0 0 0 0 0 0
    24-25 Sabres 20 14 25 4 0 0 0 0 0 0 0
    25-26 Sabres 16 11 18 4 0 0 0 0 0 0 0
    26-27 Canucks 7 4 8 0 0 0 0 0 0 0 0
      24 22 45 4 0 0 0 0 0 0 0
      61 44 72 10 0 0 0 0 0 0 0

    -
    : : :
    14 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    15 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    16 Rams 11 0 2 2 2 0 1 1 0 0 0 0 0
    16 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    16 Redhawks 36 2 10 12 41 3 4 7 10 0 0 0 1
    16 Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
    16 Whalers 27 0 3 3 31 0 1 1 1 0 0 0 0
    16 Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0
    17 Whalers 73 2 25 27 149 12 15 27 46 1 2 3 4
    17 Canucks 4 0 1 1 3 0 0 0 0 0 0 0 0
    18 Whalers 48 3 11 14 64 3 3 6 14 0 2 2 3
    18 Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Canucks 52 0 10 10 46 0 0 0 0 0 1 1 0
    20 Canucks 75 1 7 8 79 1 0 1 2 0 0 0 0
    21 Canucks 82 3 23 26 107 4 4 8 21 0 1 1 9
    22 Canucks 25 0 5 5 36 1 2 3 7 0 1 1 5
    22 Oilers 1 0 0 0 1 0 0 0 0 0 0 0 0
    22 Wild 31 0 9 9 32 2 2 4 5 0 0 0 0
    22 Red Wings 21 2 6 8 37 0 2 2 5 0 0 0 2
    23 Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
    23 Sabres 82 3 17 20 115 1 3 4 4 0 0 0 0
    24 Sabres 75 0 20 20 76 0 1 1 7 0 1 1 1
    25 Sabres 73 3 20 23 68 5 1 6 18 0 0 0 4
    26 Canucks 66 4 10 14 60 1 3 4 5 0 1 1 4
      195 7 51 14 287 18 24 42 71 1 4 5 8
      587 16 128 144 660 31 151 33 74 31 151 5 25
    -
    : : :
    16-17 Whalers 6 0 0 0 6 0 1 1 0 0 0 0 0
    17-18 Whalers 12 0 3 3 31 2 2 4 4 0 0 0 0
    18-19 Whalers 6 0 0 0 7 2 1 3 2 0 0 0 0
    19-20 Canucks 3 0 0 0 1 0 0 0 0 0 0 0 0
    21-22 Canucks 15 0 4 4 24 0 2 2 6 0 0 0 0
    24-25 Sabres 20 1 5 6 23 0 2 2 1 0 0 0 0
    25-26 Sabres 16 0 2 2 13 0 0 0 0 0 0 0 0
    26-27 Canucks 7 0 2 2 10 1 0 1 2 0 0 0 3
      24 0 3 0 44 4 4 8 6 0 0 0 0
      61 2 0 14 10 2 17 5 9 2 17 0 3

    -
    14 Bruins 0 0 0 0
    15 Bruins 0 0 0 0
    16 Rams 11 0 0 0
    16 Bruins 0 0 0 0
    16 Redhawks 36 0 0 0
    16 Ducks 0 0 0 0
    16 Whalers 27 0 0 0
    16 Canucks 0 0 0 0
    17 Whalers 73 0 3 0
    17 Canucks 4 0 0 0
    18 Whalers 48 1 1 0
    18 Canucks 0 0 0 0
    19 Canucks 52 0 1 0
    20 Canucks 75 0 0 0
    21 Canucks 82 0 0 0
    22 Canucks 25 0 0 0
    22 Oilers 1 0 0 0
    22 Wild 31 0 0 0
    22 Red Wings 21 0 1 0
    23 Predators 0 0 0 0
    23 Sabres 82 0 0 0
    24 Sabres 75 0 0 0
    25 Sabres 73 0 0 0
    26 Canucks 66 0 0 0
      195 1 4 25
      587 0 2 0
    -
    16-17 Whalers 6 0 0 0
    17-18 Whalers 12 0 0 0
    18-19 Whalers 6 0 0 0
    19-20 Canucks 3 0 0 0
    21-22 Canucks 15 0 0 0
    24-25 Sabres 20 0 0 0
    25-26 Sabres 16 0 0 0
    26-27 Canucks 7 0 0 0
      24 1 4 25
      61 0 2 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $2,000,000 $2,000,000 $2,000,000 - - - - - - -
    3



    • [29.09.23 20:55:11] - Nate Schmidt ratings were not updated!
    • [13.09.23 09:37:45] - Nate Schmidt was released by Sabres.
    • [13.09.23 09:37:45] - Sabres paid € 0 to release Nate Schmidt.
    • [27.07.23 01:46:00] - Nate Schmidt from Sabres is back from Right Eye Injury.
    • [21.07.23 22:34:59] - Game 1047 - Nate Schmidt from Sabres is injured (Right Eye) and is out for 1 week.
    • [14.10.22 17:09:15] - Nate Schmidt ratings were not updated!
    • [04.10.22 22:36:21] - Nate Schmidt from Sabres is back from Strained Right Elbow Injury.
    • [28.09.22 21:55:34] - Game 89 - Nate Schmidt from Sabres is injured (Strained Right Elbow) and is out for 2 weeks.
    • [14.10.22 17:09:15] - Nate Schmidt ratings were not updated!
    • [04.10.22 22:36:21] - Nate Schmidt from Sabres is back from Strained Right Elbow Injury.
    • [28.09.22 21:55:34] - Game 89 - Nate Schmidt from Sabres is injured (Strained Right Elbow) and is out for 2 weeks.
    • [12.07.22 22:45:36] - Nate Schmidt from Sabres is back from Head Injury.
    • [05.07.22 23:34:16] - Game 390 - Nate Schmidt from Sabres is injured (Head) and is out for 2 weeks.