• NFHL - National Fantasy Hockey League
Anton Slepyshev
Position(s):
  • • Left Wing
  • • Right Wing
  • Status: Pro Team
    Date of birth: 13.05.94 Age: 26 Country: RUS 
    Height: 6' 2" Weight: 221 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% Suspension: 0

    On Pace

    GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    82 0 0 0 0 0 0 0 0 0 0 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 54 61 99 1 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    17 Roadrunners 6 1 1 2 3 0 0 0 0 0 4 25.0
    17 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    18 Roadrunners 63 8 20 28 -10 16 3 0 1 1 106 7.5
    18 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 75 29 34 63 -31 38 16 1 3 0 209 13.9
    19 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    20 Roadrunners 65 36 47 83 7 46 14 2 9 1 241 14.9
    20 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    21 Roadrunners 47 30 25 55 2 25 10 1 5 2 210 14.3
    21 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    22 Roadrunners 72 21 27 48 4 47 3 0 1 0 161 13.0
    22 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 328 125 154 279 -25 172 46 4 19 4 931 13.4
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    21 Roadrunners 5 0 1 1 -2 2 0 0 0 0 12 0.0
      FARM TOTALS 5 0 1 1 0 2 0 0 0 0 12 0.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    17 Roadrunners 6 0 0 0 2 1 0 0 0 0
    17 Mammoth 0 0 0 0 0 0 0 0 0 0
    18 Roadrunners 63 0 23 22 65 13 16 45 96 46.9
    18 Mammoth 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 75 0 37 55 135 30 30 53 131 40.5
    19 Mammoth 0 0 0 0 0 0 0 0 0 0
    20 Roadrunners 65 0 44 84 162 46 28 251 520 48.3
    20 Mammoth 0 0 0 0 0 0 0 0 0 0
    21 Roadrunners 47 2 35 47 112 46 20 68 160 42.5
    21 Mammoth 0 0 0 0 0 0 0 0 0 0
    22 Roadrunners 72 0 27 59 97 14 16 24 43 55.8
    22 Mammoth 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 328 2 27 267 573 150 110 441 950 46.4
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    21-22 Roadrunners 5 0 2 5 10 3 1 5 11 220.0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    17 Roadrunners 6 26:41 04:26 00:00 0 00:00 0 26:41 04:26 02:10
    17 Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    18 Roadrunners 63 886:52 14:04 31:18 00:29 55:46 00:53 973:56 15:27 100:05
    18 Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    19 Roadrunners 75 1211:29 16:09 94:43 01:15 183:12 02:26 1489:24 19:51 169:14
    19 Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    20 Roadrunners 65 1101:24 16:56 127:15 01:57 178:58 02:45 1407:37 21:39 219:42
    20 Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    21 Roadrunners 47 694:38 14:46 111:02 02:21 122:33 02:36 928:13 19:44 144:39
    21 Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    22 Roadrunners 72 878:19 12:11 06:32 00:05 50:16 00:41 935:07 12:59 102:59
    22 Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      FARM TOTALS 328 4799:23 14:37 370:50 01:07 590:45 01:48 5760:58 17:33 02:15
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    21-22 Roadrunners 5 60:13 12:02 00:00 0 08:43 01:44 68:56 13:47 10:53
      FARM TOTALS 5 68:56 12:02 00:00 0 08:43 01:44 68:56 13:47 02:10

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    17 Roadrunners 6 4 1 0 0 0 0 0 0 0 0
    17 Mammoth 0 0 0 0 0 0 0 0 0 0 0
    18 Roadrunners 63 51 55 16 0 0 0 0 0 0 3
    18 Mammoth 0 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 75 107 93 38 0 0 0 0 3 3 3
    19 Mammoth 0 0 0 0 0 0 0 0 0 0 0
    20 Roadrunners 65 88 101 46 20 0 2 2 5 7 7
    20 Mammoth 0 0 0 0 0 0 0 0 0 0 0
    21 Roadrunners 47 56 53 25 15 1 1 1 4 1 6
    21 Mammoth 0 0 0 0 0 0 0 0 0 0 0
    22 Roadrunners 72 81 58 47 5 0 0 1 3 1 3
    22 Mammoth 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 328 387 361 172 40 1 3 4 15 12 18
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    21-22 Roadrunners 5 5 4 2 0 0 0 0 0 0 0
      FARM TOTALS 5 5 4 2 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    17 Roadrunners 6 1 1 2 4 0 0 0 0 0 0 0 0
    17 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    18 Roadrunners 63 5 14 19 95 3 6 9 10 0 0 0 1
    18 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Roadrunners 75 12 16 28 163 16 18 34 42 1 0 1 4
    19 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    20 Roadrunners 65 20 33 53 182 14 13 27 49 2 1 3 10
    20 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Roadrunners 47 19 12 31 164 10 12 22 38 1 1 2 8
    21 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Roadrunners 72 18 23 41 156 3 4 7 5 0 0 0 0
    22 Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
      FARM TOTALS 328 75 99 41 764 46 53 99 144 4 2 6 23
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    21-22 Roadrunners 5 0 1 1 10 0 0 0 2 0 0 0 0
      FARM TOTALS 5 0 1 1 10 0 0 0 2 0 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    17 Roadrunners 6 0 0 0
    17 Mammoth 0 0 0 0
    18 Roadrunners 63 1 2 0
    18 Mammoth 0 0 0 0
    19 Roadrunners 75 0 2 0
    19 Mammoth 0 0 0 0
    20 Roadrunners 65 1 7 0
    20 Mammoth 0 0 0 0
    21 Roadrunners 47 1 7 0
    21 Mammoth 0 0 0 0
    22 Roadrunners 72 0 0 0
    22 Mammoth 0 0 0 0
      FARM TOTALS 328 3 18 17
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    21-22 Roadrunners 5 0 0 0
      FARM TOTALS 5 3 18 17

    Contract

    Salary by Season
    * = No Trade Clause
    27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36 36-37
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY