|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 85 | 78 | 63 | 79 | 75 | 77 | 67 | 61 | 65 | 65 | 68 | 65 | 73 | 64 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gorillas | 82 | 19 | 28 | 47 | -3 | 152 | 7 | 0 | 2 | 2 | 166 | 11.4 |
11 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gorillas | 80 | 21 | 44 | 65 | 26 | 148 | 10 | 0 | 2 | 0 | 194 | 10.8 |
12 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sabres | 82 | 12 | 8 | 20 | -6 | 135 | 2 | 0 | 2 | 1 | 99 | 12.1 |
14 | Canucks | 69 | 5 | 2 | 7 | 1 | 158 | 0 | 0 | 1 | 0 | 69 | 7.2 |
15 | Rams | 80 | 11 | 27 | 38 | 0 | 103 | 3 | 0 | 0 | 0 | 192 | 5.7 |
15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blue Jackets | 74 | 13 | 16 | 29 | -3 | 204 | 4 | 2 | 3 | 1 | 118 | 11.0 |
17 | Gorillas | 73 | 26 | 44 | 70 | 24 | 127 | 7 | 1 | 1 | 0 | 242 | 10.7 |
17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gorillas | 62 | 26 | 31 | 57 | -11 | 141 | 10 | 2 | 3 | 4 | 215 | 12.1 |
18 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gorillas | 49 | 18 | 25 | 43 | 4 | 73 | 3 | 2 | 2 | 4 | 136 | 13.2 |
19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Titans | 68 | 35 | 33 | 68 | 21 | 105 | 11 | 0 | 3 | 2 | 203 | 17.2 |
20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 494 | 156 | 232 | 388 | 61 | 849 | 51 | 5 | 13 | 12 | 1,348 | 11.6 | |
PRO TOTALS | 225 | 30 | 26 | 56 | -8 | 497 | 6 | 2 | 6 | 2 | 286 | 10.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gorillas | 6 | 3 | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 9 | 33.3 |
14 | Canucks | 7 | 1 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 7 | 14.3 |
17 | Gorillas | 5 | 2 | 2 | 4 | 2 | 17 | 0 | 1 | 0 | 1 | 9 | 22.2 |
19 | Gorillas | 4 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 8.7 |
20 | Titans | 5 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 7 | 0.0 |
FARM TOTALS | 20 | 7 | 8 | 15 | 0 | 51 | 2 | 1 | 0 | 1 | 48 | 14.6 | |
PRO TOTALS | 7 | 1 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gorillas | 82 | 0 | 7 | 101 | 215 | 47.0 | ||||
11 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | Gorillas | 80 | 0 | 20 | 215 | 462 | 46.5 | ||||
12 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | Sabres | 82 | 0 | 26 | 48 | 0 | 11 | 16 | 22 | 42 | 52.4 |
14 | Canucks | 69 | 0 | 13 | 37 | 0 | 7 | 15 | 18 | 53 | 34.0 |
15 | Rams | 80 | 0 | 29 | 66 | 106 | 38 | 23 | 57 | 118 | 48.3 |
15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blue Jackets | 74 | 0 | 23 | 68 | 0 | 22 | 27 | 42 | 110 | 38.2 |
17 | Gorillas | 73 | 0 | 29 | 63 | 158 | 51 | 30 | 55 | 123 | 44.7 |
17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gorillas | 62 | 0 | 29 | 67 | 127 | 31 | 23 | 68 | 135 | 50.4 |
18 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gorillas | 49 | 2 | 21 | 38 | 77 | 23 | 18 | 89 | 165 | 53.9 |
19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Titans | 68 | 0 | 31 | 41 | 102 | 15 | 16 | 215 | 425 | 50.6 |
20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 494 | 2 | 31 | 275 | 570 | 158 | 110 | 800 | 1,643 | 48.7 | |
PRO TOTALS | 225 | 0 | 62 | 153 | 0 | 40 | 58 | 82 | 205 | 40.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Gorillas | 6 | 0 | 0 | 6 | 11 | 183.3 | ||||
14-15 | Canucks | 7 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 4 | 50.0 |
17-18 | Gorillas | 5 | 0 | 3 | 2 | 7 | 1 | 2 | 11 | 27 | 245.5 |
19-20 | Gorillas | 4 | 0 | 3 | 3 | 8 | 2 | 3 | 2 | 4 | 200.0 |
20-21 | Titans | 5 | 0 | 3 | 9 | 2 | 2 | 1 | 17 | 37 | 217.6 |
PRO TOTALS | 7 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 4 | 50.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gorillas | 82 | 1422:00 | 17:20 | 00:00 | 0 | 00:00 | 0 | 1422:00 | 17:20 | 00:00 |
11 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
12 | Gorillas | 80 | 1468:00 | 18:21 | 00:00 | 0 | 00:00 | 0 | 1468:00 | 18:21 | 00:00 |
12 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
13 | Sabres | 82 | 935:01 | 11:24 | 25:28 | 00:18 | 32:08 | 00:23 | 992:37 | 12:06 | 00:52 |
14 | Canucks | 69 | 721:08 | 10:27 | 122:09 | 01:46 | 04:49 | 00:04 | 848:06 | 12:17 | 00:19 |
15 | Rams | 80 | 1034:49 | 12:56 | 75:16 | 00:56 | 81:39 | 01:01 | 1191:44 | 14:53 | 138:22 |
15 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
16 | Blue Jackets | 74 | 837:59 | 11:19 | 135:22 | 01:49 | 163:00 | 02:12 | 1136:21 | 15:21 | 00:24 |
17 | Gorillas | 73 | 947:38 | 12:58 | 175:11 | 02:23 | 216:52 | 02:58 | 1339:41 | 18:21 | 183:46 |
17 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
18 | Gorillas | 62 | 828:38 | 13:21 | 97:33 | 01:34 | 191:49 | 03:05 | 1118:00 | 18:01 | 151:50 |
18 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
19 | Gorillas | 49 | 694:01 | 14:09 | 90:00 | 01:50 | 96:49 | 01:58 | 880:50 | 17:58 | 112:16 |
19 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
20 | Titans | 68 | 817:21 | 12:01 | 153:28 | 02:15 | 202:34 | 02:58 | 1173:23 | 17:15 | 123:52 |
20 | Hurricanes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 494 | 7212:27 | 14:36 | 591:28 | 01:11 | 789:43 | 01:35 | 8593:38 | 17:23 | 01:26 | |
PRO TOTALS | 225 | 2494:08 | 11:05 | 282:59 | 01:15 | 199:57 | 00:53 | 2977:04 | 13:13 | 00:57 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Gorillas | 6 | 105:00 | 17:30 | 00:00 | 0 | 00:00 | 0 | 105:00 | 17:30 | 00:00 |
14-15 | Canucks | 7 | 78:06 | 11:09 | 22:57 | 03:16 | 00:26 | 00:03 | 101:29 | 14:29 | 00:50 |
17-18 | Gorillas | 5 | 60:28 | 12:05 | 18:02 | 03:36 | 19:00 | 03:48 | 97:30 | 19:30 | 08:10 |
19-20 | Gorillas | 4 | 52:53 | 13:13 | 13:53 | 03:28 | 12:47 | 03:11 | 79:33 | 19:53 | 10:43 |
20-21 | Titans | 5 | 69:30 | 13:54 | 00:17 | 00:03 | 14:07 | 02:49 | 83:54 | 16:46 | 09:49 |
FARM TOTALS | 20 | 287:51 | 14:23 | 32:12 | 01:36 | 45:54 | 02:17 | 365:57 | 18:17 | 01:26 | |
PRO TOTALS | 7 | 78:06 | 11:09 | 22:57 | 03:16 | 00:26 | 00:03 | 101:29 | 14:29 | 00:50 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gorillas | 82 | 316 | 103 | 152 | |||||||
11 | Blue Jackets | 0 | 0 | 0 | 0 | |||||||
12 | Gorillas | 80 | 240 | 139 | 148 | |||||||
12 | Blue Jackets | 0 | 0 | 0 | 0 | |||||||
13 | Sabres | 82 | 67 | 50 | 135 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Canucks | 69 | 74 | 52 | 158 | 50 | 3 | 2 | 4 | 1 | 0 | 0 |
15 | Rams | 80 | 116 | 87 | 103 | 25 | 1 | 1 | 2 | 1 | 2 | 1 |
15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blue Jackets | 74 | 109 | 58 | 204 | 50 | 4 | 1 | 3 | 1 | 3 | 0 |
17 | Gorillas | 73 | 142 | 105 | 127 | 75 | 4 | 6 | 4 | 2 | 11 | 2 |
17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gorillas | 62 | 96 | 84 | 141 | 55 | 6 | 2 | 3 | 4 | 2 | 1 |
18 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gorillas | 49 | 86 | 58 | 73 | 25 | 0 | 3 | 2 | 4 | 2 | 1 |
19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Titans | 68 | 131 | 81 | 105 | 55 | 1 | 2 | 8 | 1 | 5 | 5 |
20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 494 | 1,127 | 657 | 849 | 235 | 12 | 14 | 19 | 12 | 22 | 17 | |
PRO TOTALS | 225 | 250 | 160 | 497 | 105 | 7 | 3 | 7 | 2 | 4 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Gorillas | 6 | 24 | 5 | 6 | |||||||
14-15 | Canucks | 7 | 10 | 7 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17-18 | Gorillas | 5 | 9 | 7 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
19-20 | Gorillas | 4 | 3 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
20-21 | Titans | 5 | 13 | 6 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 49 | 21 | 51 | 15 | 1 | 1 | 1 | 0 | 1 | 0 | |
PRO TOTALS | 7 | 10 | 7 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gorillas | 82 | 12 | 28 | 40 | 166 | 7 | 7 | 0 | 0 | ||||
11 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | Gorillas | 80 | 11 | 44 | 55 | 194 | 10 | 10 | 0 | 0 | ||||
12 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | Sabres | 82 | 10 | 8 | 18 | 91 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
14 | Canucks | 69 | 5 | 2 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Rams | 80 | 8 | 21 | 29 | 174 | 3 | 4 | 7 | 12 | 0 | 2 | 2 | 6 |
15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blue Jackets | 74 | 7 | 8 | 15 | 89 | 4 | 8 | 12 | 19 | 2 | 0 | 2 | 10 |
17 | Gorillas | 73 | 18 | 27 | 45 | 180 | 7 | 17 | 24 | 52 | 1 | 0 | 1 | 10 |
17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gorillas | 62 | 14 | 18 | 32 | 157 | 10 | 13 | 23 | 47 | 2 | 0 | 2 | 11 |
18 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gorillas | 49 | 13 | 14 | 27 | 117 | 3 | 10 | 13 | 10 | 2 | 1 | 3 | 9 |
19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Titans | 68 | 24 | 17 | 41 | 162 | 11 | 16 | 27 | 35 | 0 | 0 | 0 | 6 |
20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 494 | 100 | 169 | 41 | 1150 | 51 | 60 | 111 | 156 | 5 | 3 | 8 | 42 | |
PRO TOTALS | 225 | 22 | 18 | 40 | 245 | 30 | 26 | 14 | 27 | 30 | 26 | 2 | 14 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Gorillas | 6 | 1 | 3 | 4 | 9 | 2 | 2 | 0 | 0 | ||||
14-15 | Canucks | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17-18 | Gorillas | 5 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
19-20 | Gorillas | 4 | 2 | 0 | 2 | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20-21 | Titans | 5 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 4 | 4 | 0 | 43 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | |
PRO TOTALS | 7 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
11 | Gorillas | 82 | 1 | 2 | 0 |
11 | Blue Jackets | 0 | 0 | 0 | 0 |
12 | Gorillas | 80 | 2 | 5 | 0 |
12 | Blue Jackets | 0 | 0 | 0 | 0 |
13 | Sabres | 82 | 0 | 0 | 0 |
14 | Canucks | 69 | 0 | 0 | 0 |
15 | Rams | 80 | 0 | 2 | 0 |
15 | Bruins | 0 | 0 | 0 | 0 |
16 | Blue Jackets | 74 | 2 | 5 | 40 |
17 | Gorillas | 73 | 0 | 4 | 0 |
17 | Blue Jackets | 0 | 0 | 0 | 0 |
18 | Gorillas | 62 | 2 | 6 | 0 |
18 | Blue Jackets | 0 | 0 | 0 | 0 |
19 | Gorillas | 49 | 1 | 3 | 0 |
19 | Blue Jackets | 0 | 0 | 0 | 0 |
20 | Titans | 68 | 3 | 5 | 0 |
20 | Hurricanes | 0 | 0 | 0 | 0 |
FARM TOTALS | 494 | 9 | 27 | 33 | |
PRO TOTALS | 225 | 2 | 5 | 40 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
11-12 | Gorillas | 6 | 0 | 0 | 0 |
14-15 | Canucks | 7 | 0 | 0 | 0 |
17-18 | Gorillas | 5 | 0 | 0 | 0 |
19-20 | Gorillas | 4 | 0 | 0 | 0 |
20-21 | Titans | 5 | 0 | 0 | 0 |
FARM TOTALS | 20 | 9 | 27 | 33 | |
PRO TOTALS | 7 | 2 | 5 | 40 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
- Season 20: Signed as an Unrestricted Free Agent by the Carolina Hurricanes to a 1 year contract
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |