• NFHL - National Fantasy Hockey League
36
Rob Klinkhammer
Position(s):
  • • Left Wing
  • • Right Wing
  • Status: Pro Team
    Date of birth: 07.11.1986 Age: 31 Country: CAN 
    Height: 6' 3" Weight: 214 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% Suspension: 0

    On Pace

    GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    82 0 0 0 0 0 0 0 0 0 0 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 68 62 99 1 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    13 Norsemen 23 1 2 3 -4 0 0 0 1 0 12 8.3
    13 Wild 0 0 0 0 0 0 0 0 0 0 0 0
    14 Norsemen 42 3 8 11 -2 17 0 0 1 0 75 4.0
    14 Wild 0 0 0 0 0 0 0 0 0 0 0 0
    15 Norsemen 52 4 6 10 4 16 0 0 1 0 61 6.6
    15 Wild 0 0 0 0 0 0 0 0 0 0 0 0
    16 Norsemen 49 23 26 49 -5 24 12 0 2 1 208 11.1
    16 Wild 0 0 0 0 0 0 0 0 0 0 0 0
    16 Admirals 1 1 0 1 -1 2 1 0 2 0 6 16.7
    16 Predators 23 1 1 2 -8 4 0 0 0 0 28 3.6
    17 Predators 67 8 11 19 -13 6 0 0 1 0 106 7.5
    18 Predators 0 0 0 0 0 0 0 0 0 0 0 0
    18 Titans 1 0 0 0 0 0 0 0 0 0 1 0.0
    18 Hurricanes 0 0 0 0 0 0 0 0 0 0 0 0
    18 Rams 55 14 18 32 15 11 0 0 2 0 165 8.5
    18 Bruins 17 2 1 3 -5 4 0 0 0 0 8 25.0
    19 Lightning 32 1 3 4 5 14 0 0 0 0 40 2.5
      FARM TOTALS 223 46 60 106 7 70 13 0 9 1 528 8.7
      PRO TOTALS 139 12 16 28 -21 28 0 0 1 0 182 6.6
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    18 Rams 7 2 2 4 0 0 0 0 0 0 18 11.1
    19 Lightning 6 2 0 2 -2 0 0 0 0 0 8 25.0
      FARM TOTALS 7 2 2 4 0 0 0 0 0 0 18 11.1
      PRO TOTALS 6 2 0 2 -2 0 0 0 0 0 8 25.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    13 Norsemen 23 0 2 11 10 4 5 2 4 50.0
    13 Wild 0 0 0 0 0 0 0 0 0 0
    14 Norsemen 42 0 6 16 46 8 9 14 19 73.7
    14 Wild 0 0 0 0 0 0 0 0 0 0
    15 Norsemen 52 0 10 18 49 9 13 30 58 51.7
    15 Wild 0 0 0 0 0 0 0 0 0 0
    16 Norsemen 49 0 25 68 137 53 18 61 111 55.0
    16 Wild 0 0 0 0 0 0 0 0 0 0
    16 Admirals 1 0 0 1 1 0 1 1 0
    16 Predators 23 0 11 8 25 15 7 3 7 42.9
    17 Predators 67 0 15 81 0 12 12 10 21 47.6
    18 Predators 0 0 0 0 0 0 0 0 0 0
    18 Titans 1 0 1 1 1 1 0 0
    18 Hurricanes 0 0 0 0 0 0 0 0
    18 Rams 55 0 26 52 81 34 13 27 54 50.0
    18 Bruins 17 0 4 3 8 2 2 3 8 37.5
    19 Lightning 32 0 14 32 0 7 13 13 25 52.0
      FARM TOTALS 223 0 26 167 325 109 59 134 247 54.3
      PRO TOTALS 139 0 44 124 33 36 34 29 61 47.5
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    18-19 Rams 7 0 3 4 12 3 4 1 5 500.0
    19-20 Lightning 6 0 3 3 0 2 2 1 4 25.0
      PRO TOTALS 6 0 3 3 0 2 2 1 4 25.0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    13 Norsemen 23 190:30 08:16 01:43 00:04 01:01 00:02 193:14 08:24 13:57
    13 Wild 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    14 Norsemen 42 464:33 11:03 26:13 00:37 00:10 00:00 490:56 11:41 51:17
    14 Wild 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    15 Norsemen 52 500:27 09:37 42:58 00:49 00:10 00:00 543:35 10:27 57:13
    15 Wild 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    16 Norsemen 49 737:46 15:03 23:51 00:29 164:20 03:21 925:57 18:53 182:43
    16 Wild 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    16 Admirals 1 -151:-14 -151:-14 00:00 0 166:46 166:46 16:32 16:32 03:16
    16 Predators 23 216:28 09:24 00:03 00:00 11:22 00:29 227:53 09:54 00:00
    17 Predators 67 689:11 10:17 00:16 00:00 29:44 00:26 719:11 10:44 00:49
    18 Predators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    18 Titans 1 17:45 17:45 00:00 0 00:00 0 17:45 17:45 01:40
    18 Hurricanes 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    18 Rams 55 714:56 12:59 173:26 03:09 00:06 00:00 888:28 16:09 00:06
    18 Bruins 17 154:50 09:06 00:00 0 00:00 0 154:50 09:06 00:04
    19 Lightning 32 367:04 11:28 75:19 02:21 00:00 0 442:23 13:49 00:12
      FARM TOTALS 223 2475:43 11:06 268:11 01:12 332:33 01:29 3076:27 13:47 01:23
      PRO TOTALS 139 1427:33 10:16 75:38 00:32 41:06 00:17 1544:17 11:06 00:48
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    18-19 Rams 7 83:36 11:56 22:08 03:09 00:00 0 105:44 15:06 13:23
    19-20 Lightning 6 79:56 13:19 00:00 0 00:00 0 79:56 13:19 00:47
      FARM TOTALS 7 83:36 11:56 22:08 03:09 00:00 0 105:44 15:06 01:54
      PRO TOTALS 6 79:56 13:19 00:00 0 00:00 0 79:56 13:19 00:47

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    13 Norsemen 23 10 11 0 0 0 0 0 0 0 0
    13 Wild 0 0 0 0 0 0 0 0 0 0 0
    14 Norsemen 42 36 23 17 5 0 0 1 0 1 1
    14 Wild 0 0 0 0 0 0 0 0 0 0 0
    15 Norsemen 52 37 37 16 0 0 0 0 0 0 0
    15 Wild 0 0 0 0 0 0 0 0 0 0 0
    16 Norsemen 49 83 60 24 0 0 0 0 4 7 1
    16 Wild 0 0 0 0 0 0 0 0 0 0 0
    16 Admirals 1 1 3 2 0 0 0 0 0 0 0
    16 Predators 23 16 19 4 0 0 0 0 0 0 0
    17 Predators 67 52 30 6 0 0 0 0 1 2 1
    18 Predators 0 0 0 0 0 0 0 0 0 0 0
    18 Titans 1 1 2 0 0 0 0 0 0 0 0
    18 Hurricanes 0 0 0 0 0 0 0 0 0 0 0
    18 Rams 55 93 71 11 5 1 0 0 1 1 0
    18 Bruins 17 16 10 4 0 0 0 0 0 0 0
    19 Lightning 32 39 25 14 0 0 0 0 0 0 0
      FARM TOTALS 223 261 207 70 10 1 0 1 5 9 5
      PRO TOTALS 139 123 84 28 0 0 0 0 1 2 1
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    18-19 Rams 7 3 9 0 0 0 0 0 0 0 0
    19-20 Lightning 6 13 4 0 0 0 0 0 1 0 0
      FARM TOTALS 7 3 9 0 0 0 0 0 0 0 0
      PRO TOTALS 6 13 4 0 0 0 0 0 1 0 1

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    13 Norsemen 23 1 2 3 12 0 0 0 0 0 0 0 0
    13 Wild 0 0 0 0 0 0 0 0 0 0 0 0 0
    14 Norsemen 42 3 8 11 73 0 0 0 0 0 0 0 2
    14 Wild 0 0 0 0 0 0 0 0 0 0 0 0 0
    15 Norsemen 52 4 6 10 57 0 0 0 0 0 0 0 4
    15 Wild 0 0 0 0 0 0 0 0 0 0 0 0 0
    16 Norsemen 49 11 15 26 161 12 11 23 45 0 0 0 2
    16 Wild 0 0 0 0 0 0 0 0 0 0 0 0 0
    16 Admirals 1 0 0 0 4 1 0 1 2 0 0 0 0
    16 Predators 23 1 1 2 28 0 0 0 0 0 0 0 0
    17 Predators 67 8 9 17 105 0 2 2 1 0 0 0 0
    18 Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
    18 Titans 1 0 0 0 1 0 0 0 0 0 0 0 0
    18 Hurricanes 0 0 0 0 0 0 0 0 0 0 0 0 0
    18 Rams 55 14 17 31 152 0 0 0 0 0 1 1 13
    18 Bruins 17 2 1 3 8 0 0 0 0 0 0 0 0
    19 Lightning 32 1 2 3 37 0 0 0 0 0 1 1 3
      FARM TOTALS 223 33 48 31 460 13 11 24 47 0 1 1 21
      PRO TOTALS 139 12 13 25 178 12 16 2 1 12 16 1 3
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    18-19 Rams 7 2 2 4 18 0 0 0 0 0 0 0 0
    19-20 Lightning 6 2 0 2 8 0 0 0 0 0 0 0 0
      FARM TOTALS 7 2 2 4 18 0 0 0 0 0 0 0 0
      PRO TOTALS 6 0 0 2 8 2 0 0 0 2 0 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    13 Norsemen 23 0 0 0
    13 Wild 0 0 0 0
    14 Norsemen 42 0 0 0
    14 Wild 0 0 0 0
    15 Norsemen 52 0 0 0
    15 Wild 0 0 0 0
    16 Norsemen 49 0 0 0
    16 Wild 0 0 0 0
    16 Admirals 1 0 0 0
    16 Predators 23 0 0 0
    17 Predators 67 0 0 0
    18 Predators 0 0 0 0
    18 Titans 1 0 0 0
    18 Hurricanes 0 0 0 0
    18 Rams 55 0 4 0
    18 Bruins 17 0 0 0
    19 Lightning 32 0 0 0
      FARM TOTALS 223 0 4 0
      PRO TOTALS 139 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    18-19 Rams 7 0 0 0
    19-20 Lightning 6 0 0 0
      FARM TOTALS 7 0 4 0
      PRO TOTALS 6 0 0 0

    Contract

    Salary by Season
    * = No Trade Clause
    27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36 36-37
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY