|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 88 | 94 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Blues | 77 | 13 | 25 | 38 | 17 | 80 | 5 | 0 | 2 | 0 | 131 | 9.9 |
02 | Blues | 80 | 19 | 26 | 45 | -1 | 74 | 8 | 0 | 2 | 0 | 166 | 11.4 |
03 | Blues | 80 | 21 | 41 | 62 | 36 | 43 | 5 | 0 | 5 | 0 | 176 | 11.9 |
04 | Blues | 82 | 14 | 24 | 38 | -1 | 74 | 3 | 0 | 5 | 0 | 104 | 13.5 |
05 | Senators | 82 | 18 | 46 | 64 | -30 | 94 | 2 | 1 | 1 | 0 | 175 | 10.3 |
06 | Bruins | 77 | 17 | 32 | 49 | -3 | 55 | 5 | 0 | 0 | 0 | 134 | 12.7 |
07 | Ducks | 80 | 12 | 26 | 38 | 2 | 87 | 2 | 0 | 1 | 0 | 104 | 11.5 |
08 | Sabres | 82 | 10 | 25 | 35 | 7 | 74 | 2 | 2 | 1 | 0 | 94 | 10.6 |
09 | Sabres | 80 | 12 | 32 | 44 | 6 | 66 | 2 | 0 | 0 | 0 | 113 | 10.6 |
10 | Senators | 81 | 19 | 32 | 51 | 3 | 67 | 4 | 0 | 5 | 0 | 146 | 13.0 |
11 | Senators | 82 | 16 | 26 | 42 | 11 | 26 | 7 | 0 | 2 | 0 | 110 | 14.5 |
12 | Senators | 82 | 21 | 32 | 53 | 4 | 67 | 11 | 0 | 1 | 2 | 148 | 14.2 |
13 | Senators | 44 | 17 | 13 | 30 | -11 | 48 | 5 | 1 | 2 | 2 | 99 | 17.2 |
13 | Devils | 40 | 8 | 13 | 21 | -14 | 22 | 5 | 0 | 0 | 1 | 77 | 10.4 |
14 | Penguins | 82 | 13 | 16 | 29 | 15 | 36 | 0 | 1 | 0 | 1 | 150 | 8.7 |
15 | Stars | 79 | 12 | 11 | 23 | -9 | 26 | 3 | 0 | 3 | 3 | 185 | 6.5 |
16 | Stars | 71 | 12 | 11 | 23 | 9 | 24 | 2 | 1 | 2 | 0 | 124 | 9.7 |
17 | Blues | 82 | 18 | 29 | 47 | -1 | 50 | 8 | 3 | 1 | 1 | 171 | 10.5 |
19 | Rams | 82 | 26 | 26 | 52 | -5 | 22 | 1 | 3 | 4 | 1 | 229 | 11.4 |
19 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 26 | 26 | 52 | -5 | 22 | 1 | 3 | 4 | 1 | 229 | 11.4 | |
PRO TOTALS | 1,363 | 272 | 460 | 732 | 40 | 1,013 | 79 | 9 | 33 | 10 | 2,407 | 11.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Blues | 6 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 15 | 6.7 |
02 | Blues | 6 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 |
03 | Blues | 10 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 |
04 | Blues | 10 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 |
07 | Ducks | 11 | 3 | 2 | 5 | -2 | 18 | 1 | 0 | 0 | 0 | 9 | 33.3 |
08 | Sabres | 14 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 7.1 |
09 | Sabres | 24 | 10 | 12 | 22 | 4 | 34 | 2 | 0 | 3 | 0 | 57 | 17.5 |
14 | Penguins | 6 | 1 | 1 | 2 | -2 | 4 | 1 | 0 | 1 | 0 | 15 | 6.7 |
15 | Stars | 18 | 2 | 9 | 11 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 5.6 |
16 | Stars | 8 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 14 | 21.4 |
19 | Rams | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
FARM TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | |
PRO TOTALS | 113 | 22 | 38 | 60 | 2 | 85 | 5 | 1 | 7 | 0 | 200 | 11.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Blues | 77 | 0 | 0 | 0 | 0 | 0 | ||||
02 | Blues | 80 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Blues | 80 | 0 | 0 | 0 | 0 | 0 | ||||
04 | Blues | 82 | 0 | 0 | 0 | 0 | 0 | ||||
05 | Senators | 82 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Bruins | 77 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Ducks | 80 | 0 | 0 | 0 | 0 | 0 | ||||
08 | Sabres | 82 | 0 | 0 | 0 | 0 | 0 | ||||
09 | Sabres | 80 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Senators | 81 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Senators | 82 | 0 | 18 | 64 | 146 | 43.8 | ||||
12 | Senators | 82 | 0 | 4 | 100 | 177 | 56.5 | ||||
13 | Senators | 44 | 0 | 20 | 33 | 0 | 21 | 16 | 64 | 124 | 51.6 |
13 | Devils | 40 | 0 | 17 | 13 | 68 | 25 | 11 | 184 | 383 | 48.0 |
14 | Penguins | 82 | 0 | 16 | 75 | 0 | 21 | 18 | 174 | 314 | 55.4 |
15 | Stars | 79 | 0 | 27 | 112 | 0 | 38 | 21 | 34 | 86 | 39.5 |
16 | Stars | 71 | 0 | 32 | 74 | 0 | 30 | 17 | 21 | 53 | 39.6 |
17 | Blues | 82 | 0 | 32 | 131 | 0 | 39 | 27 | 457 | 955 | 47.9 |
19 | Rams | 82 | 0 | 35 | 78 | 159 | 37 | 27 | 726 | 1338 | 54.3 |
19 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 35 | 78 | 159 | 37 | 27 | 726 | 1,338 | 54.3 | |
PRO TOTALS | 1,363 | 0 | 166 | 438 | 68 | 174 | 110 | 1,098 | 2,238 | 49.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Blues | 6 | 0 | 0 | 0 | 0 | 0 | ||||
02-3 | Blues | 6 | 0 | 0 | 0 | 0 | 0 | ||||
03-4 | Blues | 10 | 0 | 0 | 0 | 0 | 0 | ||||
04-5 | Blues | 10 | 0 | 0 | 0 | 0 | 0 | ||||
07-8 | Ducks | 11 | 0 | 0 | 0 | 0 | 0 | ||||
08-9 | Sabres | 14 | 0 | 0 | 0 | 0 | 0 | ||||
09-10 | Sabres | 24 | 0 | 0 | 0 | 0 | 0 | ||||
14-15 | Penguins | 6 | 0 | 2 | 7 | 6 | 4 | 2 | 9 | 23 | 39.1 |
15-16 | Stars | 18 | 0 | 9 | 43 | 0 | 4 | 9 | 9 | 15 | 60.0 |
16-17 | Stars | 8 | 0 | 11 | 13 | 0 | 5 | 2 | 1 | 5 | 20.0 |
19-20 | Rams | 6 | 0 | 6 | 5 | 16 | 3 | 3 | 38 | 76 | 200.0 |
PRO TOTALS | 113 | 0 | 22 | 63 | 6 | 13 | 13 | 19 | 43 | 44.2 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Blues | 77 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02 | Blues | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Blues | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04 | Blues | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05 | Senators | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Bruins | 77 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Ducks | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08 | Sabres | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09 | Sabres | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10 | Senators | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11 | Senators | 82 | 1486:00 | 18:07 | 00:00 | 0 | 00:00 | 0 | 1486:00 | 18:07 | 00:00 |
12 | Senators | 82 | 1550:00 | 18:54 | 00:00 | 0 | 00:00 | 0 | 1550:00 | 18:54 | 00:00 |
13 | Senators | 44 | 666:26 | 15:08 | 77:37 | 01:45 | 122:41 | 02:47 | 866:44 | 19:41 | 00:04 |
13 | Devils | 40 | 524:18 | 13:06 | 09:45 | 00:14 | 134:46 | 03:22 | 668:49 | 16:43 | 00:00 |
14 | Penguins | 82 | 846:48 | 10:19 | 45:21 | 00:33 | 33:31 | 00:24 | 925:40 | 11:17 | 00:05 |
15 | Stars | 79 | 927:58 | 11:44 | 199:05 | 02:31 | 36:17 | 00:27 | 1163:20 | 14:43 | 00:07 |
16 | Stars | 71 | 880:16 | 12:23 | 105:49 | 01:29 | 41:19 | 00:34 | 1027:24 | 14:28 | 00:03 |
17 | Blues | 82 | 946:00 | 11:32 | 255:21 | 03:06 | 221:36 | 02:42 | 1422:57 | 17:21 | 00:06 |
19 | Rams | 82 | 1047:41 | 12:46 | 252:46 | 03:04 | 17:19 | 00:12 | 1317:46 | 16:04 | 171:16 |
19 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 82 | 1047:41 | 12:46 | 252:46 | 03:04 | 17:19 | 00:12 | 1317:46 | 16:04 | 02:05 | |
PRO TOTALS | 1363 | 7827:46 | 05:44 | 692:58 | 00:30 | 590:10 | 00:25 | 9110:54 | 06:41 | 00:24 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Blues | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02-3 | Blues | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03-4 | Blues | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04-5 | Blues | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07-8 | Ducks | 11 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08-9 | Sabres | 14 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09-10 | Sabres | 24 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
14-15 | Penguins | 6 | 60:22 | 10:03 | 01:00 | 00:10 | 01:36 | 00:16 | 62:58 | 10:29 | 00:06 |
15-16 | Stars | 18 | 237:48 | 13:12 | 45:09 | 02:30 | 02:24 | 00:08 | 285:21 | 15:51 | 00:22 |
16-17 | Stars | 8 | 86:22 | 10:47 | 37:52 | 04:44 | 01:18 | 00:09 | 125:32 | 15:41 | 00:07 |
19-20 | Rams | 6 | 87:55 | 14:39 | 11:54 | 01:59 | 03:41 | 00:36 | 103:30 | 17:15 | 13:28 |
FARM TOTALS | 6 | 87:55 | 14:39 | 11:54 | 01:59 | 03:41 | 00:36 | 103:30 | 17:15 | 02:14 | |
PRO TOTALS | 113 | 384:32 | 03:24 | 84:01 | 00:44 | 05:18 | 00:02 | 473:51 | 04:11 | 00:32 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Blues | 77 | 0 | 0 | 80 | |||||||
02 | Blues | 80 | 0 | 0 | 74 | |||||||
03 | Blues | 80 | 0 | 0 | 43 | |||||||
04 | Blues | 82 | 0 | 0 | 74 | |||||||
05 | Senators | 82 | 0 | 0 | 94 | |||||||
06 | Bruins | 77 | 0 | 0 | 55 | |||||||
07 | Ducks | 80 | 0 | 0 | 87 | |||||||
08 | Sabres | 82 | 0 | 0 | 74 | |||||||
09 | Sabres | 80 | 0 | 0 | 66 | |||||||
10 | Senators | 81 | 0 | 0 | 67 | |||||||
11 | Senators | 82 | 70 | 71 | 26 | |||||||
12 | Senators | 82 | 122 | 85 | 67 | |||||||
13 | Senators | 44 | 55 | 45 | 48 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
13 | Devils | 40 | 34 | 31 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
14 | Penguins | 82 | 77 | 74 | 36 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
15 | Stars | 79 | 90 | 68 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
16 | Stars | 71 | 81 | 63 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
17 | Blues | 82 | 117 | 125 | 50 | 10 | 1 | 0 | 1 | 1 | 3 | 1 |
19 | Rams | 82 | 89 | 138 | 22 | 10 | 0 | 0 | 2 | 3 | 4 | 7 |
19 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 89 | 138 | 22 | 10 | 0 | 0 | 2 | 3 | 4 | 10 | |
PRO TOTALS | 1,363 | 646 | 562 | 1,013 | 10 | 1 | 0 | 1 | 11 | 9 | 11 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Blues | 6 | 0 | 0 | 6 | |||||||
02-3 | Blues | 6 | 0 | 0 | 2 | |||||||
03-4 | Blues | 10 | 0 | 0 | 2 | |||||||
04-5 | Blues | 10 | 0 | 0 | 2 | |||||||
07-8 | Ducks | 11 | 0 | 0 | 18 | |||||||
08-9 | Sabres | 14 | 0 | 0 | 7 | |||||||
09-10 | Sabres | 24 | 0 | 0 | 34 | |||||||
14-15 | Penguins | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15-16 | Stars | 18 | 28 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16-17 | Stars | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
19-20 | Rams | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 113 | 43 | 25 | 85 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Blues | 77 | 8 | 25 | 33 | 131 | 5 | 5 | 0 | 0 | ||||
02 | Blues | 80 | 11 | 26 | 37 | 166 | 8 | 8 | 0 | 0 | ||||
03 | Blues | 80 | 16 | 41 | 57 | 176 | 5 | 5 | 0 | 0 | ||||
04 | Blues | 82 | 11 | 24 | 35 | 104 | 3 | 3 | 0 | 0 | ||||
05 | Senators | 82 | 15 | 46 | 61 | 175 | 2 | 2 | 1 | 1 | ||||
06 | Bruins | 77 | 12 | 32 | 44 | 134 | 5 | 5 | 0 | 0 | ||||
07 | Ducks | 80 | 10 | 26 | 36 | 104 | 2 | 2 | 0 | 0 | ||||
08 | Sabres | 82 | 6 | 25 | 31 | 94 | 2 | 2 | 2 | 2 | ||||
09 | Sabres | 80 | 10 | 32 | 42 | 113 | 2 | 2 | 0 | 0 | ||||
10 | Senators | 81 | 15 | 32 | 47 | 146 | 4 | 4 | 0 | 0 | ||||
11 | Senators | 82 | 9 | 26 | 35 | 110 | 7 | 7 | 0 | 0 | ||||
12 | Senators | 82 | 10 | 32 | 42 | 148 | 11 | 11 | 0 | 0 | ||||
13 | Senators | 44 | 11 | 6 | 17 | 82 | 5 | 6 | 11 | 13 | 1 | 1 | 2 | 4 |
13 | Devils | 40 | 3 | 4 | 7 | 60 | 5 | 9 | 14 | 17 | 0 | 0 | 0 | 0 |
14 | Penguins | 82 | 12 | 16 | 28 | 145 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
15 | Stars | 79 | 9 | 7 | 16 | 173 | 3 | 2 | 5 | 5 | 0 | 2 | 2 | 7 |
16 | Stars | 71 | 9 | 8 | 17 | 118 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 3 |
17 | Blues | 82 | 7 | 19 | 26 | 136 | 8 | 10 | 18 | 25 | 3 | 0 | 3 | 10 |
19 | Rams | 82 | 22 | 26 | 48 | 213 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 14 |
19 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 22 | 26 | 48 | 213 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 14 | |
PRO TOTALS | 1363 | 184 | 427 | 611 | 2315 | 272 | 460 | 108 | 65 | 272 | 460 | 13 | 27 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Blues | 6 | 0 | 2 | 2 | 15 | 1 | 1 | 0 | 0 | ||||
02-3 | Blues | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | ||||
03-4 | Blues | 10 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | ||||
04-5 | Blues | 10 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | ||||
07-8 | Ducks | 11 | 2 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | ||||
08-9 | Sabres | 14 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | ||||
09-10 | Sabres | 24 | 8 | 12 | 20 | 57 | 2 | 2 | 0 | 0 | ||||
14-15 | Penguins | 6 | 0 | 1 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15-16 | Stars | 18 | 2 | 9 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16-17 | Stars | 8 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
19-20 | Rams | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 113 | 2 | 0 | 54 | 12 | 22 | 38 | 5 | 2 | 22 | 38 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01 | Blues | 77 | 0 | 0 | 0 |
02 | Blues | 80 | 0 | 0 | 0 |
03 | Blues | 80 | 0 | 0 | 0 |
04 | Blues | 82 | 0 | 0 | 0 |
05 | Senators | 82 | 0 | 0 | 0 |
06 | Bruins | 77 | 0 | 0 | 0 |
07 | Ducks | 80 | 0 | 0 | 0 |
08 | Sabres | 82 | 0 | 0 | 0 |
09 | Sabres | 80 | 0 | 0 | 0 |
10 | Senators | 81 | 0 | 0 | 0 |
11 | Senators | 82 | 0 | 2 | 0 |
12 | Senators | 82 | 1 | 6 | 17 |
13 | Senators | 44 | 0 | 2 | 0 |
13 | Devils | 40 | 0 | 0 | 0 |
14 | Penguins | 82 | 0 | 0 | 0 |
15 | Stars | 79 | 0 | 0 | 0 |
16 | Stars | 71 | 0 | 1 | 0 |
17 | Blues | 82 | 0 | 4 | 0 |
19 | Rams | 82 | 4 | 9 | 0 |
19 | Bruins | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 4 | 9 | 44 | |
PRO TOTALS | 1363 | 1 | 15 | 7 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01-2 | Blues | 6 | 0 | 0 | 0 |
02-3 | Blues | 6 | 0 | 0 | 0 |
03-4 | Blues | 10 | 0 | 0 | 0 |
04-5 | Blues | 10 | 0 | 0 | 0 |
07-8 | Ducks | 11 | 0 | 0 | 0 |
08-9 | Sabres | 14 | 0 | 0 | 0 |
09-10 | Sabres | 24 | 0 | 0 | 0 |
14-15 | Penguins | 6 | 0 | 0 | 0 |
15-16 | Stars | 18 | 0 | 0 | 0 |
16-17 | Stars | 8 | 0 | 0 | 0 |
19-20 | Rams | 6 | 0 | 0 | 0 |
FARM TOTALS | 6 | 4 | 9 | 44 | |
PRO TOTALS | 113 | 1 | 15 | 7 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
- Season 19: Signed as an Unrestricted Free Agent by the Boston Bruins to a 1 year contract
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |