• NFHL - National Fantasy Hockey League
10
Brenden Morrow
Position(s):
  • • Left Wing
  • • Right Wing
  • Status: Pro Team
    Date of birth: 16.01.1979 Age: 37 Country: CAN 
    Height: 5' 11" Weight: 212 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% Suspension: 0

    On Pace

    GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    82 0 0 0 0 0 0 0 0 0 0 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 92 93 99 1 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    01 Penguins 70 13 32 45 -5 145 3 0 0 0 143 9.1
    01 Stars 6 2 5 7 3 11 0 0 0 0 17 11.8
    02 Penguins 73 12 22 34 -5 201 5 2 1 0 136 8.8
    03 Penguins 82 29 25 54 6 115 5 2 6 0 172 16.9
    04 Penguins 65 14 24 38 10 269 3 1 3 0 109 12.8
    05 Penguins 82 28 32 60 11 328 10 1 3 0 202 13.9
    06 Penguins 76 26 44 70 -24 333 7 2 4 0 195 13.3
    07 Penguins 82 18 33 51 -16 373 6 2 2 0 186 9.7
    08 Penguins 80 30 38 68 -4 276 11 2 3 0 197 15.2
    09 Penguins 82 27 57 84 25 405 8 2 3 0 207 13.0
    10 Penguins 72 20 40 60 -11 26 5 0 2 0 161 12.4
    11 Penguins 82 26 29 55 17 189 8 1 4 2 180 14.4
    12 Penguins 79 33 36 69 28 161 9 3 5 1 198 16.7
    13 Penguins 82 26 35 61 0 213 7 1 4 2 202 12.9
    14 Penguins 82 16 27 43 -16 54 7 1 1 1 141 11.3
    15 Penguins 79 19 26 45 5 113 11 0 7 2 175 10.9
    16 Penguins 78 20 23 43 -8 60 5 0 1 1 203 9.9
    17 Penguins 82 17 12 29 -5 77 0 1 4 0 169 10.1
    18 Penguins 76 5 8 13 -4 32 0 0 0 0 74 6.8
      PRO TOTALS 1,410 381 548 929 7 3,381 110 21 53 9 3,067 12.4
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    04 Penguins 5 1 0 1 -5 13 0 0 1 0 7 14.3
    05 Penguins 13 4 7 11 -9 59 3 1 1 0 26 15.4
    09 Penguins 7 1 3 4 -3 22 0 0 0 0 13 7.7
    11 Penguins 5 1 3 4 1 21 0 0 0 0 10 10.0
    12 Penguins 5 1 3 4 -2 0 1 0 0 0 10 10.0
    14 Penguins 6 3 1 4 0 4 3 0 0 0 15 20.0
    15 Penguins 12 3 6 9 4 16 1 0 0 0 25 12.0
    16 Penguins 7 3 2 5 1 4 0 0 0 0 20 15.0
    17 Penguins 11 4 3 7 5 4 0 0 1 0 32 12.5
    18 Penguins 8 0 0 0 -2 0 0 0 0 0 6 0.0
      PRO TOTALS 79 21 28 49 -10 143 8 1 3 0 164 12.8

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    01 Penguins 70 0 0 0 0 0
    01 Stars 6 0 0 0 0 0
    02 Penguins 73 0 0 0 0 0
    03 Penguins 82 0 0 0 0 0
    04 Penguins 65 0 0 0 0 0
    05 Penguins 82 0 0 0 0 0
    06 Penguins 76 0 0 0 0 0
    07 Penguins 82 0 0 0 0 0
    08 Penguins 80 0 0 0 0 0
    09 Penguins 82 0 0 0 0 0
    10 Penguins 72 0 0 0 0 0
    11 Penguins 82 1 23 73 163 44.8
    12 Penguins 79 1 18 91 195 46.7
    13 Penguins 82 0 38 141 0 77 38 31 92 33.7
    14 Penguins 82 0 40 107 0 40 38 35 78 44.9
    15 Penguins 79 0 31 112 0 28 19 35 78 44.9
    16 Penguins 78 0 20 111 0 42 12 42 85 49.4
    17 Penguins 82 0 31 124 0 34 23 19 48 39.6
    18 Penguins 76 0 19 51 0 8 13 142 303 46.9
      PRO TOTALS 1,410 2 220 646 0 229 143 468 1,042 44.9
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    04-5 Penguins 5 0 0 0 0 0
    05-6 Penguins 13 0 0 0 0 0
    09-10 Penguins 7 0 0 0 0 0
    11-12 Penguins 5 0 0 1 3 33.3
    12-13 Penguins 5 0 3 6 6 100.0
    14-15 Penguins 6 0 0 15 12 1 3 2 10 20.0
    15-16 Penguins 12 0 2 17 0 5 5 6 10 60.0
    16-17 Penguins 7 0 1 9 0 4 2 1 8 12.5
    17-18 Penguins 11 0 3 10 0 4 0 6 14 42.9
    18-19 Penguins 8 0 4 0 0 0 1 1 2 50.0
      PRO TOTALS 79 0 13 51 12 14 11 23 53 43.4

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    01 Penguins 70 00:00 0 00:00 0 00:00 0 00:00 0 0
    01 Stars 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Penguins 73 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Penguins 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Penguins 65 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Penguins 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Penguins 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Penguins 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Penguins 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Penguins 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Penguins 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Penguins 82 1551:00 18:54 00:00 0 00:00 0 1551:00 18:54 00:00
    12 Penguins 79 1477:00 18:41 00:00 0 00:00 0 1477:00 18:41 00:00
    13 Penguins 82 1312:41 16:00 47:45 00:34 235:18 02:52 1595:44 19:27 00:12
    14 Penguins 82 1063:25 12:58 212:50 02:35 238:53 02:54 1515:08 18:28 00:09
    15 Penguins 79 1076:35 13:37 16:00 00:12 253:42 03:12 1346:17 17:02 00:06
    16 Penguins 78 1028:58 13:11 06:31 00:05 273:11 03:30 1308:40 16:46 00:07
    17 Penguins 82 1033:05 12:35 142:23 01:44 02:25 00:01 1177:53 14:21 00:05
    18 Penguins 76 906:02 11:55 63:57 00:50 07:56 00:06 977:55 12:52 00:02
      PRO TOTALS 1410 9448:46 06:42 489:26 00:20 1011:25 00:43 10949:37 07:45 00:35
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    04-5 Penguins 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Penguins 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Penguins 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Penguins 5 81:00 16:12 00:00 0 00:00 0 81:00 16:12 00:00
    12-13 Penguins 5 99:00 19:48 00:00 0 00:00 0 99:00 19:48 00:00
    14-15 Penguins 6 85:42 14:17 18:25 03:04 17:01 02:50 121:08 20:11 00:20
    15-16 Penguins 12 168:00 14:00 00:00 0 49:46 04:08 217:46 18:08 00:24
    16-17 Penguins 7 97:51 13:58 00:56 00:08 25:30 03:38 124:17 17:45 00:12
    17-18 Penguins 11 139:48 12:42 14:09 01:17 00:00 0 153:57 13:59 00:13
    18-19 Penguins 8 62:17 07:47 00:15 00:01 00:03 00:00 62:35 07:49 00:01
      PRO TOTALS 79 733:38 09:17 33:45 00:25 92:20 01:10 859:43 10:52 00:50

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    01 Penguins 70 0 0 145
    01 Stars 6 0 0 11
    02 Penguins 73 0 0 201
    03 Penguins 82 0 0 115
    04 Penguins 65 0 0 269
    05 Penguins 82 0 0 328
    06 Penguins 76 0 0 333
    07 Penguins 82 0 0 373
    08 Penguins 80 0 0 276
    09 Penguins 82 0 0 405
    10 Penguins 72 0 0 26
    11 Penguins 82 299 123 189
    12 Penguins 79 270 108 161
    13 Penguins 82 109 72 213 25 0 0 1 2 3 3
    14 Penguins 82 130 77 54 0 0 0 0 1 2 4
    15 Penguins 79 166 71 113 5 0 0 0 3 2 2
    16 Penguins 78 116 68 60 10 0 0 0 3 3 2
    17 Penguins 82 109 67 77 5 0 1 0 4 2 2
    18 Penguins 76 73 70 32 0 0 0 0 0 1 1
      PRO TOTALS 1,410 1,272 656 3,381 45 0 1 1 13 13 14
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    04-5 Penguins 5 0 0 13
    05-6 Penguins 13 0 0 59
    09-10 Penguins 7 0 0 22
    11-12 Penguins 5 15 5 21
    12-13 Penguins 5 20 8 0
    14-15 Penguins 6 7 5 4 0 0 0 0 1 0 1
    15-16 Penguins 12 28 14 16 0 0 0 0 0 0 1
    16-17 Penguins 7 13 9 4 0 0 0 0 1 0 0
    17-18 Penguins 11 20 7 4 0 0 0 0 2 0 1
    18-19 Penguins 8 2 5 0 0 0 0 0 0 0 0
      PRO TOTALS 79 105 53 143 0 0 0 0 4 0 4

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    01 Penguins 70 10 32 42 143 3 3 0 0
    01 Stars 6 2 5 7 17 0 0 0 0
    02 Penguins 73 5 22 27 136 5 5 2 2
    03 Penguins 82 22 25 47 172 5 5 2 2
    04 Penguins 65 10 24 34 109 3 3 1 1
    05 Penguins 82 17 32 49 202 10 10 1 1
    06 Penguins 76 17 44 61 195 7 7 2 2
    07 Penguins 82 10 33 43 186 6 6 2 2
    08 Penguins 80 17 38 55 197 11 11 2 2
    09 Penguins 82 17 57 74 207 8 8 2 2
    10 Penguins 72 15 40 55 161 5 5 0 0
    11 Penguins 82 17 29 46 180 8 8 1 1
    12 Penguins 79 21 36 57 198 9 9 3 3
    13 Penguins 82 18 19 37 169 7 15 22 26 1 1 2 7
    14 Penguins 82 8 16 24 111 7 9 16 24 1 2 3 6
    15 Penguins 79 8 19 27 150 11 7 18 25 0 0 0 0
    16 Penguins 78 15 13 28 171 5 10 15 32 0 0 0 0
    17 Penguins 82 16 12 28 163 0 0 0 0 1 0 1 6
    18 Penguins 76 5 8 13 73 0 0 0 0 0 0 0 1
      PRO TOTALS 1410 250 504 754 2940 381 548 151 107 381 548 24 20
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    04-5 Penguins 5 1 0 1 7 0 0 0 0
    05-6 Penguins 13 0 7 7 26 3 3 1 1
    09-10 Penguins 7 1 3 4 13 0 0 0 0
    11-12 Penguins 5 1 3 4 10 0 0 0 0
    12-13 Penguins 5 0 3 3 10 1 1 0 0
    14-15 Penguins 6 0 0 0 11 3 1 4 4 0 0 0 0
    15-16 Penguins 12 2 5 7 22 1 1 2 3 0 0 0 0
    16-17 Penguins 7 3 1 4 15 0 1 1 5 0 0 0 0
    17-18 Penguins 11 4 3 7 32 0 0 0 0 0 0 0 0
    18-19 Penguins 8 0 0 0 6 0 0 0 0 0 0 0 0
      PRO TOTALS 79 0 0 37 6 21 28 11 12 21 28 1 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    01 Penguins 70 0 0 0
    01 Stars 6 0 0 0
    02 Penguins 73 0 0 0
    03 Penguins 82 0 0 0
    04 Penguins 65 0 0 0
    05 Penguins 82 0 0 0
    06 Penguins 76 0 0 0
    07 Penguins 82 0 0 0
    08 Penguins 80 0 0 0
    09 Penguins 82 0 0 0
    10 Penguins 72 0 0 0
    11 Penguins 82 1 4 25
    12 Penguins 79 1 8 13
    13 Penguins 82 0 1 0
    14 Penguins 82 1 2 50
    15 Penguins 79 0 3 0
    16 Penguins 78 0 0 0
    17 Penguins 82 0 0 0
    18 Penguins 76 0 0 0
      PRO TOTALS 1410 3 18 17
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    04-5 Penguins 5 0 0 0
    05-6 Penguins 13 0 0 0
    09-10 Penguins 7 0 0 0
    11-12 Penguins 5 0 0 0
    12-13 Penguins 5 0 0 0
    14-15 Penguins 6 0 0 0
    15-16 Penguins 12 0 0 0
    16-17 Penguins 7 0 0 0
    17-18 Penguins 11 0 0 0
    18-19 Penguins 8 0 0 0
      PRO TOTALS 79 3 18 17

    Contract

    Salary by Season
    * = No Trade Clause
    28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36 36-37 37-38
    $1,400,000 * - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) Two Way Contract (Pro & Farm) YES NO NO

    Transactions

    TRANSACTIONS HISTORY