• NFHL - National Fantasy Hockey League
22
Jamal Mayers
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 24.10.1974 : 40 : CAN 
    : 6' 1" : 222 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 95 85 99 1 0

    -
    01 Blues 80 9 11 20 1 88 0 0 2 0 60 15.0
    02 Kings 60 6 2 8 2 64 0 0 1 0 51 11.8
    02 Blues 21 1 2 3 3 14 0 0 0 0 5 20.0
    03 Kings 82 5 7 12 -12 64 0 0 1 0 91 5.5
    04 Kings 43 4 3 7 -4 68 1 0 1 0 32 12.5
    05 Kings 5 0 1 1 -2 6 0 0 0 0 4 0.0
    06 Sharks 79 17 22 39 -18 284 2 0 1 0 142 12.0
    07 Sharks 82 12 31 43 -20 152 1 0 0 0 110 10.9
    08 Sharks 79 13 20 33 -17 160 2 0 1 0 117 11.1
    09 Canadiens 9 0 2 2 -4 25 0 0 0 0 10 0.0
    10 Predators 76 30 15 45 -17 303 10 2 4 0 153 19.6
    11 Maple Leafs 75 6 4 10 2 51 0 0 0 0 34 17.6
    12 Maple Leafs 51 3 0 3 -6 8 0 0 0 0 18 16.7
    12 Oilers 10 0 0 0 2 6 0 0 0 0 0 0
    13 Bruins 75 9 11 20 14 100 0 3 3 0 64 14.1
    14 Roadrunners 17 11 10 21 6 19 3 0 0 0 39 28.2
    14 Coyotes 63 6 6 12 5 49 0 1 0 0 57 10.5
    15 Ducks 69 6 4 10 1 17 0 0 0 1 59 10.2
    16 Redhawks 51 19 36 55 -2 56 5 0 2 1 199 9.5
    16 Ducks 4 1 0 1 -2 0 0 0 0 0 2 50.0
      68 30 46 76 4 75 8 0 2 1 238 12.6
      963 128 141 269 -72 1,459 16 6 14 1 1,009 12.7
    -
    01 Blues 6 1 0 1 1 6 0 0 1 0 4 25.0
    02 Kings 13 1 1 2 0 16 0 0 0 0 7 14.3
    11 Maple Leafs 6 0 1 1 -1 2 0 0 0 0 1 0.0
    12 Oilers 1 0 0 0 0 0 0 0 0 0 0 0
    13 Bruins 6 0 1 1 1 6 0 0 0 0 5 0.0
    14 Coyotes 5 1 3 4 -1 8 0 0 0 0 5 20.0
    16 Redhawks 5 1 2 3 0 0 0 0 0 13 7.7
      5 1 2 3 0 0 0 0 0 0 13 7.7
      37 3 6 9 0 38 0 0 1 0 22 13.6

    -
    01 Blues 80 0 0 0 0 0
    02 Kings 60 0 0 0 0 0
    02 Blues 21 0 0 0 0 0
    03 Kings 82 0 0 0 0 0
    04 Kings 43 0 0 0 0 0
    05 Kings 5 0 0 0 0 0
    06 Sharks 79 0 0 0 0 0
    07 Sharks 82 0 0 0 0 0
    08 Sharks 79 0 0 0 0 0
    09 Canadiens 9 0 0 0 0 0
    10 Predators 76 0 0 0 0 0
    11 Maple Leafs 75 0 11 200 377 53.1
    12 Maple Leafs 51 0 5 181 317 57.1
    12 Oilers 10 0 1 15 35 42.9
    13 Bruins 75 0 14 40 0 7 12 282 483 58.4
    14 Roadrunners 17 0 5 21 20 19 3 15 26 57.7
    14 Coyotes 63 0 20 40 0 12 17 12 21 57.1
    15 Ducks 69 0 7 37 0 8 15 129 269 48.0
    16 Redhawks 51 0 31 56 128 38 25 605 992 61.0
    16 Ducks 4 0 0 2 0 1 2 0 1 0
      68 0 31 77 148 57 28 620 1,018 60.9
      963 0 58 119 0 28 46 819 1,503 54.5
    -
    01-2 Blues 6 0 0 0 0 0
    02-3 Kings 13 0 0 0 0 0
    11-12 Maple Leafs 6 0 2 22 47 46.8
    12-13 Oilers 1 0 0 0 0 0
    13-14 Bruins 6 0 2 3 0 1 4 17 32 53.1
    14-15 Coyotes 5 0 3 8 8 0 7 2 5 40.0
    16-17 Redhawks 5 0 2 7 15 2 0 57 91 159.6
      37 0 7 11 8 1 11 41 84 48.8

    -
    01 Blues 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Kings 60 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Blues 21 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Kings 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Kings 43 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Kings 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Sharks 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Sharks 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Sharks 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Canadiens 9 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Predators 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Maple Leafs 75 528:00 07:02 00:00 0 00:00 0 528:00 07:02 00:00
    12 Maple Leafs 51 413:00 08:05 00:00 0 00:00 0 413:00 08:05 00:00
    12 Oilers 10 74:00 07:24 00:00 0 00:00 0 74:00 07:24 00:00
    13 Bruins 75 565:30 07:32 213:04 02:50 04:27 00:03 783:01 10:26 00:04
    14 Roadrunners 17 299:05 17:35 14:55 00:52 40:32 02:23 354:32 20:51 45:25
    14 Coyotes 63 552:08 08:45 178:54 02:50 00:29 00:00 731:31 11:36 00:03
    15 Ducks 69 544:52 07:53 46:05 00:40 03:45 00:03 594:42 08:37 00:02
    16 Redhawks 51 677:19 13:16 110:37 02:10 126:10 02:28 914:06 17:55 139:57
    16 Ducks 4 30:40 07:40 01:36 00:24 00:33 00:08 32:49 08:12 00:00
      68 976:24 14:21 125:32 01:50 166:42 02:27 1268:38 18:39 02:43
      963 2708:10 02:48 439:39 00:27 09:14 00:00 3157:03 03:16 00:09
    -
    01-2 Blues 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Kings 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Maple Leafs 6 58:00 09:40 00:00 0 00:00 0 58:00 09:40 00:00
    12-13 Oilers 1 05:00 05:00 00:00 0 00:00 0 05:00 05:00 00:00
    13-14 Bruins 6 40:07 06:41 09:10 01:31 00:29 00:04 49:46 08:17 00:06
    14-15 Coyotes 5 63:54 12:46 13:17 02:39 00:00 0 77:11 15:26 00:08
    16-17 Redhawks 5 66:56 13:23 13:29 02:41 00:04 00:00 80:29 16:05 13:21
      5 66:56 13:23 13:29 02:41 00:04 00:00 80:29 16:05 02:40
      37 167:01 04:30 22:27 00:36 00:29 00:00 189:57 05:08 00:13

    -
    01 Blues 80 0 0 88
    02 Kings 60 0 0 64
    02 Blues 21 0 0 14
    03 Kings 82 0 0 64
    04 Kings 43 0 0 68
    05 Kings 5 0 0 6
    06 Sharks 79 0 0 284
    07 Sharks 82 0 0 152
    08 Sharks 79 0 0 160
    09 Canadiens 9 0 0 25
    10 Predators 76 0 0 303
    11 Maple Leafs 75 70 52 51
    12 Maple Leafs 51 31 22 8
    12 Oilers 10 7 1 6
    13 Bruins 75 55 46 100 10 0 1 0 2 1 1
    14 Roadrunners 17 35 22 19 5 1 0 0 0 2 4
    14 Coyotes 63 39 33 49 15 0 0 2 1 0 1
    15 Ducks 69 47 48 17 5 0 1 0 1 1 0
    16 Redhawks 51 89 85 56 10 0 0 1 2 2 4
    16 Ducks 4 3 3 0 0 0 0 0 0 0 0
      68 124 107 75 15 1 0 1 2 4 6
      963 252 205 1,459 30 0 2 2 4 2 4
    -
    01-2 Blues 6 0 0 6
    02-3 Kings 13 0 0 16
    11-12 Maple Leafs 6 7 9 2
    12-13 Oilers 1 2 0 0
    13-14 Bruins 6 4 7 6 0 0 0 0 0 0 0
    14-15 Coyotes 5 3 8 8 0 0 0 0 0 0 0
    16-17 Redhawks 5 12 3 0 0 0 0 0 0 1 0
      5 12 3 0 0 0 0 0 0 1 0
      37 16 24 38 0 0 0 0 0 0 0

    -
    : : :
    01 Blues 80 9 11 20 60 0 0 0 0
    02 Kings 60 6 2 8 51 0 0 0 0
    02 Blues 21 1 2 3 5 0 0 0 0
    03 Kings 82 5 7 12 91 0 0 0 0
    04 Kings 43 3 3 6 32 1 1 0 0
    05 Kings 5 0 1 1 4 0 0 0 0
    06 Sharks 79 15 22 37 142 2 2 0 0
    07 Sharks 82 11 31 42 110 1 1 0 0
    08 Sharks 79 11 20 31 117 2 2 0 0
    09 Canadiens 9 0 2 2 10 0 0 0 0
    10 Predators 76 18 15 33 153 10 10 2 2
    11 Maple Leafs 75 6 4 10 34 0 0 0 0
    12 Maple Leafs 51 3 0 3 18 0 0 0 0
    12 Oilers 10 0 0 0 0 0 0 0 0
    13 Bruins 75 6 8 14 54 0 0 0 0 3 3 6 10
    14 Roadrunners 17 8 5 13 33 3 5 8 6 0 0 0 0
    14 Coyotes 63 5 6 11 52 0 0 0 0 1 0 1 5
    15 Ducks 69 6 4 10 58 0 0 0 0 0 0 0 1
    16 Redhawks 51 14 17 31 157 5 19 24 35 0 0 0 7
    16 Ducks 4 1 0 1 2 0 0 0 0 0 0 0 0
      68 22 22 31 190 8 24 32 41 0 0 0 7
      963 106 138 244 993 128 141 16 0 128 141 9 16
    -
    : : :
    01-2 Blues 6 1 0 1 4 0 0 0 0
    02-3 Kings 13 1 1 2 7 0 0 0 0
    11-12 Maple Leafs 6 0 1 1 1 0 0 0 0
    12-13 Oilers 1 0 0 0 0 0 0 0 0
    13-14 Bruins 6 0 0 0 5 0 0 0 0 0 1 1 0
    14-15 Coyotes 5 1 3 4 5 0 0 0 0 0 0 0 0
    16-17 Redhawks 5 1 2 3 12 0 0 0 0 0 0 0 1
      5 1 2 3 12 0 0 0 0 0 0 0 1
      37 3 0 8 5 3 6 0 0 3 6 1 0

    -
    01 Blues 80 0 0 0
    02 Kings 60 0 0 0
    02 Blues 21 0 0 0
    03 Kings 82 0 0 0
    04 Kings 43 0 0 0
    05 Kings 5 0 0 0
    06 Sharks 79 0 0 0
    07 Sharks 82 0 0 0
    08 Sharks 79 0 0 0
    09 Canadiens 9 0 0 0
    10 Predators 76 0 0 0
    11 Maple Leafs 75 0 0 0
    12 Maple Leafs 51 0 0 0
    12 Oilers 10 0 0 0
    13 Bruins 75 0 0 0
    14 Roadrunners 17 0 1 0
    14 Coyotes 63 0 0 0
    15 Ducks 69 0 1 0
    16 Redhawks 51 3 8 0
    16 Ducks 4 0 0 0
      68 3 9 33
      963 0 1 0
    -
    01-2 Blues 6 0 0 0
    02-3 Kings 13 0 0 0
    11-12 Maple Leafs 6 0 0 0
    12-13 Oilers 1 0 0 0
    13-14 Bruins 6 0 0 0
    14-15 Coyotes 5 0 0 0
    16-17 Redhawks 5 0 0 0
      5 3 9 33
      37 0 1 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    0