|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 61 | 59 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phantoms | 80 | 17 | 21 | 38 | 2 | 42 | 2 | 0 | 3 | 0 | 135 | 12.6 |
| 11 | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Phantoms | 63 | 5 | 5 | 10 | -10 | 21 | 0 | 0 | 0 | 0 | 51 | 9.8 |
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Redhawks | 60 | 18 | 31 | 49 | 6 | 16 | 9 | 0 | 2 | 2 | 174 | 10.3 |
| 13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phantoms | 17 | 1 | 4 | 5 | -10 | 12 | 1 | 0 | 2 | 0 | 23 | 4.3 |
| 13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phantoms | 80 | 20 | 19 | 39 | -4 | 96 | 8 | 0 | 5 | 2 | 199 | 10.1 |
| 14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phantoms | 78 | 17 | 15 | 32 | 4 | 61 | 3 | 0 | 0 | 2 | 154 | 11.0 |
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 378 | 78 | 95 | 173 | -12 | 248 | 23 | 0 | 12 | 6 | 736 | 10.6 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Phantoms | 6 | 3 | 0 | 3 | -2 | 0 | 1 | 0 | 1 | 1 | 18 | 16.7 |
| FARM TOTALS | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | 16.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phantoms | 80 | 0 | 8 | 49 | 88 | 55.7 | ||||
| 11 | Flyers | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| 12 | Phantoms | 63 | 0 | 1 | 22 | 54 | 40.7 | ||||
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Redhawks | 60 | 0 | 15 | 60 | 111 | 44 | 17 | 17 | 36 | 47.2 |
| 13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phantoms | 17 | 0 | 9 | 8 | 10 | 10 | 10 | 2 | 5 | 40.0 |
| 13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Phantoms | 80 | 0 | 29 | 64 | 125 | 34 | 20 | 45 | 103 | 43.7 |
| 14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phantoms | 78 | 0 | 27 | 51 | 97 | 23 | 25 | 27 | 53 | 50.9 |
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 378 | 0 | 27 | 183 | 343 | 111 | 72 | 162 | 339 | 47.8 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Phantoms | 6 | 0 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phantoms | 80 | 1229:00 | 15:21 | 00:00 | 0 | 00:00 | 0 | 1229:00 | 15:21 | 00:00 |
| 11 | Flyers | 2 | 12:00 | 06:00 | 00:00 | 0 | 00:00 | 0 | 12:00 | 06:00 | 00:00 |
| 12 | Phantoms | 63 | 740:00 | 11:44 | 00:00 | 0 | 00:00 | 0 | 740:00 | 11:44 | 00:00 |
| 12 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 13 | Redhawks | 60 | 728:10 | 12:08 | 07:24 | 00:07 | 161:23 | 02:41 | 896:57 | 14:56 | 133:18 |
| 13 | Ducks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 13 | Phantoms | 17 | 90:28 | 05:19 | 20:48 | 01:13 | 187:45 | 11:02 | 299:01 | 17:35 | 00:02 |
| 13 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 14 | Phantoms | 80 | 1190:42 | 14:53 | 45:28 | 00:34 | 97:33 | 01:13 | 1333:43 | 16:40 | 151:29 |
| 14 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 15 | Phantoms | 78 | 1181:29 | 15:08 | 49:51 | 00:38 | 32:05 | 00:24 | 1263:25 | 16:11 | 133:14 |
| 15 | Flyers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| FARM TOTALS | 378 | 5159:49 | 13:39 | 123:31 | 00:19 | 478:46 | 01:15 | 5762:06 | 15:14 | 01:06 | |
| PRO TOTALS | 2 | 12:00 | 06:00 | 00:00 | 0 | 00:00 | 0 | 12:00 | 06:00 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Phantoms | 6 | 104:39 | 17:26 | 13:09 | 02:11 | 07:15 | 01:12 | 125:03 | 20:50 | 15:07 |
| FARM TOTALS | 6 | 104:39 | 17:26 | 13:09 | 02:11 | 07:15 | 01:12 | 125:03 | 20:50 | 02:31 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phantoms | 80 | 91 | 77 | 42 | |||||||
| 11 | Flyers | 2 | 1 | 0 | 0 | |||||||
| 12 | Phantoms | 63 | 35 | 34 | 21 | |||||||
| 12 | Flyers | 0 | 0 | 0 | 0 | |||||||
| 13 | Redhawks | 60 | 43 | 41 | 16 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| 13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phantoms | 17 | 24 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phantoms | 80 | 110 | 87 | 96 | 10 | 1 | 1 | 0 | 2 | 2 | 3 |
| 14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phantoms | 78 | 116 | 94 | 61 | 5 | 0 | 0 | 1 | 2 | 4 | 1 |
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 378 | 419 | 359 | 248 | 15 | 1 | 1 | 1 | 9 | 9 | 10 | |
| PRO TOTALS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Phantoms | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phantoms | 80 | 15 | 21 | 36 | 135 | 2 | 2 | 0 | 0 | ||||
| 11 | Flyers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | Phantoms | 63 | 5 | 5 | 10 | 51 | 0 | 0 | 0 | 0 | ||||
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Redhawks | 60 | 9 | 12 | 21 | 152 | 9 | 19 | 28 | 22 | 0 | 0 | 0 | 0 |
| 13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phantoms | 17 | 0 | 1 | 1 | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
| 13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phantoms | 80 | 12 | 15 | 27 | 167 | 8 | 3 | 11 | 27 | 0 | 1 | 1 | 5 |
| 14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phantoms | 78 | 14 | 14 | 28 | 147 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 378 | 55 | 68 | 28 | 669 | 23 | 26 | 49 | 60 | 0 | 1 | 1 | 7 | |
| PRO TOTALS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Phantoms | 6 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 11 | Phantoms | 80 | 1 | 1 | 0 |
| 11 | Flyers | 2 | 0 | 0 | 0 |
| 12 | Phantoms | 63 | 1 | 4 | 0 |
| 12 | Flyers | 0 | 0 | 0 | 0 |
| 13 | Redhawks | 60 | 3 | 7 | 0 |
| 13 | Ducks | 0 | 0 | 0 | 0 |
| 13 | Phantoms | 17 | 0 | 0 | 0 |
| 13 | Flyers | 0 | 0 | 0 | 0 |
| 14 | Phantoms | 80 | 2 | 2 | 0 |
| 14 | Flyers | 0 | 0 | 0 | 0 |
| 15 | Phantoms | 78 | 1 | 2 | 0 |
| 15 | Flyers | 0 | 0 | 0 | 0 |
| FARM TOTALS | 378 | 8 | 16 | 50 | |
| PRO TOTALS | 2 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 13-14 | Phantoms | 6 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 8 | 16 | 50 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
