|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 78 | 73 | 82 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Canucks | 3 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 9 | 11.1 |
| 03 | Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Canucks | 78 | 5 | 8 | 13 | -1 | 47 | 0 | 0 | 0 | 0 | 40 | 12.5 |
| 05 | Canucks | 80 | 3 | 8 | 11 | -6 | 63 | 0 | 0 | 0 | 0 | 37 | 8.1 |
| 06 | Canucks | 82 | 13 | 26 | 39 | 5 | 82 | 1 | 1 | 1 | 0 | 116 | 11.2 |
| 07 | Canucks | 79 | 21 | 23 | 44 | 17 | 75 | 3 | 0 | 2 | 0 | 115 | 18.3 |
| 08 | Canucks | 79 | 20 | 28 | 48 | 13 | 72 | 2 | 1 | 4 | 0 | 126 | 15.9 |
| 09 | Canucks | 82 | 11 | 15 | 26 | -6 | 29 | 3 | 0 | 0 | 0 | 61 | 18.0 |
| 10 | Canucks | 80 | 13 | 30 | 43 | -22 | 46 | 3 | 0 | 3 | 0 | 131 | 9.9 |
| 11 | Whalers | 15 | 8 | 6 | 14 | 3 | 16 | 1 | 1 | 0 | 1 | 50 | 16.0 |
| 11 | Canucks | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 12 | Whalers | 8 | 2 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 25 | 8.0 |
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Whalers | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 34 | 10 | 8 | 18 | 2 | 24 | 2 | 1 | 0 | 1 | 75 | 13.3 | |
| PRO TOTALS | 567 | 88 | 140 | 228 | 0 | 418 | 13 | 2 | 10 | 0 | 639 | 13.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Canucks | 16 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 06 | Canucks | 6 | 0 | 3 | 3 | -3 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 07 | Canucks | 13 | 3 | 1 | 4 | 1 | 20 | 0 | 0 | 2 | 0 | 13 | 23.1 |
| 08 | Canucks | 6 | 0 | 5 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 09 | Canucks | 12 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| PRO TOTALS | 53 | 4 | 11 | 15 | -11 | 30 | 0 | 0 | 2 | 0 | 34 | 11.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Canucks | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Canucks | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Canucks | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Canucks | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 06 | Canucks | 82 | 0 | 0 | 0 | 0 | 0 | ||||
| 07 | Canucks | 79 | 0 | 0 | 0 | 0 | 0 | ||||
| 08 | Canucks | 79 | 0 | 0 | 0 | 0 | 0 | ||||
| 09 | Canucks | 82 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Canucks | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Whalers | 15 | 0 | 1 | 48 | 107 | 44.9 | ||||
| 11 | Canucks | 2 | 0 | 1 | 1 | 1 | 100.0 | ||||
| 12 | Whalers | 8 | 0 | 1 | 3 | 7 | 42.9 | ||||
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Whalers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 114 | 44.7 | |
| PRO TOTALS | 567 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-5 | Canucks | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Canucks | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Canucks | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| 08-9 | Canucks | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Canucks | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Canucks | 3 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Canucks | 2 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Canucks | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05 | Canucks | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06 | Canucks | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07 | Canucks | 79 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08 | Canucks | 79 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09 | Canucks | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 10 | Canucks | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 11 | Whalers | 15 | 275:00 | 18:20 | 00:00 | 0 | 00:00 | 0 | 275:00 | 18:20 | 00:00 |
| 11 | Canucks | 2 | 32:00 | 16:00 | 00:00 | 0 | 00:00 | 0 | 32:00 | 16:00 | 00:00 |
| 12 | Whalers | 8 | 140:00 | 17:30 | 00:00 | 0 | 00:00 | 0 | 140:00 | 17:30 | 00:00 |
| 12 | Canucks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 13 | Whalers | 11 | 09:15 | 00:50 | 01:45 | 00:09 | 00:00 | 0 | 11:00 | 01:00 | 00:25 |
| 13 | Canucks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 14 | Canucks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| FARM TOTALS | 34 | 424:15 | 12:28 | 01:45 | 00:03 | 00:00 | 0 | 426:00 | 12:31 | 00:00 | |
| PRO TOTALS | 567 | 32:00 | 00:03 | 00:00 | 0 | 00:00 | 0 | 32:00 | 00:03 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-5 | Canucks | 16 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06-7 | Canucks | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07-8 | Canucks | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08-9 | Canucks | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09-10 | Canucks | 12 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| PRO TOTALS | 53 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Canucks | 3 | 0 | 0 | 2 | |||||||
| 03 | Canucks | 2 | 0 | 0 | 0 | |||||||
| 04 | Canucks | 78 | 0 | 0 | 47 | |||||||
| 05 | Canucks | 80 | 0 | 0 | 63 | |||||||
| 06 | Canucks | 82 | 0 | 0 | 82 | |||||||
| 07 | Canucks | 79 | 0 | 0 | 75 | |||||||
| 08 | Canucks | 79 | 0 | 0 | 72 | |||||||
| 09 | Canucks | 82 | 0 | 0 | 29 | |||||||
| 10 | Canucks | 80 | 0 | 0 | 46 | |||||||
| 11 | Whalers | 15 | 20 | 22 | 16 | |||||||
| 11 | Canucks | 2 | 0 | 1 | 2 | |||||||
| 12 | Whalers | 8 | 11 | 8 | 8 | |||||||
| 12 | Canucks | 0 | 0 | 0 | 0 | |||||||
| 13 | Whalers | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 34 | 32 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 567 | 0 | 1 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-5 | Canucks | 16 | 0 | 0 | 2 | |||||||
| 06-7 | Canucks | 6 | 0 | 0 | 6 | |||||||
| 07-8 | Canucks | 13 | 0 | 0 | 20 | |||||||
| 08-9 | Canucks | 6 | 0 | 0 | 0 | |||||||
| 09-10 | Canucks | 12 | 0 | 0 | 2 | |||||||
| PRO TOTALS | 53 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Canucks | 3 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | ||||
| 03 | Canucks | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 04 | Canucks | 78 | 5 | 8 | 13 | 40 | 0 | 0 | 0 | 0 | ||||
| 05 | Canucks | 80 | 3 | 8 | 11 | 37 | 0 | 0 | 0 | 0 | ||||
| 06 | Canucks | 82 | 11 | 26 | 37 | 116 | 1 | 1 | 1 | 1 | ||||
| 07 | Canucks | 79 | 18 | 23 | 41 | 115 | 3 | 3 | 0 | 0 | ||||
| 08 | Canucks | 79 | 17 | 28 | 45 | 126 | 2 | 2 | 1 | 1 | ||||
| 09 | Canucks | 82 | 8 | 15 | 23 | 61 | 3 | 3 | 0 | 0 | ||||
| 10 | Canucks | 80 | 10 | 30 | 40 | 131 | 3 | 3 | 0 | 0 | ||||
| 11 | Whalers | 15 | 6 | 6 | 12 | 50 | 1 | 1 | 1 | 1 | ||||
| 11 | Canucks | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
| 12 | Whalers | 8 | 1 | 2 | 3 | 25 | 1 | 1 | 0 | 0 | ||||
| 12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | Whalers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 34 | 7 | 8 | 0 | 75 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PRO TOTALS | 567 | 73 | 140 | 213 | 639 | 88 | 140 | 13 | 0 | 88 | 140 | 2 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-5 | Canucks | 16 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Canucks | 6 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Canucks | 13 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | ||||
| 08-9 | Canucks | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Canucks | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 53 | 1 | 0 | 15 | 4 | 4 | 11 | 0 | 0 | 4 | 11 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 01 | Canucks | 3 | 0 | 0 | 0 |
| 03 | Canucks | 2 | 0 | 0 | 0 |
| 04 | Canucks | 78 | 0 | 0 | 0 |
| 05 | Canucks | 80 | 0 | 0 | 0 |
| 06 | Canucks | 82 | 0 | 0 | 0 |
| 07 | Canucks | 79 | 0 | 0 | 0 |
| 08 | Canucks | 79 | 0 | 0 | 0 |
| 09 | Canucks | 82 | 0 | 0 | 0 |
| 10 | Canucks | 80 | 0 | 0 | 0 |
| 11 | Whalers | 15 | 1 | 2 | 0 |
| 11 | Canucks | 2 | 0 | 0 | 0 |
| 12 | Whalers | 8 | 0 | 0 | 0 |
| 12 | Canucks | 0 | 0 | 0 | 0 |
| 13 | Whalers | 11 | 0 | 0 | 0 |
| 13 | Canucks | 0 | 0 | 0 | 0 |
| 14 | Canucks | 0 | 0 | 0 | 0 |
| FARM TOTALS | 34 | 1 | 2 | 50 | |
| PRO TOTALS | 567 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 04-5 | Canucks | 16 | 0 | 0 | 0 |
| 06-7 | Canucks | 6 | 0 | 0 | 0 |
| 07-8 | Canucks | 13 | 0 | 0 | 0 |
| 08-9 | Canucks | 6 | 0 | 0 | 0 |
| 09-10 | Canucks | 12 | 0 | 0 | 0 |
| PRO TOTALS | 53 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
