|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 50 | 82 | 63 | 75 | 85 | 95 | 64 | 55 | 64 | 62 | 58 | 64 | 84 | 55 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senators | 11 | 3 | 10 | 13 | 9 | 8 | 0 | 0 | 1 | 0 | 34 | 8.8 |
01 | Blues | 63 | 30 | 46 | 76 | 42 | 89 | 8 | 2 | 7 | 0 | 192 | 15.6 |
02 | Devils | 21 | 11 | 15 | 26 | 10 | 34 | 4 | 0 | 1 | 0 | 66 | 16.7 |
02 | Senators | 58 | 29 | 14 | 43 | -14 | 113 | 10 | 2 | 1 | 0 | 162 | 17.9 |
03 | Devils | 82 | 32 | 54 | 86 | 16 | 36 | 6 | 0 | 7 | 0 | 274 | 11.7 |
04 | Devils | 78 | 25 | 53 | 78 | -1 | 38 | 9 | 0 | 3 | 0 | 206 | 12.1 |
05 | Devils | 82 | 28 | 42 | 70 | 6 | 63 | 11 | 0 | 6 | 0 | 221 | 12.7 |
06 | Devils | 82 | 31 | 44 | 75 | 25 | 46 | 8 | 0 | 7 | 0 | 175 | 17.7 |
07 | Hockey Club | 76 | 24 | 42 | 66 | 8 | 30 | 7 | 0 | 2 | 0 | 160 | 15.0 |
08 | Penguins | 77 | 22 | 47 | 69 | -4 | 33 | 11 | 0 | 4 | 0 | 175 | 12.6 |
09 | Penguins | 77 | 28 | 57 | 85 | -3 | 77 | 7 | 1 | 1 | 0 | 199 | 14.1 |
10 | Canadiens | 82 | 29 | 42 | 71 | 18 | 18 | 5 | 0 | 3 | 0 | 178 | 16.3 |
11 | Canadiens | 82 | 27 | 47 | 74 | 16 | 30 | 15 | 0 | 7 | 0 | 197 | 13.7 |
12 | Devils | 63 | 9 | 29 | 38 | 7 | 0 | 4 | 0 | 1 | 1 | 164 | 5.5 |
13 | Devils | 56 | 14 | 32 | 46 | 15 | 7 | 0 | 0 | 2 | 0 | 152 | 9.2 |
13 | Penguins | 20 | 5 | 3 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 52 | 9.6 |
PRO TOTALS | 1,010 | 347 | 577 | 924 | 156 | 626 | 106 | 5 | 54 | 1 | 2,607 | 13.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senators | 7 | 2 | 6 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 18.2 |
02 | Devils | 6 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18.8 |
03 | Devils | 11 | 9 | 7 | 16 | 2 | 8 | 3 | 0 | 4 | 0 | 34 | 26.5 |
04 | Devils | 6 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 19.0 |
05 | Devils | 6 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 20.0 |
06 | Devils | 13 | 3 | 4 | 7 | -6 | 2 | 2 | 0 | 0 | 0 | 22 | 13.6 |
07 | Hockey Club | 23 | 15 | 7 | 22 | 15 | 4 | 1 | 0 | 2 | 0 | 56 | 26.8 |
09 | Penguins | 7 | 5 | 4 | 9 | -1 | 6 | 1 | 1 | 0 | 0 | 22 | 22.7 |
11 | Canadiens | 16 | 5 | 5 | 10 | -1 | 6 | 1 | 0 | 2 | 0 | 35 | 14.3 |
12 | Devils | 9 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 23 | 8.7 |
PRO TOTALS | 104 | 52 | 44 | 96 | 16 | 43 | 9 | 1 | 10 | 0 | 260 | 20.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senators | 11 | 0 | 0 | 0 | 0 | 0 | ||||
01 | Blues | 63 | 0 | 0 | 0 | 0 | 0 | ||||
02 | Devils | 21 | 0 | 0 | 0 | 0 | 0 | ||||
02 | Senators | 58 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Devils | 82 | 0 | 0 | 0 | 0 | 0 | ||||
04 | Devils | 78 | 0 | 0 | 0 | 0 | 0 | ||||
05 | Devils | 82 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Devils | 82 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Hockey Club | 76 | 0 | 0 | 0 | 0 | 0 | ||||
08 | Penguins | 77 | 0 | 0 | 0 | 0 | 0 | ||||
09 | Penguins | 77 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Canadiens | 82 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Canadiens | 82 | 0 | 16 | 1166 | 2264 | 51.5 | ||||
12 | Devils | 63 | 0 | 2 | 662 | 1330 | 49.8 | ||||
13 | Devils | 56 | 0 | 25 | 102 | 0 | 26 | 27 | 94 | 200 | 47.0 |
13 | Penguins | 20 | 0 | 6 | -34 | 124 | 10 | 5 | 113 | 224 | 50.4 |
PRO TOTALS | 1,010 | 0 | 49 | 68 | 124 | 36 | 32 | 2,035 | 4,018 | 50.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Senators | 7 | 0 | 0 | 0 | 0 | 0 | ||||
02-3 | Devils | 6 | 0 | 0 | 0 | 0 | 0 | ||||
03-4 | Devils | 11 | 0 | 0 | 0 | 0 | 0 | ||||
04-5 | Devils | 6 | 0 | 0 | 0 | 0 | 0 | ||||
05-6 | Devils | 6 | 0 | 0 | 0 | 0 | 0 | ||||
06-7 | Devils | 13 | 0 | 0 | 0 | 0 | 0 | ||||
07-8 | Hockey Club | 23 | 0 | 0 | 0 | 0 | 0 | ||||
09-10 | Penguins | 7 | 0 | 0 | 0 | 0 | 0 | ||||
11-12 | Canadiens | 16 | 0 | 3 | 231 | 473 | 48.8 | ||||
12-13 | Devils | 9 | 0 | 0 | 82 | 176 | 46.6 | ||||
PRO TOTALS | 104 | 0 | 3 | 0 | 0 | 0 | 0 | 313 | 649 | 48.2 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senators | 11 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
01 | Blues | 63 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02 | Devils | 21 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02 | Senators | 58 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Devils | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04 | Devils | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05 | Devils | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Devils | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Hockey Club | 76 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08 | Penguins | 77 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09 | Penguins | 77 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10 | Canadiens | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11 | Canadiens | 82 | 1614:00 | 19:40 | 00:00 | 0 | 00:00 | 0 | 1614:00 | 19:40 | 00:00 |
12 | Devils | 63 | 1048:00 | 16:38 | 00:00 | 0 | 00:00 | 0 | 1048:00 | 16:38 | 00:00 |
13 | Devils | 56 | 766:31 | 13:41 | 105:19 | 01:52 | 161:43 | 02:53 | 1033:33 | 18:27 | 00:08 |
13 | Penguins | 20 | 266:55 | 13:20 | 03:16 | 00:09 | 05:04 | 00:15 | 275:15 | 13:45 | 00:00 |
PRO TOTALS | 1010 | 3695:26 | 03:39 | 108:35 | 00:06 | 166:47 | 00:09 | 3970:48 | 03:55 | 00:08 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Senators | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02-3 | Devils | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03-4 | Devils | 11 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04-5 | Devils | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05-6 | Devils | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06-7 | Devils | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07-8 | Hockey Club | 23 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09-10 | Penguins | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11-12 | Canadiens | 16 | 339:00 | 21:11 | 00:00 | 0 | 00:00 | 0 | 339:00 | 21:11 | 00:00 |
12-13 | Devils | 9 | 151:00 | 16:46 | 00:00 | 0 | 00:00 | 0 | 151:00 | 16:46 | 00:00 |
PRO TOTALS | 104 | 490:00 | 04:42 | 00:00 | 0 | 00:00 | 0 | 490:00 | 04:42 | 00:00 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senators | 11 | 0 | 0 | 8 | |||||||
01 | Blues | 63 | 0 | 0 | 89 | |||||||
02 | Devils | 21 | 0 | 0 | 34 | |||||||
02 | Senators | 58 | 0 | 0 | 113 | |||||||
03 | Devils | 82 | 0 | 0 | 36 | |||||||
04 | Devils | 78 | 0 | 0 | 38 | |||||||
05 | Devils | 82 | 0 | 0 | 63 | |||||||
06 | Devils | 82 | 0 | 0 | 46 | |||||||
07 | Hockey Club | 76 | 0 | 0 | 30 | |||||||
08 | Penguins | 77 | 0 | 0 | 33 | |||||||
09 | Penguins | 77 | 0 | 0 | 77 | |||||||
10 | Canadiens | 82 | 0 | 0 | 18 | |||||||
11 | Canadiens | 82 | 85 | 179 | 30 | |||||||
12 | Devils | 63 | 9 | 106 | 0 | |||||||
13 | Devils | 56 | 56 | 33 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 2 |
13 | Penguins | 20 | 14 | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
PRO TOTALS | 1,010 | 164 | 333 | 626 | 5 | 0 | 0 | 0 | 5 | 6 | 5 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Senators | 7 | 0 | 0 | 7 | |||||||
02-3 | Devils | 6 | 0 | 0 | 4 | |||||||
03-4 | Devils | 11 | 0 | 0 | 8 | |||||||
04-5 | Devils | 6 | 0 | 0 | 4 | |||||||
05-6 | Devils | 6 | 0 | 0 | 2 | |||||||
06-7 | Devils | 13 | 0 | 0 | 2 | |||||||
07-8 | Hockey Club | 23 | 0 | 0 | 4 | |||||||
09-10 | Penguins | 7 | 0 | 0 | 6 | |||||||
11-12 | Canadiens | 16 | 14 | 28 | 6 | |||||||
12-13 | Devils | 9 | 1 | 6 | 0 | |||||||
PRO TOTALS | 104 | 15 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senators | 11 | 3 | 10 | 13 | 34 | 0 | 0 | 0 | 0 | ||||
01 | Blues | 63 | 20 | 46 | 66 | 192 | 8 | 8 | 2 | 2 | ||||
02 | Devils | 21 | 7 | 15 | 22 | 66 | 4 | 4 | 0 | 0 | ||||
02 | Senators | 58 | 17 | 14 | 31 | 162 | 10 | 10 | 2 | 2 | ||||
03 | Devils | 82 | 26 | 54 | 80 | 274 | 6 | 6 | 0 | 0 | ||||
04 | Devils | 78 | 16 | 53 | 69 | 206 | 9 | 9 | 0 | 0 | ||||
05 | Devils | 82 | 17 | 42 | 59 | 221 | 11 | 11 | 0 | 0 | ||||
06 | Devils | 82 | 23 | 44 | 67 | 175 | 8 | 8 | 0 | 0 | ||||
07 | Hockey Club | 76 | 17 | 42 | 59 | 160 | 7 | 7 | 0 | 0 | ||||
08 | Penguins | 77 | 11 | 47 | 58 | 175 | 11 | 11 | 0 | 0 | ||||
09 | Penguins | 77 | 20 | 57 | 77 | 199 | 7 | 7 | 1 | 1 | ||||
10 | Canadiens | 82 | 24 | 42 | 66 | 178 | 5 | 5 | 0 | 0 | ||||
11 | Canadiens | 82 | 12 | 47 | 59 | 197 | 15 | 15 | 0 | 0 | ||||
12 | Devils | 63 | 5 | 29 | 34 | 164 | 4 | 4 | 0 | 0 | ||||
13 | Devils | 56 | 14 | 21 | 35 | 129 | 0 | 11 | 11 | 18 | 0 | 0 | 0 | 5 |
13 | Penguins | 20 | 4 | 3 | 7 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1010 | 236 | 566 | 802 | 2582 | 347 | 577 | 117 | 20 | 347 | 577 | 5 | 5 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Senators | 7 | 2 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | ||||
02-3 | Devils | 6 | 3 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | ||||
03-4 | Devils | 11 | 6 | 7 | 13 | 34 | 3 | 3 | 0 | 0 | ||||
04-5 | Devils | 6 | 4 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | ||||
05-6 | Devils | 6 | 4 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | ||||
06-7 | Devils | 13 | 1 | 4 | 5 | 22 | 2 | 2 | 0 | 0 | ||||
07-8 | Hockey Club | 23 | 14 | 7 | 21 | 56 | 1 | 1 | 0 | 0 | ||||
09-10 | Penguins | 7 | 3 | 4 | 7 | 22 | 1 | 1 | 1 | 1 | ||||
11-12 | Canadiens | 16 | 4 | 5 | 9 | 35 | 1 | 1 | 0 | 0 | ||||
12-13 | Devils | 9 | 1 | 4 | 5 | 23 | 1 | 1 | 0 | 0 | ||||
PRO TOTALS | 104 | 4 | 0 | 86 | 23 | 52 | 44 | 9 | 0 | 52 | 44 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01 | Senators | 11 | 0 | 0 | 0 |
01 | Blues | 63 | 0 | 0 | 0 |
02 | Devils | 21 | 0 | 0 | 0 |
02 | Senators | 58 | 0 | 0 | 0 |
03 | Devils | 82 | 0 | 0 | 0 |
04 | Devils | 78 | 0 | 0 | 0 |
05 | Devils | 82 | 0 | 0 | 0 |
06 | Devils | 82 | 0 | 0 | 0 |
07 | Hockey Club | 76 | 0 | 0 | 0 |
08 | Penguins | 77 | 0 | 0 | 0 |
09 | Penguins | 77 | 0 | 0 | 0 |
10 | Canadiens | 82 | 0 | 0 | 0 |
11 | Canadiens | 82 | 0 | 2 | 0 |
12 | Devils | 63 | 1 | 4 | 25 |
13 | Devils | 56 | 0 | 2 | 0 |
13 | Penguins | 20 | 0 | 0 | 0 |
PRO TOTALS | 1010 | 1 | 8 | 13 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01-2 | Senators | 7 | 0 | 0 | 0 |
02-3 | Devils | 6 | 0 | 0 | 0 |
03-4 | Devils | 11 | 0 | 0 | 0 |
04-5 | Devils | 6 | 0 | 0 | 0 |
05-6 | Devils | 6 | 0 | 0 | 0 |
06-7 | Devils | 13 | 0 | 0 | 0 |
07-8 | Hockey Club | 23 | 0 | 0 | 0 |
09-10 | Penguins | 7 | 0 | 0 | 0 |
11-12 | Canadiens | 16 | 0 | 0 | 0 |
12-13 | Devils | 9 | 0 | 0 | 0 |
PRO TOTALS | 104 | 1 | 8 | 13 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
$450,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |