|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Flyers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
03 | Flyers | 64 | 6 | 8 | 14 | -2 | 6 | 1 | 0 | 2 | 0 | 32 | 18.8 |
04 | Flyers | 82 | 12 | 15 | 27 | -6 | 16 | 6 | 0 | 1 | 0 | 75 | 16.0 |
05 | Flyers | 49 | 8 | 5 | 13 | 3 | 10 | 1 | 0 | 1 | 0 | 44 | 18.2 |
06 | Flyers | 82 | 19 | 14 | 33 | -5 | 8 | 5 | 1 | 3 | 0 | 112 | 17.0 |
07 | Flyers | 26 | 3 | 1 | 4 | -4 | 2 | 1 | 0 | 0 | 0 | 14 | 21.4 |
11 | Eagles | 75 | 10 | 20 | 30 | -2 | 2 | 0 | 0 | 1 | 0 | 112 | 8.9 |
FARM TOTALS | 75 | 10 | 20 | 30 | -2 | 2 | 0 | 0 | 1 | 0 | 112 | 8.9 | |
PRO TOTALS | 310 | 48 | 43 | 91 | -14 | 42 | 14 | 1 | 7 | 0 | 278 | 17.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Eagles | 9 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
FARM TOTALS | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | Flyers | 7 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Flyers | 64 | 0 | 0 | 0 | 0 | 0 | ||||
04 | Flyers | 82 | 0 | 0 | 0 | 0 | 0 | ||||
05 | Flyers | 49 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Flyers | 82 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Flyers | 26 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Eagles | 75 | 0 | 15 | 667 | 1231 | 54.2 | ||||
FARM TOTALS | 75 | 0 | 15 | 0 | 0 | 0 | 0 | 667 | 1,231 | 54.2 | |
PRO TOTALS | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Eagles | 9 | 0 | 4 | 82 | 140 | 170.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | Flyers | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Flyers | 64 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04 | Flyers | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05 | Flyers | 49 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Flyers | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Flyers | 26 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11 | Eagles | 75 | 1061:00 | 14:08 | 00:00 | 0 | 00:00 | 0 | 1061:00 | 14:08 | 00:00 |
FARM TOTALS | 75 | 1061:00 | 14:08 | 00:00 | 0 | 00:00 | 0 | 1061:00 | 14:08 | 00:00 | |
PRO TOTALS | 310 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Eagles | 9 | 142:00 | 15:46 | 00:00 | 0 | 00:00 | 0 | 142:00 | 15:46 | 00:00 |
FARM TOTALS | 9 | 142:00 | 15:46 | 00:00 | 0 | 00:00 | 0 | 142:00 | 15:46 | 00:00 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Flyers | 7 | 0 | 0 | 0 | |||||||
03 | Flyers | 64 | 0 | 0 | 6 | |||||||
04 | Flyers | 82 | 0 | 0 | 16 | |||||||
05 | Flyers | 49 | 0 | 0 | 10 | |||||||
06 | Flyers | 82 | 0 | 0 | 8 | |||||||
07 | Flyers | 26 | 0 | 0 | 2 | |||||||
11 | Eagles | 75 | 10 | 123 | 2 | |||||||
FARM TOTALS | 75 | 10 | 123 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 310 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Eagles | 9 | 5 | 24 | 0 | |||||||
FARM TOTALS | 9 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Flyers | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
03 | Flyers | 64 | 5 | 8 | 13 | 32 | 1 | 1 | 0 | 0 | ||||
04 | Flyers | 82 | 6 | 15 | 21 | 75 | 6 | 6 | 0 | 0 | ||||
05 | Flyers | 49 | 7 | 5 | 12 | 44 | 1 | 1 | 0 | 0 | ||||
06 | Flyers | 82 | 13 | 14 | 27 | 112 | 5 | 5 | 1 | 1 | ||||
07 | Flyers | 26 | 2 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | ||||
11 | Eagles | 75 | 10 | 20 | 30 | 112 | 0 | 0 | 0 | 0 | ||||
FARM TOTALS | 75 | 10 | 20 | 30 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 310 | 33 | 43 | 76 | 278 | 48 | 43 | 14 | 0 | 48 | 43 | 1 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Eagles | 9 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | ||||
FARM TOTALS | 9 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
02 | Flyers | 7 | 0 | 0 | 0 |
03 | Flyers | 64 | 0 | 0 | 0 |
04 | Flyers | 82 | 0 | 0 | 0 |
05 | Flyers | 49 | 0 | 0 | 0 |
06 | Flyers | 82 | 0 | 0 | 0 |
07 | Flyers | 26 | 0 | 0 | 0 |
11 | Eagles | 75 | 0 | 0 | 0 |
FARM TOTALS | 75 | 0 | 0 | 0 | |
PRO TOTALS | 310 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
11-12 | Eagles | 9 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |