|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Hockey Club | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
03 | Hockey Club | 17 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 21.4 |
04 | Hockey Club | 38 | 6 | 4 | 10 | 3 | 22 | 2 | 0 | 0 | 0 | 42 | 14.3 |
05 | Hockey Club | 81 | 1 | 4 | 5 | -1 | 97 | 0 | 0 | 0 | 0 | 39 | 2.6 |
06 | Hockey Club | 82 | 4 | 13 | 17 | 5 | 84 | 0 | 0 | 2 | 0 | 50 | 8.0 |
07 | Hockey Club | 67 | 5 | 7 | 12 | 2 | 56 | 1 | 0 | 0 | 0 | 46 | 10.9 |
08 | Hockey Club | 58 | 1 | 2 | 3 | 2 | 61 | 0 | 0 | 1 | 0 | 26 | 3.8 |
09 | Penguins | 82 | 12 | 14 | 26 | -4 | 26 | 2 | 0 | 1 | 0 | 76 | 15.8 |
10 | Capitals | 21 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 |
11 | Kings | 82 | 4 | 7 | 11 | -21 | 26 | 0 | 0 | 0 | 0 | 76 | 5.3 |
PRO TOTALS | 535 | 38 | 52 | 90 | -15 | 376 | 5 | 0 | 4 | 0 | 380 | 10.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Hockey Club | 3 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
04 | Hockey Club | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Hockey Club | 13 | 3 | 0 | 3 | -1 | 15 | 0 | 0 | 0 | 0 | 7 | 42.9 |
06 | Hockey Club | 18 | 3 | 6 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | 23.1 |
08 | Hockey Club | 7 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 |
09 | Penguins | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 |
11 | Kings | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
PRO TOTALS | 56 | 7 | 9 | 16 | 2 | 29 | 1 | 0 | 0 | 0 | 41 | 17.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | Hockey Club | 7 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Hockey Club | 17 | 0 | 0 | 0 | 0 | 0 | ||||
04 | Hockey Club | 38 | 0 | 0 | 0 | 0 | 0 | ||||
05 | Hockey Club | 81 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Hockey Club | 82 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Hockey Club | 67 | 0 | 0 | 0 | 0 | 0 | ||||
08 | Hockey Club | 58 | 0 | 0 | 0 | 0 | 0 | ||||
09 | Penguins | 82 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Capitals | 21 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Kings | 82 | 0 | 7 | 18 | 41 | 43.9 | ||||
PRO TOTALS | 535 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 41 | 43.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
03-4 | Hockey Club | 3 | 0 | 0 | 0 | 0 | 0 | ||||
04-5 | Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | ||||
05-6 | Hockey Club | 13 | 0 | 0 | 0 | 0 | 0 | ||||
06-7 | Hockey Club | 18 | 0 | 0 | 0 | 0 | 0 | ||||
08-9 | Hockey Club | 7 | 0 | 0 | 0 | 0 | 0 | ||||
09-10 | Penguins | 7 | 0 | 0 | 0 | 0 | 0 | ||||
11-12 | Kings | 7 | 0 | 0 | 1 | 2 | 50.0 | ||||
PRO TOTALS | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | Hockey Club | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Hockey Club | 17 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04 | Hockey Club | 38 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05 | Hockey Club | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Hockey Club | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Hockey Club | 67 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08 | Hockey Club | 58 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09 | Penguins | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10 | Capitals | 21 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11 | Kings | 82 | 710:00 | 08:39 | 00:00 | 0 | 00:00 | 0 | 710:00 | 08:39 | 00:00 |
PRO TOTALS | 535 | 710:00 | 01:19 | 00:00 | 0 | 00:00 | 0 | 710:00 | 01:19 | 00:00 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
03-4 | Hockey Club | 3 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04-5 | Hockey Club | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05-6 | Hockey Club | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06-7 | Hockey Club | 18 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08-9 | Hockey Club | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09-10 | Penguins | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11-12 | Kings | 7 | 48:00 | 06:51 | 00:00 | 0 | 00:00 | 0 | 48:00 | 06:51 | 00:00 |
PRO TOTALS | 56 | 48:00 | 00:51 | 00:00 | 0 | 00:00 | 0 | 48:00 | 00:51 | 00:00 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Hockey Club | 7 | 0 | 0 | 0 | |||||||
03 | Hockey Club | 17 | 0 | 0 | 2 | |||||||
04 | Hockey Club | 38 | 0 | 0 | 22 | |||||||
05 | Hockey Club | 81 | 0 | 0 | 97 | |||||||
06 | Hockey Club | 82 | 0 | 0 | 84 | |||||||
07 | Hockey Club | 67 | 0 | 0 | 56 | |||||||
08 | Hockey Club | 58 | 0 | 0 | 61 | |||||||
09 | Penguins | 82 | 0 | 0 | 26 | |||||||
10 | Capitals | 21 | 0 | 0 | 2 | |||||||
11 | Kings | 82 | 38 | 58 | 26 | |||||||
PRO TOTALS | 535 | 38 | 58 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-4 | Hockey Club | 3 | 0 | 0 | 0 | |||||||
04-5 | Hockey Club | 1 | 0 | 0 | 0 | |||||||
05-6 | Hockey Club | 13 | 0 | 0 | 15 | |||||||
06-7 | Hockey Club | 18 | 0 | 0 | 6 | |||||||
08-9 | Hockey Club | 7 | 0 | 0 | 4 | |||||||
09-10 | Penguins | 7 | 0 | 0 | 4 | |||||||
11-12 | Kings | 7 | 4 | 0 | 0 | |||||||
PRO TOTALS | 56 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Hockey Club | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
03 | Hockey Club | 17 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | ||||
04 | Hockey Club | 38 | 4 | 4 | 8 | 42 | 2 | 2 | 0 | 0 | ||||
05 | Hockey Club | 81 | 1 | 4 | 5 | 39 | 0 | 0 | 0 | 0 | ||||
06 | Hockey Club | 82 | 4 | 13 | 17 | 50 | 0 | 0 | 0 | 0 | ||||
07 | Hockey Club | 67 | 4 | 7 | 11 | 46 | 1 | 1 | 0 | 0 | ||||
08 | Hockey Club | 58 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | ||||
09 | Penguins | 82 | 10 | 14 | 24 | 76 | 2 | 2 | 0 | 0 | ||||
10 | Capitals | 21 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | ||||
11 | Kings | 82 | 4 | 7 | 11 | 76 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 535 | 33 | 52 | 85 | 380 | 38 | 52 | 5 | 0 | 38 | 52 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-4 | Hockey Club | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
04-5 | Hockey Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
05-6 | Hockey Club | 13 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | ||||
06-7 | Hockey Club | 18 | 2 | 6 | 8 | 13 | 1 | 1 | 0 | 0 | ||||
08-9 | Hockey Club | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
09-10 | Penguins | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
11-12 | Kings | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 56 | 1 | 0 | 15 | 7 | 7 | 9 | 1 | 0 | 7 | 9 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
02 | Hockey Club | 7 | 0 | 0 | 0 |
03 | Hockey Club | 17 | 0 | 0 | 0 |
04 | Hockey Club | 38 | 0 | 0 | 0 |
05 | Hockey Club | 81 | 0 | 0 | 0 |
06 | Hockey Club | 82 | 0 | 0 | 0 |
07 | Hockey Club | 67 | 0 | 0 | 0 |
08 | Hockey Club | 58 | 0 | 0 | 0 |
09 | Penguins | 82 | 0 | 0 | 0 |
10 | Capitals | 21 | 0 | 0 | 0 |
11 | Kings | 82 | 0 | 0 | 0 |
PRO TOTALS | 535 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
03-4 | Hockey Club | 3 | 0 | 0 | 0 |
04-5 | Hockey Club | 1 | 0 | 0 | 0 |
05-6 | Hockey Club | 13 | 0 | 0 | 0 |
06-7 | Hockey Club | 18 | 0 | 0 | 0 |
08-9 | Hockey Club | 7 | 0 | 0 | 0 |
09-10 | Penguins | 7 | 0 | 0 | 0 |
11-12 | Kings | 7 | 0 | 0 | 0 |
PRO TOTALS | 56 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |