|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 38 | 4 | 6 | 10 | 3 | 23 | 1 | 0 | 1 | 0 | 34 | 11.8 |
02 | Kings | 80 | 7 | 9 | 16 | -4 | 26 | 0 | 0 | 1 | 0 | 82 | 8.5 |
03 | Kings | 69 | 9 | 8 | 17 | 7 | 15 | 1 | 1 | 2 | 0 | 62 | 14.5 |
06 | Kings | 80 | 7 | 12 | 19 | -16 | 18 | 2 | 1 | 2 | 0 | 73 | 9.6 |
07 | Kings | 32 | 4 | 2 | 6 | -6 | 4 | 2 | 0 | 1 | 0 | 15 | 26.7 |
PRO TOTALS | 299 | 31 | 37 | 68 | -16 | 86 | 6 | 2 | 7 | 0 | 266 | 11.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kings | 13 | 3 | 0 | 3 | -2 | 6 | 0 | 0 | 0 | 0 | 15 | 20.0 |
03 | Kings | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 |
PRO TOTALS | 18 | 4 | 0 | 4 | -4 | 8 | 0 | 0 | 0 | 0 | 19 | 21.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 38 | 0 | 0 | 0 | 0 | 0 | ||||
02 | Kings | 80 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Kings | 69 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Kings | 80 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Kings | 32 | 0 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 0 | 0 | 0 | 0 | 0 | ||||
03-4 | Kings | 5 | 0 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 38 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02 | Kings | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Kings | 69 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Kings | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Kings | 32 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 299 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03-4 | Kings | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 18 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 38 | 0 | 0 | 23 | |||||||
02 | Kings | 80 | 0 | 0 | 26 | |||||||
03 | Kings | 69 | 0 | 0 | 15 | |||||||
06 | Kings | 80 | 0 | 0 | 18 | |||||||
07 | Kings | 32 | 0 | 0 | 4 | |||||||
PRO TOTALS | 299 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 0 | 0 | 6 | |||||||
03-4 | Kings | 5 | 0 | 0 | 2 | |||||||
PRO TOTALS | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 38 | 3 | 6 | 9 | 34 | 1 | 1 | 0 | 0 | ||||
02 | Kings | 80 | 7 | 9 | 16 | 82 | 0 | 0 | 0 | 0 | ||||
03 | Kings | 69 | 7 | 8 | 15 | 62 | 1 | 1 | 1 | 1 | ||||
06 | Kings | 80 | 4 | 12 | 16 | 73 | 2 | 2 | 1 | 1 | ||||
07 | Kings | 32 | 2 | 2 | 4 | 15 | 2 | 2 | 0 | 0 | ||||
PRO TOTALS | 299 | 23 | 37 | 60 | 266 | 31 | 37 | 6 | 0 | 31 | 37 | 2 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | ||||
03-4 | Kings | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 18 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01 | Penguins | 38 | 0 | 0 | 0 |
02 | Kings | 80 | 0 | 0 | 0 |
03 | Kings | 69 | 0 | 0 | 0 |
06 | Kings | 80 | 0 | 0 | 0 |
07 | Kings | 32 | 0 | 0 | 0 |
PRO TOTALS | 299 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
02-3 | Kings | 13 | 0 | 0 | 0 |
03-4 | Kings | 5 | 0 | 0 | 0 |
PRO TOTALS | 18 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |