|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 10 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 33.3 |
01 | Blues | 8 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
02 | Kings | 80 | 22 | 29 | 51 | -2 | 109 | 6 | 0 | 5 | 0 | 165 | 13.3 |
03 | Kings | 82 | 24 | 32 | 56 | 3 | 93 | 7 | 0 | 6 | 0 | 156 | 15.4 |
04 | Kings | 78 | 10 | 23 | 33 | 14 | 184 | 0 | 0 | 0 | 0 | 78 | 12.8 |
05 | Kings | 80 | 12 | 20 | 32 | 18 | 102 | 1 | 0 | 2 | 0 | 74 | 16.2 |
06 | Predators | 78 | 23 | 32 | 55 | -11 | 282 | 12 | 1 | 1 | 0 | 139 | 16.5 |
07 | Predators | 23 | 6 | 12 | 18 | 3 | 49 | 1 | 0 | 1 | 0 | 42 | 14.3 |
08 | Flyers | 82 | 22 | 30 | 52 | -18 | 230 | 10 | 0 | 4 | 0 | 167 | 13.2 |
09 | Devils | 82 | 16 | 28 | 44 | 12 | 159 | 6 | 0 | 2 | 0 | 112 | 14.3 |
10 | Devils | 82 | 7 | 13 | 20 | 7 | 51 | 1 | 0 | 4 | 0 | 67 | 10.4 |
PRO TOTALS | 685 | 145 | 221 | 366 | 26 | 1,268 | 45 | 1 | 25 | 0 | 1,010 | 14.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kings | 13 | 2 | 5 | 7 | -3 | 8 | 0 | 0 | 0 | 0 | 21 | 9.5 |
03 | Kings | 5 | 2 | 1 | 3 | -4 | 4 | 1 | 0 | 0 | 0 | 8 | 25.0 |
04 | Kings | 4 | 1 | 0 | 1 | -3 | 7 | 0 | 0 | 0 | 0 | 8 | 12.5 |
05 | Kings | 22 | 0 | 2 | 2 | -1 | 42 | 0 | 0 | 0 | 0 | 35 | 0.0 |
09 | Devils | 11 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | 13.3 |
10 | Devils | 26 | 4 | 7 | 11 | 9 | 12 | 0 | 2 | 0 | 0 | 19 | 21.1 |
PRO TOTALS | 81 | 11 | 16 | 27 | -2 | 85 | 1 | 2 | 0 | 0 | 106 | 10.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | ||||
01 | Blues | 8 | 0 | 0 | 0 | 0 | 0 | ||||
02 | Kings | 80 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Kings | 82 | 0 | 0 | 0 | 0 | 0 | ||||
04 | Kings | 78 | 0 | 0 | 0 | 0 | 0 | ||||
05 | Kings | 80 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Predators | 78 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Predators | 23 | 0 | 0 | 0 | 0 | 0 | ||||
08 | Flyers | 82 | 0 | 0 | 0 | 0 | 0 | ||||
09 | Devils | 82 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Devils | 82 | 0 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 0 | 0 | 0 | 0 | 0 | ||||
03-4 | Kings | 5 | 0 | 0 | 0 | 0 | 0 | ||||
04-5 | Kings | 4 | 0 | 0 | 0 | 0 | 0 | ||||
05-6 | Kings | 22 | 0 | 0 | 0 | 0 | 0 | ||||
09-10 | Devils | 11 | 0 | 0 | 0 | 0 | 0 | ||||
10-11 | Devils | 26 | 0 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
01 | Blues | 8 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02 | Kings | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Kings | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04 | Kings | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05 | Kings | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Predators | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Predators | 23 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08 | Flyers | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09 | Devils | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10 | Devils | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 685 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03-4 | Kings | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04-5 | Kings | 4 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05-6 | Kings | 22 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09-10 | Devils | 11 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10-11 | Devils | 26 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 10 | 0 | 0 | 4 | |||||||
01 | Blues | 8 | 0 | 0 | 5 | |||||||
02 | Kings | 80 | 0 | 0 | 109 | |||||||
03 | Kings | 82 | 0 | 0 | 93 | |||||||
04 | Kings | 78 | 0 | 0 | 184 | |||||||
05 | Kings | 80 | 0 | 0 | 102 | |||||||
06 | Predators | 78 | 0 | 0 | 282 | |||||||
07 | Predators | 23 | 0 | 0 | 49 | |||||||
08 | Flyers | 82 | 0 | 0 | 230 | |||||||
09 | Devils | 82 | 0 | 0 | 159 | |||||||
10 | Devils | 82 | 0 | 0 | 51 | |||||||
PRO TOTALS | 685 | 0 | 0 | 1,268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 0 | 0 | 8 | |||||||
03-4 | Kings | 5 | 0 | 0 | 4 | |||||||
04-5 | Kings | 4 | 0 | 0 | 7 | |||||||
05-6 | Kings | 22 | 0 | 0 | 42 | |||||||
09-10 | Devils | 11 | 0 | 0 | 12 | |||||||
10-11 | Devils | 26 | 0 | 0 | 12 | |||||||
PRO TOTALS | 81 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Penguins | 10 | 2 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | ||||
01 | Blues | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
02 | Kings | 80 | 16 | 29 | 45 | 165 | 6 | 6 | 0 | 0 | ||||
03 | Kings | 82 | 17 | 32 | 49 | 156 | 7 | 7 | 0 | 0 | ||||
04 | Kings | 78 | 10 | 23 | 33 | 78 | 0 | 0 | 0 | 0 | ||||
05 | Kings | 80 | 11 | 20 | 31 | 74 | 1 | 1 | 0 | 0 | ||||
06 | Predators | 78 | 10 | 32 | 42 | 139 | 12 | 12 | 1 | 1 | ||||
07 | Predators | 23 | 5 | 12 | 17 | 42 | 1 | 1 | 0 | 0 | ||||
08 | Flyers | 82 | 12 | 30 | 42 | 167 | 10 | 10 | 0 | 0 | ||||
09 | Devils | 82 | 10 | 28 | 38 | 112 | 6 | 6 | 0 | 0 | ||||
10 | Devils | 82 | 6 | 13 | 19 | 67 | 1 | 1 | 0 | 0 | ||||
PRO TOTALS | 685 | 99 | 221 | 320 | 1010 | 145 | 221 | 45 | 0 | 145 | 221 | 1 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Kings | 13 | 2 | 5 | 7 | 21 | 0 | 0 | 0 | 0 | ||||
03-4 | Kings | 5 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | ||||
04-5 | Kings | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | ||||
05-6 | Kings | 22 | 0 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | ||||
09-10 | Devils | 11 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | ||||
10-11 | Devils | 26 | 2 | 7 | 9 | 19 | 0 | 0 | 2 | 2 | ||||
PRO TOTALS | 81 | 7 | 0 | 24 | 19 | 11 | 16 | 1 | 0 | 11 | 16 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01 | Penguins | 10 | 0 | 0 | 0 |
01 | Blues | 8 | 0 | 0 | 0 |
02 | Kings | 80 | 0 | 0 | 0 |
03 | Kings | 82 | 0 | 0 | 0 |
04 | Kings | 78 | 0 | 0 | 0 |
05 | Kings | 80 | 0 | 0 | 0 |
06 | Predators | 78 | 0 | 0 | 0 |
07 | Predators | 23 | 0 | 0 | 0 |
08 | Flyers | 82 | 0 | 0 | 0 |
09 | Devils | 82 | 0 | 0 | 0 |
10 | Devils | 82 | 0 | 0 | 0 |
PRO TOTALS | 685 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
02-3 | Kings | 13 | 0 | 0 | 0 |
03-4 | Kings | 5 | 0 | 0 | 0 |
04-5 | Kings | 4 | 0 | 0 | 0 |
05-6 | Kings | 22 | 0 | 0 | 0 |
09-10 | Devils | 11 | 0 | 0 | 0 |
10-11 | Devils | 26 | 0 | 0 | 0 |
PRO TOTALS | 81 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |