|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lightning | 28 | 2 | 17 | 19 | -5 | 43 | 1 | 0 | 0 | 0 | 53 | 3.8 |
01 | Flyers | 20 | 2 | 6 | 8 | 6 | 38 | 0 | 0 | 0 | 0 | 35 | 5.7 |
02 | Lightning | 78 | 8 | 47 | 55 | 29 | 52 | 3 | 1 | 1 | 0 | 111 | 7.2 |
03 | Lightning | 81 | 10 | 45 | 55 | 10 | 41 | 4 | 2 | 2 | 0 | 107 | 9.3 |
04 | Lightning | 82 | 13 | 31 | 44 | 6 | 68 | 6 | 0 | 2 | 0 | 152 | 8.6 |
05 | Lightning | 68 | 4 | 29 | 33 | 6 | 63 | 3 | 0 | 0 | 0 | 107 | 3.7 |
06 | Red Wings | 72 | 3 | 15 | 18 | -22 | 46 | 0 | 2 | 0 | 0 | 83 | 3.6 |
07 | Red Wings | 80 | 9 | 19 | 28 | -15 | 50 | 1 | 1 | 2 | 0 | 98 | 9.2 |
08 | Jets | 82 | 3 | 12 | 15 | 5 | 51 | 1 | 0 | 0 | 0 | 63 | 4.8 |
09 | Capitals | 82 | 5 | 12 | 17 | 23 | 90 | 0 | 0 | 0 | 0 | 64 | 7.8 |
PRO TOTALS | 673 | 59 | 233 | 292 | 43 | 542 | 19 | 6 | 7 | 0 | 873 | 6.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lightning | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
02 | Lightning | 7 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 0.0 |
04 | Lightning | 18 | 1 | 6 | 7 | 3 | 27 | 0 | 0 | 0 | 0 | 33 | 3.0 |
05 | Lightning | 14 | 0 | 6 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 24 | 0.0 |
07 | Red Wings | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 |
08 | Jets | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
09 | Capitals | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
PRO TOTALS | 65 | 2 | 24 | 26 | 6 | 61 | 0 | 0 | 0 | 0 | 100 | 2.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lightning | 28 | 0 | 0 | 0 | 0 | 0 | ||||
01 | Flyers | 20 | 0 | 0 | 0 | 0 | 0 | ||||
02 | Lightning | 78 | 0 | 0 | 0 | 0 | 0 | ||||
03 | Lightning | 81 | 0 | 0 | 0 | 0 | 0 | ||||
04 | Lightning | 82 | 0 | 0 | 0 | 0 | 0 | ||||
05 | Lightning | 68 | 0 | 0 | 0 | 0 | 0 | ||||
06 | Red Wings | 72 | 0 | 0 | 0 | 0 | 0 | ||||
07 | Red Wings | 80 | 0 | 0 | 0 | 0 | 0 | ||||
08 | Jets | 82 | 0 | 0 | 0 | 0 | 0 | ||||
09 | Capitals | 82 | 0 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Lightning | 7 | 0 | 0 | 0 | 0 | 0 | ||||
02-3 | Lightning | 7 | 0 | 0 | 0 | 0 | 0 | ||||
04-5 | Lightning | 18 | 0 | 0 | 0 | 0 | 0 | ||||
05-6 | Lightning | 14 | 0 | 0 | 0 | 0 | 0 | ||||
07-8 | Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | ||||
08-9 | Jets | 7 | 0 | 0 | 0 | 0 | 0 | ||||
09-10 | Capitals | 6 | 0 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lightning | 28 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
01 | Flyers | 20 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02 | Lightning | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03 | Lightning | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04 | Lightning | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05 | Lightning | 68 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06 | Red Wings | 72 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07 | Red Wings | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08 | Jets | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09 | Capitals | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 673 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Lightning | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02-3 | Lightning | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04-5 | Lightning | 18 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05-6 | Lightning | 14 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07-8 | Red Wings | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08-9 | Jets | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09-10 | Capitals | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 65 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lightning | 28 | 0 | 0 | 43 | |||||||
01 | Flyers | 20 | 0 | 0 | 38 | |||||||
02 | Lightning | 78 | 0 | 0 | 52 | |||||||
03 | Lightning | 81 | 0 | 0 | 41 | |||||||
04 | Lightning | 82 | 0 | 0 | 68 | |||||||
05 | Lightning | 68 | 0 | 0 | 63 | |||||||
06 | Red Wings | 72 | 0 | 0 | 46 | |||||||
07 | Red Wings | 80 | 0 | 0 | 50 | |||||||
08 | Jets | 82 | 0 | 0 | 51 | |||||||
09 | Capitals | 82 | 0 | 0 | 90 | |||||||
PRO TOTALS | 673 | 0 | 0 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Lightning | 7 | 0 | 0 | 0 | |||||||
02-3 | Lightning | 7 | 0 | 0 | 12 | |||||||
04-5 | Lightning | 18 | 0 | 0 | 27 | |||||||
05-6 | Lightning | 14 | 0 | 0 | 16 | |||||||
07-8 | Red Wings | 6 | 0 | 0 | 4 | |||||||
08-9 | Jets | 7 | 0 | 0 | 0 | |||||||
09-10 | Capitals | 6 | 0 | 0 | 2 | |||||||
PRO TOTALS | 65 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Lightning | 28 | 1 | 17 | 18 | 53 | 1 | 1 | 0 | 0 | ||||
01 | Flyers | 20 | 2 | 6 | 8 | 35 | 0 | 0 | 0 | 0 | ||||
02 | Lightning | 78 | 4 | 47 | 51 | 111 | 3 | 3 | 1 | 1 | ||||
03 | Lightning | 81 | 4 | 45 | 49 | 107 | 4 | 4 | 2 | 2 | ||||
04 | Lightning | 82 | 7 | 31 | 38 | 152 | 6 | 6 | 0 | 0 | ||||
05 | Lightning | 68 | 1 | 29 | 30 | 107 | 3 | 3 | 0 | 0 | ||||
06 | Red Wings | 72 | 1 | 15 | 16 | 83 | 0 | 0 | 2 | 2 | ||||
07 | Red Wings | 80 | 7 | 19 | 26 | 98 | 1 | 1 | 1 | 1 | ||||
08 | Jets | 82 | 2 | 12 | 14 | 63 | 1 | 1 | 0 | 0 | ||||
09 | Capitals | 82 | 5 | 12 | 17 | 64 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 673 | 34 | 233 | 267 | 873 | 59 | 233 | 19 | 0 | 59 | 233 | 6 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Lightning | 7 | 1 | 5 | 6 | 13 | 0 | 0 | 0 | 0 | ||||
02-3 | Lightning | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | ||||
04-5 | Lightning | 18 | 1 | 6 | 7 | 33 | 0 | 0 | 0 | 0 | ||||
05-6 | Lightning | 14 | 0 | 6 | 6 | 24 | 0 | 0 | 0 | 0 | ||||
07-8 | Red Wings | 6 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | ||||
08-9 | Jets | 7 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | ||||
09-10 | Capitals | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 65 | 1 | 0 | 26 | 5 | 2 | 24 | 0 | 0 | 2 | 24 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01 | Lightning | 28 | 0 | 0 | 0 |
01 | Flyers | 20 | 0 | 0 | 0 |
02 | Lightning | 78 | 0 | 0 | 0 |
03 | Lightning | 81 | 0 | 0 | 0 |
04 | Lightning | 82 | 0 | 0 | 0 |
05 | Lightning | 68 | 0 | 0 | 0 |
06 | Red Wings | 72 | 0 | 0 | 0 |
07 | Red Wings | 80 | 0 | 0 | 0 |
08 | Jets | 82 | 0 | 0 | 0 |
09 | Capitals | 82 | 0 | 0 | 0 |
PRO TOTALS | 673 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01-2 | Lightning | 7 | 0 | 0 | 0 |
02-3 | Lightning | 7 | 0 | 0 | 0 |
04-5 | Lightning | 18 | 0 | 0 | 0 |
05-6 | Lightning | 14 | 0 | 0 | 0 |
07-8 | Red Wings | 6 | 0 | 0 | 0 |
08-9 | Jets | 7 | 0 | 0 | 0 |
09-10 | Capitals | 6 | 0 | 0 | 0 |
PRO TOTALS | 65 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |