• NFHL - National Fantasy Hockey League
Dennis Packard
Position(s):
  • • 
  • Status: Pro Team
    : : 26 : CAN 
    : 6' 5" : 233 lbs : 0
    Drafted : N/A :
    :% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    0 0 0

    -
    01 Sharks 80 36 38 74 37 131 8 1 8 0 207 17.4
    02 Penguins 80 35 47 82 22 81 5 0 5 0 218 16.1
    03 Penguins 80 37 51 88 18 75 3 0 2 0 234 15.8
    04 Penguins 80 47 49 96 40 61 12 3 4 0 233 20.2
    05 Penguins 72 26 50 76 34 42 9 0 6 0 176 14.8
    06 Red Wings 77 37 36 73 5 101 6 0 3 0 220 16.8
    07 Hurricanes 8 1 0 1 -1 9 0 0 0 0 6 16.7
    07 Blackhawks 75 29 48 77 39 82 2 3 10 0 181 16.0
    08 Penguins 78 23 41 64 5 37 3 0 3 0 221 10.4
    09 Penguins 80 28 34 62 18 34 11 0 3 0 159 17.6
    10 Red Wings 67 20 46 66 10 48 1 1 3 0 159 12.6
    11 Oilers 79 35 34 69 13 34 19 0 6 3 161 21.7
    12 Kings 80 20 25 45 7 39 11 0 2 1 155 12.9
      936 374 499 873 247 774 90 8 55 4 2,330 16.1
    -
    01 Sharks 4 1 0 1 -2 11 0 0 0 0 9 11.1
    04 Penguins 5 2 4 6 1 11 0 1 0 0 11 18.2
    05 Penguins 13 5 5 10 3 10 1 0 1 0 34 14.7
    07 Blackhawks 18 8 12 20 6 4 3 0 0 0 45 17.8
    09 Penguins 7 0 2 2 -4 0 0 0 0 0 11 0.0
    10 Red Wings 5 1 2 3 -1 0 1 0 0 0 9 11.1
    11 Oilers 24 9 17 26 4 2 4 0 2 0 69 13.0
    12 Kings 5 2 2 4 4 4 0 0 0 0 13 15.4
      81 28 44 72 11 42 9 1 3 0 201 13.9

    -
    01 Sharks 80 0 0 0 0 0
    02 Penguins 80 0 0 0 0 0
    03 Penguins 80 0 0 0 0 0
    04 Penguins 80 0 0 0 0 0
    05 Penguins 72 0 0 0 0 0
    06 Red Wings 77 0 0 0 0 0
    07 Hurricanes 8 0 0 0 0 0
    07 Blackhawks 75 0 0 0 0 0
    08 Penguins 78 0 0 0 0 0
    09 Penguins 80 0 0 0 0 0
    10 Red Wings 67 0 0 0 0 0
    11 Oilers 79 0 7 40 87 46.0
    12 Kings 80 0 4 58 120 48.3
      936 0 11 0 0 0 0 98 207 47.3
    -
    01-2 Sharks 4 0 0 0 0 0
    04-5 Penguins 5 0 0 0 0 0
    05-6 Penguins 13 0 0 0 0 0
    07-8 Blackhawks 18 0 0 0 0 0
    09-10 Penguins 7 0 0 0 0 0
    10-11 Red Wings 5 0 0 0 0 0
    11-12 Oilers 24 0 1 11 33 33.3
    12-13 Kings 5 0 1 6 14 42.9
      81 0 2 0 0 0 0 17 47 36.2

    -
    01 Sharks 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Penguins 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Penguins 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Penguins 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Penguins 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Red Wings 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Hurricanes 8 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Blackhawks 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Penguins 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Penguins 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Red Wings 67 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Oilers 79 1227:00 15:31 00:00 0 00:00 0 1227:00 15:31 00:00
    12 Kings 80 1295:00 16:11 00:00 0 00:00 0 1295:00 16:11 00:00
      936 2522:00 02:41 00:00 0 00:00 0 2522:00 02:41 00:00
    -
    01-2 Sharks 4 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Penguins 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Penguins 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Blackhawks 18 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Penguins 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Red Wings 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Oilers 24 397:00 16:32 00:00 0 00:00 0 397:00 16:32 00:00
    12-13 Kings 5 95:00 19:00 00:00 0 00:00 0 95:00 19:00 00:00
      81 492:00 06:04 00:00 0 00:00 0 492:00 06:04 00:00

    -
    01 Sharks 80 0 0 131
    02 Penguins 80 0 0 81
    03 Penguins 80 0 0 75
    04 Penguins 80 0 0 61
    05 Penguins 72 0 0 42
    06 Red Wings 77 0 0 101
    07 Hurricanes 8 0 0 9
    07 Blackhawks 75 0 0 82
    08 Penguins 78 0 0 37
    09 Penguins 80 0 0 34
    10 Red Wings 67 0 0 48
    11 Oilers 79 60 65 34
    12 Kings 80 49 85 39
      936 109 150 774 0 0 0 0 0 0 0
    -
    01-2 Sharks 4 0 0 11
    04-5 Penguins 5 0 0 11
    05-6 Penguins 13 0 0 10
    07-8 Blackhawks 18 0 0 4
    09-10 Penguins 7 0 0 0
    10-11 Red Wings 5 0 0 0
    11-12 Oilers 24 19 32 2
    12-13 Kings 5 6 13 4
      81 25 45 42 0 0 0 0 0 0 0

    -
    : : :
    01 Sharks 80 27 38 65 207 8 8 1 1
    02 Penguins 80 30 47 77 218 5 5 0 0
    03 Penguins 80 34 51 85 234 3 3 0 0
    04 Penguins 80 32 49 81 233 12 12 3 3
    05 Penguins 72 17 50 67 176 9 9 0 0
    06 Red Wings 77 31 36 67 220 6 6 0 0
    07 Hurricanes 8 1 0 1 6 0 0 0 0
    07 Blackhawks 75 24 48 72 181 2 2 3 3
    08 Penguins 78 20 41 61 221 3 3 0 0
    09 Penguins 80 17 34 51 159 11 11 0 0
    10 Red Wings 67 18 46 64 159 1 1 1 1
    11 Oilers 79 16 34 50 161 19 19 0 0
    12 Kings 80 9 25 34 155 11 11 0 0
      936 276 499 775 2330 374 499 90 0 374 499 8 0
    -
    : : :
    01-2 Sharks 4 1 0 1 9 0 0 0 0
    04-5 Penguins 5 1 4 5 11 0 0 1 1
    05-6 Penguins 13 4 5 9 34 1 1 0 0
    07-8 Blackhawks 18 5 12 17 45 3 3 0 0
    09-10 Penguins 7 0 2 2 11 0 0 0 0
    10-11 Red Wings 5 0 2 2 9 1 1 0 0
    11-12 Oilers 24 5 17 22 69 4 4 0 0
    12-13 Kings 5 2 2 4 13 0 0 0 0
      81 2 0 62 13 28 44 9 0 28 44 1 0

    -
    01 Sharks 80 0 0 0
    02 Penguins 80 0 0 0
    03 Penguins 80 0 0 0
    04 Penguins 80 0 0 0
    05 Penguins 72 0 0 0
    06 Red Wings 77 0 0 0
    07 Hurricanes 8 0 0 0
    07 Blackhawks 75 0 0 0
    08 Penguins 78 0 0 0
    09 Penguins 80 0 0 0
    10 Red Wings 67 0 0 0
    11 Oilers 79 2 7 29
    12 Kings 80 1 3 33
      936 3 10 30
    -
    01-2 Sharks 4 0 0 0
    04-5 Penguins 5 0 0 0
    05-6 Penguins 13 0 0 0
    07-8 Blackhawks 18 0 0 0
    09-10 Penguins 7 0 0 0
    10-11 Red Wings 5 0 0 0
    11-12 Oilers 24 0 0 0
    12-13 Kings 5 0 0 0
      81 3 10 30

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    0