|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 70 | 3 | 14 | 17 | -11 | 199 | 1 | 1 | 0 | 0 | 67 | 4.5 |
| 01 | Lightning | 27 | 12 | 12 | 24 | 4 | 46 | 5 | 0 | 3 | 0 | 68 | 17.6 |
| 01 | Rangers | 36 | 5 | 12 | 17 | -9 | 56 | 1 | 0 | 1 | 0 | 66 | 7.6 |
| 01 | Jets | 14 | 1 | 4 | 5 | -10 | 17 | 0 | 0 | 0 | 0 | 28 | 3.6 |
| 01 | Flyers | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 |
| 02 | Lightning | 75 | 18 | 34 | 52 | 9 | 85 | 7 | 0 | 1 | 0 | 137 | 13.1 |
| 02 | Kings | 64 | 1 | 2 | 3 | -1 | 167 | 0 | 0 | 0 | 0 | 49 | 2.0 |
| 03 | Lightning | 75 | 13 | 26 | 39 | -5 | 50 | 2 | 1 | 1 | 0 | 140 | 9.3 |
| 03 | Kings | 30 | 1 | 5 | 6 | 3 | 80 | 1 | 0 | 0 | 0 | 35 | 2.9 |
| 04 | Hurricanes | 81 | 9 | 18 | 27 | 1 | 32 | 0 | 0 | 2 | 0 | 72 | 12.5 |
| 04 | Kings | 10 | 2 | 1 | 3 | 2 | 77 | 1 | 0 | 0 | 0 | 7 | 28.6 |
| 05 | Hurricanes | 80 | 11 | 16 | 27 | -2 | 54 | 3 | 0 | 0 | 0 | 103 | 10.7 |
| 05 | Kings | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 06 | Wild | 72 | 18 | 35 | 53 | -17 | 71 | 12 | 0 | 1 | 0 | 173 | 10.4 |
| 06 | Ducks | 7 | 1 | 1 | 2 | -3 | 23 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 07 | Stars | 69 | 19 | 39 | 58 | 19 | 81 | 6 | 1 | 3 | 0 | 159 | 11.9 |
| 07 | Mammoth | 4 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 33.3 |
| 07 | Ducks | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Ducks | 82 | 18 | 42 | 60 | -8 | 98 | 6 | 0 | 6 | 0 | 168 | 10.7 |
| 08 | Ducks | 9 | 0 | 1 | 1 | 4 | 41 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 09 | Ducks | 81 | 21 | 51 | 72 | 26 | 36 | 3 | 1 | 5 | 0 | 177 | 11.9 |
| 09 | Ducks | 13 | 1 | 0 | 1 | -5 | 37 | 1 | 0 | 1 | 0 | 9 | 11.1 |
| 10 | Ducks | 12 | 0 | 1 | 1 | 2 | 63 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 10 | Sharks | 77 | 17 | 34 | 51 | -22 | 75 | 4 | 2 | 3 | 0 | 157 | 10.8 |
| 11 | Blossom Bytes | 80 | 42 | 42 | 84 | 4 | 65 | 16 | 2 | 3 | 2 | 245 | 17.1 |
| 11 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Senators | 82 | 12 | 18 | 30 | -23 | 14 | 3 | 0 | 1 | 2 | 161 | 7.5 |
| FARM TOTALS | 80 | 42 | 42 | 84 | 4 | 65 | 16 | 2 | 3 | 2 | 245 | 17.1 | |
| PRO TOTALS | 1,077 | 188 | 369 | 557 | -41 | 1,414 | 56 | 6 | 29 | 2 | 1,820 | 10.3 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lightning | 7 | 6 | 6 | 12 | 2 | 12 | 2 | 0 | 1 | 0 | 27 | 22.2 |
| 02 | Lightning | 7 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 02 | Kings | 13 | 1 | 3 | 4 | -1 | 33 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 03 | Kings | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Hurricanes | 12 | 1 | 3 | 4 | 3 | 14 | 0 | 0 | 1 | 0 | 10 | 10.0 |
| 05 | Hurricanes | 7 | 2 | 2 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 8 | 25.0 |
| 07 | Stars | 5 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 08 | Ducks | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 09 | Ducks | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 09 | Ducks | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| PRO TOTALS | 64 | 12 | 24 | 36 | 5 | 81 | 2 | 0 | 3 | 0 | 107 | 11.2 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Lightning | 27 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Rangers | 36 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Jets | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 02 | Lightning | 75 | 0 | 0 | 0 | 0 | 0 | ||||
| 02 | Kings | 64 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Lightning | 75 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Kings | 30 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Hurricanes | 81 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Kings | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Hurricanes | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Kings | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 06 | Wild | 72 | 0 | 0 | 0 | 0 | 0 | ||||
| 06 | Ducks | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 07 | Stars | 69 | 0 | 0 | 0 | 0 | 0 | ||||
| 07 | Mammoth | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| 07 | Ducks | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 08 | Ducks | 82 | 0 | 0 | 0 | 0 | 0 | ||||
| 08 | Ducks | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 09 | Ducks | 81 | 0 | 0 | 0 | 0 | 0 | ||||
| 09 | Ducks | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Ducks | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Sharks | 77 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Blossom Bytes | 80 | 1 | 21 | 311 | 601 | 51.7 | ||||
| 11 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Senators | 82 | 0 | 7 | 48 | 94 | 51.1 | ||||
| FARM TOTALS | 80 | 1 | 21 | 0 | 0 | 0 | 0 | 311 | 601 | 51.7 | |
| PRO TOTALS | 1,077 | 0 | 7 | 0 | 0 | 0 | 0 | 48 | 94 | 51.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Lightning | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Lightning | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Kings | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Kings | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Hurricanes | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 05-6 | Hurricanes | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Stars | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 08-9 | Ducks | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Ducks | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Ducks | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 70 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 01 | Lightning | 27 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 01 | Rangers | 36 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 01 | Jets | 14 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 01 | Flyers | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02 | Lightning | 75 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02 | Kings | 64 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Lightning | 75 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Kings | 30 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Hurricanes | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Kings | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05 | Hurricanes | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05 | Kings | 3 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06 | Wild | 72 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06 | Ducks | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07 | Stars | 69 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07 | Mammoth | 4 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07 | Ducks | 3 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08 | Ducks | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08 | Ducks | 9 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09 | Ducks | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09 | Ducks | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 10 | Ducks | 12 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 10 | Sharks | 77 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 11 | Blossom Bytes | 80 | 1446:00 | 18:04 | 00:00 | 0 | 00:00 | 0 | 1446:00 | 18:04 | 00:00 |
| 11 | Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 12 | Senators | 82 | 1140:00 | 13:54 | 00:00 | 0 | 00:00 | 0 | 1140:00 | 13:54 | 00:00 |
| FARM TOTALS | 80 | 1446:00 | 18:04 | 00:00 | 0 | 00:00 | 0 | 1446:00 | 18:04 | 00:00 | |
| PRO TOTALS | 1077 | 1140:00 | 01:03 | 00:00 | 0 | 00:00 | 0 | 1140:00 | 01:03 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Lightning | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02-3 | Lightning | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02-3 | Kings | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03-4 | Kings | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04-5 | Hurricanes | 12 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05-6 | Hurricanes | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07-8 | Stars | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08-9 | Ducks | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09-10 | Ducks | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09-10 | Ducks | 2 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| PRO TOTALS | 64 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 70 | 0 | 0 | 199 | |||||||
| 01 | Lightning | 27 | 0 | 0 | 46 | |||||||
| 01 | Rangers | 36 | 0 | 0 | 56 | |||||||
| 01 | Jets | 14 | 0 | 0 | 17 | |||||||
| 01 | Flyers | 1 | 0 | 0 | 0 | |||||||
| 02 | Lightning | 75 | 0 | 0 | 85 | |||||||
| 02 | Kings | 64 | 0 | 0 | 167 | |||||||
| 03 | Lightning | 75 | 0 | 0 | 50 | |||||||
| 03 | Kings | 30 | 0 | 0 | 80 | |||||||
| 04 | Hurricanes | 81 | 0 | 0 | 32 | |||||||
| 04 | Kings | 10 | 0 | 0 | 77 | |||||||
| 05 | Hurricanes | 80 | 0 | 0 | 54 | |||||||
| 05 | Kings | 3 | 0 | 0 | 4 | |||||||
| 06 | Wild | 72 | 0 | 0 | 71 | |||||||
| 06 | Ducks | 7 | 0 | 0 | 23 | |||||||
| 07 | Stars | 69 | 0 | 0 | 81 | |||||||
| 07 | Mammoth | 4 | 0 | 0 | 4 | |||||||
| 07 | Ducks | 3 | 0 | 0 | 4 | |||||||
| 08 | Ducks | 82 | 0 | 0 | 98 | |||||||
| 08 | Ducks | 9 | 0 | 0 | 41 | |||||||
| 09 | Ducks | 81 | 0 | 0 | 36 | |||||||
| 09 | Ducks | 13 | 0 | 0 | 37 | |||||||
| 10 | Ducks | 12 | 0 | 0 | 63 | |||||||
| 10 | Sharks | 77 | 0 | 0 | 75 | |||||||
| 11 | Blossom Bytes | 80 | 112 | 141 | 65 | |||||||
| 11 | Sharks | 0 | 0 | 0 | 0 | |||||||
| 12 | Senators | 82 | 60 | 96 | 14 | |||||||
| FARM TOTALS | 80 | 112 | 141 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 1,077 | 60 | 96 | 1,414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Lightning | 7 | 0 | 0 | 12 | |||||||
| 02-3 | Lightning | 7 | 0 | 0 | 9 | |||||||
| 02-3 | Kings | 13 | 0 | 0 | 33 | |||||||
| 03-4 | Kings | 1 | 0 | 0 | 0 | |||||||
| 04-5 | Hurricanes | 12 | 0 | 0 | 14 | |||||||
| 05-6 | Hurricanes | 7 | 0 | 0 | 11 | |||||||
| 07-8 | Stars | 5 | 0 | 0 | 0 | |||||||
| 08-9 | Ducks | 5 | 0 | 0 | 2 | |||||||
| 09-10 | Ducks | 5 | 0 | 0 | 0 | |||||||
| 09-10 | Ducks | 2 | 0 | 0 | 0 | |||||||
| PRO TOTALS | 64 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Penguins | 70 | 1 | 14 | 15 | 67 | 1 | 1 | 1 | 1 | ||||
| 01 | Lightning | 27 | 7 | 12 | 19 | 68 | 5 | 5 | 0 | 0 | ||||
| 01 | Rangers | 36 | 4 | 12 | 16 | 66 | 1 | 1 | 0 | 0 | ||||
| 01 | Jets | 14 | 1 | 4 | 5 | 28 | 0 | 0 | 0 | 0 | ||||
| 01 | Flyers | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 02 | Lightning | 75 | 11 | 34 | 45 | 137 | 7 | 7 | 0 | 0 | ||||
| 02 | Kings | 64 | 1 | 2 | 3 | 49 | 0 | 0 | 0 | 0 | ||||
| 03 | Lightning | 75 | 10 | 26 | 36 | 140 | 2 | 2 | 1 | 1 | ||||
| 03 | Kings | 30 | 0 | 5 | 5 | 35 | 1 | 1 | 0 | 0 | ||||
| 04 | Hurricanes | 81 | 9 | 18 | 27 | 72 | 0 | 0 | 0 | 0 | ||||
| 04 | Kings | 10 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | ||||
| 05 | Hurricanes | 80 | 8 | 16 | 24 | 103 | 3 | 3 | 0 | 0 | ||||
| 05 | Kings | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 06 | Wild | 72 | 6 | 35 | 41 | 173 | 12 | 12 | 0 | 0 | ||||
| 06 | Ducks | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | ||||
| 07 | Stars | 69 | 12 | 39 | 51 | 159 | 6 | 6 | 1 | 1 | ||||
| 07 | Mammoth | 4 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | ||||
| 07 | Ducks | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 08 | Ducks | 82 | 12 | 42 | 54 | 168 | 6 | 6 | 0 | 0 | ||||
| 08 | Ducks | 9 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | ||||
| 09 | Ducks | 81 | 17 | 51 | 68 | 177 | 3 | 3 | 1 | 1 | ||||
| 09 | Ducks | 13 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | ||||
| 10 | Ducks | 12 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | ||||
| 10 | Sharks | 77 | 11 | 34 | 45 | 157 | 4 | 4 | 2 | 2 | ||||
| 11 | Blossom Bytes | 80 | 24 | 42 | 66 | 245 | 16 | 16 | 2 | 2 | ||||
| 11 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | Senators | 82 | 9 | 18 | 27 | 161 | 3 | 3 | 0 | 0 | ||||
| FARM TOTALS | 80 | 24 | 42 | 66 | 245 | 16 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | |
| PRO TOTALS | 1077 | 126 | 369 | 495 | 1820 | 188 | 369 | 56 | 0 | 188 | 369 | 6 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Lightning | 7 | 4 | 6 | 10 | 27 | 2 | 2 | 0 | 0 | ||||
| 02-3 | Lightning | 7 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Kings | 13 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Hurricanes | 12 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | ||||
| 05-6 | Hurricanes | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Stars | 5 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | ||||
| 08-9 | Ducks | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Ducks | 5 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Ducks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 64 | 0 | 0 | 34 | 4 | 12 | 24 | 2 | 0 | 12 | 24 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 01 | Penguins | 70 | 0 | 0 | 0 |
| 01 | Lightning | 27 | 0 | 0 | 0 |
| 01 | Rangers | 36 | 0 | 0 | 0 |
| 01 | Jets | 14 | 0 | 0 | 0 |
| 01 | Flyers | 1 | 0 | 0 | 0 |
| 02 | Lightning | 75 | 0 | 0 | 0 |
| 02 | Kings | 64 | 0 | 0 | 0 |
| 03 | Lightning | 75 | 0 | 0 | 0 |
| 03 | Kings | 30 | 0 | 0 | 0 |
| 04 | Hurricanes | 81 | 0 | 0 | 0 |
| 04 | Kings | 10 | 0 | 0 | 0 |
| 05 | Hurricanes | 80 | 0 | 0 | 0 |
| 05 | Kings | 3 | 0 | 0 | 0 |
| 06 | Wild | 72 | 0 | 0 | 0 |
| 06 | Ducks | 7 | 0 | 0 | 0 |
| 07 | Stars | 69 | 0 | 0 | 0 |
| 07 | Mammoth | 4 | 0 | 0 | 0 |
| 07 | Ducks | 3 | 0 | 0 | 0 |
| 08 | Ducks | 82 | 0 | 0 | 0 |
| 08 | Ducks | 9 | 0 | 0 | 0 |
| 09 | Ducks | 81 | 0 | 0 | 0 |
| 09 | Ducks | 13 | 0 | 0 | 0 |
| 10 | Ducks | 12 | 0 | 0 | 0 |
| 10 | Sharks | 77 | 0 | 0 | 0 |
| 11 | Blossom Bytes | 80 | 2 | 5 | 0 |
| 11 | Sharks | 0 | 0 | 0 | 0 |
| 12 | Senators | 82 | 2 | 5 | 40 |
| FARM TOTALS | 80 | 2 | 5 | 40 | |
| PRO TOTALS | 1077 | 2 | 5 | 40 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 01-2 | Lightning | 7 | 0 | 0 | 0 |
| 02-3 | Lightning | 7 | 0 | 0 | 0 |
| 02-3 | Kings | 13 | 0 | 0 | 0 |
| 03-4 | Kings | 1 | 0 | 0 | 0 |
| 04-5 | Hurricanes | 12 | 0 | 0 | 0 |
| 05-6 | Hurricanes | 7 | 0 | 0 | 0 |
| 07-8 | Stars | 5 | 0 | 0 | 0 |
| 08-9 | Ducks | 5 | 0 | 0 | 0 |
| 09-10 | Ducks | 5 | 0 | 0 | 0 |
| 09-10 | Ducks | 2 | 0 | 0 | 0 |
| PRO TOTALS | 64 | 2 | 5 | 40 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
