|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Wild | 24 | 1 | 6 | 7 | -4 | 67 | 0 | 0 | 0 | 0 | 24 | 4.2 |
| 01 | Wild | 49 | 3 | 5 | 8 | 0 | 105 | 1 | 0 | 0 | 0 | 45 | 6.7 |
| 01 | Blues | 80 | 11 | 11 | 22 | -1 | 195 | 2 | 0 | 1 | 0 | 73 | 15.1 |
| 02 | Blues | 78 | 11 | 8 | 19 | 4 | 108 | 3 | 2 | 5 | 0 | 72 | 15.3 |
| 02 | Wild | 70 | 4 | 4 | 8 | -2 | 119 | 0 | 0 | 0 | 0 | 48 | 8.3 |
| 03 | Blues | 82 | 10 | 10 | 20 | 10 | 103 | 0 | 2 | 3 | 0 | 76 | 13.2 |
| 03 | Wild | 73 | 3 | 9 | 12 | 25 | 107 | 0 | 0 | 2 | 0 | 61 | 4.9 |
| 04 | Wild | 60 | 5 | 16 | 21 | -5 | 175 | 1 | 0 | 1 | 0 | 62 | 8.1 |
| 04 | Wild | 1 | 1 | 0 | 1 | -1 | 20 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 04 | Wild | 7 | 0 | 1 | 1 | -2 | 15 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 04 | Blues | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 05 | Wild | 82 | 9 | 12 | 21 | 5 | 238 | 0 | 0 | 2 | 0 | 85 | 10.6 |
| 05 | Mammoth | 5 | 0 | 0 | 0 | -2 | 19 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 06 | Wild | 82 | 5 | 13 | 18 | -27 | 223 | 3 | 0 | 0 | 0 | 118 | 4.2 |
| 06 | Mammoth | 4 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 07 | Wild | 79 | 8 | 12 | 20 | 2 | 238 | 1 | 1 | 0 | 0 | 68 | 11.8 |
| 08 | Wild | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 09 | Penguins | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Wild | 15 | 3 | 0 | 3 | -1 | 12 | 0 | 0 | 0 | 0 | 11 | 27.3 |
| 10 | Penguins | 6 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 16.7 |
| 11 | Norsemen | 37 | 2 | 11 | 13 | -9 | 55 | 1 | 0 | 0 | 0 | 38 | 5.3 |
| 11 | Wild | 11 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 12 | Norsemen | 67 | 6 | 10 | 16 | -12 | 14 | 3 | 0 | 2 | 1 | 39 | 15.4 |
| 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 104 | 8 | 21 | 29 | -21 | 69 | 4 | 0 | 2 | 1 | 77 | 10.4 | |
| PRO TOTALS | 823 | 76 | 109 | 185 | 5 | 1,805 | 12 | 5 | 15 | 0 | 779 | 9.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Blues | 6 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 02 | Blues | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 02 | Islanders | 5 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 03 | Blues | 10 | 2 | 0 | 2 | -1 | 40 | 0 | 1 | 0 | 0 | 9 | 22.2 |
| 03 | Islanders | 13 | 1 | 3 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 04 | Bruins | 5 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| PRO TOTALS | 45 | 4 | 5 | 9 | 3 | 102 | 0 | 1 | 0 | 0 | 31 | 12.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Wild | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Wild | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| 01 | Blues | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 02 | Blues | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| 02 | Wild | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Blues | 82 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Wild | 73 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Wild | 60 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Wild | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Wild | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Blues | 8 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Wild | 82 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Mammoth | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 06 | Wild | 82 | 0 | 0 | 0 | 0 | 0 | ||||
| 06 | Mammoth | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| 07 | Wild | 79 | 0 | 0 | 0 | 0 | 0 | ||||
| 08 | Wild | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 09 | Penguins | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Wild | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Penguins | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Norsemen | 37 | 0 | 48 | 1 | 1 | 100.0 | ||||
| 11 | Wild | 11 | 0 | 8 | 0 | 0 | 0 | ||||
| 12 | Norsemen | 67 | 0 | 75 | 4 | 5 | 80.0 | ||||
| 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| FARM TOTALS | 104 | 0 | 75 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | |
| PRO TOTALS | 823 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Blues | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Blues | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Islanders | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Blues | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Islanders | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Bruins | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Wild | 24 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 01 | Wild | 49 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 01 | Blues | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02 | Blues | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02 | Wild | 70 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Blues | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Wild | 73 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Wild | 60 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Wild | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Wild | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Blues | 8 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05 | Wild | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05 | Mammoth | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06 | Wild | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06 | Mammoth | 4 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07 | Wild | 79 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08 | Wild | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09 | Penguins | 2 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 10 | Wild | 15 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 10 | Penguins | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 11 | Norsemen | 37 | 768:00 | 20:45 | 00:00 | 0 | 00:00 | 0 | 768:00 | 20:45 | 00:00 |
| 11 | Wild | 11 | 162:00 | 14:43 | 00:00 | 0 | 00:00 | 0 | 162:00 | 14:43 | 00:00 |
| 12 | Norsemen | 67 | 1221:00 | 18:13 | 00:00 | 0 | 00:00 | 0 | 1221:00 | 18:13 | 00:00 |
| 12 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| FARM TOTALS | 104 | 1989:00 | 19:07 | 00:00 | 0 | 00:00 | 0 | 1989:00 | 19:07 | 00:00 | |
| PRO TOTALS | 823 | 162:00 | 00:11 | 00:00 | 0 | 00:00 | 0 | 162:00 | 00:11 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Blues | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02-3 | Blues | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02-3 | Islanders | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03-4 | Blues | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03-4 | Islanders | 13 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04-5 | Bruins | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| PRO TOTALS | 45 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Wild | 24 | 0 | 0 | 67 | |||||||
| 01 | Wild | 49 | 0 | 0 | 105 | |||||||
| 01 | Blues | 80 | 0 | 0 | 195 | |||||||
| 02 | Blues | 78 | 0 | 0 | 108 | |||||||
| 02 | Wild | 70 | 0 | 0 | 119 | |||||||
| 03 | Blues | 82 | 0 | 0 | 103 | |||||||
| 03 | Wild | 73 | 0 | 0 | 107 | |||||||
| 04 | Wild | 60 | 0 | 0 | 175 | |||||||
| 04 | Wild | 1 | 0 | 0 | 20 | |||||||
| 04 | Wild | 7 | 0 | 0 | 15 | |||||||
| 04 | Blues | 8 | 0 | 0 | 2 | |||||||
| 05 | Wild | 82 | 0 | 0 | 238 | |||||||
| 05 | Mammoth | 5 | 0 | 0 | 19 | |||||||
| 06 | Wild | 82 | 0 | 0 | 223 | |||||||
| 06 | Mammoth | 4 | 0 | 0 | 20 | |||||||
| 07 | Wild | 79 | 0 | 0 | 238 | |||||||
| 08 | Wild | 5 | 0 | 0 | 17 | |||||||
| 09 | Penguins | 2 | 0 | 0 | 2 | |||||||
| 10 | Wild | 15 | 0 | 0 | 12 | |||||||
| 10 | Penguins | 6 | 0 | 0 | 6 | |||||||
| 11 | Norsemen | 37 | 47 | 29 | 55 | |||||||
| 11 | Wild | 11 | 10 | 2 | 14 | |||||||
| 12 | Norsemen | 67 | 54 | 33 | 14 | |||||||
| 12 | Wild | 0 | 0 | 0 | 0 | |||||||
| FARM TOTALS | 104 | 101 | 62 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 823 | 10 | 2 | 1,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Blues | 6 | 0 | 0 | 16 | |||||||
| 02-3 | Blues | 6 | 0 | 0 | 2 | |||||||
| 02-3 | Islanders | 5 | 0 | 0 | 18 | |||||||
| 03-4 | Blues | 10 | 0 | 0 | 40 | |||||||
| 03-4 | Islanders | 13 | 0 | 0 | 15 | |||||||
| 04-5 | Bruins | 5 | 0 | 0 | 11 | |||||||
| PRO TOTALS | 45 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Wild | 24 | 1 | 6 | 7 | 24 | 0 | 0 | 0 | 0 | ||||
| 01 | Wild | 49 | 2 | 5 | 7 | 45 | 1 | 1 | 0 | 0 | ||||
| 01 | Blues | 80 | 9 | 11 | 20 | 73 | 2 | 2 | 0 | 0 | ||||
| 02 | Blues | 78 | 6 | 8 | 14 | 72 | 3 | 3 | 2 | 2 | ||||
| 02 | Wild | 70 | 4 | 4 | 8 | 48 | 0 | 0 | 0 | 0 | ||||
| 03 | Blues | 82 | 8 | 10 | 18 | 76 | 0 | 0 | 2 | 2 | ||||
| 03 | Wild | 73 | 3 | 9 | 12 | 61 | 0 | 0 | 0 | 0 | ||||
| 04 | Wild | 60 | 4 | 16 | 20 | 62 | 1 | 1 | 0 | 0 | ||||
| 04 | Wild | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| 04 | Wild | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
| 04 | Blues | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
| 05 | Wild | 82 | 9 | 12 | 21 | 85 | 0 | 0 | 0 | 0 | ||||
| 05 | Mammoth | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 06 | Wild | 82 | 2 | 13 | 15 | 118 | 3 | 3 | 0 | 0 | ||||
| 06 | Mammoth | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
| 07 | Wild | 79 | 6 | 12 | 18 | 68 | 1 | 1 | 1 | 1 | ||||
| 08 | Wild | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
| 09 | Penguins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | Wild | 15 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | ||||
| 10 | Penguins | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | ||||
| 11 | Norsemen | 37 | 1 | 11 | 12 | 38 | 1 | 1 | 0 | 0 | ||||
| 11 | Wild | 11 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
| 12 | Norsemen | 67 | 3 | 10 | 13 | 39 | 3 | 3 | 0 | 0 | ||||
| 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| FARM TOTALS | 104 | 4 | 21 | 13 | 77 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 823 | 59 | 109 | 168 | 779 | 76 | 109 | 12 | 0 | 76 | 109 | 5 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Blues | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Blues | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Islanders | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Blues | 10 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | ||||
| 03-4 | Islanders | 13 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Bruins | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 45 | 1 | 0 | 8 | 3 | 4 | 5 | 0 | 0 | 4 | 5 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 01 | Wild | 24 | 0 | 0 | 0 |
| 01 | Wild | 49 | 0 | 0 | 0 |
| 01 | Blues | 80 | 0 | 0 | 0 |
| 02 | Blues | 78 | 0 | 0 | 0 |
| 02 | Wild | 70 | 0 | 0 | 0 |
| 03 | Blues | 82 | 0 | 0 | 0 |
| 03 | Wild | 73 | 0 | 0 | 0 |
| 04 | Wild | 60 | 0 | 0 | 0 |
| 04 | Wild | 1 | 0 | 0 | 0 |
| 04 | Wild | 7 | 0 | 0 | 0 |
| 04 | Blues | 8 | 0 | 0 | 0 |
| 05 | Wild | 82 | 0 | 0 | 0 |
| 05 | Mammoth | 5 | 0 | 0 | 0 |
| 06 | Wild | 82 | 0 | 0 | 0 |
| 06 | Mammoth | 4 | 0 | 0 | 0 |
| 07 | Wild | 79 | 0 | 0 | 0 |
| 08 | Wild | 5 | 0 | 0 | 0 |
| 09 | Penguins | 2 | 0 | 0 | 0 |
| 10 | Wild | 15 | 0 | 0 | 0 |
| 10 | Penguins | 6 | 0 | 0 | 0 |
| 11 | Norsemen | 37 | 0 | 0 | 0 |
| 11 | Wild | 11 | 0 | 0 | 0 |
| 12 | Norsemen | 67 | 0 | 0 | 0 |
| 12 | Wild | 0 | 0 | 0 | 0 |
| FARM TOTALS | 104 | 0 | 0 | 0 | |
| PRO TOTALS | 823 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 01-2 | Blues | 6 | 0 | 0 | 0 |
| 02-3 | Blues | 6 | 0 | 0 | 0 |
| 02-3 | Islanders | 5 | 0 | 0 | 0 |
| 03-4 | Blues | 10 | 0 | 0 | 0 |
| 03-4 | Islanders | 13 | 0 | 0 | 0 |
| 04-5 | Bruins | 5 | 0 | 0 | 0 |
| PRO TOTALS | 45 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
