|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ducks | 74 | 19 | 34 | 53 | -1 | 54 | 6 | 1 | 3 | 0 | 152 | 12.5 |
| 02 | Ducks | 80 | 19 | 33 | 52 | -9 | 75 | 4 | 0 | 3 | 0 | 178 | 10.7 |
| 03 | Blues | 61 | 19 | 23 | 42 | 10 | 76 | 4 | 0 | 2 | 0 | 128 | 14.8 |
| 03 | Ducks | 16 | 5 | 9 | 14 | -1 | 28 | 1 | 0 | 1 | 0 | 44 | 11.4 |
| 04 | Blues | 78 | 10 | 9 | 19 | 9 | 89 | 1 | 0 | 3 | 0 | 56 | 17.9 |
| 05 | Oilers | 70 | 6 | 7 | 13 | 5 | 67 | 1 | 0 | 2 | 0 | 53 | 11.3 |
| 06 | Capitals | 34 | 3 | 6 | 9 | 4 | 43 | 0 | 0 | 1 | 0 | 32 | 9.4 |
| 07 | Capitals | 78 | 5 | 9 | 14 | 2 | 124 | 0 | 0 | 0 | 0 | 58 | 8.6 |
| 08 | Islanders | 49 | 6 | 10 | 16 | 2 | 54 | 0 | 0 | 3 | 0 | 35 | 17.1 |
| 08 | Capitals | 7 | 0 | 2 | 2 | -1 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 09 | Islanders | 82 | 15 | 27 | 42 | 10 | 113 | 1 | 0 | 3 | 0 | 98 | 15.3 |
| 11 | Blood Miners | 56 | 8 | 15 | 23 | -38 | 10 | 1 | 0 | 0 | 0 | 97 | 8.2 |
| 11 | Stars | 16 | 3 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
| FARM TOTALS | 56 | 8 | 15 | 23 | -38 | 10 | 1 | 0 | 0 | 0 | 97 | 8.2 | |
| PRO TOTALS | 645 | 110 | 170 | 280 | 23 | 730 | 18 | 1 | 21 | 0 | 850 | 12.9 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Blues | 10 | 1 | 4 | 5 | -4 | 15 | 0 | 0 | 1 | 0 | 14 | 7.1 |
| 04 | Blues | 10 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 05 | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Capitals | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 07 | Capitals | 19 | 1 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 09 | Islanders | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| PRO TOTALS | 62 | 2 | 8 | 10 | -2 | 59 | 0 | 0 | 1 | 0 | 31 | 6.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ducks | 74 | 0 | 0 | 0 | 0 | 0 | ||||
| 02 | Ducks | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Blues | 61 | 0 | 0 | 0 | 0 | 0 | ||||
| 03 | Ducks | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| 04 | Blues | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| 05 | Oilers | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 06 | Capitals | 34 | 0 | 0 | 0 | 0 | 0 | ||||
| 07 | Capitals | 78 | 0 | 0 | 0 | 0 | 0 | ||||
| 08 | Islanders | 49 | 0 | 0 | 0 | 0 | 0 | ||||
| 08 | Capitals | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 09 | Islanders | 82 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Blood Miners | 56 | 0 | 17 | 288 | 656 | 43.9 | ||||
| 11 | Stars | 16 | 0 | 5 | 43 | 130 | 33.1 | ||||
| FARM TOTALS | 56 | 0 | 17 | 0 | 0 | 0 | 0 | 288 | 656 | 43.9 | |
| PRO TOTALS | 645 | 0 | 5 | 0 | 0 | 0 | 0 | 43 | 130 | 33.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-4 | Blues | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Blues | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| 05-6 | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Capitals | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Capitals | 19 | 0 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Islanders | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ducks | 74 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 02 | Ducks | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Blues | 61 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 03 | Ducks | 16 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04 | Blues | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05 | Oilers | 70 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06 | Capitals | 34 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07 | Capitals | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08 | Islanders | 49 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 08 | Capitals | 7 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09 | Islanders | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 11 | Blood Miners | 56 | 1082:00 | 19:19 | 00:00 | 0 | 00:00 | 0 | 1082:00 | 19:19 | 00:00 |
| 11 | Stars | 16 | 186:00 | 11:37 | 00:00 | 0 | 00:00 | 0 | 186:00 | 11:37 | 00:00 |
| FARM TOTALS | 56 | 1082:00 | 19:19 | 00:00 | 0 | 00:00 | 0 | 1082:00 | 19:19 | 00:00 | |
| PRO TOTALS | 645 | 186:00 | 00:17 | 00:00 | 0 | 00:00 | 0 | 186:00 | 00:17 | 00:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-4 | Blues | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 04-5 | Blues | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 05-6 | Oilers | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 06-7 | Capitals | 16 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 07-8 | Capitals | 19 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 09-10 | Islanders | 6 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| PRO TOTALS | 62 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ducks | 74 | 0 | 0 | 54 | |||||||
| 02 | Ducks | 80 | 0 | 0 | 75 | |||||||
| 03 | Blues | 61 | 0 | 0 | 76 | |||||||
| 03 | Ducks | 16 | 0 | 0 | 28 | |||||||
| 04 | Blues | 78 | 0 | 0 | 89 | |||||||
| 05 | Oilers | 70 | 0 | 0 | 67 | |||||||
| 06 | Capitals | 34 | 0 | 0 | 43 | |||||||
| 07 | Capitals | 78 | 0 | 0 | 124 | |||||||
| 08 | Islanders | 49 | 0 | 0 | 54 | |||||||
| 08 | Capitals | 7 | 0 | 0 | 7 | |||||||
| 09 | Islanders | 82 | 0 | 0 | 113 | |||||||
| 11 | Blood Miners | 56 | 30 | 104 | 10 | |||||||
| 11 | Stars | 16 | 7 | 13 | 0 | |||||||
| FARM TOTALS | 56 | 30 | 104 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 645 | 7 | 13 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-4 | Blues | 10 | 0 | 0 | 15 | |||||||
| 04-5 | Blues | 10 | 0 | 0 | 20 | |||||||
| 05-6 | Oilers | 1 | 0 | 0 | 0 | |||||||
| 06-7 | Capitals | 16 | 0 | 0 | 0 | |||||||
| 07-8 | Capitals | 19 | 0 | 0 | 22 | |||||||
| 09-10 | Islanders | 6 | 0 | 0 | 2 | |||||||
| PRO TOTALS | 62 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ducks | 74 | 12 | 34 | 46 | 152 | 6 | 6 | 1 | 1 | ||||
| 02 | Ducks | 80 | 15 | 33 | 48 | 178 | 4 | 4 | 0 | 0 | ||||
| 03 | Blues | 61 | 15 | 23 | 38 | 128 | 4 | 4 | 0 | 0 | ||||
| 03 | Ducks | 16 | 4 | 9 | 13 | 44 | 1 | 1 | 0 | 0 | ||||
| 04 | Blues | 78 | 9 | 9 | 18 | 56 | 1 | 1 | 0 | 0 | ||||
| 05 | Oilers | 70 | 5 | 7 | 12 | 53 | 1 | 1 | 0 | 0 | ||||
| 06 | Capitals | 34 | 3 | 6 | 9 | 32 | 0 | 0 | 0 | 0 | ||||
| 07 | Capitals | 78 | 5 | 9 | 14 | 58 | 0 | 0 | 0 | 0 | ||||
| 08 | Islanders | 49 | 6 | 10 | 16 | 35 | 0 | 0 | 0 | 0 | ||||
| 08 | Capitals | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
| 09 | Islanders | 82 | 14 | 27 | 41 | 98 | 1 | 1 | 0 | 0 | ||||
| 11 | Blood Miners | 56 | 7 | 15 | 22 | 97 | 1 | 1 | 0 | 0 | ||||
| 11 | Stars | 16 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | ||||
| FARM TOTALS | 56 | 7 | 15 | 22 | 97 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 645 | 91 | 170 | 261 | 850 | 110 | 170 | 18 | 0 | 110 | 170 | 1 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-4 | Blues | 10 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Blues | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
| 05-6 | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Capitals | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Capitals | 19 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Islanders | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
| PRO TOTALS | 62 | 1 | 0 | 10 | 3 | 2 | 8 | 0 | 0 | 2 | 8 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 01 | Ducks | 74 | 0 | 0 | 0 |
| 02 | Ducks | 80 | 0 | 0 | 0 |
| 03 | Blues | 61 | 0 | 0 | 0 |
| 03 | Ducks | 16 | 0 | 0 | 0 |
| 04 | Blues | 78 | 0 | 0 | 0 |
| 05 | Oilers | 70 | 0 | 0 | 0 |
| 06 | Capitals | 34 | 0 | 0 | 0 |
| 07 | Capitals | 78 | 0 | 0 | 0 |
| 08 | Islanders | 49 | 0 | 0 | 0 |
| 08 | Capitals | 7 | 0 | 0 | 0 |
| 09 | Islanders | 82 | 0 | 0 | 0 |
| 11 | Blood Miners | 56 | 1 | 5 | 0 |
| 11 | Stars | 16 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 1 | 5 | 20 | |
| PRO TOTALS | 645 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 03-4 | Blues | 10 | 0 | 0 | 0 |
| 04-5 | Blues | 10 | 0 | 0 | 0 |
| 05-6 | Oilers | 1 | 0 | 0 | 0 |
| 06-7 | Capitals | 16 | 0 | 0 | 0 |
| 07-8 | Capitals | 19 | 0 | 0 | 0 |
| 09-10 | Islanders | 6 | 0 | 0 | 0 |
| PRO TOTALS | 62 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
