|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 75 | 70 | 75 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 52 | 61 | 86 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Penguins | 38 | 38 | 19 | 12 | 5 | 1384 | 140 | 3.79 | 0.908 | 2 | 2 | 2 | 2 | 2215:43 | 2 | 5 | 1 |
23 | Penguins | 1 | 1 | 1 | 0 | 0 | 40 | 3 | 2.77 | 0.925 | 0 | 0 | 0 | 0 | 65:00 | 0 | 0 | 0 |
24 | Penguins | 71 | 68 | 37 | 22 | 7 | 2200 | 222 | 3.38 | 0.908 | 0 | 0 | 6 | 4 | 3937:26 | 6 | 4 | 2 |
25 | Penguins | 6 | 3 | 2 | 2 | 1 | 118 | 15 | 3.47 | 0.887 | 0 | 0 | 0 | 0 | 259:25 | 0 | 0 | 0 |
FARM TOTALS | 115 | 109 | 58 | 36 | 13 | 3,702 | 377 | 3.53 | 0.898 | 2 | 2 | 8 | 6 | 6412:34 | 8 | 9 | 3 | |
PRO TOTALS | 1 | 1 | 1 | 0 | 0 | 40 | 3 | 2.77 | 0.925 | 0 | 0 | 0 | 0 | 65:00 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Penguins | 6 | 6 | 2 | 4 | 0 | 216 | 24 | 4.00 | 0.889 | 0 | 0 | 1 | 0 | 360:10 | 0 | 0 | 1 |
24 | Penguins | 2 | 2 | 0 | 2 | 0 | 67 | 11 | 5.50 | 0.836 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
FARM TOTALS | 8 | 8 | 2 | 6 | 0 | 283 | 35 | 0.30 | 0.876 | 0 | 0 | 9 | 6 | 6892:44 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
23 | Penguins | 38 | 9 | 26 | 0.654 |
23 | Penguins | 1 | 0 | 5 | 1.000 |
24 | Penguins | 71 | 12 | 34 | 0.647 |
25 | Penguins | 6 | 2 | 3 | 0.333 |
FARM TOTALS | 115 | 0 | 5 | 1.000 | |
PRO TOTALS | 1 | 0 | 5 | 1.000 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
23 | Penguins | 6 | 0 | 0 | 0 |
24 | Penguins | 2 | 0 | 0 | 0 |
FARM TOTALS | 8 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |